# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Prof9 | Ferrari F2004 |
01:28.742 Tyre: M |
01:30.960 | 30 laps / 22 cuts | 25 - 45 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.342 | 02:11.095 | 00:38.227 | 00:21.020 | 5 | M | 36.0 | 26.0 | 7.0 | 20.0 |
2 | 01:31.851 | 00:32.329 | 00:38.187 | 00:21.335 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
3 | 02:59.772 | 02:00.457 | 00:38.138 | 00:21.177 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
4 |
01:30.206
C
|
00:32.220 | 00:37.489 | 00:20.497 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
5 | 03:23.285 | 02:24.030 | 00:38.258 | 00:20.997 | 2 | M | 36.0 | 26.0 | 7.0 | 20.0 |
6 |
01:30.534
C
|
00:32.555 | 00:37.162 | 00:20.817 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
7 | 03:24.381 | 02:25.520 | 00:38.151 | 00:20.710 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
8 | 01:30.260 | 00:31.900 | 00:37.674 | 00:20.686 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
9 | 01:30.079 | 00:31.952 | 00:37.297 | 00:20.830 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
10 | 02:15.856 | 01:17.190 | 00:37.511 | 00:21.155 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
11 |
01:30.802
C
|
00:31.991 | 00:37.089 | 00:21.722 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
12 | 01:37.979 | 00:34.556 | 00:39.609 | 00:23.814 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
13 | 02:35.856 | 01:35.537 | 00:38.475 | 00:21.844 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
14 | 01:32.006 | 00:33.565 | 00:37.796 | 00:20.645 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
15 | 01:29.498 | 00:31.768 | 00:37.076 | 00:20.654 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
16 | 01:28.981 |
00:31.417
S
S
|
00:37.085 |
00:20.479
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
17 | 06:46.193 | 05:46.650 | 00:38.618 | 00:20.925 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
18 | 01:30.093 | 00:31.701 | 00:37.728 | 00:20.664 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
19 | 01:29.207 | 00:31.607 | 00:36.927 | 00:20.673 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
20 |
01:28.742
L
L
|
00:31.426 |
00:36.819
S
S
|
00:20.497 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
21 | 02:22.490 | 01:21.592 | 00:38.633 | 00:22.265 | 2 | M | 36.0 | 26.0 | 7.0 | 20.0 |
22 | 01:32.927 | 00:32.722 | 00:38.858 | 00:21.347 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
23 | 01:32.739 | 00:33.023 | 00:38.192 | 00:21.524 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
24 | 02:20.237 | 00:34.222 | 01:24.811 | 00:21.204 | 2 | M | 36.0 | 26.0 | 7.0 | 20.0 |
25 | 01:32.271 | 00:33.158 | 00:37.810 | 00:21.303 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
26 | 01:31.898 | 00:32.512 | 00:38.313 | 00:21.073 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
27 | 01:38.966 | 00:39.063 | 00:38.421 | 00:21.482 | 1 | M | 36.0 | 26.0 | 7.0 | 20.0 |
28 | 01:32.369 | 00:32.789 | 00:38.350 | 00:21.230 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
29 | 01:31.420 | 00:32.673 | 00:37.755 | 00:20.992 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |
30 | 01:32.075 | 00:32.716 | 00:38.084 | 00:21.275 | 0 | M | 36.0 | 26.0 | 7.0 | 20.0 |