# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:29.433 Tyre: M |
02:03.746 | 11 laps / 4 cuts | 17 - 18 |
2 | Tomek Kulig | Ferrari F2004 |
01:30.038 Tyre: M |
01:30.900 | 12 laps / 23 cuts | 42 - 54 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.161 | 01:04.985 | 00:37.652 | 00:20.524 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 01:29.634 | 00:32.321 | 00:36.963 |
00:20.350
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 02:29.980 | 01:28.919 | 00:37.562 | 00:23.499 | 2 | M | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 04:44.023 | 03:45.825 | 00:37.660 | 00:20.538 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 01:29.893 | 00:32.320 | 00:37.134 | 00:20.439 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 11:29.388 | 10:30.501 | 00:38.227 | 00:20.660 | 1 | M | 35.0 | 25.0 | 9.0 | 15.0 |
7 |
01:29.433
L
L
|
00:32.112 |
00:36.891
S
S
|
00:20.430 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 02:41.131 | 01:43.216 | 00:37.481 | 00:20.434 | 1 | M | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 01:29.713 |
00:32.014
S
S
|
00:37.161 | 00:20.538 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
10 | 01:29.488 | 00:32.135 | 00:36.981 | 00:20.372 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 02:14.043 | 01:12.104 | 00:39.888 | 00:22.051 | 0 | S | 35.0 | 25.0 | 9.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.676 | 02:26.237 | 00:45.073 | 00:21.366 | 4 | M | 35.0 | 25.0 | 9.0 | 15.0 |
2 | 01:37.929 | 00:32.962 | 00:44.006 | 00:20.961 | 1 | M | 35.0 | 25.0 | 9.0 | 15.0 |
3 | 01:40.223 | 00:40.355 | 00:38.926 | 00:20.942 | 3 | M | 35.0 | 25.0 | 9.0 | 15.0 |
4 | 01:32.541 | 00:32.456 | 00:38.764 | 00:21.321 | 1 | M | 35.0 | 25.0 | 9.0 | 15.0 |
5 | 01:31.822 | 00:33.002 | 00:38.016 | 00:20.804 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
6 | 04:05.948 | 03:06.895 | 00:38.083 | 00:20.970 | 3 | M | 35.0 | 25.0 | 9.0 | 15.0 |
7 | 01:30.840 | 00:32.281 | 00:37.750 | 00:20.809 | 0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
8 | 01:32.447 | 00:33.587 | 00:38.039 | 00:20.821 | 2 | M | 35.0 | 25.0 | 9.0 | 15.0 |
9 | 01:31.136 | 00:32.258 | 00:38.003 | 00:20.875 | 1 | M | 35.0 | 25.0 | 9.0 | 15.0 |
10 |
01:30.038
L
|
00:32.200
S
|
00:37.183
S
|
00:20.655
S
|
0 | M | 35.0 | 25.0 | 9.0 | 15.0 |
11 | 13:18.680 | 12:19.659 | 00:37.984 | 00:21.037 | 5 | M | 35.0 | 25.0 | 9.0 | 15.0 |
12 | 03:04.548 | 01:59.882 | 00:38.192 | 00:26.474 | 3 | M | 35.0 | 25.0 | 9.0 | 15.0 |