# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:29.162 Tyre: M |
01:46.487 | 25 laps / 14 cuts | 17 - 19 |
2 | Jacek Heimann | Ferrari F2004 |
01:32.851 Tyre: S |
01:33.225 | 10 laps / 20 cuts | 57 - 208 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.881 | 01:43.512 | 00:37.880 | 00:20.489 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:30.127 | 00:32.414 | 00:37.180 | 00:20.533 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 03:37.401 | 02:18.344 | 00:58.536 | 00:20.521 | 5 | M | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 01:29.568 |
00:31.909
S
S
|
00:37.354 | 00:20.305 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 02:19.716 | 01:21.715 | 00:37.526 | 00:20.475 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
6 | 01:29.829 | 00:32.138 | 00:37.269 | 00:20.422 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
7 | 01:29.729 | 00:31.945 | 00:37.269 | 00:20.515 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
8 | 02:18.936 | 01:20.913 | 00:37.466 | 00:20.557 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
9 | 01:30.107 | 00:32.611 |
00:36.968
S
S
|
00:20.528 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
10 | 01:29.202 | 00:31.916 | 00:37.000 | 00:20.286 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
11 | 06:07.245 | 05:08.911 | 00:37.814 | 00:20.520 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
12 |
01:29.162
L
L
|
00:31.918 | 00:36.995 |
00:20.249
S
S
|
0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
13 | 02:33.596 | 01:35.303 | 00:37.719 | 00:20.574 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
14 |
01:38.291
C
|
00:39.593 | 00:38.394 | 00:20.304 | 2 | M | 37.0 | 26.0 | 6.0 | 28.0 |
15 | 02:29.974 | 01:32.347 | 00:37.246 | 00:20.381 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
16 | 01:29.502 | 00:31.946 | 00:37.215 | 00:20.341 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
17 | 05:46.918 | 04:47.622 | 00:37.800 | 00:21.496 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
18 | 02:18.124 | 01:19.322 | 00:38.313 | 00:20.489 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
19 | 04:10.831 | 03:11.867 | 00:38.160 | 00:20.804 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
20 | 01:29.547 | 00:32.037 | 00:37.079 | 00:20.431 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
21 | 01:29.482 | 00:31.932 | 00:37.116 | 00:20.434 | 0 | M | 37.0 | 26.0 | 6.0 | 28.0 |
22 | 02:14.745 | 01:14.539 | 00:39.542 | 00:20.664 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
23 | 01:42.420 | 00:37.944 | 00:43.362 | 00:21.114 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
24 | 02:30.367 | 01:30.206 | 00:39.218 | 00:20.943 | 2 | M | 37.0 | 26.0 | 6.0 | 28.0 |
25 |
01:32.593
C
|
00:34.494 | 00:37.633 | 00:20.466 | 1 | M | 37.0 | 26.0 | 6.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.308 | 00:46.301 | 00:39.600 | 00:21.407 | 2 | S | 37.0 | 26.0 | 6.0 | 28.0 |
2 | 01:33.669 | 00:33.683 | 00:38.719 | 00:21.267 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
3 | 01:45.362 | 00:37.201 | 00:47.268 | 00:20.893 | 3 | S | 37.0 | 26.0 | 6.0 | 28.0 |
4 | 01:45.329 | 00:44.809 | 00:39.397 | 00:21.123 | 4 | S | 37.0 | 26.0 | 6.0 | 28.0 |
5 | 03:40.592 | 02:28.197 | 00:52.159 | 00:20.236 | 6 | S | 37.0 | 26.0 | 6.0 | 28.0 |
6 | 01:38.755 | 00:39.350 | 00:38.493 | 00:20.912 | 2 | S | 37.0 | 26.0 | 6.0 | 28.0 |
7 | 01:33.156 | 00:33.490 | 00:38.700 |
00:20.966
S
|
0 | S | 37.0 | 26.0 | 6.0 | 28.0 |
8 | 01:41.070 | 00:33.624 | 00:46.255 | 00:21.191 | 2 | S | 37.0 | 26.0 | 6.0 | 28.0 |
9 | 01:40.565 | 00:33.182 | 00:39.654 | 00:27.729 | 1 | S | 37.0 | 26.0 | 6.0 | 28.0 |
10 |
01:32.851
L
|
00:33.176
S
|
00:38.363
S
|
00:21.312 | 0 | S | 37.0 | 26.0 | 6.0 | 28.0 |