# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Grzegorz Marszalek | Ferrari F2004 |
01:19.868 Tyre: S |
01:20.071 | 16 laps / 23 cuts | 11 - 269 |
2 | Cichy | Ferrari F2004 |
01:24.727 Tyre: S |
01:26.782 | 14 laps / 6 cuts | 11 - 353 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.736 | 00:30.369 | 00:26.131 | 00:25.236 | 4 | S |
2 | 01:22.378 | 00:28.986 | 00:28.314 | 00:25.078 | 1 | S |
3 | 02:33.824 | 01:42.417 | 00:26.154 | 00:25.253 | 3 | S |
4 | 01:20.256 | 00:29.135 |
00:26.037
S
S
|
00:25.084 | 0 | S |
5 | 03:33.664 | 02:42.049 | 00:26.604 | 00:25.011 | 3 | S |
6 | 01:19.953 | 00:28.882 | 00:26.087 | 00:24.984 | 0 | S |
7 |
01:20.063
C
|
00:29.024 | 00:26.226 | 00:24.813 | 1 | S |
8 | 02:53.081 | 02:00.242 | 00:27.536 | 00:25.303 | 2 | S |
9 | 01:33.463 | 00:33.428 | 00:28.423 | 00:31.612 | 1 | S |
10 | 01:22.518 | 00:28.923 | 00:28.367 | 00:25.228 | 1 | S |
11 | 02:01.477 | 01:09.804 | 00:26.671 | 00:25.002 | 1 | S |
12 | 01:20.088 | 00:28.841 | 00:26.208 | 00:25.039 | 2 | S |
13 | 01:20.522 | 00:28.876 | 00:26.307 | 00:25.339 | 2 | S |
14 |
01:19.868
L
L
|
00:28.820
S
S
|
00:26.123 |
00:24.925
S
S
|
0 | S |
15 | 02:21.987 | 01:30.394 | 00:26.267 | 00:25.326 | 2 | S |
16 | 01:20.207 | 00:28.934 | 00:26.226 | 00:25.047 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.744 | 00:57.849 | 00:29.830 | 00:29.065 | 0 | H |
2 | 01:29.661 | 00:32.358 | 00:28.664 | 00:28.639 | 0 | H |
3 | 01:30.427 | 00:32.679 | 00:28.957 | 00:28.791 | 1 | H |
4 | 01:29.970 | 00:32.729 | 00:29.116 | 00:28.125 | 0 | H |
5 | 02:32.820 | 01:37.074 | 00:28.755 | 00:26.991 | 1 | M |
6 | 01:26.620 | 00:31.806 | 00:27.868 | 00:26.946 | 0 | M |
7 | 01:27.341 | 00:31.650 | 00:27.796 | 00:27.895 | 0 | M |
8 | 01:26.434 | 00:31.840 | 00:27.635 | 00:26.959 | 0 | M |
9 | 01:25.915 | 00:31.398 | 00:27.692 | 00:26.825 | 0 | M |
10 | 02:24.118 | 01:29.915 | 00:27.729 | 00:26.474 | 3 | S |
11 | 01:25.357 | 00:31.541 | 00:27.396 | 00:26.420 | 0 | S |
12 |
01:24.727
L
|
00:31.069 | 00:27.257 |
00:26.401
S
|
0 | S |
13 |
01:25.154
C
|
00:31.595 | 00:27.293 | 00:26.266 | 1 | S |
14 | 01:25.017 |
00:30.809
S
|
00:27.063
S
|
00:27.145 | 0 | S |