# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Loukien | Ferrari F2004 |
01:30.340 Tyre: M |
01:38.500 | 13 laps / 44 cuts | 27 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:12.307 | 04:58.251 | 00:47.187 | 00:26.869 | 9 | M | 36.0 | 25.0 | 9.0 | 33.0 |
2 | 01:42.385 | 00:42.981 | 00:38.637 | 00:20.767 | 2 | M | 36.0 | 25.0 | 9.0 | 33.0 |
3 | 04:04.850 | 03:05.572 | 00:38.335 | 00:20.943 | 8 | S | 36.0 | 25.0 | 9.0 | 33.0 |
4 | 02:05.700 | 01:04.986 | 00:39.001 | 00:21.713 | 2 | M | 36.0 | 25.0 | 9.0 | 33.0 |
5 | 01:46.660 | 00:47.521 | 00:38.196 |
00:20.943
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 33.0 |
6 | 01:40.770 | 00:32.567 | 00:47.260 | 00:20.943 | 2 | M | 36.0 | 25.0 | 9.0 | 33.0 |
7 | 06:05.323 | 05:06.697 | 00:37.638 | 00:20.988 | 8 | M | 36.0 | 25.0 | 9.0 | 33.0 |
8 | 02:47.063 | 01:47.709 | 00:38.096 | 00:21.258 | 4 | M | 36.0 | 25.0 | 9.0 | 33.0 |
9 | 01:40.150 | 00:32.848 | 00:43.493 | 00:23.809 | 3 | M | 36.0 | 25.0 | 9.0 | 33.0 |
10 |
01:33.902
C
|
00:33.270 | 00:39.302 | 00:21.330 | 2 | M | 36.0 | 25.0 | 9.0 | 33.0 |
11 |
01:30.340
L
L
|
00:32.006
S
S
|
00:37.301
S
S
|
00:21.033 | 0 | M | 36.0 | 25.0 | 9.0 | 33.0 |
12 | 02:04.327 | 01:05.238 | 00:38.182 | 00:20.907 | 2 | M | 36.0 | 25.0 | 9.0 | 33.0 |
13 | 01:39.591 | 00:40.784 | 00:38.021 | 00:20.786 | 2 | M | 36.0 | 25.0 | 9.0 | 33.0 |