# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Konrad Czarnota | Ferrari F2004 |
01:29.451 Tyre: M |
01:36.410 | 23 laps / 57 cuts | 24 - 31 |
2 | NAD | Ferrari F2004 |
01:32.401 Tyre: M |
01:40.594 | 16 laps / 7 cuts | 36 - 321 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.681 | 01:04.007 | 00:39.704 | 00:20.970 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
2 |
01:32.337
C
|
00:31.915 | 00:39.541 | 00:20.881 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
3 |
01:35.553
C
|
00:36.207 | 00:37.822 | 00:21.524 | 3 | M | 35.0 | 25.0 | 6.0 | 40.0 |
4 | 01:55.843 | 00:40.216 | 00:44.681 | 00:30.946 | 3 | M | 35.0 | 25.0 | 6.0 | 40.0 |
5 | 05:18.817 | 04:10.926 | 00:37.953 | 00:29.938 | 3 | M | 35.0 | 25.0 | 6.0 | 40.0 |
6 | 01:29.817 | 00:31.627 | 00:37.548 |
00:20.642
S
S
|
0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
7 |
01:32.240
C
|
00:32.759 | 00:37.206 | 00:22.275 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
8 | 04:00.447 | 02:58.670 | 00:40.163 | 00:21.614 | 6 | M | 35.0 | 25.0 | 6.0 | 40.0 |
9 |
01:29.451
L
L
|
00:31.531
S
S
|
00:37.156
S
S
|
00:20.764 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
10 | 01:36.988 | 00:36.760 | 00:39.222 | 00:21.006 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
11 | 09:40.280 | 08:41.362 | 00:38.034 | 00:20.884 | 7 | M | 35.0 | 25.0 | 6.0 | 40.0 |
12 | 01:49.850 | 00:50.919 | 00:38.052 | 00:20.879 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
13 | 02:22.198 | 01:02.823 | 00:58.625 | 00:20.750 | 4 | M | 35.0 | 25.0 | 6.0 | 40.0 |
14 | 03:12.610 | 02:09.551 | 00:42.229 | 00:20.830 | 10 | M | 35.0 | 25.0 | 6.0 | 40.0 |
15 |
01:30.514
C
|
00:31.735 | 00:38.093 | 00:20.686 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
16 | 01:30.307 | 00:32.081 | 00:37.486 | 00:20.740 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
17 | 01:48.411 | 00:48.556 | 00:38.245 | 00:21.610 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
18 | 04:08.998 | 03:01.727 | 00:37.612 | 00:29.659 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
19 |
01:31.742
C
|
00:31.622 | 00:39.236 | 00:20.884 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
20 | 01:41.811 | 00:32.677 | 00:48.168 | 00:20.966 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
21 | 01:50.812 | 00:42.489 | 00:47.659 | 00:20.664 | 3 | M | 35.0 | 25.0 | 6.0 | 40.0 |
22 |
01:29.187
C
|
00:31.596 | 00:37.043 | 00:20.548 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
23 | 01:56.068 | 00:51.250 | 00:37.363 | 00:27.455 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.139 | 01:05.112 | 00:40.234 | 00:21.793 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
2 | 01:48.718 | 00:39.751 | 00:47.407 | 00:21.560 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
3 | 01:40.000 | 00:32.495 | 00:46.207 |
00:21.298
S
|
0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
4 | 01:33.695 | 00:32.919 | 00:39.320 | 00:21.456 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
5 | 03:33.343 | 02:30.631 | 00:40.495 | 00:22.217 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
6 | 01:34.758 | 00:33.189 | 00:39.937 | 00:21.632 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
7 | 03:28.017 | 02:25.791 | 00:40.589 | 00:21.637 | 2 | M | 35.0 | 25.0 | 6.0 | 40.0 |
8 | 02:36.160 | 01:35.068 | 00:39.154 | 00:21.938 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
9 | 01:34.803 | 00:33.211 | 00:39.965 | 00:21.627 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
10 | 01:33.825 | 00:32.845 | 00:39.366 | 00:21.614 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
11 | 01:34.693 | 00:33.516 | 00:39.190 | 00:21.987 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
12 | 04:31.743 | 03:30.768 | 00:39.527 | 00:21.448 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
13 | 01:32.924 | 00:32.575 | 00:38.812 | 00:21.537 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
14 |
01:32.401
L
|
00:32.326 |
00:38.763
S
|
00:21.312 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |
15 | 04:20.389 | 03:20.067 | 00:38.915 | 00:21.407 | 1 | M | 35.0 | 25.0 | 6.0 | 40.0 |
16 | 01:32.683 |
00:32.153
S
|
00:39.060 | 00:21.470 | 0 | M | 35.0 | 25.0 | 6.0 | 40.0 |