Suzuka International Circuit GP - Dix Racing

26 Apr 24 13:34 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:32.801
Tyre: S
01:32.801 11 laps / 58 cuts 26 - 133
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 56.7 X: 0.9 Y: -0.1 Z: -1.7 X: 306.1 Y: -14.8 Z: -278.6 13:09:56 (CEST)
2 Collision with environment 14.0 X: 0.7 Y: -0.1 Z: 2.6 X: 27.3 Y: -1.5 Z: -214.2 13:10:36 (CEST)
3 Collision with environment 43.9 X: 0.9 Y: -0.1 Z: -1.7 X: 182.6 Y: -8.5 Z: -290.5 13:19:01 (CEST)
4 Collision with environment 21.9 X: -0.9 Y: -0.0 Z: 2.0 X: 803.1 Y: -34.8 Z: 193.3 13:19:26 (CEST)
5 Collision with environment 37.7 X: 0.9 Y: -0.0 Z: 2.0 X: -269.0 Y: -13.2 Z: 154.1 13:21:56 (CEST)
6 Collision with environment 4.7 X: 0.5 Y: 0.6 Z: -2.0 X: -928.0 Y: -12.4 Z: 101.2 13:27:01 (CEST)
7 Collision with environment 2.8 X: -0.7 Y: -0.1 Z: 2.6 X: -915.0 Y: -12.7 Z: 120.4 13:27:11 (CEST)
8 Collision with environment 253.9 X: -0.2 Y: -0.1 Z: 2.6 X: 223.9 Y: -12.1 Z: -270.6 13:32:31 (CEST)
Car Env Rel
Suzuka International Circuit GP - Dix Racing Suzuka International Circuit GP - Dix Racing collisions

There were no penalties in this session.

1st Jachu744 in Ferrari F2004
Best: 01:32.801, Potential: 01:32.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:48.672 00:46.760 00:40.239 00:21.673 3 S 37.0 26.0 14.0 29.0
2 04:15.473 03:15.574 00:38.758 00:21.141 1 S 37.0 26.0 14.0 29.0
3 01:32.801
L
L
00:33.028
S
S
00:38.749
S
S
00:21.024
S
S
0 S 37.0 26.0 14.0 29.0
4 01:35.335 00:33.086 00:39.650 00:22.599 5 S 37.0 26.0 14.0 29.0
5 01:31.959
C
00:32.644 00:37.863 00:21.452 1 S 37.0 26.0 14.0 29.0
6 04:06.492 03:05.332 00:42.629 00:18.531 13 S 37.0 26.0 14.0 29.0
7 02:30.498 01:32.466 00:39.140 00:18.892 7 S 37.0 26.0 14.0 29.0
8 01:42.433 00:41.008 00:44.221 00:17.204 7 S 37.0 26.0 14.0 29.0
9 02:11.491 00:56.597 00:55.972 00:18.922 7 S 37.0 26.0 14.0 29.0
10 01:31.648
C
00:35.196 00:38.699 00:17.753 6 S 37.0 26.0 14.0 29.0
11 01:36.215 00:38.534 00:39.713 00:17.968 8 S 37.0 26.0 14.0 29.0