# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jachu744 | Ferrari F2004 |
01:31.323 Tyre: S |
01:31.323 | 20 laps / 96 cuts | 26 - 133 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:19.851 | 02:12.715 | 00:45.072 | 00:22.064 | 7 | S | 36.0 | 25.0 | 7.0 | 35.0 |
2 | 01:41.393 | 00:38.664 | 00:41.057 | 00:21.672 | 6 | S | 36.0 | 25.0 | 7.0 | 35.0 |
3 | 01:50.993 | 00:47.894 | 00:41.661 | 00:21.438 | 4 | S | 36.0 | 25.0 | 7.0 | 35.0 |
4 | 01:32.028 | 00:32.781 | 00:38.015 | 00:21.232 | 2 | S | 36.0 | 25.0 | 7.0 | 35.0 |
5 | 01:35.714 | 00:32.606 | 00:42.426 | 00:20.682 | 4 | S | 36.0 | 25.0 | 7.0 | 35.0 |
6 | 02:23.921 | 01:23.711 | 00:42.184 | 00:18.026 | 8 | S | 36.0 | 25.0 | 7.0 | 35.0 |
7 | 01:31.532 | 00:33.014 | 00:40.217 | 00:18.301 | 6 | S | 36.0 | 25.0 | 7.0 | 35.0 |
8 | 01:31.632 | 00:32.601 | 00:37.912 | 00:21.119 | 2 | S | 36.0 | 25.0 | 7.0 | 35.0 |
9 | 03:49.329 | 02:49.730 | 00:42.269 | 00:17.330 | 7 | S | 36.0 | 25.0 | 7.0 | 35.0 |
10 | 01:51.906 | 00:43.919 | 00:49.307 | 00:18.680 | 6 | S | 36.0 | 25.0 | 7.0 | 35.0 |
11 | 02:16.233 | 01:18.984 | 00:38.987 | 00:18.262 | 11 | S | 36.0 | 25.0 | 7.0 | 35.0 |
12 | 01:31.502 | 00:32.719 | 00:37.584 | 00:21.199 | 1 | S | 36.0 | 25.0 | 7.0 | 35.0 |
13 |
01:29.125
C
|
00:32.812 | 00:38.317 | 00:17.996 | 3 | S | 36.0 | 25.0 | 7.0 | 35.0 |
14 | 02:06.986 | 00:50.010 | 00:42.380 | 00:34.596 | 3 | S | 36.0 | 25.0 | 7.0 | 35.0 |
15 | 02:10.210 | 01:10.320 | 00:42.187 | 00:17.703 | 8 | S | 36.0 | 25.0 | 7.0 | 35.0 |
16 | 01:42.349 | 00:38.242 | 00:41.018 | 00:23.089 | 5 | S | 36.0 | 25.0 | 7.0 | 35.0 |
17 | 01:34.227 | 00:32.734 | 00:43.623 | 00:17.870 | 4 | S | 36.0 | 25.0 | 7.0 | 35.0 |
18 | 01:34.954 | 00:32.705 | 00:40.797 | 00:21.452 | 3 | S | 36.0 | 25.0 | 7.0 | 35.0 |
19 | 01:40.599 | 00:40.245 | 00:42.641 | 00:17.713 | 6 | S | 36.0 | 25.0 | 7.0 | 35.0 |
20 |
01:31.323
L
L
|
00:32.463
S
S
|
00:37.880
S
S
|
00:20.980
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 35.0 |