# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Kulig | Ferrari F2004 |
01:28.649 Tyre: M |
01:30.217 | 20 laps / 9 cuts | 39 - 576 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:18.842 | 02:18.277 | 00:38.889 | 00:21.676 | 0 | H | 37.0 | 26.0 | 3.0 | 18.0 |
2 | 02:15.750 | 01:16.363 | 00:38.191 | 00:21.196 | 1 | H | 37.0 | 26.0 | 3.0 | 18.0 |
3 | 01:31.102 | 00:32.678 | 00:37.494 | 00:20.930 | 0 | H | 37.0 | 26.0 | 3.0 | 18.0 |
4 | 01:30.505 | 00:32.374 | 00:37.314 | 00:20.817 | 0 | H | 37.0 | 26.0 | 3.0 | 18.0 |
5 | 01:30.672 | 00:32.109 | 00:37.781 | 00:20.782 | 0 | H | 37.0 | 26.0 | 3.0 | 18.0 |
6 | 03:04.063 | 02:05.054 | 00:38.044 | 00:20.965 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
7 | 01:30.419 | 00:32.379 | 00:37.322 | 00:20.718 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
8 | 01:30.047 | 00:32.308 | 00:37.201 | 00:20.538 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
9 | 02:21.798 | 01:23.113 | 00:37.629 | 00:21.056 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
10 | 01:29.765 | 00:32.094 | 00:37.079 | 00:20.592 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
11 | 01:30.327 | 00:32.106 | 00:37.539 | 00:20.682 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
12 | 01:29.919 | 00:31.954 | 00:37.332 | 00:20.633 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
13 | 01:29.765 | 00:32.030 | 00:37.049 | 00:20.686 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
14 | 01:29.813 | 00:31.858 | 00:37.220 | 00:20.735 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
15 | 01:29.687 | 00:31.944 | 00:37.165 | 00:20.578 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
16 | 01:32.163 | 00:31.943 | 00:39.425 | 00:20.795 | 0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
17 | 03:46.269 | 02:48.453 | 00:37.160 | 00:20.656 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
18 |
01:28.649
L
L
|
00:31.513
S
S
|
00:36.616
S
S
|
00:20.520
S
S
|
0 | M | 37.0 | 26.0 | 3.0 | 18.0 |
19 | 02:18.792 | 01:20.651 | 00:37.179 | 00:20.962 | 1 | M | 37.0 | 26.0 | 3.0 | 18.0 |
20 | 01:36.322 | 00:36.454 | 00:39.173 | 00:20.695 | 4 | M | 37.0 | 26.0 | 3.0 | 18.0 |