# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Ferrari F2004 |
01:28.639 Tyre: M |
01:45.697 | 36 laps / 26 cuts | 25 - 322 |
2 | Bull-et | Ferrari F2004 |
01:29.601 Tyre: M |
01:30.623 | 9 laps / 3 cuts | 19 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:44.761 | 03:44.717 | 00:38.800 | 00:21.244 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
2 |
01:31.382
C
|
00:32.707 | 00:37.800 | 00:20.875 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 02:15.614 | 01:16.790 | 00:38.017 | 00:20.807 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
4 |
01:34.165
C
|
00:35.917 | 00:37.516 | 00:20.732 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 02:44.526 | 01:44.909 | 00:38.457 | 00:21.160 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 03:35.748 | 02:37.351 | 00:37.615 | 00:20.782 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 02:14.950 | 01:15.653 | 00:38.557 | 00:20.740 | 3 | M | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 01:30.455 | 00:32.243 | 00:37.522 | 00:20.690 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
9 | 03:18.718 | 02:20.151 | 00:37.728 | 00:20.839 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
10 |
01:31.099
C
|
00:31.658 | 00:37.845 | 00:21.596 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
11 | 01:29.070 | 00:31.533 | 00:36.985 | 00:20.552 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
12 | 04:02.230 | 03:04.356 | 00:37.305 | 00:20.569 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
13 | 02:10.038 | 01:11.195 | 00:38.246 | 00:20.597 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
14 | 01:29.473 | 00:31.603 | 00:37.346 | 00:20.524 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
15 | 01:57.302 | 00:58.726 | 00:37.724 | 00:20.852 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
16 | 03:15.041 | 02:16.533 | 00:37.755 | 00:20.753 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
17 | 02:09.643 | 01:11.102 | 00:37.720 | 00:20.821 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
18 | 01:28.944 | 00:31.533 | 00:36.819 | 00:20.592 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
19 | 02:28.823 | 01:30.431 | 00:37.576 | 00:20.816 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
20 | 01:29.417 | 00:31.552 | 00:37.265 | 00:20.600 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
21 | 02:12.703 | 01:14.163 | 00:37.745 | 00:20.795 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
22 | 01:29.259 | 00:31.766 | 00:36.855 | 00:20.638 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
23 | 01:29.167 | 00:31.549 | 00:36.923 | 00:20.695 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
24 | 02:21.791 | 01:23.372 | 00:37.063 | 00:21.356 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
25 | 01:28.747 | 00:31.516 | 00:36.833 |
00:20.398
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
26 | 02:37.433 | 01:39.582 | 00:37.341 | 00:20.510 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
27 |
01:28.639
L
L
|
00:31.484 |
00:36.716
S
S
|
00:20.439 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
28 | 02:35.130 | 01:36.909 | 00:37.701 | 00:20.520 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
29 | 02:17.610 | 01:19.479 | 00:37.547 | 00:20.584 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
30 | 02:00.892 | 01:03.175 | 00:37.058 | 00:20.659 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
31 | 01:29.326 | 00:31.560 | 00:37.178 | 00:20.588 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
32 | 04:51.732 | 03:53.596 | 00:37.548 | 00:20.588 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
33 | 02:06.405 | 01:07.878 | 00:37.597 | 00:20.930 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
34 | 01:29.405 | 00:31.445 | 00:37.009 | 00:20.951 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
35 | 02:23.989 | 01:25.215 | 00:38.016 | 00:20.758 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
36 | 01:28.827 |
00:31.434
S
S
|
00:36.737 | 00:20.656 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.790 | 01:20.303 | 00:37.791 | 00:20.696 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 01:30.856 | 00:32.198 | 00:37.935 | 00:20.723 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 01:30.825 | 00:32.361 | 00:37.714 | 00:20.750 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
4 | 01:30.877 | 00:32.179 | 00:37.687 | 00:21.011 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
5 | 01:30.960 | 00:32.109 | 00:38.074 | 00:20.777 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 01:30.809 | 00:32.202 | 00:37.746 | 00:20.861 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 03:10.604 | 02:11.803 | 00:37.984 | 00:20.817 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
8 |
01:30.160
C
|
00:31.858 | 00:37.588 | 00:20.714 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
9 |
01:29.601
L
|
00:31.668
S
|
00:37.385
S
|
00:20.548
S
|
0 | M | 37.0 | 26.0 | 8.0 | 30.0 |