Suzuka International Circuit GP - Dix Racing

28 Apr 24 23:49 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:28.120
Tyre: M
01:33.545 27 laps / 22 cuts 37 - 52
2 Ferrari F2004 01:29.130
Tyre: M
01:33.788 24 laps / 35 cuts 25 - 100
3 Ferrari F2004 01:30.774
Tyre: M
01:30.774 2 laps / 2 cuts 19 - 27
4 Ferrari F2004 01:32.436
Tyre: M
01:33.134 10 laps / 9 cuts 25 - 100
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 58.7 X: 0.8 Y: 0.0 Z: -1.1 X: -230.2 Y: -12.4 Z: 223.8 21:56:03 (CEST)
2 Collision with environment 21.0 X: -0.7 Y: -0.1 Z: 2.6 X: -370.6 Y: 0.7 Z: -224.4 21:58:48 (CEST)
3 Collision with environment 12.7 X: -0.9 Y: -0.1 Z: -1.7 X: -372.5 Y: 0.7 Z: -225.5 21:58:53 (CEST)
4 Collision with environment 154.7 X: 0.6 Y: 0.1 Z: 2.6 X: -81.1 Y: -9.8 Z: 203.0 22:18:47 (CEST)
5 Collision with environment 77.8 X: 0.6 Y: -0.0 Z: 2.5 X: -399.9 Y: -5.8 Z: -99.6 22:19:37 (CEST)
6 Collision with environment 85.5 X: -0.9 Y: -0.1 Z: -1.7 X: 747.3 Y: -33.4 Z: 158.6 22:47:09 (CEST)
7 Collision with environment 32.5 X: -0.9 Y: -0.1 Z: -1.7 X: 822.6 Y: -35.3 Z: 208.1 22:52:49 (CEST)
8 Collision with environment 26.5 X: -0.7 Y: -0.1 Z: 2.6 X: 334.3 Y: -17.4 Z: -228.3 22:54:59 (CEST)
9 Collision with environment 46.3 X: -0.9 Y: -0.1 Z: -1.7 X: 320.5 Y: -16.5 Z: -92.4 23:00:50 (CEST)
10 Collision with environment 24.2 X: -0.5 Y: 0.6 Z: -2.0 X: 802.8 Y: -34.3 Z: 193.0 23:11:52 (CEST)
11 Collision with environment 87.6 X: -0.7 Y: -0.1 Z: 2.6 X: 828.2 Y: -35.5 Z: 212.3 23:17:22 (CEST)
12 Collision with environment 6.6 X: -0.9 Y: -0.0 Z: 2.0 X: 738.4 Y: -33.2 Z: 157.9 23:17:27 (CEST)
13 Collision with environment 69.9 X: -0.7 Y: -0.1 Z: 2.6 X: 825.1 Y: -35.4 Z: 209.9 23:31:40 (CEST)
Car Env Rel
Suzuka International Circuit GP - Dix Racing Suzuka International Circuit GP - Dix Racing collisions

There were no penalties in this session.

1st Rafal Szoltysek in Ferrari F2004
Best: 01:28.120, Potential: 01:28.042
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.953 00:53.197 00:37.778 00:20.978 1 M 36.0 25.0 9.0 37.0
2 01:32.316
C
00:33.933 00:37.426 00:20.957 2 M 36.0 25.0 9.0 37.0
3 02:18.428 01:19.424 00:37.783 00:21.221 0 M 36.0 25.0 9.0 37.0
4 01:30.524 00:32.222 00:37.400 00:20.902 0 M 36.0 25.0 9.0 37.0
5 01:32.046
C
00:33.951 00:37.170 00:20.925 1 M 36.0 25.0 9.0 37.0
6 01:29.572 00:31.922 00:36.914 00:20.736 0 M 36.0 25.0 9.0 37.0
7 29:14.745 28:16.379 00:37.503 00:20.863 1 M 36.0 25.0 9.0 37.0
8 01:30.125 00:32.508 00:36.818 00:20.799 0 M 36.0 25.0 9.0 37.0
9 01:29.026 00:31.665 00:36.729 00:20.632 0 M 36.0 25.0 9.0 37.0
10 01:31.832 00:32.037 00:38.146 00:21.649 0 M 36.0 25.0 9.0 37.0
11 03:10.861 02:12.798 00:37.331 00:20.732 2 M 36.0 25.0 9.0 37.0
12 01:28.741 00:31.717 00:36.576 00:20.448 0 M 36.0 25.0 9.0 37.0
13 01:28.314 00:31.478 00:36.388
S
S
00:20.448 0 M 36.0 25.0 9.0 37.0
14 07:07.292 06:09.373 00:37.111 00:20.808 3 M 36.0 25.0 9.0 37.0
15 01:28.401 00:31.421 00:36.446 00:20.534 0 M 36.0 25.0 9.0 37.0
16 01:28.613
C
00:31.436 00:36.513 00:20.664 1 M 36.0 25.0 9.0 37.0
17 02:55.520 01:57.471 00:37.133 00:20.916 1 M 36.0 25.0 9.0 37.0
18 01:33.562 00:31.700 00:36.482 00:25.380 0 M 36.0 25.0 9.0 37.0
19 01:28.120
L
L
00:31.380 00:36.405 00:20.335
S
S
0 M 36.0 25.0 9.0 37.0
20 08:40.268 07:38.488 00:36.797 00:24.983 1 M 36.0 25.0 9.0 37.0
21 01:52.408 00:47.028 00:37.705 00:27.675 1 M 36.0 25.0 9.0 37.0
22 01:29.443 00:31.515 00:36.647 00:21.281 0 M 36.0 25.0 9.0 37.0
23 02:26.125 01:27.760 00:37.620 00:20.745 2 M 36.0 25.0 9.0 37.0
24 01:29.052
C
00:31.389 00:36.260 00:21.403 1 M 36.0 25.0 9.0 37.0
25 01:30.008 00:31.319
S
S
00:38.025 00:20.664 0 M 36.0 25.0 9.0 37.0
26 02:56.344 01:58.020 00:37.192 00:21.132 4 M 36.0 25.0 9.0 37.0
27 02:37.452 01:34.866 00:41.899 00:20.687 1 M 36.0 25.0 9.0 37.0
2nd darud3 in Ferrari F2004
Best: 01:29.130, Potential: 01:29.130
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:18.069 02:08.048 00:43.741 00:26.280 2 S 36.0 25.0 9.0 37.0
2 01:50.754 00:49.544 00:39.632 00:21.578 2 S 36.0 25.0 9.0 37.0
3 01:42.861 00:41.841 00:39.554 00:21.466 3 S 36.0 25.0 9.0 37.0
4 02:26.416 01:20.558 00:39.461 00:26.397 2 S 36.0 25.0 9.0 37.0
5 02:12.121 01:11.542 00:38.866 00:21.713 4 S 36.0 25.0 9.0 37.0
6 01:34.973 00:34.286 00:38.768 00:21.919 2 S 36.0 25.0 9.0 37.0
7 01:33.431 00:33.447 00:38.263 00:21.721 0 S 36.0 25.0 9.0 37.0
8 02:21.779 01:20.480 00:38.053 00:23.246 3 M 36.0 25.0 9.0 37.0
9 02:03.064 00:56.118 00:43.028 00:23.918 3 M 36.0 25.0 9.0 37.0
10 01:56.069 00:57.291 00:37.948 00:20.830 1 M 36.0 25.0 9.0 37.0
11 01:30.367 00:31.988 00:37.585 00:20.794 0 M 36.0 25.0 9.0 37.0
12 02:25.355 01:25.388 00:39.308 00:20.659 5 M 36.0 25.0 9.0 37.0
13 01:30.309 00:31.975 00:37.480 00:20.854 0 M 36.0 25.0 9.0 37.0
14 02:14.792 01:16.769 00:37.414 00:20.609 2 M 36.0 25.0 9.0 37.0
15 01:30.093 00:31.980 00:37.502 00:20.611 0 M 36.0 25.0 9.0 37.0
16 01:31.016
C
00:31.860 00:37.813 00:21.343 1 M 36.0 25.0 9.0 37.0
17 01:29.642 00:31.736 00:37.260 00:20.646 0 M 36.0 25.0 9.0 37.0
18 02:01.795 00:57.378 00:40.778 00:23.639 0 M 36.0 25.0 9.0 37.0
19 01:29.947 00:32.118 00:37.098 00:20.731 0 M 36.0 25.0 9.0 37.0
20 01:29.384 00:31.740 00:37.102 00:20.542 0 M 36.0 25.0 9.0 37.0
21 01:29.130
L
00:31.502
S
00:37.089
S
00:20.539
S
0 M 36.0 25.0 9.0 37.0
22 02:45.401 01:22.151 01:01.947 00:21.303 1 M 36.0 25.0 9.0 37.0
23 01:33.062
C
00:33.712 00:37.922 00:21.428 2 M 36.0 25.0 9.0 37.0
24 01:41.883 00:31.719 00:37.309 00:32.855 2 M 36.0 25.0 9.0 37.0
3rd Bull-et in Ferrari F2004
Best: 01:30.774, Potential: 01:30.774
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:34.917 02:34.410 00:39.095 00:21.412 2 M 36.0 25.0 9.0 37.0
2 01:30.774
L
00:31.841
S
00:38.133
S
00:20.800
S
0 M 36.0 25.0 9.0 37.0
4th Cichy in Ferrari F2004
Best: 01:32.436, Potential: 01:31.936
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.705 02:10.317 00:47.727 00:22.661 2 M 36.0 25.0 9.0 37.0
2 02:44.590 01:42.463 00:40.108 00:22.019 1 M 36.0 25.0 9.0 37.0
3 01:41.274 00:39.902 00:39.708 00:21.664 2 M 36.0 25.0 9.0 37.0
4 02:36.892 01:33.258 00:39.023 00:24.611 1 M 36.0 25.0 9.0 37.0
5 01:33.912 00:33.607 00:38.939 00:21.366 0 M 36.0 25.0 9.0 37.0
6 01:33.505 00:32.975 00:38.975 00:21.555 0 M 36.0 25.0 9.0 37.0
7 01:32.624 00:32.820
S
00:38.457 00:21.347 0 M 36.0 25.0 9.0 37.0
8 01:33.197 00:34.081 00:38.043
S
00:21.073
S
0 M 36.0 25.0 9.0 37.0
9 03:02.302 02:00.472 00:39.496 00:22.334 3 M 36.0 25.0 9.0 37.0
10 01:32.436
L
00:32.828 00:38.300 00:21.308 0 M 36.0 25.0 9.0 37.0