# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Paszyna | Ferrari F2004 |
01:30.653 Tyre: S |
01:31.499 | 9 laps / 23 cuts | 18 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14:44.580 | 13:29.686 | 00:47.619 | 00:27.275 | 6 | S | 35.0 | 25.0 | 14.0 | 40.0 |
2 | 05:37.009 | 04:37.915 | 00:38.376 | 00:20.718 | 5 | S | 35.0 | 25.0 | 14.0 | 40.0 |
3 | 02:31.795 | 01:31.968 | 00:38.605 | 00:21.222 | 2 | S | 35.0 | 25.0 | 14.0 | 40.0 |
4 | 01:33.615 | 00:32.491 | 00:37.642 | 00:23.482 | 3 | S | 35.0 | 25.0 | 14.0 | 40.0 |
5 | 02:49.618 | 01:48.009 | 00:39.865 | 00:21.744 | 3 | S | 35.0 | 25.0 | 14.0 | 40.0 |
6 | 01:32.345 | 00:32.684 | 00:39.191 | 00:20.470 | 0 | S | 35.0 | 25.0 | 14.0 | 40.0 |
7 | 02:44.563 | 01:18.919 | 00:56.210 | 00:29.434 | 2 | S | 35.0 | 25.0 | 14.0 | 40.0 |
8 | 04:42.547 | 03:39.291 | 00:41.552 | 00:21.704 | 2 | S | 35.0 | 25.0 | 14.0 | 40.0 |
9 |
01:30.653
L
L
|
00:32.459
S
S
|
00:37.814
S
S
|
00:20.380
S
S
|
0 | S | 35.0 | 25.0 | 14.0 | 40.0 |