Suzuka International Circuit GP - Dix Racing

29 Apr 24 22:09 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:28.224
Tyre: M
01:29.188 21 laps / 29 cuts 26 - 576
2 Ferrari F2004 01:28.497
Tyre: M
01:28.988 5 laps / 1 cuts 50 - 61
3 Ferrari F2004 01:28.560
Tyre: M
01:46.836 29 laps / 35 cuts 23 - 121
4 Ferrari F2004 01:28.682
Tyre: M
01:29.193 13 laps / 11 cuts 22 - 27
5 Ferrari F2004 01:28.708
Tyre: M
01:34.591 20 laps / 30 cuts 13 - 36
6 Ferrari F2004 01:29.214
Tyre: M
01:29.214 9 laps / 22 cuts 36 - 65
7 Ferrari F2004 01:29.540
Tyre: M
01:29.746 39 laps / 122 cuts 27 - 350
8 Ferrari F2004 01:29.662
Tyre: M
01:30.340 28 laps / 63 cuts 18 - 28
9 Ferrari F2004 01:30.707
Tyre: M
01:43.254 22 laps / 25 cuts 26 - 576
10 Ferrari F2004 01:37.754
Tyre: M
01:38.051 7 laps / 10 cuts 13 - 36
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 94.3 X: 0.9 Y: 0.0 Z: 2.0 X: 485.3 Y: -20.8 Z: 71.8 20:08:31 (CEST)
2 Collision with car 114.9 X: -0.8 Y: -0.1 Z: -1.7 X: 486.2 Y: -20.9 Z: 72.0 20:08:32 (CEST)
3 Collision with environment 14.4 X: -0.0 Y: 0.1 Z: 2.7 X: -408.5 Y: -2.1 Z: -169.9 20:09:06 (CEST)
4 Collision with environment 39.0 X: -0.9 Y: -0.1 Z: -1.7 X: -606.6 Y: -7.2 Z: 140.2 20:09:56 (CEST)
5 Collision with environment 50.7 X: 0.9 Y: -0.1 Z: -1.7 X: -339.7 Y: -12.2 Z: 26.4 20:11:01 (CEST)
6 Collision with environment 75.6 X: -0.7 Y: -0.1 Z: 2.6 X: 327.9 Y: -17.9 Z: -72.7 20:11:48 (CEST)
7 Collision with environment 18.4 X: 0.9 Y: -0.0 Z: 2.0 X: -97.8 Y: -10.2 Z: 221.8 20:11:51 (CEST)
8 Collision with environment 98.9 X: 0.6 Y: -0.0 Z: 2.5 X: 296.6 Y: -14.5 Z: -284.2 20:13:28 (CEST)
9 Collision with environment 109.3 X: 0.8 Y: -0.0 Z: 2.0 X: -269.9 Y: -13.2 Z: 151.3 20:13:45 (CEST)
10 Collision with environment 83.0 X: -0.7 Y: -0.1 Z: 2.6 X: 131.6 Y: -4.7 Z: -181.2 20:13:50 (CEST)
11 Collision with environment 5.1 X: 0.9 Y: -0.0 Z: 2.0 X: 566.4 Y: -26.4 Z: 153.6 20:14:06 (CEST)
12 Collision with car 12.5 X: -0.3 Y: 0.1 Z: 2.6 X: -380.0 Y: -3.1 Z: -155.2 20:14:45 (CEST)
13 Collision with car 21.7 X: 0.5 Y: 0.1 Z: -2.0 X: -380.0 Y: -3.1 Z: -154.7 20:14:45 (CEST)
14 Collision with car 8.8 X: 0.9 Y: 0.0 Z: 2.0 X: -420.1 Y: -1.1 Z: -183.7 20:14:50 (CEST)
15 Collision with car 6.5 X: -0.9 Y: -0.1 Z: -1.7 X: -420.1 Y: -1.1 Z: -183.8 20:14:50 (CEST)
16 Collision with car 44.9 X: -0.7 Y: 0.2 Z: -1.0 X: -431.3 Y: -0.7 Z: -112.0 20:14:55 (CEST)
17 Collision with car 41.1 X: 0.9 Y: 0.1 Z: 1.4 X: -431.2 Y: -0.8 Z: -113.1 20:14:55 (CEST)
18 Collision with car 37.7 X: 0.0 Y: 0.1 Z: 2.6 X: -443.7 Y: -0.5 Z: -74.8 20:15:00 (CEST)
19 Collision with car 39.0 X: 0.0 Y: 0.1 Z: 2.7 X: -443.7 Y: -0.5 Z: -74.9 20:15:00 (CEST)
20 Collision with car 6.2 X: -0.7 Y: -0.0 Z: -0.5 X: -443.6 Y: -0.5 Z: -67.2 20:15:05 (CEST)
21 Collision with car 7.8 X: 0.7 Y: -0.1 Z: 2.6 X: -443.8 Y: -0.6 Z: -67.1 20:15:05 (CEST)
22 Collision with environment 38.5 X: -0.7 Y: -0.1 Z: 2.6 X: 563.7 Y: -24.4 Z: 89.0 20:15:35 (CEST)
23 Collision with environment 89.9 X: -0.2 Y: 0.1 Z: 2.6 X: 543.2 Y: -22.7 Z: 64.2 20:15:40 (CEST)
24 Collision with environment 52.2 X: -0.6 Y: 0.1 Z: 2.6 X: 509.8 Y: -21.1 Z: 48.8 20:16:10 (CEST)
25 Collision with environment 25.8 X: 0.9 Y: -0.1 Z: -1.7 X: 25.9 Y: -1.4 Z: -212.9 20:17:45 (CEST)
26 Collision with environment 32.3 X: -0.9 Y: -0.1 Z: -1.7 X: -1037.6 Y: -7.8 Z: 94.2 20:19:24 (CEST)
27 Collision with environment 82.6 X: 0.0 Y: 0.1 Z: 2.7 X: 328.3 Y: -17.7 Z: -72.5 20:20:47 (CEST)
28 Collision with environment 47.2 X: 0.9 Y: -0.1 Z: -1.7 X: 307.6 Y: -14.9 Z: -277.6 20:22:40 (CEST)
29 Collision with environment 33.7 X: 0.7 Y: -0.1 Z: 2.6 X: -263.2 Y: -12.9 Z: 175.5 20:26:45 (CEST)
30 Collision with environment 21.6 X: -0.9 Y: 0.3 Z: -1.6 X: -614.3 Y: -1.2 Z: 77.5 20:28:24 (CEST)
31 Collision with environment 10.3 X: 0.9 Y: -0.0 Z: 2.0 X: -696.5 Y: -4.2 Z: 107.4 20:28:29 (CEST)
32 Collision with environment 49.3 X: 0.9 Y: -0.1 Z: -1.7 X: 301.5 Y: -14.7 Z: -281.3 20:29:05 (CEST)
33 Collision with environment 12.7 X: -0.9 Y: -0.1 Z: -1.7 X: -446.4 Y: -0.6 Z: -138.3 20:36:00 (CEST)
34 Collision with environment 45.3 X: -0.9 Y: -0.1 Z: -1.7 X: 465.2 Y: -19.8 Z: 46.0 20:36:40 (CEST)
35 Collision with environment 1.8 X: -0.9 Y: -0.0 Z: 2.0 X: 432.9 Y: -18.4 Z: 58.1 20:36:45 (CEST)
36 Collision with environment 68.6 X: -0.7 Y: -0.1 Z: 2.6 X: 729.5 Y: -30.2 Z: 11.6 20:36:55 (CEST)
37 Collision with environment 87.7 X: 0.6 Y: 0.1 Z: 2.6 X: 301.4 Y: -14.5 Z: -281.4 20:41:14 (CEST)
38 Collision with environment 28.3 X: -0.7 Y: -0.2 Z: -0.3 X: 543.2 Y: -23.0 Z: 64.1 20:43:06 (CEST)
39 Collision with environment 42.8 X: 0.9 Y: -0.1 Z: -1.7 X: -98.6 Y: -10.2 Z: 222.7 20:44:01 (CEST)
40 Collision with environment 62.2 X: 0.7 Y: -0.1 Z: 2.6 X: 595.0 Y: -27.7 Z: 184.6 20:45:09 (CEST)
41 Collision with environment 90.0 X: 0.9 Y: -0.0 Z: 2.0 X: 588.6 Y: -27.2 Z: 179.5 20:47:04 (CEST)
42 Collision with environment 72.1 X: 0.9 Y: -0.1 Z: -1.7 X: 554.8 Y: -26.1 Z: 139.8 20:50:34 (CEST)
43 Collision with environment 95.1 X: 0.8 Y: 0.1 Z: -1.1 X: 204.1 Y: -8.9 Z: -131.9 20:50:49 (CEST)
44 Collision with environment 26.2 X: -0.6 Y: -0.0 Z: 2.6 X: -232.0 Y: -13.9 Z: 170.3 20:50:56 (CEST)
45 Collision with environment 148.7 X: 0.8 Y: -0.0 Z: 1.9 X: -1051.8 Y: -7.2 Z: 63.6 20:56:49 (CEST)
46 Collision with environment 85.1 X: 0.6 Y: 0.1 Z: 2.5 X: -230.1 Y: -12.3 Z: 223.8 20:57:31 (CEST)
47 Collision with environment 28.7 X: 0.9 Y: -0.1 Z: -1.7 X: 24.8 Y: -1.4 Z: -212.0 21:03:35 (CEST)
48 Collision with environment 39.4 X: -0.7 Y: -0.1 Z: 2.6 X: 734.3 Y: -33.2 Z: 157.1 21:07:27 (CEST)
49 Collision with environment 58.3 X: 0.3 Y: 0.1 Z: 2.6 X: -1112.6 Y: 0.4 Z: -0.4 21:09:56 (CEST)
50 Collision with environment 15.6 X: -0.9 Y: -0.1 Z: -1.7 X: 838.9 Y: -35.8 Z: 220.4 21:12:41 (CEST)
51 Collision with environment 2.0 X: -0.9 Y: -0.0 Z: 2.0 X: -288.5 Y: -13.4 Z: 81.5 21:13:36 (CEST)
52 Collision with environment 31.4 X: 0.9 Y: -0.1 Z: -1.7 X: 25.9 Y: -1.4 Z: -213.0 21:14:17 (CEST)
53 Collision with environment 32.1 X: 0.9 Y: -0.1 Z: -1.7 X: 25.3 Y: -1.4 Z: -212.4 21:15:50 (CEST)
54 Collision with environment 66.6 X: 0.8 Y: -0.1 Z: -1.1 X: -269.1 Y: -13.2 Z: 153.8 21:16:06 (CEST)
55 Collision with environment 23.7 X: 0.7 Y: -0.1 Z: 2.6 X: 305.7 Y: -14.9 Z: -278.7 21:18:15 (CEST)
56 Collision with environment 38.1 X: -0.9 Y: -0.1 Z: -1.7 X: -1005.0 Y: 0.5 Z: -128.7 21:23:35 (CEST)
57 Collision with environment 10.4 X: -0.9 Y: -0.1 Z: -1.7 X: -1015.6 Y: 0.8 Z: -134.8 21:23:40 (CEST)
58 Collision with environment 70.0 X: 0.7 Y: -0.1 Z: 2.6 X: 383.4 Y: -18.2 Z: -234.1 21:30:03 (CEST)
59 Collision with environment 116.5 X: 0.9 Y: 0.3 Z: -1.6 X: 644.4 Y: -29.7 Z: 210.2 21:31:15 (CEST)
60 Collision with environment 44.0 X: 0.9 Y: -0.1 Z: -1.7 X: -298.3 Y: -13.7 Z: 102.3 21:33:50 (CEST)
61 Collision with environment 85.0 X: 0.9 Y: -0.1 Z: -1.7 X: -1010.9 Y: -10.3 Z: 77.7 21:34:10 (CEST)
62 Collision with environment 67.1 X: -0.7 Y: -0.1 Z: 2.6 X: -1038.0 Y: 1.1 Z: -141.0 21:39:33 (CEST)
63 Collision with environment 1.2 X: -0.9 Y: -0.1 Z: -1.7 X: -1044.0 Y: 1.4 Z: -140.6 21:39:38 (CEST)
64 Collision with environment 81.1 X: 0.9 Y: -0.1 Z: -1.7 X: 306.0 Y: -14.8 Z: -278.6 21:41:23 (CEST)
65 Collision with environment 88.1 X: -0.6 Y: 0.1 Z: 2.6 X: 840.7 Y: -35.7 Z: 221.7 21:45:43 (CEST)
66 Collision with environment 37.3 X: 0.7 Y: -0.1 Z: 2.6 X: -263.4 Y: -12.9 Z: 173.2 21:46:28 (CEST)
67 Collision with environment 17.8 X: 0.9 Y: -0.0 Z: 2.0 X: -272.3 Y: -13.3 Z: 144.9 21:47:47 (CEST)
68 Collision with car 75.6 X: -0.7 Y: -0.0 Z: 2.6 X: -380.3 Y: -6.0 Z: -94.8 21:47:52 (CEST)
69 Collision with car 56.1 X: 0.9 Y: 0.0 Z: -1.1 X: -380.3 Y: -6.0 Z: -95.0 21:47:53 (CEST)
70 Collision with environment 6.1 X: -0.7 Y: -0.1 Z: 2.6 X: -411.1 Y: -0.2 Z: -223.2 21:48:46 (CEST)
71 Collision with environment 37.8 X: -0.9 Y: -0.1 Z: -1.7 X: 536.2 Y: -22.4 Z: 59.2 21:50:46 (CEST)
72 Collision with environment 21.7 X: -0.9 Y: -0.1 Z: -1.7 X: 530.5 Y: -22.0 Z: 55.2 21:50:51 (CEST)
73 Collision with environment 28.3 X: -0.7 Y: -0.1 Z: 2.6 X: -42.2 Y: -7.8 Z: 18.0 21:51:28 (CEST)
74 Collision with environment 29.9 X: 0.0 Y: 0.1 Z: 2.7 X: -388.1 Y: 0.2 Z: -227.2 21:51:51 (CEST)
75 Collision with environment 82.3 X: -0.9 Y: -0.1 Z: -1.7 X: 324.6 Y: -17.3 Z: -81.3 21:56:02 (CEST)
76 Collision with environment 9.0 X: -0.7 Y: -0.1 Z: 2.6 X: -243.5 Y: -13.9 Z: 147.4 21:56:41 (CEST)
77 Collision with environment 61.4 X: 0.6 Y: -0.0 Z: 2.5 X: -155.3 Y: -11.5 Z: 245.6 22:00:18 (CEST)
Car Env Rel
Suzuka International Circuit GP - Dix Racing Suzuka International Circuit GP - Dix Racing collisions

There were no penalties in this session.

1st Rafal Dabal in Ferrari F2004
Best: 01:28.224, Potential: 01:28.224
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.402 00:36.810 00:39.775 00:20.817 0 M 37.0 26.0 12.0 43.0
2 01:30.492 00:32.248 00:37.597 00:20.647 1 M 37.0 26.0 12.0 43.0
3 07:11.694 06:09.494 00:37.409 00:24.791 7 M 37.0 26.0 12.0 43.0
4 01:29.576 00:31.986 00:36.778 00:20.812 0 M 37.0 26.0 12.0 43.0
5 02:48.221 01:50.432 00:36.973 00:20.816 4 M 37.0 26.0 12.0 43.0
6 04:55.887 03:57.603 00:37.507 00:20.777 4 M 37.0 26.0 12.0 43.0
7 01:29.198 00:31.733 00:36.770 00:20.695 0 M 37.0 26.0 12.0 43.0
8 02:36.387 01:38.534 00:37.215 00:20.638 4 M 37.0 26.0 12.0 43.0
9 01:30.017 00:32.679 00:36.864 00:20.474 1 M 37.0 26.0 12.0 43.0
10 01:28.671
C
00:31.489 00:36.630 00:20.552 1 M 37.0 26.0 12.0 43.0
11 03:38.484 02:39.993 00:37.908 00:20.583 1 M 37.0 26.0 12.0 43.0
12 01:29.522 00:31.734 00:37.223 00:20.565 0 M 37.0 26.0 12.0 43.0
13 01:28.999
C
00:31.583 00:36.941 00:20.475 1 M 37.0 26.0 12.0 43.0
14 03:34.287 02:36.048 00:37.386 00:20.853 1 M 37.0 26.0 12.0 43.0
15 01:29.451 00:31.680 00:37.034 00:20.737 0 M 37.0 26.0 12.0 43.0
16 01:28.978 00:31.652 00:36.838 00:20.488 0 M 37.0 26.0 12.0 43.0
17 01:28.746
C
00:31.388 00:36.838 00:20.520 1 M 37.0 26.0 12.0 43.0
18 02:34.584 01:36.093 00:37.930 00:20.561 1 M 37.0 26.0 12.0 43.0
19 02:24.674 01:26.625 00:37.516 00:20.533 2 M 37.0 26.0 12.0 43.0
20 01:29.368 00:31.998 00:36.873 00:20.497 0 M 37.0 26.0 12.0 43.0
21 01:28.224
L
L
00:31.208
S
S
00:36.658
S
00:20.358
S
0 M 37.0 26.0 12.0 43.0
2nd Patryk Pilich in Ferrari F2004
Best: 01:28.497, Potential: 01:28.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:41.060 00:39.510 00:37.228 00:24.322 0 M 37.0 26.0 12.0 43.0
2 02:17.437 01:19.670 00:36.999 00:20.768 1 M 37.0 26.0 12.0 43.0
3 01:28.872 00:31.497
S
00:36.895 00:20.480 0 M 37.0 26.0 12.0 43.0
4 01:29.595 00:31.526 00:37.332 00:20.737 0 M 37.0 26.0 12.0 43.0
5 01:28.497
L
00:31.625 00:36.541
S
00:20.331
S
S
0 M 37.0 26.0 12.0 43.0
3rd Low iq driver in Ferrari F2004
Best: 01:28.560, Potential: 01:28.352
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.543 01:57.882 00:37.016 00:21.645 0 M 37.0 26.0 12.0 43.0
2 01:29.201
C
00:31.673 00:36.820 00:20.708 1 M 37.0 26.0 12.0 43.0
3 02:24.286 01:24.980 00:38.098 00:21.208 2 M 37.0 26.0 12.0 43.0
4 03:21.813 02:23.830 00:37.264 00:20.719 1 M 37.0 26.0 12.0 43.0
5 01:29.360
C
00:31.774 00:36.796 00:20.790 1 M 37.0 26.0 12.0 43.0
6 01:28.860 00:31.471 00:36.693 00:20.696 0 M 37.0 26.0 12.0 43.0
7 03:29.947 02:27.352 00:38.740 00:23.855 1 M 37.0 26.0 12.0 43.0
8 01:28.772 00:31.650 00:36.504
S
S
00:20.618 0 M 37.0 26.0 12.0 43.0
9 01:28.571 00:31.565 00:36.576 00:20.430
S
0 M 37.0 26.0 12.0 43.0
10 44:15.542 43:15.508 00:39.146 00:20.888 1 M 37.0 26.0 12.0 43.0
11 01:29.498
C
00:31.714 00:36.882 00:20.902 1 M 37.0 26.0 12.0 43.0
12 02:32.579 01:30.101 00:41.630 00:20.848 3 M 37.0 26.0 12.0 43.0
13 02:09.377 01:11.481 00:37.242 00:20.654 1 M 37.0 26.0 12.0 43.0
14 01:29.561 00:31.782 00:36.908 00:20.871 0 M 37.0 26.0 12.0 43.0
15 01:58.940 01:00.985 00:37.179 00:20.776 2 M 37.0 26.0 12.0 43.0
16 02:34.821 01:36.860 00:37.170 00:20.791 7 M 37.0 26.0 12.0 43.0
17 01:28.560
L
00:31.418
S
00:36.567 00:20.575 0 M 37.0 26.0 12.0 43.0
18 02:48.713 01:50.798 00:37.058 00:20.857 2 M 37.0 26.0 12.0 43.0
19 01:29.094 00:31.502 00:36.797 00:20.795 0 M 37.0 26.0 12.0 43.0
20 02:05.684 01:04.057 00:37.975 00:23.652 1 M 37.0 26.0 12.0 43.0
21 02:52.353 01:51.494 00:39.488 00:21.371 3 M 37.0 26.0 12.0 43.0
22 03:11.418 02:13.781 00:36.896 00:20.741 0 M 37.0 26.0 12.0 43.0
23 01:42.748
C
00:32.395 00:46.710 00:23.643 1 M 37.0 26.0 12.0 43.0
24 03:00.131 02:00.740 00:37.499 00:21.892 3 M 37.0 26.0 12.0 43.0
25 01:50.055 00:31.858 00:43.339 00:34.858 2 M 37.0 26.0 12.0 43.0
26 02:33.081 01:25.207 00:40.230 00:27.644 1 M 37.0 26.0 12.0 43.0
27 01:57.760 00:31.680 00:41.472 00:44.608 1 M 37.0 26.0 12.0 43.0
28 02:08.881 01:09.931 00:37.463 00:21.487 0 M 37.0 26.0 12.0 43.0
29 01:47.812 00:31.911 00:48.311 00:27.590 0 M 37.0 26.0 12.0 43.0
4th Szymon Szczuczko in Ferrari F2004
Best: 01:28.682, Potential: 01:28.682
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:45.346 00:46.743 00:37.673 00:20.930 2 M 37.0 26.0 12.0 43.0
2 02:32.618 01:34.550 00:37.450 00:20.618 2 M 37.0 26.0 12.0 43.0
3 01:29.355 00:31.701 00:36.809 00:20.845 0 M 37.0 26.0 12.0 43.0
4 01:28.902 00:31.765 00:36.594 00:20.543 0 M 37.0 26.0 12.0 43.0
5 02:10.751 01:12.922 00:37.030 00:20.799 2 M 37.0 26.0 12.0 43.0
6 01:29.094 00:31.655 00:36.829 00:20.610 0 M 37.0 26.0 12.0 43.0
7 01:29.275 00:31.571 00:36.946 00:20.758 1 M 37.0 26.0 12.0 43.0
8 03:34.349 02:36.268 00:37.458 00:20.623 2 M 37.0 26.0 12.0 43.0
9 01:29.710 00:31.962 00:36.890 00:20.858 0 M 37.0 26.0 12.0 43.0
10 02:18.659 01:20.690 00:37.251 00:20.718 1 M 37.0 26.0 12.0 43.0
11 01:30.664 00:32.582 00:37.274 00:20.808 1 M 37.0 26.0 12.0 43.0
12 01:29.416 00:32.032 00:36.805 00:20.579 0 M 37.0 26.0 12.0 43.0
13 01:28.682
L
00:31.631
S
00:36.554
S
00:20.497
S
0 M 37.0 26.0 12.0 43.0
5th Lukasz Warchal in Ferrari F2004
Best: 01:28.708, Potential: 01:28.431
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:42.796 00:42.464 00:38.394 00:21.938 0 M 37.0 26.0 12.0 43.0
2 02:05.695 01:06.425 00:37.566 00:21.704 4 M 37.0 26.0 12.0 43.0
3 02:16.167 01:17.711 00:37.598 00:20.858 0 M 37.0 26.0 12.0 43.0
4 01:34.315
C
00:34.091 00:38.934 00:21.290 2 M 37.0 26.0 12.0 43.0
5 01:29.898 00:32.208 00:37.026 00:20.664 0 M 37.0 26.0 12.0 43.0
6 01:29.424
C
00:31.797 00:37.030 00:20.597 1 M 37.0 26.0 12.0 43.0
7 01:29.370 00:31.724 00:37.198 00:20.448 0 M 37.0 26.0 12.0 43.0
8 02:22.685 01:23.834 00:37.602 00:21.249 3 M 37.0 26.0 12.0 43.0
9 01:28.832 00:31.593 00:36.746 00:20.493 0 M 37.0 26.0 12.0 43.0
10 01:28.891 00:31.480
S
00:36.801 00:20.610 0 M 37.0 26.0 12.0 43.0
11 03:02.823 02:04.165 00:37.071 00:21.587 6 M 37.0 26.0 12.0 43.0
12 01:28.762 00:31.635 00:36.684 00:20.443 0 M 37.0 26.0 12.0 43.0
13 01:36.774 00:32.194 00:43.178 00:21.402 2 M 37.0 26.0 12.0 43.0
14 01:28.708
L
00:31.513 00:36.770 00:20.425
S
0 M 37.0 26.0 12.0 43.0
15 01:30.698 00:31.870 00:36.526
S
00:22.302 0 M 37.0 26.0 12.0 43.0
16 08:16.397 07:04.982 00:49.483 00:21.932 4 M 37.0 26.0 12.0 43.0
17 01:29.116
C
00:31.602 00:36.967 00:20.547 1 M 37.0 26.0 12.0 43.0
18 01:40.036 00:39.047 00:38.700 00:22.289 5 M 37.0 26.0 12.0 43.0
19 01:38.456 00:31.532 00:45.086 00:21.838 2 M 37.0 26.0 12.0 43.0
20 01:29.998 00:31.548 00:36.791 00:21.659 0 M 37.0 26.0 12.0 43.0
6th Wojtek Surosz in Ferrari F2004
Best: 01:29.214, Potential: 01:29.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:13.215 01:05.030 00:41.063 00:27.122 3 M 37.0 26.0 12.0 43.0
2 01:41.709 00:32.516 00:47.755 00:21.438 2 M 37.0 26.0 12.0 43.0
3 01:39.099 00:40.162 00:38.120 00:20.817 5 M 37.0 26.0 12.0 43.0
4 02:55.562 01:57.076 00:37.674 00:20.812 4 M 37.0 26.0 12.0 43.0
5 01:29.211
C
00:31.795 00:36.950 00:20.466 1 M 37.0 26.0 12.0 43.0
6 02:10.018 01:12.454 00:36.819 00:20.745 3 M 37.0 26.0 12.0 43.0
7 02:23.974 01:25.821 00:37.579 00:20.574 2 M 37.0 26.0 12.0 43.0
8 01:30.172 00:31.604 00:37.090 00:21.478 2 M 37.0 26.0 12.0 43.0
9 01:29.214
L
00:31.600
S
00:36.940
S
00:20.674
S
0 M 37.0 26.0 12.0 43.0
7th Loukien in Ferrari F2004
Best: 01:29.540, Potential: 01:29.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:02.286 01:57.058 00:43.214 00:22.014 2 S 37.0 26.0 12.0 43.0
2 01:30.639 00:32.048 00:37.845 00:20.746 1 S 37.0 26.0 12.0 43.0
3 02:04.992 00:55.534 00:47.875 00:21.583 4 M 37.0 26.0 12.0 43.0
4 06:25.632 05:25.377 00:39.163 00:21.092 11 M 37.0 26.0 12.0 43.0
5 01:30.864 00:32.454 00:37.844 00:20.566 1 M 37.0 26.0 12.0 43.0
6 03:31.553 02:31.398 00:38.448 00:21.707 10 M 37.0 26.0 12.0 43.0
7 01:30.020 00:32.047 00:37.454 00:20.519
S
0 M 37.0 26.0 12.0 43.0
8 07:30.610 06:30.269 00:38.440 00:21.901 6 M 37.0 26.0 12.0 43.0
9 01:29.839 00:32.135 00:36.927 00:20.777 1 M 37.0 26.0 12.0 43.0
10 07:19.034 06:20.984 00:37.548 00:20.502 2 M 37.0 26.0 12.0 43.0
11 03:28.105 01:56.719 00:45.252 00:46.134 5 M 37.0 26.0 12.0 43.0
12 03:47.764 02:46.982 00:39.636 00:21.146 7 M 37.0 26.0 12.0 43.0
13 02:04.570 01:06.574 00:38.173 00:19.823 6 M 37.0 26.0 12.0 43.0
14 01:42.426 00:32.109 00:49.715 00:20.602 3 M 37.0 26.0 12.0 43.0
15 02:32.176 01:33.748 00:37.337 00:21.091 3 M 37.0 26.0 12.0 43.0
16 01:30.978 00:31.974 00:38.169 00:20.835 3 M 37.0 26.0 12.0 43.0
17 01:29.734 00:32.049 00:36.909
S
00:20.776 0 M 37.0 26.0 12.0 43.0
18 02:30.252 01:31.684 00:37.872 00:20.696 2 M 37.0 26.0 12.0 43.0
19 01:49.242 00:32.310 00:56.222 00:20.710 2 M 37.0 26.0 12.0 43.0
20 01:34.508 00:32.062 00:37.867 00:24.579 3 M 37.0 26.0 12.0 43.0
21 03:32.236 02:34.001 00:37.341 00:20.894 4 M 37.0 26.0 12.0 43.0
22 01:47.753 00:49.164 00:37.736 00:20.853 1 M 37.0 26.0 12.0 43.0
23 01:49.046 00:44.301 00:43.857 00:20.888 4 M 37.0 26.0 12.0 43.0
24 01:35.430 00:31.858 00:38.367 00:25.205 3 M 37.0 26.0 12.0 43.0
25 02:24.630 01:25.081 00:38.610 00:20.939 2 M 37.0 26.0 12.0 43.0
26 01:33.028 00:32.625 00:39.006 00:21.397 1 M 37.0 26.0 12.0 43.0
27 01:40.041 00:37.410 00:41.138 00:21.493 2 M 37.0 26.0 12.0 43.0
28 01:32.344 00:32.885 00:38.124 00:21.335 2 M 37.0 26.0 12.0 43.0
29 01:33.565 00:33.089 00:37.904 00:22.572 3 M 37.0 26.0 12.0 43.0
30 15:24.900 14:26.318 00:37.783 00:20.799 7 M 37.0 26.0 12.0 43.0
31 01:43.072 00:32.463 00:49.576 00:21.033 4 M 37.0 26.0 12.0 43.0
32 02:28.811 01:30.384 00:37.687 00:20.740 5 M 37.0 26.0 12.0 43.0
33 01:29.885 00:32.101 00:37.233 00:20.551 1 M 37.0 26.0 12.0 43.0
34 01:40.874 00:31.822 00:37.067 00:31.985 3 M 37.0 26.0 12.0 43.0
35 02:19.026 01:04.263 00:50.764 00:23.999 1 M 37.0 26.0 12.0 43.0
36 01:29.540
L
00:31.846
S
00:37.057 00:20.637 0 M 37.0 26.0 12.0 43.0
37 03:02.059 01:56.093 00:45.055 00:20.911 4 M 37.0 26.0 12.0 43.0
38 02:17.966 01:19.458 00:37.732 00:20.776 3 M 37.0 26.0 12.0 43.0
39 01:29.692 00:32.074 00:36.977 00:20.641 0 M 37.0 26.0 12.0 43.0
8th Paszyna in Ferrari F2004
Best: 01:29.662, Potential: 01:29.662
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 38:21.833 37:08.349 00:43.555 00:29.929 2 S 37.0 26.0 12.0 43.0
2 04:20.544 03:11.401 00:47.687 00:21.456 7 S 37.0 26.0 12.0 43.0
3 01:30.512 00:32.462 00:37.571 00:20.479 1 S 37.0 26.0 12.0 43.0
4 01:31.587 00:32.565 00:37.584 00:21.438 1 S 37.0 26.0 12.0 43.0
5 03:51.929 02:50.532 00:39.950 00:21.447 3 M 37.0 26.0 12.0 43.0
6 01:37.688 00:38.356 00:38.201 00:21.131 3 M 37.0 26.0 12.0 43.0
7 01:30.853 00:32.312 00:37.882 00:20.659 0 M 37.0 26.0 12.0 43.0
8 02:56.689 01:56.227 00:38.965 00:21.497 2 M 37.0 26.0 12.0 43.0
9 03:13.060 02:13.925 00:38.449 00:20.686 2 M 37.0 26.0 12.0 43.0
10 02:06.330 01:07.060 00:38.318 00:20.952 1 M 37.0 26.0 12.0 43.0
11 01:30.247 00:32.242 00:37.490 00:20.515 0 M 37.0 26.0 12.0 43.0
12 01:30.784 00:32.954 00:37.472 00:20.358 1 M 37.0 26.0 12.0 43.0
13 02:26.165 01:25.848 00:38.006 00:22.311 1 M 37.0 26.0 12.0 43.0
