# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Pachowicz 2 Session Penalties | Ferrari F2004 | − | 00:58:25.872 | 17 laps / 59 cuts |
01:30.486 Tyre: M |
01:30.895 | 16 | 19 - 31 | |
2 | Rafal Szoltysek Disqualified 1 Session Penalties | Apex One | Ferrari F2004 | − | 00:03:06.261 | 2 laps / 1 cuts |
01:32.698 Tyre: H |
00:00.000 | 0 | 37 - 40 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Adrian Pachowicz | 7 | 13:56:46 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Adrian Pachowicz | 18 | 14:41:37 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
3 | Rafal Szoltysek | 3 | 14:50:09 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:45.386 | 00:34.912 | 00:37.768 | 00:32.706 | 3 | H | 36.0 | 26.0 | 10.0 | 27.0 |
2 | 2 | 02:35.837 | 01:35.700 | 00:39.384 | 00:20.753 | 4 | H | 36.0 | 26.0 | 10.0 | 27.0 |
3 | 1 | 03:03.981 | 02:04.086 | 00:39.222 | 00:20.673 | 3 | H | 36.0 | 26.0 | 10.0 | 27.0 |
4 | 1 | 03:01.629 | 01:56.054 | 00:44.028 | 00:21.547 | 2 | H | 36.0 | 26.0 | 10.0 | 27.0 |
5 | 1 | 01:32.443 | 00:33.362 | 00:38.511 | 00:20.570 | 1 | H | 36.0 | 26.0 | 10.0 | 27.0 |
6 | 1 | 01:36.072 | 00:36.959 | 00:38.494 | 00:20.619 | 3 | H | 36.0 | 26.0 | 10.0 | 27.0 |
7 | 1 | 03:38.457 | 02:31.532 | 00:42.940 | 00:23.985 | 7 | H | 36.0 | 26.0 | 10.0 | 27.0 |
8 | 1 | 03:09.909 | 02:10.248 | 00:38.691 | 00:20.970 | 2 | H | 36.0 | 26.0 | 10.0 | 27.0 |
9 | 1 | 17:09.293 | 16:06.473 | 00:39.259 | 00:23.561 | 9 | S | 36.0 | 26.0 | 10.0 | 27.0 |
10 | 1 | 04:27.145 | 03:27.461 | 00:39.366 | 00:20.318 | 5 | M | 36.0 | 26.0 | 10.0 | 27.0 |
11 | 1 |
01:30.726
C
|
00:32.459 | 00:38.066 | 00:20.201 | 1 | M | 36.0 | 26.0 | 10.0 | 27.0 |
12 | 1 |
01:30.486
L
L
|
00:32.944
S
S
|
00:37.116
S
S
|
00:20.426 | 0 | M | 36.0 | 26.0 | 10.0 | 27.0 |
13 | 1 | 05:10.504 | 04:11.158 | 00:38.871 | 00:20.475 | 11 | M | 36.0 | 26.0 | 10.0 | 27.0 |
14 | 1 | 03:39.624 | 02:40.030 | 00:38.444 | 00:21.150 | 4 | M | 36.0 | 26.0 | 10.0 | 27.0 |
15 | 1 | 01:31.304 | 00:33.088 | 00:38.038 |
00:20.178
S
S
|
0 | M | 36.0 | 26.0 | 10.0 | 27.0 |
16 | 1 | 01:33.467 | 00:32.443 | 00:39.127 | 00:21.897 | 3 | M | 36.0 | 26.0 | 10.0 | 27.0 |
17 | 1 |
01:29.386
C
|
00:32.142 | 00:37.097 | 00:20.147 | 1 | M | 36.0 | 26.0 | 10.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 |
01:32.698
L
|
00:33.662
S
|
00:38.115
S
|
00:20.921
S
|
0 | H | 36.0 | 26.0 | 10.0 | 27.0 |
2 | 1 | 01:33.574 | 00:32.612 | 00:37.742 | 00:23.220 | 1 | H | 36.0 | 26.0 | 10.0 | 27.0 |