# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 |
01:28.837 Tyre: M |
01:28.837 | 2 laps / 1 cuts | 25 - 27 |
2 | Wojtek Surosz | Apex One Academy | Ferrari F2004 |
01:29.306 Tyre: M |
01:41.248 | 7 laps / 2 cuts | 35 - 65 |
3 | Jacek Kowalewski | Ferrari F2004 |
01:29.454 Tyre: M |
01:30.457 | 12 laps / 5 cuts | 26 - 28 | |
4 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 |
01:30.875 Tyre: M |
01:35.776 | 17 laps / 24 cuts | 39 - 50 |
5 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 4 cuts | 14 - 19 |
6 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 19 - 21 |
7 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 22 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.676 | 01:12.464 | 00:37.224 | 00:20.988 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
2 |
01:28.837
L
L
|
00:31.561
S
S
|
00:36.801
S
|
00:20.475
S
S
|
0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:24.849 | 03:24.827 | 00:39.362 | 00:20.660 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
2 | 01:30.544 | 00:32.188 | 00:37.476 | 00:20.880 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
3 | 01:32.211 | 00:33.067 | 00:37.651 | 00:21.493 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
4 |
01:29.306
L
|
00:31.729
S
|
00:36.787
S
S
|
00:20.790 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
5 | 02:24.452 | 01:24.598 | 00:39.010 | 00:20.844 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
6 |
01:30.277
C
|
00:31.943 | 00:37.612 | 00:20.722 | 2 | M | 35.0 | 25.0 | 7.0 | 19.0 |
7 | 01:29.731 | 00:32.131 | 00:36.963 |
00:20.637
S
|
0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.136 | 02:31.030 | 00:38.218 | 00:26.888 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
2 | 01:31.814 | 00:32.432 | 00:38.642 | 00:20.740 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
3 | 01:31.384 | 00:33.059 | 00:37.648 | 00:20.677 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
4 | 01:30.869 | 00:32.986 | 00:37.184 | 00:20.699 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
5 | 01:29.777 |
00:31.844
S
|
00:37.346 | 00:20.587 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
6 |
01:29.454
L
|
00:31.962 |
00:36.990
S
|
00:20.502
S
|
0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
7 | 01:34.392 | 00:32.787 | 00:39.932 | 00:21.673 | 2 | M | 35.0 | 25.0 | 7.0 | 19.0 |
8 | 03:43.888 | 02:45.253 | 00:37.877 | 00:20.758 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
9 | 01:29.920 | 00:31.928 | 00:37.405 | 00:20.587 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
10 | 01:30.163 | 00:31.856 | 00:37.562 | 00:20.745 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
11 | 02:00.101 | 01:01.822 | 00:37.557 | 00:20.722 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
12 | 01:30.687 | 00:31.989 | 00:37.323 | 00:21.375 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:34.423 | 01:26.478 | 00:40.657 | 00:27.288 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
2 | 02:20.441 | 01:10.403 | 00:41.949 | 00:28.089 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
3 | 02:05.998 | 00:54.092 | 00:48.043 | 00:23.863 | 5 | M | 35.0 | 25.0 | 7.0 | 19.0 |
4 | 01:49.342 | 00:48.363 | 00:39.311 | 00:21.668 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
5 | 05:24.419 | 04:22.036 | 00:40.424 | 00:21.959 | 3 | M | 35.0 | 25.0 | 7.0 | 19.0 |
6 |
01:35.339
C
|
00:33.689 | 00:39.673 | 00:21.977 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
7 | 01:34.611 | 00:33.374 | 00:39.349 | 00:21.888 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
8 | 02:17.281 | 01:17.498 | 00:38.354 | 00:21.429 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
9 | 02:25.041 | 01:25.186 | 00:38.763 | 00:21.092 | 3 | M | 35.0 | 25.0 | 7.0 | 19.0 |
10 | 01:32.546 | 00:33.506 | 00:38.264 | 00:20.776 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
11 |
01:31.604
C
|
00:32.803 | 00:38.227 | 00:20.574 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
12 | 01:31.506 | 00:32.425 | 00:38.327 |
00:20.754
S
|
0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
13 | 02:36.604 | 01:36.295 | 00:38.362 | 00:21.947 | 2 | M | 35.0 | 25.0 | 7.0 | 19.0 |
14 | 02:49.799 | 01:50.652 | 00:38.402 | 00:20.745 | 3 | M | 35.0 | 25.0 | 7.0 | 19.0 |
15 |
01:31.434
C
|
00:32.794 | 00:38.020 | 00:20.620 | 1 | M | 35.0 | 25.0 | 7.0 | 19.0 |
16 | 02:58.937 | 01:59.992 | 00:38.354 | 00:20.591 | 2 | M | 35.0 | 25.0 | 7.0 | 19.0 |
17 |
01:30.875
L
|
00:32.160
S
|
00:37.872
S
|
00:20.843 | 0 | M | 35.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:15.682 | 09:12.480 | 00:40.977 | 00:22.225 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
2 | 01:45.297 | 00:34.817 | 00:48.636 | 00:21.844 | 2 | H | 35.0 | 25.0 | 7.0 | 19.0 |
3 | 01:36.605 | 00:33.848 | 00:39.772 | 00:22.985 | 1 | H | 35.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:04.475 | 03:35.245 | 00:38.412 | 00:50.818 | 4 | M | 35.0 | 25.0 | 7.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:13.863
L
|
01:08.882
S
|
00:39.686
S
|
00:25.295
S
|
0 | M | 35.0 | 25.0 | 7.0 | 19.0 |