# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Lukasz Warchal | Ferrari F2004 |
01:27.797 Tyre: M |
01:51.545 | 7 laps / 3 cuts | 29 - 35 | |
2 | Dawid Jaskierski | Ferrari F2004 |
01:28.034 Tyre: M |
01:34.356 | 8 laps / 3 cuts | 33 - 356 | |
3 | Rafal Szoltysek | Apex One | Ferrari F2004 |
01:28.076 Tyre: M |
01:28.398 | 8 laps / 8 cuts | 37 - 43 |
4 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 |
01:28.088 Tyre: M |
01:36.169 | 7 laps / 0 cuts | 24 - 31 |
5 | Jacek Kowalewski | Ferrari F2004 |
01:28.148 Tyre: M |
01:36.799 | 8 laps / 2 cuts | 24 - 410 | |
6 | Rafal Dabal | Apex One Academy | Ferrari F2004 |
01:28.350 Tyre: M |
01:28.663 | 9 laps / 4 cuts | 27 - 640 |
7 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 |
01:28.361 Tyre: M |
01:31.934 | 9 laps / 0 cuts | 22 - 206 |
8 | Patryk Pilich | Bl4ck & F1sh | Ferrari F2004 |
01:28.450 Tyre: M |
01:28.956 | 9 laps / 6 cuts | 49 - 55 |
9 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 |
01:28.474 Tyre: M |
01:28.518 | 8 laps / 6 cuts | 25 - 374 |
10 | Wojtek Surosz | Apex One Academy | Ferrari F2004 |
01:28.492 Tyre: M |
01:28.922 | 9 laps / 5 cuts | 40 - 93 |
11 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 |
01:28.513 Tyre: M |
01:28.789 | 7 laps / 5 cuts | 23 - 36 |
12 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 |
01:28.706 Tyre: M |
01:33.038 | 8 laps / 6 cuts | 25 - 42 |
13 | Konrad Czarnota | Ferrari F2004 |
01:28.768 Tyre: M |
01:55.399 | 7 laps / 2 cuts | 24 - 32 | |
14 | Pawel Ciesla | Wingers Esports | Ferrari F2004 |
01:28.852 Tyre: M |
01:35.859 | 8 laps / 4 cuts | 33 - 38 |
15 | Krzysiek Juszczak | F&L RT | Ferrari F2004 |
01:28.878 Tyre: M |
01:29.867 | 8 laps / 11 cuts | 48 - 53 |
16 | Grzegorz Bula | BULLET RACING TEAM | Ferrari F2004 |
01:29.111 Tyre: M |
01:29.909 | 8 laps / 5 cuts | 19 - 56 |
17 | Kacper Pasturczak | Ferrari F2004 |
01:29.555 Tyre: M |
01:29.555 | 6 laps / 9 cuts | 28 - 81 | |
18 | Adrian Pachowicz | Ferrari F2004 |
01:30.236 Tyre: M |
01:30.332 | 7 laps / 9 cuts | 19 - 23 | |
19 | Jakub Ratajczyk | Jaguar F1 Team | Ferrari F2004 |
01:30.397 Tyre: M |
01:30.489 | 7 laps / 6 cuts | 39 - 66 |
20 | Bernard Szydlowski | Ferrari F2004 |
01:31.063 Tyre: M |
01:45.280 | 6 laps / 4 cuts | 35 - 166 | |
21 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 |
01:32.153 Tyre: M |
01:32.153 | 7 laps / 18 cuts | 14 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:45.636 | 00:42.789 | 00:38.835 | 00:24.012 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:28.595 | 00:31.351 | 00:36.819 | 00:20.425 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.153 | 00:31.300 | 00:36.432 | 00:20.421 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:23.582 | 01:21.257 | 00:37.306 | 00:25.019 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 |
01:27.797
L
L
|
00:31.129
S
|
00:36.364
S
S
|
00:20.304
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:15.777 | 01:16.795 | 00:37.656 | 00:21.326 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 03:01.638 | 02:02.049 | 00:38.258 | 00:21.331 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.835 | 00:35.939 | 00:37.571 | 00:21.325 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:28.873 | 00:31.493 | 00:36.694 | 00:20.686 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:57.104 | 00:57.344 | 00:37.931 | 00:21.829 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:29.458 | 00:31.336 | 00:37.120 | 00:21.002 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:28.313 | 00:31.285 | 00:36.504 | 00:20.524 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:54.359 | 01:55.086 | 00:37.277 | 00:21.996 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 |
01:32.860
C
|
00:32.564 | 00:38.471 | 00:21.825 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.034
L
|
00:31.127
S
S
|
00:36.496
S
|
00:20.411
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:33.747 | 00:35.499 | 00:37.349 | 00:20.899 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.437 | 00:31.328 | 00:37.103 | 00:21.006 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.241 | 00:31.294 | 00:36.508 | 00:20.439 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:22.058 | 01:23.405 | 00:37.594 | 00:21.059 | 5 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:28.108 | 00:31.359 |
00:36.432
S
|
00:20.317 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:28.129 |
00:31.249
S
|
00:36.567 |
00:20.313
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 02:10.136 | 01:08.360 | 00:39.421 | 00:22.355 | 3 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.076
L
|
00:31.313 | 00:36.450 |
00:20.313
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.035 | 01:50.228 | 00:37.017 | 00:20.790 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.093 | 00:31.530 | 00:36.665 | 00:20.898 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.967 | 00:31.566 | 00:36.742 | 00:20.659 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:28.886 | 00:31.498 | 00:36.886 | 00:20.502 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 02:13.644 | 01:14.608 | 00:37.076 | 00:21.960 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:28.339 | 00:31.374 | 00:36.535 | 00:20.430 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 |
01:28.088
L
|
00:31.253
S
|
00:36.513
S
|
00:20.322
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.157 | 01:02.117 | 00:37.935 | 00:22.105 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.261 | 00:31.724 | 00:36.999 | 00:20.538 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 02:13.400 | 01:15.800 | 00:37.000 | 00:20.600 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:28.697 | 00:31.286 | 00:36.919 | 00:20.492 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 |
01:28.148
L
|
00:31.183
S
|
00:36.571
S
|
00:20.394
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:15.399 | 01:14.797 | 00:37.796 | 00:22.806 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 01:31.021 | 00:33.381 | 00:37.071 | 00:20.569 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 | 01:28.273 | 00:31.195 | 00:36.581 | 00:20.497 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.834 | 00:41.903 | 00:45.316 | 00:24.615 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.014 | 00:31.729 | 00:36.697 | 00:20.588 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.827 | 00:31.604 | 00:36.748 | 00:20.475 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:20.336 | 01:22.993 | 00:36.873 | 00:20.470 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:28.616 | 00:31.484 | 00:36.716 | 00:20.416 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:43.119 | 01:44.650 | 00:38.056 | 00:20.413 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 01:35.899 | 00:35.765 | 00:38.903 | 00:21.231 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.350
L
|
00:31.478
S
|
00:36.585
S
|
00:20.287
S
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
9 | 01:28.510 | 00:31.491 | 00:36.620 | 00:20.399 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.473 | 00:41.914 | 00:39.118 | 00:27.441 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:28.626 | 00:31.462 | 00:36.742 | 00:20.422 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.546 | 00:31.391 | 00:36.774 | 00:20.381 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:42.129 | 00:44.407 | 00:37.215 | 00:20.507 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:28.798 | 00:31.554 | 00:36.895 |
00:20.349
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:28.647 |
00:31.240
S
|
00:36.679 | 00:20.728 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 01:42.006 | 00:44.324 | 00:37.206 | 00:20.476 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.361
L
|
00:31.275 | 00:36.612 | 00:20.474 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
9 | 01:28.365 | 00:31.404 |
00:36.400
S
|
00:20.561 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.360 | 00:44.371 | 00:51.214 | 00:26.775 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.336 | 00:31.795 | 00:36.990 | 00:20.551 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.896 | 00:31.579 | 00:36.765 | 00:20.552 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:56.567 | 00:57.536 | 00:37.895 | 00:21.136 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:28.796 | 00:31.791 | 00:36.553 | 00:20.452 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:28.535 | 00:31.467 | 00:36.625 |
00:20.443
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 02:00.022 | 01:01.900 | 00:37.579 | 00:20.543 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 | 01:29.726 | 00:31.627 | 00:37.201 | 00:20.898 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
9 |
01:28.450
L
|
00:31.404
S
|
00:36.459
S
|
00:20.587 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.534 | 01:18.997 | 00:39.470 | 00:22.067 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 02:41.926 | 01:29.084 | 00:51.894 | 00:20.948 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:36.621 | 00:31.213 | 00:36.522 | 00:28.886 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:28.577 |
00:31.288
S
|
00:36.481 | 00:20.808 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:59.694 | 01:00.393 | 00:38.646 | 00:20.655 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:28.505 | 00:31.436 | 00:36.460 | 00:20.609 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 01:57.462 | 00:53.003 | 00:43.714 | 00:20.745 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.474
L
|
00:31.508 |
00:36.455
S
|
00:20.511
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.188 | 00:42.204 | 00:37.633 | 00:23.351 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.032 | 00:31.774 |
00:36.598
S
|
00:20.660 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:28.791 | 00:31.488 | 00:36.760 | 00:20.543 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:59.569 | 01:01.402 | 00:37.111 | 00:21.056 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:35.968 | 00:31.497 | 00:36.819 | 00:27.652 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:29.375 | 00:31.789 | 00:36.643 | 00:20.943 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 02:00.135 | 01:02.004 | 00:37.156 | 00:20.975 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.758
C
|
00:31.589 | 00:36.693 | 00:20.476 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
9 |
01:28.492
L
|
00:31.423
S
|
00:36.617 |
00:20.452
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:46.857 | 00:43.560 | 00:38.425 | 00:24.872 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.180 | 00:31.657 | 00:36.963 | 00:20.560 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 02:02.843 | 01:04.713 | 00:37.269 | 00:20.861 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:49.810 | 01:52.169 | 00:37.090 | 00:20.551 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:28.674 | 00:31.650 | 00:36.652 | 00:20.372 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:01.580 | 01:03.157 | 00:37.121 | 00:21.302 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 |
01:28.513
L
|
00:31.538
S
|
00:36.639
S
|
00:20.336
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.812 | 00:45.526 | 00:38.839 | 00:26.447 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.574 | 00:31.951 | 00:37.049 | 00:20.574 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:46.811 | 00:32.013 | 00:51.813 | 00:22.985 | 4 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:22.126 | 01:23.846 | 00:37.400 | 00:20.880 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:29.731 | 00:31.996 | 00:37.012 | 00:20.723 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:29.303 | 00:31.803 | 00:36.917 | 00:20.583 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 |
01:28.706
L
|
00:31.476
S
|
00:36.683
S
|
00:20.547
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 | 01:47.877 | 00:49.705 | 00:37.336 | 00:20.836 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.775 | 00:44.803 | 00:38.673 | 00:25.299 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:29.173 | 00:31.807 | 00:36.932 |
00:20.434
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 02:07.301 | 01:09.260 | 00:36.720 | 00:21.321 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:30.070 | 00:31.872 |
00:36.706
S
|
00:21.492 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:58.261 | 01:00.999 | 00:36.864 | 00:20.398 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 |
01:28.768
L
|
00:31.380
S
|
00:36.873 | 00:20.515 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 03:13.586 | 02:15.586 | 00:36.828 | 00:21.172 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:36.233 | 03:36.762 | 00:38.371 | 00:21.100 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 |
01:35.367
C
|
00:31.575 | 00:38.420 | 00:25.372 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 |
01:30.252
C
|
00:32.206 | 00:37.066 | 00:20.980 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 |
01:28.852
L
|
00:31.549 | 00:36.707 |
00:20.596
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:49.760 | 00:51.445 | 00:36.963 | 00:21.352 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:28.967 |
00:31.547
S
|
00:36.685
S
|
00:20.735 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 |
01:28.985
C
|
00:31.358 | 00:36.730 | 00:20.897 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 | 02:34.717 | 01:36.982 | 00:36.972 | 00:20.763 | 1 | H | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.291 | 00:40.187 | 00:37.287 | 00:20.817 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 |
01:29.656
C
|
00:31.444 | 00:37.485 | 00:20.727 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 02:09.327 | 01:10.746 | 00:37.808 | 00:20.773 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 01:50.681 | 00:31.553 | 00:39.295 | 00:39.833 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 02:43.055 | 01:41.379 | 00:38.006 | 00:23.670 | 3 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:10.790 | 01:11.278 | 00:37.980 | 00:21.532 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 01:30.857 | 00:32.592 | 00:37.273 | 00:20.992 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 |
01:28.878
L
|
00:31.215
S
|
00:37.188
S
|
00:20.475
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.547 | 00:48.956 | 00:42.161 | 00:24.430 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 |
01:29.111
L
|
00:31.575 |
00:37.070
S
|
00:20.466
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:33.526 | 00:31.656 | 00:38.042 | 00:23.828 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:13.386 | 01:10.755 | 00:37.795 | 00:24.836 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:30.076 | 00:31.918 | 00:37.377 | 00:20.781 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:49.030 | 01:32.107 | 00:55.228 | 00:21.695 | 3 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 01:31.095 | 00:32.774 | 00:37.386 | 00:20.935 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
8 | 01:29.356 |
00:31.463
S
|
00:37.108 | 00:20.785 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:15.817 | 05:11.229 | 00:39.536 | 00:25.052 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 |
01:29.555
L
|
00:31.987
S
|
00:36.779
S
|
00:20.789
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:30.893 | 00:31.638 | 00:37.480 | 00:21.775 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:57.041 | 01:26.727 | 01:01.821 | 00:28.493 | 3 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:35.006 | 00:31.881 | 00:41.724 | 00:21.401 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 01:39.345 | 00:31.696 | 00:42.836 | 00:24.813 | 3 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.836 | 00:46.989 | 00:39.482 | 00:27.365 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 01:49.652 | 00:32.941 | 00:55.507 | 00:21.204 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 |
01:30.236
L
|
00:32.560 |
00:37.291
S
|
00:20.385 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:18.553 | 01:20.220 | 00:37.687 | 00:20.646 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:30.429 |
00:32.428
S
|
00:37.651 |
00:20.350
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:15.868 | 01:17.386 | 00:38.020 | 00:20.462 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 | 02:34.162 | 01:34.546 | 00:38.574 | 00:21.042 | 3 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.133 | 00:59.741 | 00:39.956 | 00:23.436 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 03:15.625 | 02:09.821 | 00:42.233 | 00:23.571 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:30.581 | 00:31.969 | 00:37.462 |
00:21.150
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 | 02:30.635 | 01:30.560 | 00:38.588 | 00:21.487 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 01:34.034 | 00:32.906 | 00:39.672 | 00:21.456 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
6 | 02:24.079 | 01:24.909 | 00:37.998 | 00:21.172 | 1 | M | 36.0 | 26.0 | 4.0 | 21.0 |
7 |
01:30.397
L
|
00:31.839
S
|
00:37.349
S
|
00:21.209 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.538 | 01:23.631 | 00:46.354 | 00:23.553 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
2 | 02:26.926 | 01:27.463 | 00:38.354 | 00:21.109 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
3 | 01:32.008 | 00:32.388 | 00:38.241 | 00:21.379 | 0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
4 |
01:31.063
L
|
00:32.172
S
|
00:38.079 |
00:20.812
S
|
0 | M | 36.0 | 26.0 | 4.0 | 21.0 |
5 | 03:16.089 | 02:17.094 | 00:38.128 | 00:20.867 | 2 | M | 36.0 | 26.0 | 4.0 | 21.0 |
