Suzuka International Circuit GP - Dix Racing

30 Apr 24 21:04 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Wingers Esports Ferrari F2004 01:27.741
Tyre: M
01:34.074 30 laps / 36 cuts 25 - 34
2 Ferrari F2004 01:27.962
Tyre: M
01:40.347 17 laps / 21 cuts 29 - 35
3 Apex One Ferrari F2004 01:28.221
Tyre: M
01:40.806 19 laps / 14 cuts 37 - 43
4 Ferrari F2004 01:28.411
Tyre: M
01:30.063 18 laps / 15 cuts 33 - 35
5 Apex One Academy Ferrari F2004 01:28.756
Tyre: M
01:31.050 24 laps / 17 cuts 40 - 77
6 PASS SimRacing White Ferrari F2004 01:29.014
Tyre: M
01:42.455 24 laps / 7 cuts 23 - 36
7 BULLET RACING TEAM Ferrari F2004 01:29.152
Tyre: H
01:30.188 10 laps / 10 cuts 19 - 29
8 Ferrari F2004 01:29.326
Tyre: M
01:31.865 19 laps / 46 cuts 28 - 40
9 Full Boost Racing Ferrari F2004 01:29.581
Tyre: M
01:35.403 21 laps / 8 cuts 22 - 24
10 Wingers Esports Ferrari F2004 01:29.706
Tyre: M
01:29.822 10 laps / 8 cuts 33 - 38
11 Ferrari F2004 01:29.771
Tyre: M
01:31.088 20 laps / 13 cuts 24 - 37
12 Ferrari F2004 01:29.849
Tyre: M
01:30.655 25 laps / 31 cuts 19 - 23
13 Apex One Academy Ferrari F2004 01:30.040
Tyre: H
01:31.213 25 laps / 9 cuts 27 - 58
14 Jaguar F1 Team Ferrari F2004 01:30.725
Tyre: M
01:32.029 5 laps / 7 cuts 41 - 61
15 F&L RT Ferrari F2004 01:30.832
Tyre: M
01:30.832 9 laps / 17 cuts 48 - 53
16 Ferrari F2004 01:31.123
Tyre: M
01:34.621 16 laps / 8 cuts 35 - 74
17 Ferrari F2004 01:31.342
Tyre: H
01:31.591 9 laps / 11 cuts 24 - 32
18 PASS SimRacing White Ferrari F2004 01:31.350
Tyre: M
01:39.090 17 laps / 20 cuts 25 - 27
19 Dix-Racing_F1-Team Ferrari F2004 01:31.356
Tyre: M
01:32.403 16 laps / 32 cuts 39 - 61
20 Dix-Racing_F1-Team Ferrari F2004 01:32.407
Tyre: H
01:32.852 12 laps / 23 cuts 14 - 23
21 Bl4ck & F1sh Ferrari F2004 01:34.120
Tyre: H
01:41.793 7 laps / 3 cuts 49 - 55
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 65.8 X: 0.9 Y: -0.1 Z: -1.7 X: 643.8 Y: -30.1 Z: 210.1 20:07:31 (CEST)
2 Collision with environment 53.6 X: 0.9 Y: -0.0 Z: 2.0 X: 614.3 Y: -28.6 Z: 199.6 20:11:04 (CEST)
3 Collision with environment 20.2 X: 0.9 Y: -0.1 Z: -1.7 X: 329.2 Y: -16.9 Z: -239.0 20:14:42 (CEST)
4 Collision with environment 29.2 X: 0.7 Y: -0.1 Z: 2.6 X: 576.5 Y: -26.9 Z: 165.8 20:15:05 (CEST)
5 Collision with environment 25.3 X: 0.7 Y: -0.1 Z: 2.6 X: 647.5 Y: -30.5 Z: 210.6 20:16:55 (CEST)
6 Collision with environment 22.5 X: -0.9 Y: -0.1 Z: -1.7 X: 716.2 Y: -32.8 Z: 153.7 20:16:57 (CEST)
7 Collision with environment 46.4 X: 0.9 Y: -0.1 Z: -1.7 X: -636.8 Y: -1.9 Z: 105.3 20:17:46 (CEST)
8 Collision with environment 38.8 X: 0.7 Y: -0.1 Z: 2.6 X: -263.1 Y: -12.9 Z: 176.2 20:17:55 (CEST)
9 Collision with environment 5.1 X: 0.9 Y: -0.0 Z: 2.0 X: -262.6 Y: -12.8 Z: 180.0 20:19:26 (CEST)
10 Collision with environment 25.1 X: -0.7 Y: -0.1 Z: 2.6 X: 482.1 Y: -20.3 Z: 43.4 20:20:15 (CEST)
11 Collision with environment 15.2 X: 0.7 Y: -0.1 Z: 2.6 X: -257.4 Y: -12.2 Z: 209.0 20:21:12 (CEST)
12 Collision with environment 7.6 X: -0.9 Y: -0.0 Z: 2.0 X: 436.9 Y: -18.5 Z: 56.4 20:21:21 (CEST)
13 Collision with environment 46.0 X: 0.9 Y: -0.1 Z: -1.7 X: 26.6 Y: -1.4 Z: -213.7 20:22:31 (CEST)
14 Collision with environment 1.1 X: 0.9 Y: -0.0 Z: 2.0 X: 81.2 Y: -2.6 Z: -255.6 20:22:36 (CEST)
15 Collision with environment 71.3 X: -0.9 Y: -0.0 Z: 2.0 X: 539.4 Y: -22.5 Z: 61.4 20:23:18 (CEST)
16 Collision with environment 6.0 X: -0.9 Y: -0.1 Z: -1.7 X: 524.7 Y: -21.8 Z: 53.0 20:23:23 (CEST)
17 Collision with environment 2.0 X: 0.9 Y: -0.0 Z: -1.1 X: -263.7 Y: -12.8 Z: 170.9 20:24:27 (CEST)
18 Collision with car 2.6 X: -0.5 Y: 0.1 Z: -2.0 X: -426.5 Y: -0.7 Z: -165.9 20:25:01 (CEST)
19 Collision with car 35.4 X: 0.7 Y: -0.1 Z: 2.6 X: -239.9 Y: -13.2 Z: 187.5 20:27:55 (CEST)
20 Collision with car 40.4 X: -0.5 Y: 0.0 Z: -2.0 X: -239.5 Y: -13.0 Z: 187.8 20:27:55 (CEST)
21 Collision with environment 29.7 X: 0.9 Y: 0.0 Z: 2.0 X: -263.7 Y: -12.9 Z: 170.9 20:29:47 (CEST)
22 Collision with environment 52.4 X: 0.8 Y: 0.0 Z: 2.0 X: 636.7 Y: -29.8 Z: 209.0 20:30:20 (CEST)
23 Collision with environment 61.2 X: 0.7 Y: -0.1 Z: 2.6 X: -263.2 Y: -12.9 Z: 175.4 20:33:41 (CEST)
24 Collision with environment 56.4 X: 0.9 Y: -0.1 Z: -1.7 X: 149.3 Y: -6.1 Z: -126.5 20:33:51 (CEST)
25 Collision with environment 30.1 X: 0.7 Y: -0.1 Z: 2.6 X: -412.3 Y: -2.0 Z: -164.9 20:34:29 (CEST)
26 Collision with environment 22.2 X: -0.7 Y: -0.1 Z: 2.6 X: 316.2 Y: -16.6 Z: -246.4 20:34:33 (CEST)
27 Collision with environment 0.0 X: 0.7 Y: -0.1 Z: 2.6 X: -412.3 Y: -2.0 Z: -164.9 20:34:34 (CEST)
28 Collision with environment 4.9 X: 0.7 Y: -0.1 Z: 2.6 X: 973.2 Y: -36.0 Z: 329.6 20:38:23 (CEST)
29 Collision with environment 109.6 X: -0.7 Y: -0.1 Z: 2.6 X: 543.3 Y: -22.9 Z: 64.1 20:39:16 (CEST)
30 Collision with environment 52.0 X: -0.9 Y: -0.1 Z: -1.7 X: 319.4 Y: -16.3 Z: -95.4 20:40:38 (CEST)
31 Collision with environment 41.1 X: -0.9 Y: -0.1 Z: -1.7 X: 26.3 Y: -4.8 Z: -107.6 20:41:33 (CEST)
32 Collision with environment 6.5 X: 0.9 Y: -0.1 Z: -1.7 X: 345.6 Y: -17.4 Z: -229.3 20:41:35 (CEST)
33 Collision with environment 30.6 X: 0.9 Y: -0.1 Z: -1.7 X: -432.0 Y: -0.8 Z: -91.8 20:43:25 (CEST)
34 Collision with environment 1.4 X: 0.9 Y: -0.1 Z: -1.7 X: -438.4 Y: -0.6 Z: -66.3 20:43:30 (CEST)
35 Collision with environment 35.8 X: -0.9 Y: -0.1 Z: -1.7 X: 740.4 Y: -33.3 Z: 158.3 20:43:30 (CEST)
36 Collision with environment 19.9 X: 0.7 Y: -0.1 Z: 2.6 X: -263.4 Y: -12.9 Z: 173.6 20:44:41 (CEST)
37 Collision with environment 7.2 X: -0.7 Y: -0.1 Z: 2.6 X: -246.0 Y: -13.9 Z: 143.1 20:45:31 (CEST)
38 Collision with environment 9.6 X: 0.7 Y: -0.1 Z: 2.6 X: -262.3 Y: -12.8 Z: 182.1 20:46:03 (CEST)
39 Collision with environment 47.4 X: 0.7 Y: -0.1 Z: 2.6 X: -263.3 Y: -12.9 Z: 174.2 20:48:04 (CEST)
40 Collision with environment 67.3 X: 0.0 Y: 0.1 Z: 2.7 X: -262.1 Y: -12.6 Z: 183.5 20:48:36 (CEST)
41 Collision with environment 5.7 X: -0.9 Y: -0.0 Z: 2.0 X: -446.8 Y: -0.7 Z: -136.4 20:49:14 (CEST)
42 Collision with environment 26.8 X: 0.7 Y: -0.1 Z: 2.6 X: 341.7 Y: -16.4 Z: 101.1 20:49:43 (CEST)
43 Collision with environment 154.3 X: -0.7 Y: -0.1 Z: 2.6 X: -31.7 Y: -6.3 Z: -28.2 20:50:04 (CEST)
44 Collision with environment 7.6 X: -0.7 Y: -0.1 Z: 2.6 X: -1163.0 Y: 2.0 Z: 44.0 20:50:42 (CEST)
45 Collision with environment 168.6 X: -0.8 Y: 0.0 Z: 2.0 X: 812.6 Y: -35.0 Z: 200.5 20:50:57 (CEST)
46 Collision with environment 81.7 X: -0.9 Y: -0.1 Z: -1.7 X: -263.8 Y: -13.6 Z: 113.2 20:52:07 (CEST)
47 Collision with car 29.1 X: -0.2 Y: 0.1 Z: 2.6 X: -238.6 Y: -13.1 Z: 185.3 20:52:15 (CEST)
48 Collision with car 30.9 X: 0.5 Y: 0.0 Z: -1.9 X: -238.5 Y: -13.2 Z: 185.4 20:52:17 (CEST)
49 Collision with environment 28.4 X: -0.9 Y: -0.1 Z: -1.7 X: -364.7 Y: -1.0 Z: -191.7 20:53:29 (CEST)
50 Collision with environment 5.1 X: -0.7 Y: -0.1 Z: 2.6 X: -366.4 Y: 0.6 Z: -219.0 20:53:34 (CEST)
51 Collision with environment 40.2 X: 0.9 Y: -0.1 Z: -1.7 X: 25.8 Y: -1.4 Z: -212.9 20:54:18 (CEST)
52 Collision with environment 70.3 X: -0.7 Y: -0.1 Z: 2.6 X: -991.2 Y: -11.1 Z: 103.1 20:55:59 (CEST)
53 Collision with environment 36.3 X: 0.9 Y: -0.1 Z: -1.7 X: -99.5 Y: -10.3 Z: 223.4 20:56:59 (CEST)
54 Collision with environment 166.5 X: 0.6 Y: 0.1 Z: 2.6 X: 223.6 Y: -11.9 Z: -269.0 20:57:41 (CEST)
55 Collision with car 4.8 X: -0.9 Y: 0.1 Z: 1.4 X: -1055.6 Y: 0.9 Z: -103.9 20:59:07 (CEST)
56 Collision with car 17.5 X: 0.9 Y: -0.0 Z: -1.1 X: -1053.7 Y: 0.8 Z: -103.9 20:59:11 (CEST)
57 Collision with environment 26.8 X: 0.9 Y: -0.1 Z: -1.7 X: 24.4 Y: -1.4 Z: -211.6 20:59:30 (CEST)
58 Collision with environment 53.2 X: 0.7 Y: -0.1 Z: 2.6 X: 934.2 Y: -36.0 Z: 325.5 20:59:51 (CEST)
59 Collision with environment 95.9 X: -0.6 Y: -0.0 Z: 2.6 X: 228.5 Y: -12.5 Z: -261.7 21:01:19 (CEST)
60 Collision with environment 117.4 X: -0.9 Y: 0.3 Z: -1.6 X: 837.4 Y: -35.3 Z: 219.2 21:01:46 (CEST)
61 Collision with car after session end 152.2 X: -0.0 Y: 0.1 Z: 2.7 X: 521.6 Y: -22.6 Z: 78.1 21:02:52 (CEST)
62 Collision with car 160.2 X: 0.5 Y: 0.0 Z: -2.0 X: 521.6 Y: -22.6 Z: 78.1 21:02:54 (CEST)
63 Collision with environment 23.7 X: 0.7 Y: -0.1 Z: 2.6 X: 465.8 Y: -19.9 Z: 45.7 21:02:54 (CEST)
Car Env Rel
Suzuka International Circuit GP - Dix Racing Suzuka International Circuit GP - Dix Racing collisions

There were no penalties in this session.

1st Wiktor Rajczak in Ferrari F2004
Best: 01:27.741, Potential: 01:27.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:59.453 01:01.525 00:37.363 00:20.565 1 M 35.0 25.0 11.0 32.0
2 02:01.629 01:02.552 00:38.295 00:20.782 1 M 35.0 25.0 11.0 32.0
3 02:24.413 01:26.372 00:37.117 00:20.924 0 M 35.0 25.0 11.0 32.0
4 01:28.364 00:31.615 00:36.302 00:20.447 0 M 35.0 25.0 11.0 32.0
5 01:28.094 00:31.075
S
S
00:36.535 00:20.484 0 M 35.0 25.0 11.0 32.0
6 03:36.934 02:39.051 00:37.295 00:20.588 0 M 35.0 25.0 11.0 32.0
7 01:42.759 00:37.131 00:37.840 00:27.788 4 M 35.0 25.0 11.0 32.0
8 03:01.196 02:02.971 00:37.661 00:20.564 1 M 35.0 25.0 11.0 32.0
9 01:29.017 00:31.471 00:36.513 00:21.033 0 M 35.0 25.0 11.0 32.0
10 01:26.797
C
00:31.483 00:36.513 00:18.801 3 M 35.0 25.0 11.0 32.0
11 02:22.611 01:10.449 00:41.206 00:30.956 1 M 35.0 25.0 11.0 32.0
12 02:41.729 01:44.152 00:36.841 00:20.736 4 M 35.0 25.0 11.0 32.0
13 01:29.224 00:31.656 00:36.711 00:20.857 0 M 35.0 25.0 11.0 32.0
14 01:28.822
C
00:31.316 00:36.828 00:20.678 1 M 35.0 25.0 11.0 32.0
15 01:28.174
C
00:31.105 00:36.491 00:20.578 1 M 35.0 25.0 11.0 32.0
16 01:28.349 00:31.244 00:36.500 00:20.605 0 M 35.0 25.0 11.0 32.0
17 01:29.562
C
00:31.250 00:37.422 00:20.890 2 M 35.0 25.0 11.0 32.0
18 02:44.213 01:36.444 00:38.628 00:29.141 2 M 35.0 25.0 11.0 32.0
19 01:38.858 00:31.273 00:40.676 00:26.909 1 M 35.0 25.0 11.0 32.0
20 01:28.054 00:31.183 00:36.288 00:20.583 0 M 35.0 25.0 11.0 32.0
21 02:42.397 01:43.600 00:37.760 00:21.037 1 M 35.0 25.0 11.0 32.0
22 01:28.485 00:31.258 00:36.616 00:20.611 0 M 35.0 25.0 11.0 32.0
23 01:27.741
L
L
00:31.171 00:36.211
S
S
00:20.359
S
0 M 35.0 25.0 11.0 32.0
24 01:38.536 00:31.616 00:40.906 00:26.014 2 M 35.0 25.0 11.0 32.0
25 02:19.168 01:20.942 00:37.697 00:20.529 2 M 35.0 25.0 11.0 32.0
26 01:35.072 00:37.261 00:37.121 00:20.690 2 M 35.0 25.0 11.0 32.0
27 01:47.571 00:49.881 00:37.098 00:20.592 3 M 35.0 25.0 11.0 32.0
28 01:38.707 00:31.382 00:37.891 00:29.434 2 M 35.0 25.0 11.0 32.0
29 02:14.146 01:15.016 00:38.308 00:20.822 2 M 35.0 25.0 11.0 32.0
30 01:29.006 00:31.654 00:36.670 00:20.682 0 M 35.0 25.0 11.0 32.0
2nd Lukasz Warchal in Ferrari F2004
Best: 01:27.962, Potential: 01:27.889
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:20.849 05:19.816 00:40.023 00:21.010 2 H 35.0 25.0 11.0 32.0
2 01:40.406 00:32.627 00:46.971 00:20.808 1 H 35.0 25.0 11.0 32.0
3 01:31.132
C
00:32.664 00:37.745 00:20.723 1 H 35.0 25.0 11.0 32.0
4 02:55.200 01:53.721 00:38.353 00:23.126 2 M 35.0 25.0 11.0 32.0
5 01:36.182
C
00:31.508 00:43.281 00:21.393 1 M 35.0 25.0 11.0 32.0
6 01:28.405 00:31.529 00:36.554 00:20.322 0 M 35.0 25.0 11.0 32.0
7 02:27.070 01:26.037 00:37.799 00:23.234 0 H 35.0 25.0 11.0 32.0
8 03:32.563 02:32.708 00:39.146 00:20.709 3 H 35.0 25.0 11.0 32.0
9 01:30.802 00:32.473 00:37.665 00:20.664 0 H 35.0 25.0 11.0 32.0
10 02:04.106 01:05.912 00:37.369 00:20.825 2 M 35.0 25.0 11.0 32.0
11 03:09.093 02:09.836 00:37.166 00:22.091 3 M 35.0 25.0 11.0 32.0
12 01:28.442 00:31.689 00:36.341
S
00:20.412 0 M 35.0 25.0 11.0 32.0
13 01:28.338
C
00:31.394 00:36.473 00:20.471 1 M 35.0 25.0 11.0 32.0
14 01:51.460 00:50.525 00:36.954 00:23.981 0 M 35.0 25.0 11.0 32.0
15 01:27.962
L
00:31.312
S
00:36.414 00:20.236
S
S
0 M 35.0 25.0 11.0 32.0
16 12:06.267 10:48.813 00:56.411 00:21.043 5 M 35.0 25.0 11.0 32.0
17 01:28.289 00:31.369 00:36.459 00:20.461 0 M 35.0 25.0 11.0 32.0
3rd Rafal Szoltysek in Ferrari F2004
Best: 01:28.221, Potential: 01:28.034
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:10.065 01:11.250 00:37.962 00:20.853 0 H 35.0 25.0 11.0 32.0
2 03:15.983 02:16.354 00:38.520 00:21.109 4 H 35.0 25.0 11.0 32.0
3 01:32.109 00:32.722 00:38.160 00:21.227 0 H 35.0 25.0 11.0 32.0
4 01:30.945 00:32.575 00:37.607 00:20.763 0 H 35.0 25.0 11.0 32.0
5 01:32.078 00:32.813 00:38.269 00:20.996 0 H 35.0 25.0 11.0 32.0
6 03:48.746 02:49.698 00:37.890 00:21.158 2 M 35.0 25.0 11.0 32.0
7 01:52.777 00:53.939 00:37.805 00:21.033 1 M 35.0 25.0 11.0 32.0
8 03:28.590 02:29.999 00:37.832 00:20.759 1 M 35.0 25.0 11.0 32.0
9 02:02.890 01:03.774 00:38.186 00:20.930 0 M 35.0 25.0 11.0 32.0
10 01:33.255
C
00:32.851 00:37.984 00:22.420 1 M 35.0 25.0 11.0 32.0
11 01:31.381
C
00:32.571 00:37.899 00:20.911 1 M 35.0 25.0 11.0 32.0
12 01:30.973 00:32.644 00:37.571 00:20.758 0 M 35.0 25.0 11.0 32.0
13 01:31.013 00:32.387 00:37.738 00:20.888 0 M 35.0 25.0 11.0 32.0
14 09:38.685 08:40.923 00:37.147 00:20.615 2 M 35.0 25.0 11.0 32.0
15 01:28.424 00:31.279
S
00:36.747 00:20.398 0 M 35.0 25.0 11.0 32.0
16 01:28.221
L
00:31.466 00:36.424
S
00:20.331
S
0 M 35.0 25.0 11.0 32.0
17 01:31.907
C
00:31.225 00:38.380 00:22.302 2 M 35.0 25.0 11.0 32.0
18 02:42.466 01:44.933 00:36.977 00:20.556 0 M 35.0 25.0 11.0 32.0
19 01:28.948 00:31.667 00:36.756 00:20.525 0 M 35.0 25.0 11.0 32.0
4th Dawid Jaskierski in Ferrari F2004
Best: 01:28.411, Potential: 01:28.285
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:26.897 02:28.010 00:38.197 00:20.690 0 M 35.0 25.0 11.0 32.0
2 01:31.532 00:32.551 00:38.228 00:20.753 0 M 35.0 25.0 11.0 32.0
3 01:30.556 00:31.889 00:37.571 00:21.096 0 M 35.0 25.0 11.0 32.0
4 01:29.699 00:31.798 00:37.247 00:20.654 0 M 35.0 25.0 11.0 32.0
5 01:30.322 00:31.534 00:38.075 00:20.713 0 M 35.0 25.0 11.0 32.0
6 01:30.725 00:32.018 00:37.765 00:20.942 1 M 35.0 25.0 11.0 32.0
7 03:16.108 02:17.658 00:37.565 00:20.885 2 M 35.0 25.0 11.0 32.0
8 02:49.264 01:47.538 00:37.989 00:23.737 4 M 35.0 25.0 11.0 32.0
9 01:30.703 00:32.180 00:37.697 00:20.826 0 M 35.0 25.0 11.0 32.0
10 01:44.468 00:45.064 00:38.007 00:21.397 1 M 35.0 25.0 11.0 32.0
11 01:30.084 00:31.979 00:37.215 00:20.890 1 M 35.0 25.0 11.0 32.0
12 01:29.693 00:31.725 00:37.304 00:20.664 0 M 35.0 25.0 11.0 32.0
13 07:32.037 06:32.848 00:38.362 00:20.827 2 M 35.0 25.0 11.0 32.0
14 01:31.291 00:32.777 00:37.512 00:21.002 1 M 35.0 25.0 11.0 32.0
15 01:30.816 00:32.180 00:37.692 00:20.944 0 M 35.0 25.0 11.0 32.0
16 05:53.520 04:55.389 00:37.448 00:20.683 3 M 35.0 25.0 11.0 32.0
17 01:28.839 00:31.549 00:36.851 00:20.439
S
0 M 35.0 25.0 11.0 32.0
18 01:28.411
L
00:31.140
S
00:36.706
S
00:20.565 0 M 35.0 25.0 11.0 32.0
5th Wojtek Surosz in Ferrari F2004
Best: 01:28.756, Potential: 01:28.621
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.510 01:16.056 00:37.340 00:21.114 0 M 35.0 25.0 11.0 32.0
2 01:34.394 00:31.800 00:41.742 00:20.852 1 M 35.0 25.0 11.0 32.0
3 01:29.111 00:31.656 00:36.846 00:20.609 0 M 35.0 25.0 11.0 32.0
4 02:01.097 01:02.912 00:37.198 00:20.987 3 M 35.0 25.0 11.0 32.0
5 01:30.403
C
00:32.942 00:36.882 00:20.579 1 M 35.0 25.0 11.0 32.0
6 01:28.849 00:31.577 00:36.802 00:20.470 0 M 35.0 25.0 11.0 32.0
7 03:09.087 02:09.250 00:38.839 00:20.998 3 M 35.0 25.0 11.0 32.0
8 01:32.322 00:33.533 00:37.940 00:20.849 1 M 35.0 25.0 11.0 32.0
9 01:30.045 00:32.431 00:37.075 00:20.539 0 M 35.0 25.0 11.0 32.0
10 01:29.644 00:31.994 00:37.076 00:20.574 0 M 35.0 25.0 11.0 32.0
11 01:29.915 00:31.978 00:37.233 00:20.704 0 M 35.0 25.0 11.0 32.0
12 01:30.349 00:32.551 00:37.048 00:20.750 0 M 35.0 25.0 11.0 32.0
13 03:03.380 02:05.087 00:37.566 00:20.727 5 M 35.0 25.0 11.0 32.0
14 01:30.209 00:32.303 00:37.337 00:20.569 0 M 35.0 25.0 11.0 32.0
15 01:29.904 00:32.322 00:37.007 00:20.575 0 M 35.0 25.0 11.0 32.0
16 01:29.487 00:32.039 00:36.991 00:20.457
S
0 M 35.0 25.0 11.0 32.0
17 01:29.135 00:31.864 00:36.684 00:20.587 0 M 35.0 25.0 11.0 32.0
18 01:30.956
C
00:33.280 00:37.021 00:20.655 1 M 35.0 25.0 11.0 32.0
19 01:29.768 00:32.087 00:36.878 00:20.803 0 M 35.0 25.0 11.0 32.0
20 01:52.317 00:53.438 00:37.917 00:20.962 0 M 35.0 25.0 11.0 32.0
21 01:29.117 00:31.833 00:36.638 00:20.646 0 M 35.0 25.0 11.0 32.0
22 01:28.756
L
00:31.539
S
00:36.625
S
00:20.592 0 M 35.0 25.0 11.0 32.0
23 01:29.155 00:31.798 00:36.734 00:20.623 0 M 35.0 25.0 11.0 32.0
24 01:44.572 00:43.395 00:36.900 00:24.277 2 M 35.0 25.0 11.0 32.0
6th Szymon Szczuczko in Ferrari F2004
Best: 01:29.014, Potential: 01:28.951
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.857 01:46.493 00:38.412 00:20.952 0 M 35.0 25.0 11.0 32.0
2 01:31.069
C
00:33.109 00:37.467 00:20.493 1 M 35.0 25.0 11.0 32.0
3 01:29.916 00:32.185 00:37.134 00:20.597
S
0 M 35.0 25.0 11.0 32.0
4 02:28.059 01:27.236 00:39.646 00:21.177 2 M 35.0 25.0 11.0 32.0
5 03:08.320 02:09.410 00:37.854 00:21.056 0 M 35.0 25.0 11.0 32.0
6 01:31.783 00:32.909 00:38.052 00:20.822 0 M 35.0 25.0 11.0 32.0
7 01:30.883 00:32.613 00:37.341 00:20.929 0 M 35.0 25.0 11.0 32.0
8 01:31.504 00:32.792 00:37.755 00:20.957 0 M 35.0 25.0 11.0 32.0
9 01:31.450 00:32.698 00:37.876 00:20.876 0 M 35.0 25.0 11.0 32.0
10 01:31.378 00:33.454 00:37.188 00:20.736 0 M 35.0 25.0 11.0 32.0
11 01:30.878 00:32.491 00:37.562 00:20.825 0 M 35.0 25.0 11.0 32.0
12 01:30.750 00:32.281 00:37.584 00:20.885 0 M 35.0 25.0 11.0 32.0
13 01:33.302 00:32.489 00:37.486 00:23.327 0 M 35.0 25.0 11.0 32.0
14 03:32.142 02:33.146 00:37.882 00:21.114 0 H 35.0 25.0 11.0 32.0
15 01:31.386 00:32.859 00:37.701 00:20.826 0 H 35.0 25.0 11.0 32.0
16 02:52.102 01:53.310 00:37.620 00:21.172 3 H 35.0 25.0 11.0 32.0
17 01:39.096
C
00:32.307 00:44.082 00:22.707 1 H 35.0 25.0 11.0 32.0
18 01:46.915 00:48.024 00:38.025 00:20.866 0 H 35.0 25.0 11.0 32.0
19 01:30.528 00:32.311 00:37.372 00:20.845 0 H 35.0 25.0 11.0 32.0
20 03:42.619 02:41.207 00:38.552 00:22.860 0 H 35.0 25.0 11.0 32.0
21 02:26.282 01:24.961 00:37.921 00:23.400 0 H 35.0 25.0 11.0 32.0
22 06:26.364 05:27.067 00:37.269 00:22.028 0 M 35.0 25.0 11.0 32.0
23 01:45.003 00:47.241 00:37.116 00:20.646 0 M 35.0 25.0 11.0 32.0
24 01:29.014
L
00:31.617
S
00:36.737
S
00:20.660 0 M 35.0 25.0 11.0 32.0
7th Grzegorz Bula in Ferrari F2004
Best: 01:29.152, Potential: 01:29.102
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:47.644 01:45.337 00:41.693 00:20.614 1 M 35.0 25.0 11.0 32.0
2 01:31.859 00:31.703 00:37.855 00:22.301 2 M 35.0 25.0 11.0 32.0
3 01:29.912 00:31.952 00:37.440 00:20.520
S
0 M 35.0 25.0 11.0 32.0
4 01:29.791 00:31.692 00:37.286 00:20.813 0 M 35.0 25.0 11.0 32.0
5 03:35.704 02:30.557 00:40.969 00:24.178 1 H 35.0 25.0 11.0 32.0
6 01:30.095
C
00:31.694 00:37.674 00:20.727 2 H 35.0 25.0 11.0 32.0
7 01:29.152
L
00:31.556
S
00:37.026
S
00:20.570 0 H 35.0 25.0 11.0 32.0
8 05:57.639 04:57.932 00:38.408 00:21.299 1 M 35.0 25.0 11.0 32.0
9 01:31.899 00:32.850 00:38.065 00:20.984 0 M 35.0 25.0 11.0 32.0
10 03:02.853 02:03.052 00:38.993 00:20.808 3 M 35.0 25.0 11.0 32.0
8th Kacper Pasturczak in Ferrari F2004
Best: 01:29.326, Potential: 01:29.326
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:53.516 01:54.062 00:38.413 00:21.041 0 M 35.0 25.0 11.0 32.0
2 05:07.609 04:02.814 00:43.352 00:21.443 8 M 35.0 25.0 11.0 32.0
3 03:00.172 02:02.023 00:37.269 00:20.880 4 M 35.0 25.0 11.0 32.0
4 05:10.758 04:07.861 00:41.778 00:21.119 3 M 35.0 25.0 11.0 32.0
5 01:35.287 00:35.747 00:38.683 00:20.857 2 M 35.0 25.0 11.0 32.0
6 01:29.326
L
00:31.982
S
00:36.864
S
00:20.480
S
0 M 35.0 25.0 11.0 32.0
7 02:16.185 01:17.559 00:37.061 00:21.565 3 M 35.0 25.0 11.0 32.0
