# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rafal Szoltysek | Apex One | Ferrari F2004 | ▲ 2 | 01:00:50.109 | 40 laps / 2 cuts |
01:28.562 Tyre: M |
01:29.983 | 0 | 37 - 43 |
2 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 | ▲ 7 | 01:01:03.113 | 40 laps / 12 cuts |
01:28.415 Tyre: M |
01:30.576 | 3 | 25 - 374 |
3 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 | ▲ 1 | 01:01:10.032 | 40 laps / 0 cuts |
01:29.432 Tyre: M |
01:30.407 | 0 | 24 - 31 |
4 | Lukasz Warchal | Ferrari F2004 | ▼ 3 | 01:01:19.242 | 40 laps / 13 cuts |
01:29.303 Tyre: H |
01:30.618 | 1 | 29 - 36 | |
5 | Pawel Ciesla | Wingers Esports | Ferrari F2004 | ▲ 9 | 01:01:40.391 | 40 laps / 10 cuts |
01:29.382 Tyre: M |
01:31.607 | 2 | 33 - 38 |
6 | Wojtek Surosz | Apex One Academy | Ferrari F2004 | ▲ 4 | 01:01:46.523 | 40 laps / 13 cuts |
01:29.176 Tyre: M |
01:31.255 | 1 | 40 - 93 |
7 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 | − | 01:02:02.427 | 40 laps / 9 cuts |
01:29.190 Tyre: M |
01:32.637 | 5 | 22 - 206 |
8 | Dawid Jaskierski | Ferrari F2004 | ▼ 6 | 01:01:11.973 | 39 laps / 27 cuts |
01:29.216 Tyre: M |
01:31.265 | 1 | 33 - 356 | |
9 | Jakub Ratajczyk | Jaguar F1 Team | Ferrari F2004 | ▲ 10 | 01:01:18.017 | 39 laps / 5 cuts |
01:31.248 Tyre: M |
01:33.490 | 1 | 39 - 75 |
10 | Jacek Kowalewski | Ferrari F2004 | ▼ 5 | 01:01:18.268 | 39 laps / 11 cuts |
01:29.892 Tyre: M |
01:33.373 | 5 | 24 - 410 | |
11 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 11 | 01:01:10.326 | 38 laps / 26 cuts |
01:33.615 Tyre: M |
01:35.755 | 3 (+1 after session) | 39 - 61 |
12 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 9 | 01:02:02.025 | 38 laps / 32 cuts |
01:33.064 Tyre: M |
01:34.807 | 5 | 14 - 53 |
13 | Kacper Pasturczak | Ferrari F2004 | ▲ 4 | 01:01:09.366 | 37 laps / 52 cuts |
01:31.543 Tyre: M |
01:33.938 | 8 | 28 - 81 | |
14 | Patryk Pilich | Bl4ck & F1sh | Ferrari F2004 | ▼ 6 | 00:31:01.034 | 20 laps / 11 cuts |
01:29.759 Tyre: M |
01:32.183 | 3 | 49 - 76 |
15 | Adrian Pachowicz | Ferrari F2004 | ▲ 3 | 00:21:04.803 | 13 laps / 6 cuts |
01:30.846 Tyre: M |
01:36.253 | 1 | 19 - 24 | |
16 | Konrad Czarnota | Ferrari F2004 | ▼ 3 | 00:21:21.983 | 13 laps / 16 cuts |
01:32.650 Tyre: M |
01:34.199 | 1 | 24 - 34 | |
17 | Szymon Szczuczko Disqualified 1 Session Penalties | PASS SimRacing White | Ferrari F2004 | ▼ 6 | 01:01:50.816 | 40 laps / 3 cuts |
01:29.835 Tyre: H |
01:31.848 | 2 | 23 - 49 |
18 | Ireneusz Ciejka Disqualified 2 Session Penalties | PASS SimRacing White | Ferrari F2004 | ▼ 6 | 01:02:18.148 | 39 laps / 28 cuts |
01:31.294 Tyre: M |
01:35.785 | 4 | 25 - 87 |
19 | Bernard Szydlowski Disqualified 1 Session Penalties | Ferrari F2004 | ▲ 1 | 01:00:55.604 | 37 laps / 8 cuts |
01:32.264 Tyre: M |
01:36.241 | 1 | 35 - 166 | |
20 | Grzegorz Bula Disqualified 1 Session Penalties | BULLET RACING TEAM | Ferrari F2004 | ▼ 4 | 00:15:23.910 | 10 laps / 6 cuts |
01:30.268 Tyre: M |
01:30.777 | 3 | 19 - 56 |
21 | Rafal Dabal Disqualified 1 Session Penalties | Apex One Academy | Ferrari F2004 | ▼ 15 | 00:09:10.687 | 6 laps / 1 cuts |
01:30.650 Tyre: H |
01:30.894 | 0 | 27 - 640 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ireneusz Ciejka | 27 | 22:07:47 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Szymon Szczuczko | 41 | 22:29:59 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | Ireneusz Ciejka | 40 | 22:29:59 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Bernard Szydlowski | 38 | 22:29:59 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Grzegorz Bula | 11 | 22:29:59 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | Rafal Dabal | 7 | 22:29:59 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Krzysiek Juszczak | 1 | 22:29:59 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.512 | 00:34.810 | 00:37.957 | 00:20.745 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
2 | 3 | 01:31.132 | 00:32.691 | 00:37.723 | 00:20.718 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
3 | 3 | 01:30.923 | 00:32.406 | 00:37.525 | 00:20.992 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
4 | 4 | 01:31.596 | 00:33.114 | 00:37.826 | 00:20.656 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
5 | 4 | 01:30.378 | 00:32.310 | 00:37.403 | 00:20.665 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
6 | 4 | 01:30.126 | 00:32.170 | 00:37.346 | 00:20.610 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
7 | 4 | 01:30.746 | 00:32.120 | 00:37.733 | 00:20.893 | 1 | H | 36.0 | 25.0 | 9.0 | 38.0 |
8 | 5 | 01:30.849 | 00:32.817 | 00:37.322 | 00:20.710 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
9 | 5 | 01:30.040 | 00:32.049 | 00:37.286 | 00:20.705 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
10 | 5 | 01:30.334 | 00:32.010 | 00:37.624 | 00:20.700 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
11 | 5 | 01:30.203 | 00:31.991 | 00:37.499 | 00:20.713 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
12 | 4 | 01:29.926 | 00:32.231 | 00:37.265 | 00:20.430 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
13 | 3 | 01:29.780 | 00:31.956 | 00:37.152 | 00:20.672 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
14 | 2 | 01:29.683 | 00:31.966 | 00:37.206 | 00:20.511 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
15 | 2 | 01:29.781 | 00:32.054 | 00:37.116 | 00:20.611 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
16 | 2 | 01:29.973 | 00:31.986 | 00:37.224 | 00:20.763 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
17 | 2 | 01:29.775 | 00:31.967 | 00:37.260 | 00:20.548 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
18 | 2 | 01:31.822 | 00:32.013 | 00:37.192 | 00:22.617 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
19 | 2 | 01:52.505 | 00:54.447 | 00:37.408 | 00:20.650 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
20 | 1 | 01:29.818 | 00:31.939 | 00:37.305 | 00:20.574 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
21 | 1 | 01:29.295 | 00:31.856 | 00:36.919 | 00:20.520 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
22 | 1 |
01:29.262
C
|
00:31.670 | 00:37.220 | 00:20.372 | 1 | M | 36.0 | 25.0 | 9.0 | 38.0 |
23 | 1 | 01:29.081 | 00:31.801 | 00:36.824 | 00:20.456 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
24 | 1 |
01:28.562
L
|
00:31.467 |
00:36.684
S
|
00:20.411
S
|
0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
25 | 1 | 01:28.742 | 00:31.556 | 00:36.766 | 00:20.420 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
26 | 1 | 01:28.734 | 00:31.494 | 00:36.783 | 00:20.457 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
27 | 1 | 01:28.717 |
00:31.396
S
|
00:36.770 | 00:20.551 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
28 | 1 | 01:32.400 | 00:32.963 | 00:37.121 | 00:22.316 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
29 | 2 | 01:54.610 | 00:56.259 | 00:37.647 | 00:20.704 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
30 | 1 | 01:30.343 | 00:32.253 | 00:37.305 | 00:20.785 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
31 | 1 | 01:29.916 | 00:32.027 | 00:37.288 | 00:20.601 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
32 | 1 | 01:29.657 | 00:31.886 | 00:37.193 | 00:20.578 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
33 | 1 | 01:30.403 | 00:32.614 | 00:37.161 | 00:20.628 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
34 | 1 | 01:29.789 | 00:32.005 | 00:37.143 | 00:20.641 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
35 | 1 | 01:29.273 | 00:31.745 | 00:36.936 | 00:20.592 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
36 | 1 | 01:29.399 | 00:31.840 | 00:37.067 | 00:20.492 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
37 | 1 | 01:29.525 | 00:32.029 | 00:36.985 | 00:20.511 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
38 | 1 | 01:29.786 | 00:31.944 | 00:37.138 | 00:20.704 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
39 | 1 | 01:29.980 | 00:32.209 | 00:37.192 | 00:20.579 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
40 | 1 | 01:29.672 | 00:31.956 | 00:37.098 | 00:20.618 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:35.741 | 00:36.836 | 00:37.908 | 00:20.997 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
2 | 6 | 01:30.777 | 00:32.465 | 00:37.324 | 00:20.988 | 1 | H | 36.0 | 25.0 | 9.0 | 38.0 |
3 | 6 | 01:30.395 | 00:31.932 | 00:37.655 | 00:20.808 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
4 | 5 | 01:30.677 | 00:32.281 | 00:37.778 | 00:20.618 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
5 | 5 | 01:30.502 | 00:32.168 | 00:37.616 | 00:20.718 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
6 | 5 | 01:30.059 | 00:31.983 | 00:37.408 | 00:20.668 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
7 | 5 | 01:30.425 | 00:31.917 | 00:37.683 | 00:20.825 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
8 | 4 |
01:29.170
C
|
00:31.534 | 00:36.972 | 00:20.664 | 1 | H | 36.0 | 25.0 | 9.0 | 38.0 |
9 | 4 | 01:29.267 | 00:31.865 | 00:36.761 | 00:20.641 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
10 | 4 | 01:30.497 | 00:31.840 | 00:37.364 | 00:21.293 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
11 | 3 | 01:30.857 | 00:32.357 | 00:37.539 | 00:20.961 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
12 | 3 | 01:30.439 | 00:31.871 | 00:37.558 | 00:21.010 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
13 | 2 | 01:29.808 | 00:31.870 | 00:37.089 | 00:20.849 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
14 | 1 | 01:29.748 | 00:31.742 | 00:37.270 | 00:20.736 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
15 | 1 | 01:29.693 | 00:31.841 | 00:36.963 | 00:20.889 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
16 | 1 | 01:29.643 | 00:31.962 | 00:36.935 | 00:20.746 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
17 | 1 | 01:30.288 | 00:31.922 | 00:37.409 | 00:20.957 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
18 | 1 | 01:30.063 | 00:32.044 | 00:37.211 | 00:20.808 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
19 | 1 | 01:41.087 | 00:32.138 | 00:45.864 | 00:23.085 | 3 | H | 36.0 | 25.0 | 9.0 | 38.0 |
20 | 4 | 01:53.358 | 00:55.803 | 00:36.863 | 00:20.692 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
21 | 4 |
01:29.536
C
|
00:31.621 | 00:36.896 | 00:21.019 | 1 | H | 36.0 | 25.0 | 9.0 | 38.0 |
22 | 4 | 01:29.371 | 00:31.555 | 00:37.084 | 00:20.732 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
23 | 4 |
01:30.527
C
|
00:32.064 | 00:37.674 | 00:20.789 | 1 | H | 36.0 | 25.0 | 9.0 | 38.0 |
24 | 3 | 01:29.539 | 00:32.105 | 00:36.801 | 00:20.633 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
25 | 2 | 01:30.032 | 00:31.659 | 00:37.156 | 00:21.217 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
26 | 2 | 01:28.968 | 00:31.588 | 00:36.787 | 00:20.593 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
27 | 2 | 01:29.451 | 00:31.873 | 00:36.837 | 00:20.741 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
28 | 2 | 01:29.549 | 00:31.761 | 00:37.035 | 00:20.753 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
29 | 1 | 01:31.605 | 00:31.943 | 00:36.995 | 00:22.667 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
30 | 3 | 01:57.917 | 00:58.446 | 00:38.826 | 00:20.645 | 4 | M | 36.0 | 25.0 | 9.0 | 38.0 |
31 | 3 | 01:30.498 | 00:31.908 | 00:37.273 | 00:21.317 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
32 | 2 |
01:28.415
L
L
|
00:31.445 |
00:36.424
S
S
|
00:20.546
S
|
0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
33 | 2 | 01:28.571 |
00:31.363
S
S
|
00:36.657 | 00:20.551 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
34 | 2 | 01:28.778 | 00:31.502 | 00:36.667 | 00:20.609 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
35 | 2 | 01:28.734 | 00:31.557 | 00:36.553 | 00:20.624 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
36 | 2 | 01:28.893 | 00:31.607 | 00:36.649 | 00:20.637 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
37 | 2 | 01:28.861 | 00:31.482 | 00:36.702 | 00:20.677 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
38 | 2 |
01:29.749
C
|
00:31.640 | 00:37.283 | 00:20.826 | 1 | M | 36.0 | 25.0 | 9.0 | 38.0 |
39 | 2 | 01:30.208 | 00:31.902 | 00:37.386 | 00:20.920 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
40 | 2 | 01:31.243 | 00:32.423 | 00:37.800 | 00:21.020 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:33.999 | 00:35.247 | 00:37.727 | 00:21.025 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
2 | 4 | 01:31.007 | 00:32.580 | 00:37.678 | 00:20.749 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
3 | 4 | 01:30.790 | 00:32.461 | 00:37.589 | 00:20.740 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
4 | 3 | 01:30.451 | 00:32.225 | 00:37.450 | 00:20.776 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
5 | 3 | 01:29.929 | 00:31.938 | 00:37.341 | 00:20.650 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
6 | 3 | 01:29.762 | 00:32.010 | 00:37.048 | 00:20.704 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
7 | 3 | 01:29.728 | 00:31.930 | 00:37.102 | 00:20.696 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
8 | 3 | 01:29.591 | 00:31.964 | 00:37.130 |
00:20.497
S
|
0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
9 | 3 | 01:29.508 | 00:32.025 |
00:36.845
S
|
00:20.638 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
10 | 3 |
01:29.432
L
|
00:31.806 | 00:37.039 | 00:20.587 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
11 | 2 | 01:29.809 | 00:32.150 | 00:36.982 | 00:20.677 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
12 | 2 | 01:32.553 | 00:31.937 | 00:37.125 | 00:23.491 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
13 | 4 | 01:57.620 | 00:58.423 | 00:38.318 | 00:20.879 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
14 | 4 | 01:31.456 | 00:32.718 | 00:37.836 | 00:20.902 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
15 | 4 | 01:30.753 | 00:32.397 | 00:37.543 | 00:20.813 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
16 | 4 | 01:30.895 | 00:32.548 | 00:37.642 | 00:20.705 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
17 | 4 | 01:30.753 | 00:32.518 | 00:37.404 | 00:20.831 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
18 | 4 | 01:30.693 | 00:32.463 | 00:37.547 | 00:20.683 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
19 | 4 | 01:31.039 | 00:32.521 | 00:37.462 | 00:21.056 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
20 | 3 | 01:30.302 | 00:32.279 | 00:37.364 | 00:20.659 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
21 | 3 | 01:30.655 | 00:32.398 | 00:37.539 | 00:20.718 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
22 | 3 | 01:30.298 | 00:32.262 | 00:37.386 | 00:20.650 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
23 | 3 | 01:30.415 | 00:32.108 | 00:37.468 | 00:20.839 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
24 | 4 | 01:30.806 | 00:32.248 | 00:37.660 | 00:20.898 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
25 | 3 | 01:30.371 | 00:32.353 | 00:37.305 | 00:20.713 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
26 | 3 | 01:30.317 | 00:32.119 | 00:37.269 | 00:20.929 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
27 | 3 | 01:30.016 | 00:32.160 | 00:37.214 | 00:20.642 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
28 | 3 | 01:32.210 | 00:31.973 | 00:37.112 | 00:23.125 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
29 | 3 | 01:53.236 | 00:54.983 | 00:37.481 | 00:20.772 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
30 | 2 | 01:30.226 | 00:32.063 | 00:37.463 | 00:20.700 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
31 | 2 | 01:30.883 | 00:32.045 | 00:37.859 | 00:20.979 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
32 | 3 | 01:30.591 | 00:32.693 | 00:37.180 | 00:20.718 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
33 | 3 | 01:29.631 | 00:32.017 | 00:37.022 | 00:20.592 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
34 | 3 | 01:29.608 | 00:31.940 | 00:37.094 | 00:20.574 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
35 | 3 | 01:29.546 | 00:32.010 | 00:36.945 | 00:20.591 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
36 | 3 | 01:30.138 | 00:32.218 | 00:37.368 | 00:20.552 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
37 | 3 | 01:29.765 |
00:31.729
S
|
00:37.395 | 00:20.641 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
38 | 3 | 01:29.876 | 00:31.880 | 00:37.071 | 00:20.925 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
39 | 3 | 01:30.984 | 00:32.735 | 00:37.454 | 00:20.795 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
40 | 3 | 01:30.305 | 00:32.193 | 00:37.295 | 00:20.817 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:31.666 | 00:33.441 | 00:37.485 | 00:20.740 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
2 | 1 | 01:30.482 | 00:32.198 | 00:37.665 | 00:20.619 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
3 | 1 | 01:30.030 | 00:32.042 | 00:37.409 | 00:20.579 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
4 | 1 | 01:30.116 | 00:32.116 | 00:37.341 | 00:20.659 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
5 | 1 |
01:29.778
C
|
00:31.872 | 00:37.187 | 00:20.719 | 1 | M | 36.0 | 25.0 | 9.0 | 38.0 |
6 | 1 | 01:29.464 | 00:31.788 | 00:37.075 | 00:20.601 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
7 | 1 | 01:29.740 | 00:31.996 | 00:37.238 |
00:20.506
S
|
0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
8 | 1 | 01:29.398 |
00:31.694
S
|
00:37.139 | 00:20.565 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
9 | 1 | 01:29.699 | 00:32.059 | 00:37.094 | 00:20.546 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
10 | 1 | 01:29.530 | 00:31.723 | 00:37.238 | 00:20.569 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
11 | 1 | 01:30.231 | 00:31.901 | 00:37.535 | 00:20.795 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
12 | 1 | 01:29.694 | 00:31.819 | 00:37.228 | 00:20.647 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
13 | 1 | 01:32.979 | 00:31.887 | 00:37.440 | 00:23.652 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
14 | 3 | 01:54.615 | 00:56.349 | 00:37.543 | 00:20.723 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
15 | 3 | 01:32.051 | 00:33.709 | 00:37.589 | 00:20.753 | 1 | M | 36.0 | 25.0 | 9.0 | 38.0 |
16 | 3 | 01:30.111 | 00:32.056 | 00:37.512 | 00:20.543 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
17 | 3 |
01:30.449
C
|
00:31.828 | 00:38.092 | 00:20.529 | 1 | M | 36.0 | 25.0 | 9.0 | 38.0 |
18 | 3 | 01:33.296 | 00:31.831 | 00:37.008 | 00:24.457 | 4 | M | 36.0 | 25.0 | 9.0 | 38.0 |
19 | 3 | 01:32.270 | 00:34.041 | 00:37.502 | 00:20.727 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
20 | 2 | 01:30.808 | 00:32.322 | 00:37.763 | 00:20.723 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
21 | 2 | 01:31.122 | 00:32.127 | 00:38.196 | 00:20.799 | 1 | M | 36.0 | 25.0 | 9.0 | 38.0 |
22 | 2 | 01:30.580 | 00:32.431 | 00:37.485 | 00:20.664 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
23 | 2 | 01:30.734 | 00:32.442 | 00:37.602 | 00:20.690 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
24 | 2 | 01:30.754 | 00:32.312 | 00:37.427 | 00:21.015 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
25 | 4 | 01:33.457 | 00:32.837 | 00:37.584 | 00:23.036 | 0 | M | 36.0 | 25.0 | 9.0 | 38.0 |
26 | 6 | 01:57.613 | 00:57.830 | 00:38.822 | 00:20.961 | 2 | H | 36.0 | 25.0 | 9.0 | 38.0 |
27 | 6 | 01:31.391 | 00:32.311 | 00:38.272 | 00:20.808 | 1 | H | 36.0 | 25.0 | 9.0 | 38.0 |
28 | 6 | 01:30.921 | 00:32.380 | 00:37.782 | 00:20.759 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
29 | 5 | 01:35.188 | 00:32.507 | 00:38.089 | 00:24.592 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
30 | 5 | 01:30.703 | 00:32.635 | 00:37.498 | 00:20.570 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
31 | 4 | 01:30.280 | 00:32.369 | 00:37.301 | 00:20.610 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
32 | 4 | 01:30.271 | 00:32.189 | 00:37.314 | 00:20.768 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
33 | 4 | 01:30.041 | 00:32.135 | 00:37.278 | 00:20.628 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
34 | 4 | 01:30.120 | 00:32.317 | 00:37.161 | 00:20.642 | 0 | H | 36.0 | 25.0 | 9.0 | 38.0 |
35 | 4 |
01:29.505
C
|
