# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:16.811 Tyre: S |
01:22.765 | 22 laps / 4 cuts | 18 - 21 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:38.227 | 00:37.720 | 00:29.421 | 00:31.086 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
2 | 01:17.514 | 00:17.808 | 00:29.114 | 00:30.592 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
3 | 02:02.890 | 01:02.910 | 00:29.083 | 00:30.897 | 1 | S | 36.0 | 25.0 | 14.0 | 34.0 |
4 | 01:18.445 | 00:17.951 | 00:29.422 | 00:31.072 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
5 | 01:17.050 | 00:17.879 | 00:28.783 | 00:30.388 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
6 | 01:41.391 | 00:40.740 | 00:29.011 | 00:31.640 | 1 | S | 36.0 | 25.0 | 14.0 | 34.0 |
7 | 01:17.048 | 00:17.891 | 00:28.683 | 00:30.474 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
8 | 01:16.903 | 00:17.741 | 00:28.670 | 00:30.492 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
9 | 02:12.747 | 01:13.319 | 00:28.998 | 00:30.430 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
10 | 01:19.420 | 00:17.720 | 00:30.060 | 00:31.640 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
11 | 01:16.812 | 00:17.682 |
00:28.629
S
S
|
00:30.501 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
12 | 01:49.044 | 00:47.299 | 00:29.551 | 00:32.194 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
13 | 01:17.125 | 00:17.662 | 00:28.971 | 00:30.492 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
14 | 01:16.919 | 00:17.762 | 00:28.819 | 00:30.338 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
15 | 03:02.910 | 02:02.888 | 00:29.417 | 00:30.605 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
16 | 01:17.296 | 00:17.613 | 00:29.429 |
00:30.254
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
17 | 01:16.947 | 00:17.672 | 00:28.737 | 00:30.538 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
18 | 02:04.271 | 01:01.942 | 00:29.794 | 00:32.535 | 1 | S | 36.0 | 25.0 | 14.0 | 34.0 |
19 | 01:17.101 | 00:17.660 | 00:29.147 | 00:30.294 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
20 |
01:16.811
L
L
|
00:17.547
S
S
|
00:28.876 | 00:30.388 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |
21 | 02:03.478 | 01:02.291 | 00:29.169 | 00:32.018 | 1 | S | 36.0 | 25.0 | 14.0 | 34.0 |
22 | 01:17.073 | 00:17.835 | 00:28.845 | 00:30.393 | 0 | S | 36.0 | 25.0 | 14.0 | 34.0 |