# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:16.089 Tyre: M |
01:37.971 | 21 laps / 7 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:33.201 | 03:33.161 | 00:28.863 | 00:31.177 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
2 | 01:17.228 | 00:17.954 | 00:28.801 | 00:30.473 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
3 | 01:16.691 | 00:17.679 | 00:28.565 | 00:30.447 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
4 | 02:03.230 | 01:04.231 | 00:28.652 | 00:30.347 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
5 | 01:16.975 | 00:17.733 | 00:28.764 | 00:30.478 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
6 | 01:16.294 | 00:17.682 | 00:28.412 | 00:30.200 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
7 | 02:28.087 | 01:28.980 | 00:28.669 | 00:30.438 | 0 | M | 37.0 | 26.0 | 10.0 | 44.0 |
8 | 01:16.703 | 00:17.727 | 00:28.710 | 00:30.266 | 0 | M | 37.0 | 26.0 | 10.0 | 44.0 |
9 |
01:16.089
L
L
|
00:17.597 | 00:28.373 |
00:30.119
S
S
|
0 | M | 37.0 | 26.0 | 10.0 | 44.0 |
10 | 06:38.898 | 05:39.966 | 00:28.818 | 00:30.114 | 1 | M | 37.0 | 26.0 | 10.0 | 44.0 |
11 | 02:38.494 | 01:38.932 | 00:28.944 | 00:30.618 | 2 | M | 37.0 | 26.0 | 10.0 | 44.0 |
12 | 01:16.123 | 00:17.646 |
00:28.350
S
S
|
00:30.127 | 0 | M | 37.0 | 26.0 | 10.0 | 44.0 |
13 | 02:05.992 | 01:05.948 | 00:29.728 | 00:30.316 | 2 | M | 37.0 | 26.0 | 10.0 | 44.0 |
14 | 01:17.451 | 00:17.960 | 00:28.612 | 00:30.879 | 0 | M | 37.0 | 26.0 | 10.0 | 44.0 |
15 | 02:32.018 | 01:32.915 | 00:28.864 | 00:30.239 | 1 | M | 37.0 | 26.0 | 10.0 | 44.0 |
16 |
01:18.991
C
|
00:17.651 | 00:28.733 | 00:32.607 | 1 | M | 37.0 | 26.0 | 10.0 | 44.0 |
17 | 03:24.305 | 02:21.436 | 00:31.572 | 00:31.297 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
18 | 01:16.611 |
00:17.530
S
S
|
00:28.368 | 00:30.713 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
19 | 02:31.024 | 01:27.309 | 00:32.607 | 00:31.108 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
20 | 01:16.199 | 00:17.582 | 00:28.396 | 00:30.221 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |
21 | 01:16.557 | 00:17.570 | 00:28.576 | 00:30.411 | 0 | S | 37.0 | 26.0 | 10.0 | 44.0 |