# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Bors | Ferrari F2004 |
01:18.536 Tyre: M |
01:42.428 | 50 laps / 26 cuts | 36 - 48 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.460 | 01:34.632 | 01:05.182 | 00:51.646 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
2 |
01:34.368
C
|
00:30.414 | 00:31.810 | 00:32.144 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
3 | 01:21.170 | 00:19.516 | 00:30.240 | 00:31.414 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
4 |
01:23.729
C
|
00:19.389 | 00:32.913 | 00:31.427 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
5 | 01:22.100 | 00:19.857 | 00:30.343 | 00:31.900 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
6 | 01:20.364 | 00:19.164 | 00:29.898 | 00:31.302 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
7 |
01:21.854
C
|
00:18.562 | 00:31.675 | 00:31.617 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
8 | 01:20.822 | 00:18.898 | 00:30.254 | 00:31.670 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
9 | 01:19.324 | 00:18.363 | 00:29.448 | 00:31.513 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
10 | 03:11.238 | 02:07.257 | 00:31.095 | 00:32.886 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
11 | 01:20.594 | 00:18.926 | 00:29.925 | 00:31.743 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
12 | 01:19.571 | 00:18.493 | 00:29.506 | 00:31.572 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
13 | 02:03.293 | 01:00.492 | 00:30.302 | 00:32.499 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
14 | 03:09.579 | 02:06.668 | 00:30.110 | 00:32.801 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
15 | 06:51.948 | 05:50.284 | 00:29.948 | 00:31.716 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
16 |
01:21.634
C
|
00:18.121 | 00:31.244 | 00:32.269 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
17 | 02:19.452 | 01:16.546 | 00:30.595 | 00:32.311 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
18 | 02:16.179 | 01:14.020 | 00:30.046 | 00:32.113 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
19 |
01:21.891
C
|
00:18.643 | 00:31.316 | 00:31.932 | 2 | M | 37.0 | 26.0 | 4.0 | 30.0 |
20 | 03:33.601 | 02:31.604 | 00:30.398 | 00:31.599 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
21 | 02:18.128 | 01:16.065 | 00:30.397 | 00:31.666 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
22 | 02:53.941 | 01:51.459 | 00:30.086 | 00:32.396 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
23 | 01:20.313 | 00:18.311 | 00:29.845 | 00:32.157 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
24 | 03:54.090 | 02:51.756 | 00:30.203 | 00:32.131 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
25 | 01:20.342 | 00:18.071 | 00:29.664 | 00:32.607 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
26 |
01:22.114
C
|
00:18.408 | 00:30.338 | 00:33.368 | 2 | M | 37.0 | 26.0 | 4.0 | 30.0 |
27 | 01:19.435 | 00:18.217 | 00:29.579 | 00:31.639 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
28 | 01:19.336 | 00:18.176 | 00:29.858 | 00:31.302 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
29 | 02:33.861 | 01:30.987 | 00:30.996 | 00:31.878 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
30 |
01:29.329
C
|
00:27.161 | 00:30.276 | 00:31.892 | 2 | M | 37.0 | 26.0 | 4.0 | 30.0 |
31 | 02:39.715 | 01:36.315 | 00:30.235 | 00:33.165 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
32 | 01:19.917 | 00:18.158 | 00:30.024 | 00:31.735 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
33 |
01:22.129
C
|
00:18.728 | 00:31.762 | 00:31.639 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
34 |
01:27.818
C
|
00:18.280 | 00:37.687 | 00:31.851 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
35 | 02:58.554 | 01:55.657 | 00:30.636 | 00:32.261 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
36 | 03:33.295 | 02:29.049 | 00:31.657 | 00:32.589 | 1 | M | 37.0 | 26.0 | 4.0 | 30.0 |
37 | 01:59.408 | 00:56.800 | 00:30.488 | 00:32.120 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
38 | 03:15.357 | 02:11.528 | 00:31.208 | 00:32.621 | 1 | S | 37.0 | 26.0 | 4.0 | 30.0 |
39 | 01:19.865 | 00:18.449 | 00:30.051 | 00:31.365 | 0 | S | 37.0 | 26.0 | 4.0 | 30.0 |
40 | 03:48.197 | 02:44.919 | 00:30.838 | 00:32.440 | 1 | S | 37.0 | 26.0 | 4.0 | 30.0 |
41 | 02:07.523 | 01:05.424 | 00:30.330 | 00:31.769 | 0 | S | 37.0 | 26.0 | 4.0 | 30.0 |
42 | 01:19.270 | 00:17.976 | 00:29.960 | 00:31.334 | 0 | S | 37.0 | 26.0 | 4.0 | 30.0 |
43 | 01:18.904 | 00:17.992 |
00:29.435
S
S
|
00:31.477 | 0 | S | 37.0 | 26.0 | 4.0 | 30.0 |
44 |
01:19.804
C
|
00:18.482 | 00:29.907 | 00:31.415 | 1 | S | 37.0 | 26.0 | 4.0 | 30.0 |
45 | 02:24.041 | 01:18.513 | 00:32.400 | 00:33.128 | 2 | M | 37.0 | 26.0 | 4.0 | 30.0 |
46 | 01:19.589 | 00:18.214 | 00:29.606 | 00:31.769 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
47 |
01:28.211
C
|
00:18.263 | 00:30.790 | 00:39.158 | 4 | M | 37.0 | 26.0 | 4.0 | 30.0 |
48 | 01:19.072 | 00:17.993 | 00:29.808 | 00:31.271 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
49 | 01:19.385 | 00:18.159 | 00:29.690 | 00:31.536 | 0 | M | 37.0 | 26.0 | 4.0 | 30.0 |
50 |
01:18.536
L
L
|
00:17.791
S
S
|
00:29.578 |
00:31.167
S
S
|
0 | M | 37.0 | 26.0 | 4.0 | 30.0 |