# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek Kulig | Ferrari F2004 |
01:16.244 Tyre: M |
01:17.339 | 15 laps / 17 cuts | 43 - 75 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.353 | 01:55.467 | 00:36.494 | 00:32.392 | 2 | M | 36.0 | 26.0 | 11.0 | 40.0 |
2 | 01:17.832 | 00:17.545 | 00:28.517 | 00:31.770 | 2 | M | 36.0 | 26.0 | 11.0 | 40.0 |
3 | 01:30.305 | 00:17.468 | 00:37.364 | 00:35.473 | 1 | M | 36.0 | 26.0 | 11.0 | 40.0 |
4 | 01:29.562 | 00:26.337 | 00:28.880 | 00:34.345 | 2 | M | 36.0 | 26.0 | 11.0 | 40.0 |
5 | 02:37.347 | 01:34.680 | 00:31.873 | 00:30.794 | 2 | M | 36.0 | 26.0 | 11.0 | 40.0 |
6 | 02:17.808 | 01:14.767 | 00:31.819 | 00:31.222 | 3 | M | 36.0 | 26.0 | 11.0 | 40.0 |
7 | 01:26.723 | 00:18.274 | 00:29.470 | 00:38.979 | 3 | M | 36.0 | 26.0 | 11.0 | 40.0 |
8 | 02:16.406 | 01:13.622 | 00:31.532 | 00:31.252 | 1 | M | 36.0 | 26.0 | 11.0 | 40.0 |
9 | 01:17.578 | 00:17.687 | 00:28.841 | 00:31.050 | 0 | M | 36.0 | 26.0 | 11.0 | 40.0 |
10 | 01:17.082 | 00:17.798 | 00:28.625 | 00:30.659 | 0 | M | 36.0 | 26.0 | 11.0 | 40.0 |
11 | 01:17.309 | 00:17.766 | 00:28.863 | 00:30.680 | 0 | M | 36.0 | 26.0 | 11.0 | 40.0 |
12 | 01:16.466 | 00:17.580 |
00:28.422
S
S
|
00:30.464 | 0 | M | 36.0 | 26.0 | 11.0 | 40.0 |
13 |
01:17.110
C
|
00:17.449 | 00:28.498 | 00:31.163 | 1 | M | 36.0 | 26.0 | 11.0 | 40.0 |
14 |
01:16.244
L
L
|
00:17.326 | 00:28.553 |
00:30.365
S
S
|
0 | M | 36.0 | 26.0 | 11.0 | 40.0 |
15 | 01:19.360 |
00:17.256
S
S
|
00:31.356 | 00:30.748 | 0 | M | 36.0 | 26.0 | 11.0 | 40.0 |