# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Dawid Pietrzak | Ferrari F2004 |
01:16.088 Tyre: M |
01:54.090 | 12 laps / 6 cuts | 16 - 80 |
2 | Kazek | Ferrari F2004 |
01:16.599 Tyre: M |
01:25.447 | 15 laps / 9 cuts | 17 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:39.870
C
|
00:34.287 | 00:34.051 | 00:31.532 | 2 | S | 37.0 | 26.0 | 8.0 | 35.0 |
2 | 02:04.911 | 01:00.435 | 00:32.364 | 00:32.112 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
3 | 04:14.277 | 03:13.032 | 00:30.478 | 00:30.767 | 2 | M | 37.0 | 26.0 | 8.0 | 35.0 |
4 | 01:16.796 | 00:17.847 | 00:28.588 | 00:30.361 | 0 | M | 37.0 | 26.0 | 8.0 | 35.0 |
5 | 02:29.843 | 01:28.171 | 00:30.933 | 00:30.739 | 0 | M | 37.0 | 26.0 | 8.0 | 35.0 |
6 | 02:05.453 | 01:04.829 | 00:29.827 | 00:30.797 | 0 | M | 37.0 | 26.0 | 8.0 | 35.0 |
7 | 01:16.255 | 00:17.683 | 00:28.422 |
00:30.150
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 35.0 |
8 | 07:35.050 | 06:24.688 | 00:33.566 | 00:36.796 | 1 | M | 37.0 | 26.0 | 8.0 | 35.0 |
9 |
01:17.090
C
|
00:17.717 | 00:29.151 | 00:30.222 | 1 | M | 37.0 | 26.0 | 8.0 | 35.0 |
10 |
01:16.088
L
L
|
00:17.557
S
|
00:28.170
S
S
|
00:30.361 | 0 | M | 37.0 | 26.0 | 8.0 | 35.0 |
11 | 02:00.202 | 00:52.945 | 00:28.867 | 00:38.390 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
12 | 02:43.175 | 01:42.695 | 00:29.818 | 00:30.662 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:43.018 | 04:36.288 | 00:33.740 | 00:32.990 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
2 | 01:17.477 | 00:17.753 | 00:28.882 | 00:30.842 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
3 | 01:16.881 | 00:17.548 | 00:28.688 | 00:30.645 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
4 | 04:46.429 | 03:42.799 | 00:32.206 | 00:31.424 | 2 | S | 37.0 | 26.0 | 8.0 | 35.0 |
5 | 01:16.631 | 00:17.582 |
00:28.585
S
|
00:30.464 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
6 | 06:50.996 | 05:46.359 | 00:33.547 | 00:31.090 | 2 | S | 37.0 | 26.0 | 8.0 | 35.0 |
7 |
01:21.074
C
|
00:17.553 | 00:30.923 | 00:32.598 | 1 | S | 37.0 | 26.0 | 8.0 | 35.0 |
8 | 02:25.002 | 01:21.565 | 00:31.190 | 00:32.247 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
9 | 01:16.922 | 00:17.648 | 00:28.719 | 00:30.555 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
10 | 01:16.939 | 00:17.517 | 00:28.800 | 00:30.622 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
11 | 02:10.316 | 01:06.858 | 00:31.896 | 00:31.562 | 2 | M | 37.0 | 26.0 | 8.0 | 35.0 |
12 |
01:20.175
C
|
00:17.805 | 00:31.535 | 00:30.835 | 2 | M | 37.0 | 26.0 | 8.0 | 35.0 |
13 |
01:16.599
L
|
00:17.496
S
S
|
00:28.750 |
00:30.353
S
|
0 | M | 37.0 | 26.0 | 8.0 | 35.0 |
14 | 05:45.374 | 04:45.075 | 00:29.686 | 00:30.613 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |
15 | 01:17.132 | 00:17.557 | 00:28.859 | 00:30.716 | 0 | S | 37.0 | 26.0 | 8.0 | 35.0 |