# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:15.817 Tyre: S |
01:28.540 | 31 laps / 8 cuts | 17 - 80 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:03.450 | 06:52.430 | 00:38.538 | 00:32.482 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
2 | 01:16.995 | 00:17.829 | 00:28.597 | 00:30.569 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
3 | 01:16.715 | 00:17.536 | 00:28.584 | 00:30.595 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
4 | 02:25.074 | 01:22.425 | 00:30.172 | 00:32.477 | 1 | S | 36.0 | 25.0 | 7.0 | 29.0 |
5 | 01:16.715 | 00:17.631 | 00:28.476 | 00:30.608 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
6 | 01:16.228 | 00:17.481 | 00:28.530 | 00:30.217 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
7 | 05:15.167 | 04:15.110 | 00:29.278 | 00:30.779 | 1 | S | 36.0 | 25.0 | 7.0 | 29.0 |
8 | 01:16.646 | 00:17.751 | 00:28.579 | 00:30.316 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
9 | 02:23.791 | 01:21.430 | 00:31.644 | 00:30.717 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
10 | 01:16.366 | 00:17.610 | 00:28.349 | 00:30.407 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
11 | 01:16.244 | 00:17.497 | 00:28.328 | 00:30.419 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
12 | 02:07.659 | 01:06.953 | 00:29.944 | 00:30.762 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
13 | 01:16.441 | 00:17.469 | 00:28.359 | 00:30.613 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
14 | 01:16.253 | 00:17.389 | 00:28.562 | 00:30.302 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
15 | 03:55.983 | 02:55.214 | 00:29.588 | 00:31.181 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
16 |
01:17.305
C
|
00:17.599 | 00:29.282 | 00:30.424 | 1 | S | 36.0 | 25.0 | 7.0 | 29.0 |
17 | 02:34.599 | 01:34.434 | 00:29.312 | 00:30.853 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
18 | 01:16.509 | 00:17.460 | 00:28.674 | 00:30.375 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
19 | 02:42.882 | 01:41.988 | 00:30.348 | 00:30.546 | 1 | S | 36.0 | 25.0 | 7.0 | 29.0 |
20 | 01:16.068 | 00:17.374 | 00:28.346 | 00:30.348 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
21 | 04:56.748 | 03:55.079 | 00:30.960 | 00:30.709 | 2 | S | 36.0 | 25.0 | 7.0 | 29.0 |
22 | 02:43.579 | 01:43.999 | 00:29.038 | 00:30.542 | 1 | M | 36.0 | 25.0 | 7.0 | 29.0 |
23 | 01:16.370 | 00:17.461 | 00:28.512 | 00:30.397 | 0 | M | 36.0 | 25.0 | 7.0 | 29.0 |
24 | 02:11.951 | 01:10.841 | 00:30.520 | 00:30.590 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
25 | 01:16.462 | 00:17.575 | 00:28.557 | 00:30.330 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
26 |
01:15.817
L
L
|
00:17.322
S
S
|
00:28.314
S
S
|
00:30.181
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
27 | 05:43.446 | 04:42.349 | 00:30.361 | 00:30.736 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
28 | 01:16.279 | 00:17.585 | 00:28.351 | 00:30.343 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
29 | 01:19.214 | 00:17.727 | 00:30.951 | 00:30.536 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |
30 | 01:45.073 | 00:45.029 | 00:29.404 | 00:30.640 | 1 | S | 36.0 | 25.0 | 7.0 | 29.0 |
31 | 01:16.020 | 00:17.447 | 00:28.341 | 00:30.232 | 0 | S | 36.0 | 25.0 | 7.0 | 29.0 |