# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kazek | Ferrari F2004 |
01:15.624 Tyre: S |
01:33.661 | 32 laps / 11 cuts | 17 - 80 |
2 | Jacek Heimann | Ferrari F2004 |
01:21.522 Tyre: S |
01:21.522 | 9 laps / 27 cuts | 58 - 76 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:37.946 | 00:37.160 | 00:30.321 | 00:30.465 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
2 | 01:16.116 | 00:17.476 | 00:28.508 | 00:30.132 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
3 | 01:15.923 | 00:17.320 | 00:28.426 | 00:30.177 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
4 | 01:52.021 | 00:52.400 | 00:29.097 | 00:30.524 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
5 | 01:16.172 | 00:17.668 | 00:28.170 | 00:30.334 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
6 | 02:11.168 | 01:11.786 | 00:28.900 | 00:30.482 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
7 | 01:16.665 | 00:17.404 | 00:28.957 | 00:30.304 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
8 | 01:16.067 | 00:17.486 | 00:28.364 | 00:30.217 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
9 | 01:51.513 | 00:51.996 | 00:28.822 | 00:30.695 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
10 |
01:25.869
C
|
00:17.792 | 00:35.447 | 00:32.630 | 2 | S | 36.0 | 26.0 | 10.0 | 43.0 |
11 | 01:15.843 | 00:17.379 | 00:28.372 | 00:30.092 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
12 | 01:54.561 | 00:50.589 | 00:32.436 | 00:31.536 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
13 | 06:07.326 | 05:04.614 | 00:31.347 | 00:31.365 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
14 | 02:33.045 | 01:32.641 | 00:29.925 | 00:30.479 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
15 |
01:18.155
C
|
00:17.325 | 00:30.123 | 00:30.707 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
16 | 02:13.472 | 01:13.226 | 00:29.057 | 00:31.189 | 2 | S | 36.0 | 26.0 | 10.0 | 43.0 |
17 | 01:15.873 | 00:17.391 | 00:28.210 | 00:30.272 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
18 | 01:15.995 | 00:17.383 | 00:28.445 | 00:30.167 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
19 | 01:52.764 | 00:53.170 | 00:28.971 | 00:30.623 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
20 |
01:16.216
C
|
00:17.397 | 00:28.511 | 00:30.308 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
21 | 02:04.196 | 01:05.013 | 00:28.692 | 00:30.491 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
22 | 01:16.516 | 00:17.507 | 00:28.670 | 00:30.339 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
23 | 02:24.095 | 01:24.948 | 00:28.471 | 00:30.676 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
24 | 01:16.170 | 00:17.399 | 00:28.369 | 00:30.402 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
25 | 01:15.987 | 00:17.424 | 00:28.300 | 00:30.263 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
26 | 01:45.704 | 00:46.557 | 00:28.732 | 00:30.415 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
27 | 01:15.895 | 00:17.494 |
00:28.129
S
S
|
00:30.272 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
28 | 02:35.206 | 01:35.388 | 00:29.322 | 00:30.496 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
29 | 01:16.213 | 00:17.403 | 00:28.453 | 00:30.357 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
30 |
01:15.624
L
L
|
00:17.263
S
S
|
00:28.319 |
00:30.042
S
S
|
0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
31 | 02:37.473 | 01:37.694 | 00:29.466 | 00:30.313 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
32 | 01:15.824 | 00:17.374 | 00:28.354 | 00:30.096 | 0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.512 | 01:58.207 | 00:30.136 | 00:34.169 | 5 | S | 36.0 | 26.0 | 10.0 | 43.0 |
2 | 03:13.902 | 01:49.423 | 00:36.594 | 00:47.885 | 6 | S | 36.0 | 26.0 | 10.0 | 43.0 |
3 | 01:24.865 | 00:19.111 | 00:31.432 | 00:34.322 | 3 | S | 36.0 | 26.0 | 10.0 | 43.0 |
4 | 01:23.112 | 00:19.189 | 00:30.811 | 00:33.112 | 3 | S | 36.0 | 26.0 | 10.0 | 43.0 |
5 |
01:21.261
C
|
00:18.557 | 00:29.952 | 00:32.752 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
6 |
01:21.522
L
|
00:19.269
S
|
00:29.866
S
|
00:32.387
S
|
0 | S | 36.0 | 26.0 | 10.0 | 43.0 |
7 | 01:29.527 | 00:20.587 | 00:34.960 | 00:33.980 | 7 | S | 36.0 | 26.0 | 10.0 | 43.0 |
8 | 01:23.049 | 00:18.401 | 00:29.795 | 00:34.853 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |
9 | 01:22.890 | 00:18.432 | 00:32.278 | 00:32.180 | 1 | S | 36.0 | 26.0 | 10.0 | 43.0 |