# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomasz Januszkiewicz | Ferrari F2004 |
01:16.511 Tyre: M |
01:45.276 | 17 laps / 5 cuts | 21 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.132 | 01:38.187 | 00:31.490 | 00:41.455 | 2 | M | 36.0 | 25.0 | 14.0 | 39.0 |
2 | 01:18.119 | 00:17.792 | 00:29.170 | 00:31.157 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
3 | 04:05.883 | 03:05.411 | 00:29.692 | 00:30.780 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
4 | 01:17.863 | 00:18.080 | 00:28.917 | 00:30.866 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
5 | 01:18.049 | 00:18.037 | 00:28.827 | 00:31.185 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
6 | 05:21.423 | 04:21.203 | 00:29.817 | 00:30.403 | 1 | S | 36.0 | 25.0 | 14.0 | 39.0 |
7 |
01:20.604
C
|
00:19.485 | 00:29.276 | 00:31.843 | 2 | S | 36.0 | 25.0 | 14.0 | 39.0 |
8 | 01:18.592 | 00:18.072 | 00:29.763 | 00:30.757 | 0 | S | 36.0 | 25.0 | 14.0 | 39.0 |
9 | 02:46.883 | 01:46.466 | 00:29.494 | 00:30.923 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
10 | 01:16.997 | 00:17.814 | 00:28.691 | 00:30.492 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
11 | 02:29.366 | 01:29.634 | 00:28.885 | 00:30.847 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
12 | 01:16.728 | 00:17.530 |
00:28.341
S
S
|
00:30.857 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
13 | 04:00.696 | 03:00.031 | 00:29.236 | 00:31.429 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
14 | 01:20.145 | 00:18.206 | 00:30.925 | 00:31.014 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
15 | 01:18.182 |
00:17.333
S
S
|
00:29.453 | 00:31.396 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
16 |
01:16.511
L
L
|
00:17.445 | 00:28.813 |
00:30.253
S
S
|
0 | M | 36.0 | 25.0 | 14.0 | 39.0 |
17 | 03:13.264 | 02:11.798 | 00:30.330 | 00:31.136 | 0 | M | 36.0 | 25.0 | 14.0 | 39.0 |