# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Amadeusz Stawicki | Ferrari F2004 |
01:15.678 Tyre: M |
01:20.969 | 29 laps / 13 cuts | 18 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.400 | 00:35.540 | 00:28.360 | 00:31.500 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
2 | 01:18.979 | 00:17.590 | 00:30.150 | 00:31.239 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
3 | 01:18.854 | 00:17.726 | 00:30.466 | 00:30.662 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
4 |
01:19.446
C
|
00:18.615 | 00:29.654 | 00:31.177 | 1 | M | 35.0 | 25.0 | 9.0 | 16.0 |
5 | 02:30.165 | 01:29.756 | 00:29.331 | 00:31.078 | 1 | M | 35.0 | 25.0 | 9.0 | 16.0 |
6 | 01:17.292 | 00:17.702 | 00:28.602 | 00:30.988 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
7 | 01:16.869 | 00:17.999 | 00:28.130 | 00:30.740 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
8 | 03:58.319 | 02:58.191 | 00:28.826 | 00:31.302 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
9 | 01:17.105 | 00:17.652 | 00:28.084 | 00:31.369 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
10 | 01:16.233 | 00:17.625 | 00:27.918 | 00:30.690 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
11 | 01:16.320 | 00:17.532 | 00:27.918 | 00:30.870 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
12 | 02:04.307 | 01:03.324 | 00:28.921 | 00:32.062 | 1 | M | 35.0 | 25.0 | 9.0 | 16.0 |
13 | 01:16.664 | 00:17.634 | 00:28.291 | 00:30.739 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
14 | 02:39.847 | 01:37.481 | 00:31.186 | 00:31.180 | 1 | M | 35.0 | 25.0 | 9.0 | 16.0 |
15 | 01:57.640 | 00:56.611 | 00:28.841 | 00:32.188 | 1 | M | 35.0 | 25.0 | 9.0 | 16.0 |
16 |
01:16.929
C
|
00:17.789 | 00:27.973 | 00:31.167 | 1 | M | 35.0 | 25.0 | 9.0 | 16.0 |
17 | 02:01.171 | 00:57.339 | 00:28.853 | 00:34.979 | 2 | M | 35.0 | 25.0 | 9.0 | 16.0 |
18 |
01:19.903
C
|
00:17.538 | 00:30.541 | 00:31.824 | 2 | M | 35.0 | 25.0 | 9.0 | 16.0 |
19 | 02:28.596 | 01:14.372 | 00:41.076 | 00:33.148 | 3 | M | 35.0 | 25.0 | 9.0 | 16.0 |
20 | 01:16.770 | 00:17.878 | 00:28.291 | 00:30.601 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
21 | 01:17.548 | 00:17.657 | 00:28.333 | 00:31.558 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
22 | 01:50.634 | 00:17.727 | 00:28.448 | 01:04.459 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
23 | 05:51.431 | 04:50.186 | 00:29.381 | 00:31.864 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
24 | 01:19.679 | 00:17.867 | 00:30.259 | 00:31.553 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
25 | 01:16.224 | 00:17.849 | 00:27.900 | 00:30.475 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
26 | 01:16.175 | 00:17.730 |
00:27.809
S
S
|
00:30.636 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
27 | 01:48.732 | 00:48.684 | 00:29.245 | 00:30.803 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
28 | 01:16.729 | 00:17.577 | 00:28.295 | 00:30.857 | 0 | M | 35.0 | 25.0 | 9.0 | 16.0 |
29 |
01:15.678
L
L
|
00:17.393
S
S
|
00:27.811 |
00:30.474
S
S
|
0 | M | 35.0 | 25.0 | 9.0 | 16.0 |