# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Ferrari F2004 |
01:12.577 Tyre: M |
01:13.541 | 60 laps / 123 cuts | 44 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.939 | 00:54.743 | 00:43.695 | 00:30.501 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
2 | 01:24.107 | 00:23.574 | 00:29.816 | 00:30.717 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
3 | 01:54.411 | 00:55.159 | 00:32.557 | 00:26.695 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
4 | 01:17.337 | 00:22.230 | 00:28.818 | 00:26.289 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
5 | 01:22.404 | 00:25.244 | 00:27.833 | 00:29.327 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
6 | 01:20.243 | 00:21.586 | 00:27.778 | 00:30.879 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
7 | 02:35.495 | 01:40.929 | 00:28.151 | 00:26.415 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
8 | 02:14.264 | 01:19.945 | 00:28.093 | 00:26.226 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
9 | 01:37.914 | 00:21.162 | 00:27.485 | 00:49.267 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
10 | 01:15.217 | 00:21.357 | 00:27.670 | 00:26.190 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
11 | 03:49.118 | 02:54.705 | 00:28.125 | 00:26.288 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
12 | 01:14.370 | 00:20.986 | 00:27.635 | 00:25.749 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
13 | 01:57.715 | 01:03.994 | 00:27.787 | 00:25.934 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
14 | 01:14.237 | 00:21.552 | 00:27.351 | 00:25.334 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
15 | 01:54.564 | 01:01.509 | 00:27.616 | 00:25.439 | 1 | S | 36.0 | 25.0 | 11.0 | 24.0 |
16 | 02:23.473 | 01:30.117 | 00:27.594 | 00:25.762 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
17 | 01:13.707 | 00:20.858 | 00:27.478 | 00:25.371 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
18 | 05:17.123 | 04:23.843 | 00:27.545 | 00:25.735 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
19 | 01:58.038 | 01:01.914 | 00:27.895 | 00:28.229 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
20 | 01:14.119 | 00:20.817 | 00:27.720 | 00:25.582 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
21 | 02:30.675 | 01:33.565 | 00:30.983 | 00:26.127 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
22 | 01:14.636 | 00:21.600 | 00:27.517 | 00:25.519 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
23 | 02:45.989 | 01:52.376 | 00:27.765 | 00:25.848 | 5 | M | 36.0 | 25.0 | 11.0 | 24.0 |
24 | 01:14.702 | 00:21.373 | 00:27.360 | 00:25.969 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
25 | 03:06.761 | 02:13.256 | 00:27.811 | 00:25.694 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
26 | 01:13.514 | 00:20.729 | 00:27.280 | 00:25.505 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
27 | 02:40.707 | 01:47.175 | 00:27.697 | 00:25.835 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
28 | 01:13.336 | 00:20.457 | 00:27.202 | 00:25.677 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
29 | 02:17.579 | 01:23.980 | 00:28.116 | 00:25.483 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
30 | 01:46.054 | 00:52.670 | 00:28.049 | 00:25.335 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
31 | 01:15.538 | 00:20.494 | 00:28.948 | 00:26.096 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
32 | 01:43.321 | 00:50.054 | 00:27.405 | 00:25.862 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
33 | 01:14.957 | 00:20.840 | 00:27.640 | 00:26.477 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
34 | 02:41.935 | 01:48.389 | 00:27.856 | 00:25.690 | 5 | M | 36.0 | 25.0 | 11.0 | 24.0 |
35 |
01:12.680
C
|
00:20.521 | 00:27.050 | 00:25.109 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
36 | 01:13.191 | 00:20.621 | 00:27.095 | 00:25.475 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
37 | 02:38.260 | 01:45.826 | 00:27.167 | 00:25.267 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
38 |
01:13.355
C
|
00:21.210 | 00:26.945 | 00:25.200 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
39 | 02:05.071 | 01:12.129 | 00:27.216 | 00:25.726 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
40 | 01:14.192 | 00:21.029 | 00:27.806 | 00:25.357 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
41 | 01:13.920 | 00:20.932 | 00:27.486 | 00:25.502 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
42 | 02:12.623 | 01:18.596 | 00:28.589 | 00:25.438 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
43 | 01:13.514 | 00:20.662 | 00:27.400 | 00:25.452 | 0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
44 |
01:12.786
C
|
00:20.432 | 00:27.207 | 00:25.147 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
45 | 01:48.990 | 00:55.390 | 00:27.688 | 00:25.912 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
46 | 02:05.887 | 01:11.981 | 00:27.248 | 00:26.658 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
47 |
01:12.577
L
L
|
00:20.449
S
S
|
00:27.067
S
S
|
00:25.061
S
S
|
0 | M | 36.0 | 25.0 | 11.0 | 24.0 |
48 | 02:58.664 | 02:01.870 | 00:27.513 | 00:29.281 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
49 | 01:14.388 | 00:21.301 | 00:27.715 | 00:25.372 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
50 | 02:20.584 | 01:27.669 | 00:27.652 | 00:25.263 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
51 | 01:17.432 | 00:25.003 | 00:27.094 | 00:25.335 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
52 | 01:14.190 | 00:21.580 | 00:27.203 | 00:25.407 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
53 | 02:26.164 | 01:33.762 | 00:27.071 | 00:25.331 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
54 | 03:31.163 | 02:37.762 | 00:27.922 | 00:25.479 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
55 | 01:17.456 | 00:21.090 | 00:28.831 | 00:27.535 | 3 | M | 36.0 | 25.0 | 11.0 | 24.0 |
56 | 01:14.131 | 00:20.662 | 00:27.103 | 00:26.366 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
57 | 02:10.082 | 01:17.653 | 00:27.000 | 00:25.429 | 1 | M | 36.0 | 25.0 | 11.0 | 24.0 |
58 | 02:15.408 | 01:20.238 | 00:27.346 | 00:27.824 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |
59 | 01:14.565 | 00:21.086 | 00:27.018 | 00:26.461 | 2 | M | 36.0 | 25.0 | 11.0 | 24.0 |
60 | 02:09.820 | 01:16.990 | 00:27.103 | 00:25.727 | 4 | M | 36.0 | 25.0 | 11.0 | 24.0 |