Magny-Cours - Dix Racing

10 May 24 22:27 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:11.138
Tyre: M
01:11.521 39 laps / 71 cuts 22 - 387
2 Ferrari F2004 01:11.443
Tyre: M
01:12.146 22 laps / 19 cuts 43 - 71
3 Ferrari F2004 01:11.554
Tyre: M
01:12.165 58 laps / 126 cuts 44 - 52
4 Ferrari F2004 01:11.776
Tyre: M
01:15.548 40 laps / 40 cuts 51 - 61
5 Ferrari F2004 01:12.208
Tyre: M
01:41.934 14 laps / 14 cuts 26 - 35
6 Ferrari F2004 01:12.279
Tyre: M
01:25.577 36 laps / 50 cuts 21 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 111.2 X: -0.6 Y: -0.0 Z: 2.5 X: -204.9 Y: -7.7 Z: -252.5 20:31:25 (CEST)
2 Collision with environment 22.6 X: -0.7 Y: -0.1 Z: 2.6 X: -384.2 Y: -12.3 Z: -216.9 20:33:15 (CEST)
3 Collision with environment 88.9 X: -0.1 Y: 0.1 Z: 2.6 X: -271.4 Y: -7.7 Z: -235.6 20:39:54 (CEST)
4 Collision with environment 142.9 X: -0.7 Y: -0.1 Z: 2.6 X: 456.2 Y: 11.6 Z: -68.0 20:40:34 (CEST)
5 Collision with environment 128.4 X: -0.5 Y: -0.0 Z: 2.5 X: -255.6 Y: -7.4 Z: -239.0 20:41:31 (CEST)
6 Collision with environment 100.5 X: -0.6 Y: 0.1 Z: 2.6 X: 80.7 Y: -5.3 Z: 430.3 20:43:19 (CEST)
7 Collision with environment 186.6 X: -0.1 Y: 0.1 Z: 2.7 X: -234.5 Y: -6.9 Z: -241.7 20:46:30 (CEST)
8 Collision with environment 74.8 X: 0.5 Y: 0.1 Z: 2.5 X: 427.5 Y: 10.9 Z: -61.2 20:47:21 (CEST)
9 Collision with environment 46.1 X: -0.7 Y: -0.1 Z: 2.6 X: -397.0 Y: -11.5 Z: -281.3 20:50:04 (CEST)
10 Collision with environment 169.3 X: -0.8 Y: 0.1 Z: 2.0 X: -257.8 Y: -7.4 Z: -238.5 20:54:43 (CEST)
11 Collision with environment 93.9 X: -0.5 Y: -0.0 Z: 2.6 X: -8.4 Y: -7.6 Z: 293.3 20:57:19 (CEST)
12 Collision with car 277.1 X: 0.1 Y: 0.1 Z: 2.6 X: -211.5 Y: -9.8 Z: 27.2 21:01:56 (CEST)
13 Collision with car 281.0 X: -0.4 Y: -0.1 Z: -1.6 X: -211.5 Y: -9.9 Z: 27.9 21:01:56 (CEST)
14 Collision with environment 126.8 X: -0.7 Y: -0.1 Z: 2.6 X: -16.2 Y: -7.7 Z: 285.3 21:06:17 (CEST)
15 Collision with environment 129.9 X: -0.7 Y: -0.1 Z: 2.6 X: 279.1 Y: 5.1 Z: 12.0 21:09:21 (CEST)
16 Collision with environment 201.3 X: -0.8 Y: -0.0 Z: 2.0 X: -281.4 Y: -8.0 Z: -233.2 21:14:11 (CEST)
17 Collision with environment 58.7 X: 0.6 Y: -0.1 Z: 2.5 X: -413.5 Y: -11.8 Z: -274.5 21:29:07 (CEST)
18 Collision with environment 121.6 X: -0.6 Y: 0.1 Z: 2.6 X: 273.2 Y: 5.2 Z: 9.9 21:29:47 (CEST)
19 Collision with environment 185.1 X: -0.9 Y: -0.0 Z: 2.0 X: -257.0 Y: -7.4 Z: -238.8 21:30:21 (CEST)
20 Collision with environment 33.6 X: -0.7 Y: -0.1 Z: 2.6 X: -143.3 Y: -9.5 Z: 96.2 21:34:13 (CEST)
21 Collision with environment 9.6 X: -0.9 Y: -0.0 Z: 2.0 X: -145.9 Y: -9.4 Z: 92.4 21:34:18 (CEST)
22 Collision with environment 184.5 X: -0.2 Y: 0.1 Z: 2.6 X: -239.1 Y: -7.0 Z: -241.1 21:42:01 (CEST)
23 Collision with environment 197.7 X: -0.7 Y: -0.1 Z: 2.6 X: -386.6 Y: -10.8 Z: -201.9 21:46:45 (CEST)
24 Collision with environment 209.3 X: 0.3 Y: -0.1 Z: 2.4 X: -229.0 Y: -7.0 Z: -242.1 21:48:56 (CEST)
25 Collision with environment 206.5 X: -0.5 Y: 0.1 Z: 2.6 X: -236.0 Y: -6.9 Z: -241.4 22:10:32 (CEST)
26 Collision with environment 144.5 X: -0.6 Y: 0.1 Z: 2.6 X: 279.6 Y: 5.3 Z: 12.3 22:14:02 (CEST)
27 Collision with environment 212.7 X: 0.0 Y: 0.1 Z: 2.7 X: -233.8 Y: -6.9 Z: -241.8 22:20:12 (CEST)
Car Env Rel
Magny-Cours - Dix Racing Magny-Cours - Dix Racing collisions

There were no penalties in this session.

1st Piotr Nowacki in Ferrari F2004
Best: 01:11.138, Potential: 01:10.931
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:10.430 02:12.614 00:26.816 00:31.000 3 M 36.0 25.0 4.0 32.0
2 02:00.332 01:09.172 00:26.829 00:24.331 1 M 36.0 25.0 4.0 32.0
3 02:23.031 01:31.290 00:26.919 00:24.822 2 M 36.0 25.0 4.0 32.0
4 01:11.279 00:20.349 00:26.581
S
S
00:24.349 0 M 36.0 25.0 4.0 32.0
5 03:09.831 02:17.595 00:27.224 00:25.012 2 M 36.0 25.0 4.0 32.0
6 01:11.784 00:20.627 00:26.699 00:24.458 1 M 36.0 25.0 4.0 32.0
7 02:41.828 01:50.393 00:26.983 00:24.452 2 M 36.0 25.0 4.0 32.0
8 02:38.947 01:47.535 00:26.837 00:24.575 2 M 36.0 25.0 4.0 32.0
9 01:13.702 00:20.256 00:26.635 00:26.811 1 M 36.0 25.0 4.0 32.0
10 01:37.971 00:44.150 00:26.946 00:26.875 2 M 36.0 25.0 4.0 32.0
11 03:10.736 02:06.706 00:38.138 00:25.892 2 M 36.0 25.0 4.0 32.0
12 01:13.172 00:20.369 00:27.752 00:25.051 1 M 36.0 25.0 4.0 32.0
13 01:11.224 00:20.176
S
S
00:26.608 00:24.440 0 M 36.0 25.0 4.0 32.0
14 03:46.149 02:51.469 00:27.270 00:27.410 2 M 36.0 25.0 4.0 32.0
15 01:13.687 00:20.551 00:26.707 00:26.429 2 M 36.0 25.0 4.0 32.0
16 02:25.297 01:33.097 00:27.428 00:24.772 1 M 36.0 25.0 4.0 32.0
17 01:13.436 00:20.791 00:27.247 00:25.398 1 M 36.0 25.0 4.0 32.0
18 01:11.634 00:20.685 00:26.577 00:24.372 1 M 36.0 25.0 4.0 32.0
19 01:53.318 01:01.875 00:26.743 00:24.700 3 M 36.0 25.0 4.0 32.0
20 01:12.164 00:20.554 00:26.636 00:24.974 1 M 36.0 25.0 4.0 32.0
21 01:12.137 00:20.432 00:26.803 00:24.902 0 M 36.0 25.0 4.0 32.0
22 01:40.983 00:49.588 00:26.888 00:24.507 2 M 36.0 25.0 4.0 32.0
23 01:11.954 00:20.475 00:26.968 00:24.511 1 M 36.0 25.0 4.0 32.0
24 02:09.576 01:18.554 00:26.870 00:24.152 3 M 36.0 25.0 4.0 32.0
25 01:20.712 00:27.873 00:27.800 00:25.039 1 M 36.0 25.0 4.0 32.0
26 02:09.572 01:16.121 00:28.598 00:24.853 4 M 36.0 25.0 4.0 32.0
27 01:11.678 00:20.284 00:26.852 00:24.542 2 M 36.0 25.0 4.0 32.0
28 01:11.242
C
00:20.351 00:26.559 00:24.332 2 M 36.0 25.0 4.0 32.0
29 01:53.302 01:01.710 00:26.928 00:24.664 2 M 36.0 25.0 4.0 32.0
30 01:11.803 00:20.480 00:26.816 00:24.507 1 M 36.0 25.0 4.0 32.0
31 02:54.633 02:02.914 00:27.059 00:24.660 2 M 36.0 25.0 4.0 32.0
32 01:12.823 00:21.375 00:26.851 00:24.597 2 M 36.0 25.0 4.0 32.0
33 01:47.214 00:55.135 00:27.279 00:24.800 3 M 36.0 25.0 4.0 32.0
34 01:12.157 00:20.380 00:26.941 00:24.836 1 M 36.0 25.0 4.0 32.0
35 04:03.501 03:09.289 00:28.332 00:25.880 11 M 36.0 25.0 4.0 32.0
36 01:11.622 00:20.457 00:26.675 00:24.490 1 M 36.0 25.0 4.0 32.0
37 03:09.981 02:16.584 00:28.844 00:24.553 3 M 36.0 25.0 4.0 32.0
38 01:11.828 00:20.384 00:26.668 00:24.776 0 M 36.0 25.0 4.0 32.0
39 01:11.138
L
L
00:20.280 00:26.684 00:24.174
S
S
0 M 36.0 25.0 4.0 32.0
2nd Tomek Kulig in Ferrari F2004
Best: 01:11.443, Potential: 01:11.146
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:24.606 00:29.044 00:28.917 00:26.645 1 M 36.0 25.0 4.0 32.0
2 01:16.311 00:21.671 00:29.206 00:25.434 0 M 36.0 25.0 4.0 32.0
3 01:11.572 00:20.375 00:26.704 00:24.493 0 M 36.0 25.0 4.0 32.0
4 01:11.682 00:20.355 00:26.757 00:24.570 0 M 36.0 25.0 4.0 32.0
5 02:07.448 01:15.536 00:26.924 00:24.988 0 M 36.0 25.0 4.0 32.0
6 01:11.795
C
00:20.379 00:26.810 00:24.606 1 M 36.0 25.0 4.0 32.0
7 01:11.625
C
00:20.406 00:26.720 00:24.499 1 M 36.0 25.0 4.0 32.0
8 02:07.584 01:13.116 00:28.962 00:25.506 3 M 36.0 25.0 4.0 32.0
9 01:11.550
C
00:20.483 00:26.735 00:24.332 1 M 36.0 25.0 4.0 32.0
10 01:12.769 00:20.331 00:27.283 00:25.155 3 M 36.0 25.0 4.0 32.0
11 01:11.443
L
00:20.233
S
00:26.762 00:24.448 0 M 36.0 25.0 4.0 32.0
12 02:16.351 01:23.742 00:27.899 00:24.710 1 M 36.0 25.0 4.0 32.0
13 01:16.226 00:22.177 00:28.489 00:25.560 2 M 36.0 25.0 4.0 32.0
14 01:11.503 00:20.378 00:26.838 00:24.287
S
0 M 36.0 25.0 4.0 32.0
15 01:11.519 00:20.283 00:26.626
S
00:24.610 0 M 36.0 25.0 4.0 32.0
16 02:39.721 01:48.034 00:26.995 00:24.692 1 M 36.0 25.0 4.0 32.0
17 01:12.370 00:20.323 00:27.455 00:24.592 1 M 36.0 25.0 4.0 32.0
18 01:11.654 00:20.251 00:26.896 00:24.507 0 M 36.0 25.0 4.0 32.0
19 02:49.144 01:53.808 00:29.650 00:25.686 2 S 36.0 25.0 4.0 32.0
20 02:32.290 01:33.025 00:30.263 00:29.002 1 M 36.0 25.0 4.0 32.0
21 01:13.319 00:20.480 00:27.973 00:24.866 1 M 36.0 25.0 4.0 32.0
22 01:11.490 00:20.288 00:26.884 00:24.318 0 M 36.0 25.0 4.0 32.0
3rd admich in Ferrari F2004
Best: 01:11.554, Potential: 01:11.387
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.964 03:05.338 00:28.854 00:25.772 7 M 36.0 25.0 4.0 32.0
2 03:21.955 02:28.486 00:27.752 00:25.717 3 M 36.0 25.0 4.0 32.0
3 01:14.098 00:21.398 00:27.280 00:25.420 3 M 36.0 25.0 4.0 32.0
4 02:43.445 01:50.310 00:27.274 00:25.861 3 M 36.0 25.0 4.0 32.0
5 01:29.589 00:25.761 00:27.179 00:36.649 3 M 36.0 25.0 4.0 32.0
6 01:12.854 00:20.569 00:26.987 00:25.298 1 M 36.0 25.0 4.0 32.0
7 03:23.295 02:30.942 00:27.112 00:25.241 5 M 36.0 25.0 4.0 32.0
8 04:01.924 03:08.846 00:27.630 00:25.448 3 M 36.0 25.0 4.0 32.0
9 01:17.572 00:24.315 00:27.454 00:25.803 3 M 36.0 25.0 4.0 32.0
10 01:13.392 00:20.274 00:27.355 00:25.763 0 M 36.0 25.0 4.0 32.0
11 01:12.094 00:20.308 00:26.825 00:24.961 0 M 36.0 25.0 4.0 32.0
12 02:05.070 01:11.839 00:28.030 00:25.201 1 M 36.0 25.0 4.0 32.0
13 01:15.491 00:21.581 00:28.022 00:25.888 4 M 36.0 25.0 4.0 32.0
14 01:35.231 00:42.505 00:27.320 00:25.406 2 M 36.0 25.0 4.0 32.0
15 02:53.091 01:59.945 00:27.288 00:25.858 1 M 36.0 25.0 4.0 32.0
16 01:12.508 00:20.619 00:27.026 00:24.863 0 M 36.0 25.0 4.0 32.0
17 04:52.753 04:00.584 00:26.960 00:25.209 7 M 36.0 25.0 4.0 32.0
18 02:19.024 01:25.947 00:27.405 00:25.672 3 M 36.0 25.0 4.0 32.0
19 01:19.399 00:20.615 00:26.731 00:32.053 1 M 36.0 25.0 4.0 32.0
20 02:15.545 01:23.336 00:27.324 00:24.885 2 M 36.0 25.0 4.0 32.0
21 01:12.641 00:20.788 00:26.995 00:24.858 0 M 36.0 25.0 4.0 32.0
22 01:43.138 00:50.673 00:27.220 00:25.245 4 M 36.0 25.0 4.0 32.0
23 01:12.860 00:20.787 00:27.036 00:25.037 1 M 36.0 25.0 4.0 32.0
24 01:12.254 00:20.648 00:26.919 00:24.687 1 M 36.0 25.0 4.0 32.0
25 05:14.413 04:21.664 00:27.374 00:25.375 3 M 36.0 25.0 4.0 32.0
26 01:12.928 00:20.517 00:27.319 00:25.092 2 M 36.0 25.0 4.0 32.0
27 01:12.091 00:20.422 00:26.842 00:24.827 0 M 36.0 25.0 4.0 32.0
28 04:21.690 03:28.666 00:27.270 00:25.754 7 M 36.0 25.0 4.0 32.0
29 01:12.216 00:20.447 00:26.974 00:24.795 0 M 36.0 25.0 4.0 32.0
30 01:12.089 00:20.231 00:26.947 00:24.911 0 M 36.0 25.0 4.0 32.0
31 02:14.062 01:09.919 00:27.311 00:36.832 3 M 36.0 25.0 4.0 32.0
32 01:12.028 00:20.422 00:26.973 00:24.633 0 M 36.0 25.0 4.0 32.0
33 05:28.910 04:36.440 00:27.432 00:25.038 4 M 36.0 25.0 4.0 32.0
34 01:13.928 00:21.814 00:26.852 00:25.262 3 M 36.0 25.0 4.0 32.0
35 01:12.025
C
00:20.379 00:26.810 00:24.836 1 M 36.0 25.0 4.0 32.0
36 01:33.174 00:40.636 00:27.464 00:25.074 3 M 36.0 25.0 4.0 32.0
37 03:17.055 02:24.675 00:27.081 00:25.299 2 M 36.0 25.0 4.0 32.0
38 01:12.782 00:20.380 00:26.825 00:25.577 1 M 36.0 25.0 4.0 32.0
39 01:11.895 00:20.234 00:27.037 00:24.624 0 M 36.0 25.0 4.0 32.0
40 02:02.544 01:10.343 00:27.208 00:24.993 1 M 36.0 25.0 4.0 32.0
41 01:12.108
C
00:20.272 00:27.284 00:24.552 1 M 36.0 25.0 4.0 32.0
42 01:11.811 00:20.204
S
00:27.086 00:24.521 0 M 36.0 25.0 4.0 32.0
43 01:39.630 00:45.670 00:28.030 00:25.930 4 M 36.0 25.0 4.0 32.0
44 01:15.514 00:20.420 00:27.761 00:27.333 4 M 36.0 25.0 4.0 32.0
45 01:48.167 00:55.536 00:27.504 00:25.127 3 M 36.0 25.0 4.0 32.0
46 01:12.578 00:20.676 00:26.864 00:25.038 1 M 36.0 25.0 4.0 32.0
47 02:09.566 01:17.182 00:27.562 00:24.822 3 M 36.0 25.0 4.0 32.0
48 01:12.191 00:20.189 00:27.018 00:24.984 1 M 36.0 25.0 4.0 32.0
49 01:37.198 00:43.994 00:27.946 00:25.258 3 M 36.0 25.0 4.0 32.0
50 02:40.430 01:48.348 00:27.094 00:24.988 3 M 36.0 25.0 4.0 32.0
51 01:11.661 00:20.369 00:26.866 00:24.426
S
0 M 36.0 25.0 4.0 32.0
52 02:49.875 01:57.378 00:27.661 00:24.836 3 M 36.0 25.0 4.0 32.0
53 01:16.554 00:24.723 00:26.707 00:25.124 3 M 36.0 25.0 4.0 32.0
54 02:20.287 01:28.145 00:27.374 00:24.768 2 M 36.0 25.0 4.0 32.0
55 01:59.809 01:07.092 00:27.152 00:25.565 4 M 36.0 25.0 4.0 32.0
56 01:12.248 00:20.598 00:26.873 00:24.777 1 M 36.0 25.0 4.0 32.0
57 01:16.494 00:24.834 00:26.738 00:24.922 2 M 36.0 25.0 4.0 32.0
58 01:11.554
L
00:20.277 00:26.757
S
00:24.520 0 M 36.0 25.0 4.0 32.0
4th Patryk Pilich in Ferrari F2004
Best: 01:11.776, Potential: 01:11.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:37.651 00:41.549 00:28.999 00:27.103 1 M 36.0 25.0 4.0 32.0
2 01:15.525
C
00:21.403 00:27.806 00:26.316 2 M 36.0 25.0 4.0 32.0
3 01:15.352
C
00:20.785 00:27.788 00:26.779 1 M 36.0 25.0 4.0 32.0
4 01:13.477 00:20.517 00:27.225 00:25.735 0 M 36.0 25.0 4.0 32.0
5 02:23.492 01:29.853 00:27.818 00:25.821 1 M 36.0 25.0 4.0 32.0
6 01:20.620 00:20.982 00:33.930 00:25.708 3 M 36.0 25.0 4.0 32.0
7 01:12.955 00:20.598 00:27.062 00:25.295 0 M 36.0 25.0 4.0 32.0
8 01:12.897 00:20.588 00:26.870 00:25.439 0 M 36.0 25.0 4.0 32.0
9 05:25.331 04:32.528 00:27.779 00:25.024 2 M 36.0 25.0 4.0 32.0
10 01:12.101
C
00:20.585 00:26.726 00:24.790 1 M 36.0 25.0 4.0 32.0
11 02:43.218 01:50.518 00:27.274 00:25.426 2 M 36.0 25.0 4.0 32.0
12 02:22.839 01:30.737 00:27.414 00:24.688 1 M 36.0 25.0 4.0 32.0
13 03:03.609 02:10.283 00:27.140 00:26.186 2 M 36.0 25.0 4.0 32.0
14 01:17.012 00:21.082 00:27.041 00:28.889 3 M 36.0 25.0 4.0 32.0
15 01:12.552 00:20.640 00:26.883 00:25.029 0 M 36.0 25.0 4.0 32.0
16 01:12.369 00:20.457 00:27.125 00:24.787 0 M 36.0 25.0 4.0 32.0
17 01:52.707 00:59.400 00:27.890 00:25.417 1 M 36.0 25.0 4.0 32.0
18 01:12.773 00:20.547 00:27.234 00:24.992 0 M 36.0 25.0 4.0 32.0
19 01:13.555
C
00:20.549 00:27.613 00:25.393 2 M 36.0 25.0 4.0 32.0
20 02:37.659 01:39.910 00:27.671 00:30.078 4 M 36.0 25.0 4.0 32.0
21 01:12.423 00:20.560 00:27.167 00:24.696 0 M 36.0 25.0 4.0 32.0
22 01:12.166 00:20.546 00:26.883 00:24.737 0 M 36.0 25.0 4.0 32.0
23 01:11.776
L
00:20.345
S
00:26.794
S
00:24.637 0 M 36.0 25.0 4.0 32.0
24 02:14.132 01:13.193 00:27.230 00:33.709 2 M 36.0 25.0 4.0 32.0
25 01:16.489 00:24.163 00:27.009 00:25.317 0 M 36.0 25.0 4.0 32.0
26 01:14.116
C
00:20.481 00:26.887 00:26.748 1 M 36.0 25.0 4.0 32.0
27 01:31.725 00:38.705 00:27.891 00:25.129 0 M 36.0 25.0 4.0 32.0
28 01:12.422 00:20.564 00:27.172 00:24.686 0 M 36.0 25.0 4.0 32.0
29 02:02.060 01:09.559 00:27.742 00:24.759 1 M 36.0 25.0 4.0 32.0
30 01:12.218
C
00:20.527 00:26.820 00:24.871 1 M 36.0 25.0 4.0 32.0
31 01:12.601 00:20.513 00:27.226 00:24.862 0 M 36.0 25.0 4.0 32.0
32 01:40.301 00:46.891 00:27.743 00:25.667 0 M 36.0 25.0 4.0 32.0
33 01:13.546 00:20.667 00:27.832 00:25.047 0 M 36.0 25.0 4.0 32.0
34 01:11.875
C
00:20.359 00:26.978 00:24.538 2 M 36.0 25.0 4.0 32.0
35 01:38.758 00:46.679 00:27.171 00:24.908 2 M 36.0 25.0 4.0 32.0
36 01:11.843 00:20.490 00:26.846 00:24.507
S
0 M 36.0 25.0 4.0 32.0
37 02:03.964 01:11.931 00:27.197 00:24.836 2 M 36.0 25.0 4.0 32.0
38 01:11.843
C
00:20.526 00:26.873 00:24.444 2 M 36.0 25.0 4.0 32.0
39 01:45.037 00:52.819 00:27.284 00:24.934 1 M 36.0 25.0 4.0 32.0
40 01:12.015 00:20.373 00:26.802 00:24.840 0 M 36.0 25.0 4.0 32.0
5th Splott in Ferrari F2004
Best: 01:12.208, Potential: 01:12.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:29.246 02:34.995 00:28.372 00:25.879 1 M 36.0 25.0 4.0 32.0
2 01:17.934
C
00:21.634 00:29.857 00:26.443 2 M 36.0 25.0 4.0 32.0
3 01:13.903
C
00:20.902 00:27.608 00:25.393 1 M 36.0 25.0 4.0 32.0
4 01:18.382
C
00:20.939 00:27.504 00:29.939 2 M 36.0 25.0 4.0 32.0
5 01:15.106
C
00:20.863 00:27.274 00:26.969 1 M 36.0 25.0 4.0 32.0
6 03:10.576 02:18.241 00:27.554 00:24.781 0 M 36.0 25.0 4.0 32.0
7 01:32.638
C
00:20.620 00:27.229 00:44.789 2 M 36.0 25.0 4.0 32.0
8 01:12.208
L
00:20.616 00:27.270 00:24.322
S
0 M 36.0 25.0 4.0 32.0
9 01:12.451
C
00:20.737 00:27.211 00:24.503 1 M 36.0 25.0 4.0 32.0
10 04:22.657 03:23.527 00:27.256 00:31.874 2 M 36.0 25.0 4.0 32.0
11 01:16.650
C
00:24.211 00:27.518 00:24.921 1 M 36.0 25.0 4.0 32.0
12 01:12.562 00:20.537
S
00:27.189
S
00:24.836 0 M 36.0 25.0 4.0 32.0
13 01:12.392 00:20.611 00:27.266 00:24.515 0 M 36.0 25.0 4.0 32.0
14 01:11.755
C
00:20.536 00:27.077 00:24.142 1 M 36.0 25.0 4.0 32.0
6th Ireneusz Ciejka in Ferrari F2004
Best: 01:12.279, Potential: 01:12.037
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:07.969 03:04.875 00:34.271 00:28.823 8 M 36.0 25.0 4.0 32.0
2 02:48.328 01:52.776 00:28.169 00:27.383 0 M 36.0 25.0 4.0 32.0
3 01:20.794
C
00:21.876 00:30.307 00:28.611 5 M 36.0 25.0 4.0 32.0
4 01:16.240
C
00:21.057 00:28.867 00:26.316 1 M 36.0 25.0 4.0 32.0
5 03:54.699 02:58.651 00:29.074 00:26.974 2 M 36.0 25.0 4.0 32.0
6 01:19.258
C
00:24.457 00:28.692 00:26.109 3 M 36.0 25.0 4.0 32.0
7 01:15.313 00:21.056 00:28.198 00:26.059 0 M 36.0 25.0 4.0 32.0
8 01:30.402 00:21.552 00:42.921 00:25.929 6 M 36.0 25.0 4.0 32.0
9 01:32.530 00:38.471 00:27.937 00:26.122 0 M 36.0 25.0 4.0 32.0
10 01:19.791
C
00:21.327 00:31.985 00:26.479 2 M 36.0 25.0 4.0 32.0
11 01:18.795
C
00:21.622 00:27.608 00:29.565 2 M 36.0 25.0 4.0 32.0
12 01:27.962 00:34.399 00:28.377 00:25.186 0 M 36.0 25.0 4.0 32.0
13 02:41.656 01:46.279 00:29.466 00:25.911 3 M 36.0 25.0 4.0 32.0
14 01:14.804 00:21.056 00:27.721 00:26.027 0 M 36.0 25.0 4.0 32.0
15 01:13.964
C
00:20.955 00:27.553 00:25.456 2 M 36.0 25.0 4.0 32.0
16 02:37.754 01:43.970 00:27.684 00:26.100 1 M 36.0 25.0 4.0 32.0
17 01:13.983 00:20.932 00:27.905 00:25.146 0 M 36.0 25.0 4.0 32.0
18 01:13.354 00:21.015 00:27.035 00:25.304 0 M 36.0 25.0 4.0 32.0
19 01:12.712 00:20.764 00:27.121 00:24.827 0 M 36.0 25.0 4.0 32.0
20 01:55.192 01:02.187 00:27.765 00:25.240 0 M 36.0 25.0 4.0 32.0
21 03:06.422 02:13.201 00:27.626 00:25.595 1 M 36.0 25.0 4.0 32.0
22 01:14.558
C
00:20.752 00:28.323 00:25.483 2 M 36.0 25.0 4.0 32.0
23 01:13.348 00:20.640 00:27.310 00:25.398 0 M 36.0 25.0 4.0 32.0
24 01:12.442 00:20.660 00:27.091 00:24.691 0 M 36.0 25.0 4.0 32.0
25 02:30.423 01:21.743 00:43.677 00:25.003 3 M 36.0 25.0 4.0 32.0
26 01:14.439
C
00:20.515 00:28.917 00:25.007 1 M 36.0 25.0 4.0 32.0
27 01:35.769 00:42.174 00:27.692 00:25.903 1 M 36.0 25.0 4.0 32.0
28 01:14.061
C
00:20.646 00:28.323 00:25.092 2 M 36.0 25.0 4.0 32.0
29 01:12.972 00:20.668 00:27.526 00:24.778 0 M 36.0 25.0 4.0 32.0
30 01:12.472 00:20.677 00:26.928
S
00:24.867 0 M 36.0 25.0 4.0 32.0
31 01:25.965 00:33.751 00:27.535 00:24.679
S
0 M 36.0 25.0 4.0 32.0
32 01:12.279
L
00:20.430
S
00:26.995 00:24.854 0 M 36.0 25.0 4.0 32.0
33 01:12.571
C
00:20.506 00:27.050 00:25.015 1 M 36.0 25.0 4.0 32.0
34 02:16.720 01:23.359 00:27.851 00:25.510 1 M 36.0 25.0 4.0 32.0
35 01:12.915
C
00:20.625 00:27.666 00:24.624 1 M 36.0 25.0 4.0 32.0
36 01:13.359
C
00:20.618 00:27.905 00:24.836 2 M 36.0 25.0 4.0 32.0