# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Ferrari F2004 |
01:12.617 Tyre: M |
01:41.787 | 35 laps / 14 cuts | 27 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:28.225 | 02:29.955 | 00:30.280 | 00:27.990 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
2 | 01:18.926 | 00:22.564 | 00:28.904 | 00:27.458 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
3 | 01:17.294 | 00:22.214 | 00:28.827 | 00:26.253 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
4 |
01:17.452
C
|
00:22.530 | 00:28.539 | 00:26.383 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
5 | 01:16.177 | 00:21.605 | 00:28.513 | 00:26.059 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
6 | 01:14.616 | 00:21.322 | 00:28.062 | 00:25.232 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
7 |
01:14.843
C
|
00:21.136 | 00:27.815 | 00:25.892 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
8 | 01:13.753 | 00:21.022 | 00:27.513 | 00:25.218 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
9 | 01:13.365 | 00:20.678 | 00:27.352 | 00:25.335 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
10 | 03:55.448 | 03:01.430 | 00:28.292 | 00:25.726 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
11 |
01:14.522
C
|
00:21.207 | 00:27.958 | 00:25.357 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
12 |
01:13.217
C
|
00:20.847 | 00:27.387 | 00:24.983 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
13 | 01:12.804 | 00:20.909 | 00:27.149 |
00:24.746
S
S
|
0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
14 | 01:43.450 | 00:50.238 | 00:27.904 | 00:25.308 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
15 | 01:13.351 | 00:20.912 | 00:27.275 | 00:25.164 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
16 | 15:05.113 | 14:11.522 | 00:28.116 | 00:25.475 | 2 | M | 36.0 | 26.0 | 6.0 | 23.0 |
17 | 04:35.761 | 03:42.886 | 00:27.801 | 00:25.074 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
18 |
01:13.275
C
|
00:21.029 | 00:27.217 | 00:25.029 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
19 |
01:13.165
C
|
00:21.132 | 00:27.252 | 00:24.781 | 3 | M | 36.0 | 26.0 | 6.0 | 23.0 |
20 | 01:13.225 | 00:21.048 | 00:27.094 | 00:25.083 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
21 | 01:59.507 | 01:06.934 | 00:27.220 | 00:25.353 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
22 | 01:19.491 | 00:21.121 | 00:27.180 | 00:31.190 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
23 | 01:37.960 | 00:45.211 | 00:27.536 | 00:25.213 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
24 |
01:13.473
C
|
00:21.192 | 00:27.062 | 00:25.219 | 2 | M | 36.0 | 26.0 | 6.0 | 23.0 |
25 | 01:13.165 | 00:20.843 | 00:27.225 | 00:25.097 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
26 | 01:12.852 | 00:20.958 | 00:27.062 | 00:24.832 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
27 | 03:05.373 | 02:12.614 | 00:27.518 | 00:25.241 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
28 | 01:12.787 | 00:20.987 |
00:27.009
S
S
|
00:24.791 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
29 | 02:41.267 | 01:48.536 | 00:27.482 | 00:25.249 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
30 |
01:12.835
C
|
00:20.684 | 00:27.261 | 00:24.890 | 1 | M | 36.0 | 26.0 | 6.0 | 23.0 |
31 |
01:12.617
L
L
|
00:20.669
S
S
|
00:27.194 | 00:24.754 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
32 | 06:13.948 | 05:21.366 | 00:27.499 | 00:25.083 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
33 | 03:04.784 | 02:12.067 | 00:27.473 | 00:25.244 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
34 | 01:13.236 | 00:20.873 | 00:27.181 | 00:25.182 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |
35 | 01:37.019 | 00:44.423 | 00:27.334 | 00:25.262 | 0 | M | 36.0 | 26.0 | 6.0 | 23.0 |