# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jacek Kowalewski | Ferrari F2004 |
01:11.852 Tyre: M |
01:17.578 | 32 laps / 13 cuts | 26 - 1068 |
2 | Loukien | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 28 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.425 | 01:02.583 | 00:28.341 | 00:25.501 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
2 | 01:13.266 | 00:20.877 | 00:27.153 | 00:25.236 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
3 |
01:13.444
C
|
00:20.807 | 00:27.419 | 00:25.218 | 1 | M | 36.0 | 25.0 | 12.0 | 27.0 |
4 | 01:13.225 | 00:20.683 | 00:27.203 | 00:25.339 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
5 | 01:12.721 | 00:20.678 | 00:27.172 | 00:24.871 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
6 | 01:30.172 | 00:35.614 | 00:29.237 | 00:25.321 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
7 | 01:12.635 | 00:20.764 | 00:27.104 | 00:24.767 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
8 | 01:12.412 | 00:20.797 | 00:26.977 | 00:24.638 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
9 | 01:12.266 | 00:20.823 | 00:26.919 | 00:24.524 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
10 | 01:12.128 | 00:20.585 | 00:27.059 | 00:24.484 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
11 | 02:00.989 | 01:08.744 | 00:27.455 | 00:24.790 | 2 | M | 36.0 | 25.0 | 12.0 | 27.0 |
12 |
01:12.444
C
|
00:20.712 | 00:27.081 | 00:24.651 | 1 | M | 36.0 | 25.0 | 12.0 | 27.0 |
13 | 01:12.729 | 00:20.677 | 00:27.027 | 00:25.025 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
14 | 01:12.436 | 00:20.664 | 00:27.098 | 00:24.674 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
15 | 02:47.892 | 01:55.264 | 00:27.527 | 00:25.101 | 1 | M | 36.0 | 25.0 | 12.0 | 27.0 |
16 | 01:12.472 | 00:20.524 | 00:26.924 | 00:25.024 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
17 | 01:12.388 | 00:20.688 | 00:27.022 | 00:24.678 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
18 | 01:12.442 | 00:20.562 | 00:27.027 | 00:24.853 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
19 |
01:11.852
L
L
|
00:20.476
S
S
|
00:26.923 |
00:24.453
S
S
|
0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
20 | 02:06.309 | 01:13.807 | 00:27.832 | 00:24.670 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
21 | 01:12.220 | 00:20.560 | 00:27.085 | 00:24.575 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
22 | 01:12.069 | 00:20.534 | 00:26.857 | 00:24.678 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
23 |
01:14.853
C
|
00:20.493 | 00:29.123 | 00:25.237 | 3 | M | 36.0 | 25.0 | 12.0 | 27.0 |
24 | 03:04.716 | 02:11.944 | 00:27.814 | 00:24.958 | 1 | M | 36.0 | 25.0 | 12.0 | 27.0 |
25 | 03:54.305 | 01:13.615 | 02:15.252 | 00:25.438 | 1 | M | 36.0 | 25.0 | 12.0 | 27.0 |
26 | 02:40.121 | 01:47.530 | 00:27.526 | 00:25.065 | 2 | M | 36.0 | 25.0 | 12.0 | 27.0 |
27 | 02:37.642 | 01:45.460 | 00:27.328 | 00:24.854 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
28 | 01:12.429 | 00:20.732 | 00:27.028 | 00:24.669 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
29 |
01:12.324
C
|
00:20.574 | 00:27.121 | 00:24.629 | 1 | M | 36.0 | 25.0 | 12.0 | 27.0 |
30 | 01:11.927 | 00:20.533 |
00:26.780
S
S
|
00:24.614 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
31 | 02:50.003 | 01:57.678 | 00:27.594 | 00:24.731 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
32 | 01:12.129 | 00:20.500 | 00:26.928 | 00:24.701 | 0 | M | 36.0 | 25.0 | 12.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.649 | 02:55.028 | 00:29.340 | 00:25.281 | 3 | M | 36.0 | 25.0 | 12.0 | 27.0 |