# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Low iq driver | Ferrari F2004 |
01:11.252 Tyre: M |
01:11.815 | 47 laps / 104 cuts | 25 - 71 |
2 | Piotr Nowacki | Ferrari F2004 |
01:11.276 Tyre: M |
01:27.481 | 37 laps / 70 cuts | 21 - 387 |
3 | Mateusz Bogusz | Ferrari F2004 |
01:11.490 Tyre: M |
01:17.902 | 28 laps / 19 cuts | 22 - 27 |
4 | Wojtek Surosz | Ferrari F2004 |
01:11.682 Tyre: M |
01:23.737 | 18 laps / 17 cuts | 35 - 59 |
5 | Pawel Ciesla | Ferrari F2004 |
01:11.693 Tyre: M |
01:15.798 | 31 laps / 52 cuts | 29 - 120 |
6 | Jacek Kowalewski | Ferrari F2004 |
01:11.782 Tyre: M |
01:23.097 | 15 laps / 8 cuts | 25 - 1068 |
7 | Amadeusz Stawicki | Ferrari F2004 |
01:12.234 Tyre: M |
01:12.846 | 47 laps / 80 cuts | 19 - 137 |
8 | xczczxc ♿ | Ferrari F2004 |
01:16.253 Tyre: M |
01:17.854 | 32 laps / 62 cuts | 40 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.687 | 01:28.961 | 00:28.724 | 00:25.002 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 | 01:13.752 | 00:20.543 | 00:26.834 | 00:26.375 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 | 01:14.497 | 00:21.960 | 00:27.422 | 00:25.115 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 | 01:11.889 | 00:20.512 | 00:26.847 | 00:24.530 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 | 02:55.815 | 02:03.660 | 00:27.251 | 00:24.904 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 | 01:12.733 | 00:21.023 | 00:27.144 | 00:24.566 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 | 01:15.542 | 00:23.864 | 00:27.108 | 00:24.570 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 | 01:11.913 | 00:20.361 | 00:26.819 | 00:24.733 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 | 01:41.780 | 00:50.039 | 00:27.113 | 00:24.628 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 |
01:11.521
C
|
00:20.370 | 00:26.811 | 00:24.340 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 | 01:28.804 | 00:37.077 | 00:26.946 | 00:24.781 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 | 02:09.317 | 01:18.018 | 00:26.955 | 00:24.344 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 | 01:13.604 | 00:20.437 | 00:27.441 | 00:25.726 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
14 | 01:11.867 | 00:20.558 | 00:26.884 | 00:24.425 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
15 |
01:11.674
C
|
00:20.289 | 00:26.784 | 00:24.601 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
16 | 02:29.271 | 01:34.978 | 00:28.957 | 00:25.336 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
17 | 01:12.404 | 00:20.493 | 00:27.562 | 00:24.349 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
18 | 01:12.848 | 00:21.422 | 00:26.821 | 00:24.605 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
19 |
01:11.526
C
|
00:20.320 | 00:26.815 | 00:24.391 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
20 |
01:11.252
L
L
|
00:20.213
S
S
|
00:26.821 | 00:24.218 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
21 | 01:26.924 | 00:33.752 | 00:28.179 | 00:24.993 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
22 | 01:18.527 | 00:20.595 | 00:28.880 | 00:29.052 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
23 | 01:13.335 | 00:21.575 |
00:26.708
S
|
00:25.052 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
24 | 02:12.687 | 01:21.094 | 00:27.076 | 00:24.517 | 5 | M | 37.0 | 26.0 | 8.0 | 40.0 |
25 | 01:11.369 | 00:20.385 | 00:26.811 |
00:24.173
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
26 |
01:11.071
C
|
00:20.181 | 00:26.720 | 00:24.170 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
27 | 02:07.058 | 01:14.953 | 00:27.355 | 00:24.750 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
28 | 01:12.043 | 00:20.468 | 00:27.041 | 00:24.534 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
29 | 01:11.673 | 00:20.507 | 00:26.834 | 00:24.332 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
30 |
01:10.987
C
|
00:20.344 | 00:26.743 | 00:23.900 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
31 | 01:41.971 | 00:49.749 | 00:28.826 | 00:23.396 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
32 | 02:07.814 | 01:16.505 | 00:26.852 | 00:24.457 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
33 | 02:50.741 | 01:50.325 | 00:26.932 | 00:33.484 | 5 | M | 37.0 | 26.0 | 8.0 | 40.0 |
34 | 01:11.831 | 00:20.387 | 00:26.947 | 00:24.497 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
35 | 01:11.377 | 00:20.288 | 00:26.749 | 00:24.340 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
36 | 01:13.774 | 00:20.301 | 00:26.869 | 00:26.604 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
37 | 02:23.906 | 01:27.814 | 00:27.999 | 00:28.093 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
38 | 01:12.736 | 00:20.342 | 00:27.874 | 00:24.520 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
39 | 01:55.642 | 01:03.865 | 00:26.951 | 00:24.826 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
40 | 01:20.092 | 00:25.313 | 00:28.675 | 00:26.104 | 5 | M | 37.0 | 26.0 | 8.0 | 40.0 |
41 | 01:11.871 | 00:20.368 | 00:27.337 | 00:24.166 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
42 | 01:12.013 | 00:20.569 | 00:26.987 | 00:24.457 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
43 |
01:11.096
C
|
00:20.472 | 00:26.824 | 00:23.800 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
44 | 01:27.068 | 00:27.614 | 00:31.987 | 00:27.467 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
45 | 01:12.349 | 00:20.743 | 00:27.085 | 00:24.521 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
46 | 02:48.904 | 01:55.165 | 00:27.805 | 00:25.934 | 8 | M | 37.0 | 26.0 | 8.0 | 40.0 |
47 | 02:01.780 | 01:07.020 | 00:27.503 | 00:27.257 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.522 | 03:20.251 | 00:27.239 | 00:31.032 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 | 01:28.451 | 00:34.645 | 00:28.328 | 00:25.478 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 | 02:04.527 | 01:10.517 | 00:28.872 | 00:25.138 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 |
01:12.148
C
|
00:20.574 | 00:26.864 | 00:24.710 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 | 02:22.278 | 01:28.008 | 00:27.558 | 00:26.712 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 |
01:12.116
C
|
00:20.484 | 00:27.017 | 00:24.615 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 | 01:11.372 | 00:20.451 |
00:26.541
S
S
|
00:24.380 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 | 01:42.476 | 00:49.197 | 00:28.318 | 00:24.961 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 |
01:11.831
C
|
00:20.581 | 00:26.780 | 00:24.470 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 |
01:11.359
C
|
00:20.433 | 00:26.626 | 00:24.300 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 | 01:46.673 | 00:54.995 | 00:27.037 | 00:24.641 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 |
01:11.724
C
|
00:20.460 | 00:26.702 | 00:24.562 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 |
01:11.289
C
|
00:20.272 | 00:26.653 | 00:24.364 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
14 | 01:33.393 | 00:36.629 | 00:31.987 | 00:24.777 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
15 |
01:11.365
C
|
00:20.321 | 00:26.672 | 00:24.372 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
16 |
01:11.276
L
|
00:20.373
S
|
00:26.658 |
00:24.245
S
|
0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
17 | 03:40.052 | 02:48.437 | 00:27.072 | 00:24.543 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
18 |
01:11.373
C
|
00:20.374 | 00:26.631 | 00:24.368 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
19 | 02:16.462 | 01:24.527 | 00:27.325 | 00:24.610 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
20 |
01:12.519
C
|
00:21.160 | 00:26.937 | 00:24.422 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
21 | 02:48.210 | 01:56.675 | 00:26.893 | 00:24.642 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
22 |
01:12.080
C
|
00:20.519 | 00:27.082 | 00:24.479 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
23 |
01:11.454
C
|
00:20.486 | 00:26.748 | 00:24.220 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
24 | 01:47.603 | 00:55.970 | 00:27.185 | 00:24.448 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
25 | 01:12.759 | 00:20.801 | 00:27.163 | 00:24.795 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
26 | 04:09.821 | 03:17.999 | 00:27.235 | 00:24.587 | 5 | M | 37.0 | 26.0 | 8.0 | 40.0 |
27 | 02:11.587 | 01:19.878 | 00:27.035 | 00:24.674 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
28 |
01:11.497
C
|
00:20.426 | 00:26.677 | 00:24.394 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
29 | 01:59.264 | 01:07.447 | 00:26.946 | 00:24.871 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
30 |
01:11.966
C
|
00:20.676 | 00:26.896 | 00:24.394 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
31 | 04:32.131 | 03:38.635 | 00:28.328 | 00:25.168 | 6 | M | 37.0 | 26.0 | 8.0 | 40.0 |
32 | 01:12.734 | 00:20.525 | 00:26.955 | 00:25.254 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
33 | 02:10.543 | 01:18.748 | 00:26.834 | 00:24.961 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
34 |
01:11.312
C
|
00:20.309 | 00:26.829 | 00:24.174 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
35 | 02:29.268 | 01:37.072 | 00:27.553 | 00:24.643 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
36 |
01:19.361
C
|
00:20.330 | 00:26.721 | 00:32.310 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
37 | 01:42.260 | 00:49.516 | 00:27.608 | 00:25.136 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:50.710 | 03:55.779 | 00:28.331 | 00:26.600 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 | 01:18.256 | 00:23.783 | 00:27.909 | 00:26.564 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 |
01:15.209
C
|
00:21.956 | 00:27.847 | 00:25.406 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 | 01:14.176 | 00:21.035 | 00:27.347 | 00:25.794 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 | 02:15.258 | 01:19.633 | 00:27.423 | 00:28.202 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 |
01:17.485
C
|
00:21.037 | 00:27.171 | 00:29.277 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 | 01:20.695 | 00:21.192 | 00:33.916 | 00:25.587 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 | 01:12.451 | 00:20.543 | 00:27.144 | 00:24.764 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 | 03:32.027 | 02:36.700 | 00:29.687 | 00:25.640 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 | 01:18.046 | 00:20.882 | 00:27.010 | 00:30.154 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 |
01:12.167
C
|
00:20.453 | 00:26.933 | 00:24.781 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 | 01:11.904 |
00:20.433
S
|
00:26.811
S
|
00:24.660 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 | 05:28.941 | 04:29.126 | 00:28.143 | 00:31.672 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
14 | 01:16.319 | 00:23.989 | 00:27.450 | 00:24.880 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
15 | 01:12.943 | 00:20.572 | 00:27.004 | 00:25.367 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
16 | 01:11.920 | 00:20.561 | 00:26.870 | 00:24.489 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
17 | 02:44.057 | 01:51.326 | 00:27.370 | 00:25.361 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
18 |
01:12.174
C
|
00:20.558 | 00:27.055 | 00:24.561 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
19 | 01:11.891 | 00:20.546 | 00:26.861 | 00:24.484 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
20 | 02:14.089 | 01:21.344 | 00:27.964 | 00:24.781 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
21 | 01:12.096 | 00:20.498 | 00:26.982 | 00:24.616 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
22 | 02:53.627 | 02:01.166 | 00:27.743 | 00:24.718 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
23 | 02:00.697 | 01:08.105 | 00:27.684 | 00:24.908 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
24 | 01:40.104 | 00:47.944 | 00:27.252 | 00:24.908 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
25 | 02:03.543 | 01:11.558 | 00:27.194 | 00:24.791 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
26 | 01:12.035 | 00:20.547 | 00:26.955 | 00:24.533 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
27 | 01:12.200 | 00:20.491 | 00:27.378 | 00:24.331 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
28 |
01:11.490
L
|
00:20.437 |
00:26.811
S
|
00:24.242
S
|
0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.482 | 01:28.084 | 00:27.202 | 00:25.196 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 |
01:12.284
C
|
00:20.589 | 00:27.103 | 00:24.592 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 |
01:11.840
C
|
00:20.486 | 00:26.933 | 00:24.421 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 |
01:13.708
C
|
00:20.433 | 00:28.890 | 00:24.385 | 4 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 | 02:34.148 | 01:41.931 | 00:27.553 | 00:24.664 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 | 01:12.120 | 00:20.581 | 00:26.932 | 00:24.607 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 | 01:56.883 | 01:05.286 | 00:27.211 | 00:24.386 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 |
01:12.269
C
|
00:20.520 | 00:27.026 | 00:24.723 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 |
01:12.907
C
|
00:20.563 | 00:27.828 | 00:24.516 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 | 01:12.302 | 00:20.454 | 00:27.247 | 00:24.601 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 | 01:11.935 | 00:20.486 | 00:27.054 |
00:24.395
S
|
0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 | 02:10.425 | 01:18.135 | 00:27.539 | 00:24.751 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 |
01:11.946
C
|
00:20.452 | 00:26.901 | 00:24.593 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
14 | 01:11.937 | 00:20.578 | 00:26.923 | 00:24.436 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
15 |
01:14.033
C
|
00:20.452 | 00:26.946 | 00:26.635 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
16 | 01:41.248 | 00:49.516 | 00:27.058 | 00:24.674 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
17 |
01:11.682
L
|
00:20.346
S
|
00:26.739
S
|
00:24.597 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
18 | 01:12.036 | 00:20.529 | 00:26.887 | 00:24.620 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.764 | 01:23.822 | 00:29.061 | 00:33.881 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 | 01:29.506 | 00:23.968 | 00:29.210 | 00:36.328 | 5 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 | 01:15.466 | 00:21.394 | 00:28.296 | 00:25.776 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 | 01:17.450 | 00:20.949 | 00:27.481 | 00:29.020 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 | 01:13.011 | 00:20.712 | 00:27.310 | 00:24.989 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 | 02:31.528 | 01:36.732 | 00:27.508 | 00:27.288 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 |
01:13.756
C
|
00:21.777 | 00:26.946 | 00:25.033 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 |
01:12.869
C
|
00:21.119 | 00:27.073 | 00:24.677 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 |
01:12.363
C
|
00:20.793 | 00:26.923 | 00:24.647 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 | 02:22.596 | 01:30.440 | 00:27.302 | 00:24.854 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 | 01:12.337 |
00:20.573
S
|
00:27.316 | 00:24.448 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 |
01:12.127
C
|
00:20.611 | 00:26.851 | 00:24.665 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 | 01:12.500 | 00:20.948 | 00:26.816 | 00:24.736 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
14 | 01:36.468 | 00:44.700 | 00:27.171 | 00:24.597 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
15 |
01:12.513
C
|
00:20.709 | 00:27.323 | 00:24.481 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
16 | 01:18.074 | 00:21.095 | 00:26.803 | 00:30.176 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
17 | 01:12.975 | 00:21.018 | 00:27.211 | 00:24.746 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
18 | 02:36.014 | 01:42.347 | 00:28.211 | 00:25.456 | 7 | M | 37.0 | 26.0 | 8.0 | 40.0 |
19 |
01:14.212
C
|
00:20.450 | 00:28.791 | 00:24.971 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
20 | 01:40.238 | 00:48.079 | 00:27.013 | 00:25.146 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
21 | 02:01.431 | 01:09.402 | 00:27.400 | 00:24.629 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
22 |
01:11.693
L
|
00:20.600 | 00:26.753 |
00:24.340
S
|
0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
23 | 01:38.816 | 00:43.642 | 00:29.642 | 00:25.532 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
24 |
01:12.421
C
|
00:21.036 | 00:26.955 | 00:24.430 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
25 | 01:11.938 | 00:20.670 |
00:26.657
S
|
00:24.611 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
26 |
01:12.509
C
|
00:20.782 | 00:27.288 | 00:24.439 | 3 | M | 37.0 | 26.0 | 8.0 | 40.0 |
27 |
01:11.372
C
|
00:20.419 | 00:26.730 | 00:24.223 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
28 | 01:57.961 | 01:05.662 | 00:27.202 | 00:25.097 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
29 |
01:12.501
C
|
00:20.737 | 00:26.869 | 00:24.895 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
30 |
01:12.805
C
|
00:20.515 | 00:27.562 | 00:24.728 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
31 |
01:11.844
C
|
00:20.562 | 00:26.860 | 00:24.422 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:09.037 | 02:15.357 | 00:27.166 | 00:26.514 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 | 01:13.265 | 00:20.584 | 00:27.301 | 00:25.380 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 | 01:12.641 | 00:20.594 | 00:26.865 | 00:25.182 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 | 01:12.164 |
00:20.450
S
|
00:26.969 | 00:24.745 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 |
01:11.850
C
|
00:20.522 | 00:26.875 | 00:24.453 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 | 01:38.545 | 00:41.642 | 00:31.838 | 00:25.065 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 |
01:13.711
C
|
00:20.580 | 00:27.782 | 00:25.349 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 |
01:12.833
C
|
00:20.589 | 00:27.225 | 00:25.019 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 | 01:12.534 | 00:20.666 |
00:26.861
S
|
00:25.007 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 | 01:48.279 | 00:55.732 | 00:27.292 | 00:25.255 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 | 01:12.049 | 00:20.533 | 00:26.950 | 00:24.566 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 | 01:46.619 | 00:47.773 | 00:27.675 | 00:31.171 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 |
01:20.796
C
|
00:27.196 | 00:27.432 | 00:26.168 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
14 |
01:14.105
C
|
00:20.439 | 00:27.044 | 00:26.622 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
15 |
01:11.782
L
|
00:20.518 |
00:26.861
S
|
00:24.403
S
|
0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.946 | 00:54.190 | 00:28.148 | 00:26.608 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
2 | 01:14.224 | 00:20.661 | 00:27.531 | 00:26.032 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
3 | 02:53.786 | 01:58.986 | 00:28.511 | 00:26.289 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
4 | 01:19.302 | 00:20.666 | 00:31.707 | 00:26.929 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
5 | 01:13.183 | 00:20.753 | 00:27.280 | 00:25.150 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
6 | 01:46.881 | 00:53.020 | 00:27.653 | 00:26.208 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
7 | 01:13.192 | 00:20.614 | 00:27.176 | 00:25.402 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
8 | 01:12.996 | 00:20.463 | 00:27.288 | 00:25.245 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
9 | 01:12.391 | 00:20.511 |
00:26.828
S
|
00:25.052 | 0 | M | 37.0 | 26.0 | 8.0 | 40.0 |
10 | 01:58.059 | 01:02.011 | 00:30.056 | 00:25.992 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
11 | 01:19.798 | 00:20.515 | 00:33.930 | 00:25.353 | 2 | M | 37.0 | 26.0 | 8.0 | 40.0 |
12 | 01:16.456 | 00:22.002 | 00:29.024 | 00:25.430 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
13 | 01:15.592 | 00:20.463 | 00:28.790 | 00:26.339 | 1 | M | 37.0 | 26.0 | 8.0 | 40.0 |
