Magny-Cours - Dix Racing

14 May 24 00:07 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:12.703
Tyre: H
01:13.508 18 laps / 16 cuts 37 - 46
2 Ferrari F2004 01:14.308
Tyre: M
01:14.581 7 laps / 22 cuts 36 - 182
3 Ferrari F2004 01:14.794
Tyre: M
01:16.143 9 laps / 7 cuts 13 - 97
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 75.5 X: -0.6 Y: -0.0 Z: 2.6 X: 275.5 Y: 5.0 Z: 10.7 23:24:16 (CEST)
2 Collision with environment 89.5 X: -0.5 Y: 0.1 Z: 2.6 X: 286.6 Y: 5.6 Z: 14.0 23:27:06 (CEST)
3 Collision with environment 15.7 X: -0.7 Y: -0.1 Z: 2.6 X: -427.0 Y: -12.9 Z: -77.0 23:31:15 (CEST)
4 Collision with environment 90.2 X: -0.7 Y: -0.1 Z: 2.5 X: 289.7 Y: 5.5 Z: 14.5 23:33:11 (CEST)
5 Collision with environment 114.1 X: -0.0 Y: 0.1 Z: 2.7 X: 523.8 Y: 11.8 Z: -5.8 23:35:06 (CEST)
6 Collision with environment 139.6 X: -0.3 Y: 0.1 Z: 2.6 X: -5.0 Y: -7.5 Z: 292.8 23:42:10 (CEST)
7 Collision with environment 0.5 X: 0.7 Y: -0.1 Z: 2.6 X: -5.8 Y: -7.6 Z: 293.0 23:44:35 (CEST)
8 Collision with environment 0.0 X: 0.7 Y: -0.1 Z: 2.6 X: -5.8 Y: -7.6 Z: 293.0 23:49:20 (CEST)
Car Env Rel
Magny-Cours - Dix Racing Magny-Cours - Dix Racing collisions

There were no penalties in this session.

1st Rafal Szoltysek in Ferrari F2004
Best: 01:12.703, Potential: 01:12.623
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11:00.452 10:06.614 00:28.224 00:25.614 1 H 36.0 26.0 9.0 23.0
2 01:13.983 00:20.945 00:27.810 00:25.228 0 H 36.0 26.0 9.0 23.0
3 01:13.746 00:21.028 00:27.419 00:25.299 3 H 36.0 26.0 9.0 23.0
4 02:04.631 01:11.410 00:27.783 00:25.438 1 H 36.0 26.0 9.0 23.0
5 01:13.595 00:20.896 00:27.639 00:25.060 0 H 36.0 26.0 9.0 23.0
6 01:13.996 00:20.923 00:27.472 00:25.601 0 H 36.0 26.0 9.0 23.0
7 02:40.277 01:46.656 00:28.039 00:25.582 2 H 36.0 26.0 9.0 23.0
8 01:15.427 00:20.941 00:29.282 00:25.204 2 H 36.0 26.0 9.0 23.0
9 01:13.706 00:20.872 00:27.625 00:25.209 0 H 36.0 26.0 9.0 23.0
10 01:13.299
C
00:20.756 00:27.568 00:24.975 1 H 36.0 26.0 9.0 23.0
11 01:13.066 00:20.771 00:27.486 00:24.809
S
S
0 H 36.0 26.0 9.0 23.0
12 01:13.608 00:20.764 00:27.378 00:25.466 2 H 36.0 26.0 9.0 23.0
13 01:13.255
C
00:20.691 00:27.449 00:25.115 1 H 36.0 26.0 9.0 23.0
14 01:12.703
L
L
00:20.616
S
S
00:27.198
S
S
00:24.889 0 H 36.0 26.0 9.0 23.0
15 01:12.721
C
00:20.638 00:27.302 00:24.781 1 H 36.0 26.0 9.0 23.0
16 05:47.145 04:54.931 00:27.401 00:24.813 0 M 36.0 26.0 9.0 23.0
17 01:12.207
C
00:20.475 00:27.008 00:24.724 1 M 36.0 26.0 9.0 23.0
18 01:12.099
C
00:20.448 00:26.968 00:24.683 1 M 36.0 26.0 9.0 23.0
2nd NAD in Ferrari F2004
Best: 01:14.308, Potential: 01:13.833
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 16:09.496 15:14.259 00:29.483 00:25.754 18 M 36.0 26.0 9.0 23.0
2 01:14.629 00:21.020 00:27.950
S
00:25.659 0 M 36.0 26.0 9.0 23.0
3 01:14.575 00:20.701
S
00:28.112 00:25.762 0 M 36.0 26.0 9.0 23.0
4 08:33.860 07:30.951 00:28.304 00:34.605 3 M 36.0 26.0 9.0 23.0
5 01:15.436 00:21.787 00:27.891 00:25.758 1 M 36.0 26.0 9.0 23.0
6 01:14.814 00:21.002 00:28.211 00:25.601 0 M 36.0 26.0 9.0 23.0
7 01:14.308
L
00:20.933 00:28.193 00:25.182
S
0 M 36.0 26.0 9.0 23.0
3rd Andrew Dixon in Ferrari F2004
Best: 01:14.794, Potential: 01:14.794
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.274 02:04.493 00:29.984 00:26.797 0 M 36.0 26.0 9.0 23.0
2 01:28.346 00:22.273 00:39.726 00:26.347 4 M 36.0 26.0 9.0 23.0
3 01:17.663 00:21.926 00:29.111 00:26.626 0 M 36.0 26.0 9.0 23.0
4 01:16.539 00:21.431 00:28.850 00:26.258 0 M 36.0 26.0 9.0 23.0
5 01:15.861 00:21.536 00:28.463 00:25.862 0 M 36.0 26.0 9.0 23.0
6 01:15.861 00:21.721 00:28.472 00:25.668 0 M 36.0 26.0 9.0 23.0
7 01:14.794
L
00:21.208
S
00:28.080
S
00:25.506
S
0 M 36.0 26.0 9.0 23.0
8 01:15.237
C
00:21.300 00:28.053 00:25.884 1 M 36.0 26.0 9.0 23.0
9 01:16.108
C
00:21.482 00:28.117 00:26.509 2 M 36.0 26.0 9.0 23.0