Magny-Cours - Dix Racing

14 May 24 22:28 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Apex One Ferrari F2004 01:01:11.457 50 laps / 4 cuts 01:12.020
Tyre: M
01:13.376 0 37 - 42
2 Wingers Esports Ferrari F2004 01:01:15.099 50 laps / 6 cuts 01:11.450
Tyre: M
01:12.943 1 29 - 37
3 Bl4ck & F1sh Ferrari F2004 3 01:01:30.769 50 laps / 8 cuts 01:12.131
Tyre: M
01:13.509 0 (+8 after session) 26 - 35
4 Full Boost Racing Ferrari F2004 1 01:01:34.854 50 laps / 7 cuts 01:12.158
Tyre: M
01:13.780 0 (+6 after session) 21 - 303
5 Apex One Academy Ferrari F2004 5 01:01:58.450 50 laps / 12 cuts 01:12.332
Tyre: M
01:13.922 1 36 - 93
6 Apex One Academy Ferrari F2004 2 01:02:04.087 50 laps / 14 cuts 01:12.508
Tyre: M
01:14.125 1 28 - 756
7 Ferrari F2004 2 01:02:35.295 50 laps / 26 cuts 01:12.686
Tyre: M
01:14.100 1 43 - 357
8 Mateusz Bogusz Ferrari F2004 1 01:01:12.041 49 laps / 12 cuts 01:11.891
Tyre: M
01:14.287 3 21 - 640
9 Bl4ck & F1sh Ferrari F2004 5 01:01:13.530 49 laps / 13 cuts 01:12.576
Tyre: H
01:13.931 2 (+8 after session) 51 - 67
10 Ferrari F2004 2 01:01:32.579 49 laps / 6 cuts 01:12.609
Tyre: M
01:14.799 3 26 - 940
11 Full Boost Racing Ferrari F2004 5 01:01:39.211 49 laps / 10 cuts 01:13.059
Tyre: M
01:15.156 0 24 - 38
12 GTZ F1 TEAM Ferrari F2004 1 01:01:41.243 49 laps / 10 cuts 01:12.812
Tyre: M
01:14.180 4 (+7 after session) 45 - 144
13 Jaguar F1 Team Ferrari F2004 4 01:02:02.573 49 laps / 25 cuts 01:13.029
Tyre: M
01:15.736 3 41 - 311
14 Wingers Esports Ferrari F2004 11 01:01:14.778 48 laps / 10 cuts 01:12.075
Tyre: M
01:14.270 0 (+1 after session) 25 - 421
15 Dix-Racing_F1-Team Ferrari F2004 6 01:02:26.223 47 laps / 47 cuts 01:14.885
Tyre: M
01:18.388 5 12 - 45
16 Ferrari F2004 8 01:02:26.401 47 laps / 42 cuts 01:12.307
Tyre: M
01:17.527 4 26 - 38
17 PASS SimRacing White Ferrari F2004 2 01:02:45.579 47 laps / 50 cuts 01:13.922
Tyre: H
01:15.503 7 27 - 257
18 Dix-Racing_F1-Team Ferrari F2004 2 01:01:27.857 46 laps / 30 cuts 01:15.599
Tyre: M
01:16.885 4 56 - 188
19 Ferrari F2004 1 01:01:20.690 43 laps / 39 cuts 01:14.567
Tyre: M
01:18.580 3 (+1 after session) 35 - 91
20 BULLET RACING TEAM Ferrari F2004 7 00:02:37.742 2 laps / 1 cuts 01:14.799
Tyre: M
01:14.799 3 19 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.1 X: 0.7 Y: -0.1 Z: 0.4 X: -257.3 Y: -11.0 Z: -27.1 21:24:27 (CEST)
2 Collision with car 6.7 X: -0.7 Y: 0.4 Z: 0.4 X: -257.1 Y: -10.6 Z: -26.8 21:24:27 (CEST)
3 Collision with car 4.8 X: -0.9 Y: -0.0 Z: -1.7 X: -264.6 Y: -11.3 Z: -31.0 21:24:28 (CEST)
4 Collision with car 8.7 X: 0.9 Y: -0.0 Z: 1.7 X: -264.0 Y: -11.2 Z: -30.6 21:24:30 (CEST)
5 Collision with environment 5.7 X: -0.9 Y: -0.0 Z: 2.0 X: -377.4 Y: -14.3 Z: -68.0 21:24:30 (CEST)
6 Collision with car 38.5 X: -0.7 Y: 0.0 Z: 0.4 X: -387.1 Y: -14.7 Z: -40.7 21:24:32 (CEST)
7 Collision with car 39.3 X: 0.7 Y: -0.0 Z: 2.5 X: -387.2 Y: -14.7 Z: -40.9 21:24:33 (CEST)
8 Collision with car 11.7 X: 0.9 Y: -0.1 Z: -1.6 X: 472.3 Y: 11.6 Z: -9.6 21:26:45 (CEST)
9 Collision with car 15.5 X: -0.7 Y: -0.0 Z: 2.6 X: 472.2 Y: 11.6 Z: -9.7 21:26:47 (CEST)
10 Collision with car 2.0 X: -0.5 Y: 0.0 Z: -2.0 X: 457.2 Y: 11.1 Z: 18.3 21:26:48 (CEST)
11 Collision with car 3.9 X: -0.9 Y: 0.0 Z: 1.4 X: 70.8 Y: -5.7 Z: 452.9 21:26:58 (CEST)
12 Collision with car 1.0 X: 0.8 Y: -0.0 Z: -1.0 X: 70.2 Y: -5.7 Z: 453.0 21:27:00 (CEST)
13 Collision with environment 65.7 X: -0.7 Y: -0.1 Z: 2.5 X: -361.2 Y: -13.9 Z: -76.2 21:27:03 (CEST)
14 Collision with car 5.3 X: -0.0 Y: 0.1 Z: 2.7 X: 457.0 Y: 11.4 Z: -34.3 21:27:52 (CEST)
15 Collision with environment 83.9 X: -0.7 Y: -0.1 Z: 2.6 X: -389.9 Y: -12.8 Z: -73.8 21:27:53 (CEST)
16 Collision with car 37.2 X: -0.6 Y: 0.1 Z: -0.5 X: 465.9 Y: 11.5 Z: -11.3 21:27:54 (CEST)
17 Collision with car 32.8 X: 0.7 Y: -0.1 Z: 2.6 X: 465.9 Y: 11.3 Z: -11.3 21:27:57 (CEST)
18 Collision with environment 54.9 X: -0.7 Y: -0.1 Z: 2.6 X: -360.4 Y: -13.9 Z: -76.7 21:28:32 (CEST)
19 Collision with environment 8.3 X: -0.7 Y: -0.1 Z: 2.6 X: -363.0 Y: -13.9 Z: -75.3 21:28:37 (CEST)
20 Collision with car 16.8 X: -0.7 Y: -0.0 Z: 2.6 X: 85.5 Y: -5.4 Z: 449.0 21:33:14 (CEST)
21 Collision with car 4.1 X: 0.9 Y: -0.1 Z: -1.5 X: 85.0 Y: -5.4 Z: 449.4 21:33:15 (CEST)
22 Collision with car 13.7 X: 0.4 Y: 0.1 Z: -2.0 X: 7.0 Y: -6.8 Z: 393.4 21:33:19 (CEST)
23 Collision with car 14.0 X: -0.5 Y: 0.1 Z: 2.6 X: 6.9 Y: -6.8 Z: 393.0 21:33:20 (CEST)
24 Collision with car 20.6 X: 0.9 Y: -0.1 Z: -1.7 X: 2.3 Y: -6.9 Z: 376.7 21:33:20 (CEST)
25 Collision with car 28.4 X: -0.9 Y: -0.0 Z: 2.0 X: 3.0 Y: -6.9 Z: 382.5 21:33:21 (CEST)
26 Collision with car 3.5 X: 0.7 Y: 0.0 Z: 2.3 X: 398.0 Y: 8.4 Z: -142.3 21:33:36 (CEST)
27 Collision with car 18.7 X: -0.9 Y: -0.0 Z: 1.6 X: 397.4 Y: 8.4 Z: -143.1 21:33:37 (CEST)
28 Collision with car 13.3 X: 0.9 Y: -0.0 Z: -1.3 X: 151.9 Y: 2.6 Z: -133.9 21:33:41 (CEST)
29 Collision with environment 110.7 X: -0.7 Y: -0.1 Z: 2.6 X: 38.8 Y: -0.2 Z: -125.9 21:33:41 (CEST)
30 Collision with car 53.7 X: 0.7 Y: -0.1 Z: -0.9 X: 26.0 Y: -0.4 Z: -133.9 21:33:42 (CEST)
31 Collision with environment 58.1 X: -0.9 Y: -0.1 Z: -1.7 X: 31.1 Y: -0.3 Z: -127.6 21:33:46 (CEST)
32 Collision with car 49.4 X: 0.3 Y: 0.1 Z: 2.6 X: 27.1 Y: -0.2 Z: -133.2 21:33:46 (CEST)
33 Collision with environment 18.0 X: 0.9 Y: -0.0 Z: 2.0 X: -153.4 Y: -6.7 Z: -114.0 21:38:25 (CEST)
34 Collision with car 25.6 X: 0.7 Y: -0.1 Z: 0.0 X: -418.7 Y: -12.9 Z: -125.5 21:51:04 (CEST)
35 Collision with car 6.9 X: -0.9 Y: -0.0 Z: 2.0 X: -418.3 Y: -13.0 Z: -124.1 21:51:08 (CEST)
36 Collision with car 77.2 X: -0.8 Y: -0.0 Z: 1.8 X: 392.1 Y: 8.3 Z: -147.0 21:56:58 (CEST)
37 Collision with car 63.5 X: 0.6 Y: 0.1 Z: 2.6 X: 392.5 Y: 8.4 Z: -146.8 21:57:00 (CEST)
38 Collision with car 31.5 X: 0.8 Y: 0.0 Z: 2.0 X: 398.4 Y: 8.4 Z: -140.5 21:57:05 (CEST)
39 Collision with car 36.7 X: -0.9 Y: -0.0 Z: 1.9 X: 398.2 Y: 8.4 Z: -140.7 21:57:06 (CEST)
40 Collision with environment 136.5 X: 0.5 Y: 0.1 Z: 2.6 X: -175.0 Y: -7.4 Z: -121.2 22:10:11 (CEST)
41 Collision with car 12.1 X: 0.5 Y: 0.1 Z: 2.6 X: 271.3 Y: 4.2 Z: 167.5 22:25:12 (CEST)
42 Collision with car 9.8 X: -0.5 Y: 0.1 Z: -2.0 X: 272.3 Y: 4.3 Z: 166.8 22:25:14 (CEST)
43 Collision with car after session end 163.6 X: 0.7 Y: -0.1 Z: 2.6 X: -292.3 Y: -12.3 Z: -39.0 22:25:45 (CEST)
44 Collision with car after session end 163.3 X: -0.8 Y: 0.1 Z: -1.5 X: -292.5 Y: -12.1 Z: -39.2 22:25:45 (CEST)
45 Collision with car after session end 135.1 X: 0.4 Y: 0.1 Z: -1.8 X: -463.0 Y: -13.1 Z: -217.7 22:26:07 (CEST)
46 Collision with car after session end 136.6 X: 0.0 Y: 0.1 Z: 2.7 X: -463.2 Y: -13.1 Z: -217.5 22:26:07 (CEST)
47 Collision with environment 32.7 X: -0.7 Y: -0.1 Z: 2.6 X: 284.0 Y: 5.3 Z: 13.4 22:26:12 (CEST)
48 Collision with car after session end 6.4 X: -0.5 Y: 0.1 Z: -2.0 X: -269.8 Y: -8.6 Z: -262.9 22:26:16 (CEST)
49 Collision with car after session end 8.2 X: 0.1 Y: 0.1 Z: 2.6 X: -263.6 Y: -8.4 Z: -263.4 22:26:17 (CEST)
50 Collision with car after session end 72.6 X: -0.5 Y: 0.3 Z: -1.9 X: -214.1 Y: -7.3 Z: -261.5 22:26:21 (CEST)
51 Collision with car 39.8 X: -0.4 Y: -0.2 Z: -1.9 X: 468.5 Y: 12.0 Z: -22.5 22:26:22 (CEST)
52 Collision with car after session end 141.2 X: 0.5 Y: 0.1 Z: -2.0 X: -228.5 Y: -7.8 Z: -262.1 22:26:22 (CEST)
53 Collision with car after session end 80.2 X: 0.9 Y: 0.3 Z: -1.1 X: -214.0 Y: -7.3 Z: -262.2 22:26:22 (CEST)
54 Collision with car after session end 137.6 X: -0.0 Y: 0.1 Z: 2.7 X: -228.3 Y: -7.8 Z: -261.9 22:26:22 (CEST)
55 Collision with car 14.2 X: 0.0 Y: 0.4 Z: 1.9 X: 469.7 Y: 12.0 Z: -22.0 22:26:24 (CEST)
56 Collision with car after session end 109.4 X: -0.5 Y: 0.1 Z: -2.0 X: -76.3 Y: -4.4 Z: -268.3 22:26:29 (CEST)
57 Collision with car after session end 99.4 X: 0.4 Y: 0.0 Z: 2.5 X: -33.4 Y: -3.4 Z: -273.4 22:26:31 (CEST)
58 Collision with environment after session end 20.5 X: 0.7 Y: -0.1 Z: 2.6 X: -13.9 Y: -2.9 Z: -277.5 22:26:31 (CEST)
59 Collision with car after session end 100.6 X: -0.0 Y: 0.1 Z: 2.7 X: -76.2 Y: -4.4 Z: -268.3 22:26:32 (CEST)
60 Collision with environment after session end 42.4 X: 0.6 Y: 0.1 Z: 2.6 X: -57.0 Y: -3.9 Z: -278.7 22:26:32 (CEST)
61 Collision with car after session end 94.9 X: 0.0 Y: -0.0 Z: -1.8 X: -33.3 Y: -3.3 Z: -273.3 22:26:34 (CEST)
62 Collision with car after session end 55.8 X: -0.6 Y: 0.1 Z: 2.6 X: 61.5 Y: -0.5 Z: -258.3 22:26:39 (CEST)
63 Collision with car after session end 52.3 X: 0.2 Y: -0.1 Z: 2.6 X: 61.4 Y: -0.6 Z: -258.3 22:26:41 (CEST)
64 Collision with car after session end 18.3 X: -0.6 Y: -0.1 Z: 0.5 X: 73.9 Y: -0.3 Z: -263.6 22:26:44 (CEST)
65 Collision with car after session end 4.4 X: 0.3 Y: 0.0 Z: 2.6 X: 101.7 Y: 0.4 Z: -258.3 22:26:46 (CEST)
66 Collision with car after session end 71.0 X: -0.7 Y: -0.1 Z: 1.4 X: 110.3 Y: 0.7 Z: -253.4 22:26:46 (CEST)
67 Collision with car after session end 75.6 X: 0.7 Y: 0.1 Z: -1.0 X: 107.5 Y: 0.8 Z: -254.5 22:26:47 (CEST)
68 Collision with car after session end 48.4 X: 0.9 Y: 0.0 Z: 2.0 X: 120.4 Y: 1.0 Z: -248.1 22:26:47 (CEST)
69 Collision with car after session end 52.3 X: 0.6 Y: 0.1 Z: 2.6 X: 120.4 Y: 1.1 Z: -248.3 22:26:49 (CEST)
70 Collision with car after session end 19.3 X: 0.6 Y: 0.1 Z: 2.5 X: 119.0 Y: 1.0 Z: -248.4 22:26:52 (CEST)
71 Collision with car after session end 23.5 X: -0.0 Y: 0.1 Z: 2.7 X: 127.6 Y: 1.3 Z: -248.5 22:26:52 (CEST)
72 Collision with car after session end 97.4 X: 0.5 Y: -0.1 Z: -1.8 X: 131.7 Y: 1.3 Z: -244.4 22:26:52 (CEST)
73 Collision with car after session end 21.7 X: 0.8 Y: 0.1 Z: 1.5 X: 127.7 Y: 1.3 Z: -248.5 22:26:52 (CEST)
74 Collision with car after session end 97.0 X: -0.7 Y: -0.1 Z: 2.6 X: 131.7 Y: 1.3 Z: -244.4 22:26:54 (CEST)
75 Collision with environment after session end 21.8 X: -0.7 Y: -0.1 Z: 2.6 X: 108.1 Y: 0.5 Z: -276.3 22:26:54 (CEST)
76 Collision with environment after session end 33.4 X: -0.7 Y: -0.1 Z: 2.6 X: 94.9 Y: 0.2 Z: -276.5 22:26:59 (CEST)
Car Env Rel
Magny-Cours - Dix Racing Magny-Cours - Dix Racing collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 7 21:32:01 (CEST) Cutting the track Drive Through To be served in 3 laps
2 7 21:33:14 (CEST) Cutting the track Drive Through To be served in 3 laps
3 18 21:46:34 (CEST) Cutting the track Drive Through To be served in 3 laps
4 23 21:52:14 (CEST) Cutting the track Drive Through To be served in 3 laps
5 36 22:08:38 (CEST) Cutting the track Drive Through To be served in 3 laps
6 38 22:13:47 (CEST) Cutting the track Drive Through To be served in 3 laps
7 49 22:24:01 (CEST) Cutting the track Drive Through To be served in 3 laps
8 3 22:28:34 (CEST) Did not use the minimum number of tyre compounds Disqualified
9 51 22:28:34 (CEST) Finished the session with an unserved penalty Time 21s added
1st Rafal Szoltysek in Ferrari F2004
Best: 01:12.020, Potential: 01:11.923
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:18.802 00:24.811 00:28.337 00:25.654 0 H 35.0 25.0 4.0 34.0
2 3 01:14.463 00:20.886 00:27.872 00:25.705 0 H 35.0 25.0 4.0 34.0
3 2 01:13.422 00:20.753 00:27.477 00:25.192 0 H 35.0 25.0 4.0 34.0
4 2 01:12.863 00:20.718 00:27.337 00:24.808 0 H 35.0 25.0 4.0 34.0
5 2 01:12.650 00:20.649 00:27.260 00:24.741 0 H 35.0 25.0 4.0 34.0
6 2 01:12.691 00:20.608 00:27.338 00:24.745 0 H 35.0 25.0 4.0 34.0
7 2 01:12.509 00:20.588 00:27.176 00:24.745 0 H 35.0 25.0 4.0 34.0
8 2 01:12.516 00:20.563 00:27.104 00:24.849 0 H 35.0 25.0 4.0 34.0
9 2 01:12.494 00:20.483 00:27.208 00:24.803 0 H 35.0 25.0 4.0 34.0
10 2 01:12.281 00:20.486 00:27.073 00:24.722 0 H 35.0 25.0 4.0 34.0
11 2 01:12.475
C
00:20.532 00:27.270 00:24.673 1 H 35.0 25.0 4.0 34.0
12 1 01:12.222 00:20.431 00:27.162 00:24.629 0 H 35.0 25.0 4.0 34.0
13 1 01:12.427 00:20.510 00:27.230 00:24.687 0 H 35.0 25.0 4.0 34.0
14 1 01:12.320 00:20.453 00:27.095 00:24.772 0 H 35.0 25.0 4.0 34.0
15 1 01:12.295 00:20.441 00:27.158 00:24.696 0 H 35.0 25.0 4.0 34.0
16 1 01:12.257 00:20.399 00:27.144 00:24.714 0 H 35.0 25.0 4.0 34.0
17 1 01:12.245 00:20.459 00:26.991
S
00:24.795 0 H 35.0 25.0 4.0 34.0
18 1 01:12.268 00:20.441 00:27.248 00:24.579 0 H 35.0 25.0 4.0 34.0
19 1 01:27.675 00:20.697 00:27.134 00:39.844 0 H 35.0 25.0 4.0 34.0
20 3 01:17.156 00:24.309 00:27.720 00:25.127 0 H 35.0 25.0 4.0 34.0
21 3 01:13.105
C
00:20.820 00:27.409 00:24.876 1 H 35.0 25.0 4.0 34.0
22 2 01:13.022 00:20.724 00:27.305 00:24.993 0 H 35.0 25.0 4.0 34.0
23 2 01:12.844 00:20.671 00:27.229 00:24.944 0 H 35.0 25.0 4.0 34.0
24 1 01:12.910 00:20.571 00:27.454 00:24.885 0 H 35.0 25.0 4.0 34.0
25 1 01:12.905 00:20.548 00:27.333 00:25.024 0 H 35.0 25.0 4.0 34.0
26 1 01:13.164 00:20.617 00:27.553 00:24.994 0 H 35.0 25.0 4.0 34.0
27 1 01:12.405 00:20.560 00:27.243 00:24.602 0 H 35.0 25.0 4.0 34.0
28 1 01:12.711 00:20.686 00:27.252 00:24.773 0 H 35.0 25.0 4.0 34.0
29 1 01:12.521 00:20.456 00:27.360 00:24.705 0 H 35.0 25.0 4.0 34.0
30 1 01:12.381 00:20.468 00:27.248 00:24.665 0 H 35.0 25.0 4.0 34.0
31 1 01:12.229 00:20.474 00:27.109 00:24.646 0 H 35.0 25.0 4.0 34.0
32 1 01:12.370 00:20.444 00:27.199 00:24.727 0 H 35.0 25.0 4.0 34.0
33 1 01:12.339 00:20.494 00:27.189 00:24.656 0 H 35.0 25.0 4.0 34.0
34 1 01:12.242 00:20.376 00:27.117 00:24.749 0 H 35.0 25.0 4.0 34.0
35 1 01:25.106 00:20.410 00:27.347 00:37.349 0 M 35.0 25.0 4.0 34.0
36 2 01:16.444 00:23.862 00:27.625 00:24.957 0 M 35.0 25.0 4.0 34.0
37 2 01:12.235 00:20.543 00:27.109 00:24.583 0 M 35.0 25.0 4.0 34.0
38 1 01:12.073 00:20.417 00:27.077 00:24.579 0 M 35.0 25.0 4.0 34.0
39 1 01:13.023
C
00:20.872 00:27.176 00:24.975 1 M 35.0 25.0 4.0 34.0
40 1 01:12.215 00:20.474 00:27.009 00:24.732 0 M 35.0 25.0 4.0 34.0
41 1 01:12.309 00:20.460 00:27.153 00:24.696 0 M 35.0 25.0 4.0 34.0
42 1 01:12.062
C
00:20.434 00:27.117 00:24.511 1 M 35.0 25.0 4.0 34.0
43 1 01:12.529 00:20.451 00:27.251 00:24.827 0 M 35.0 25.0 4.0 34.0
44 1 01:12.145 00:20.395 00:27.040 00:24.710 0 M 35.0 25.0 4.0 34.0
45 1 01:12.266 00:20.409 00:27.108 00:24.749 0 M 35.0 25.0 4.0 34.0
46 1 01:12.020
L
00:20.432 00:27.027 00:24.561
S
0 M 35.0 25.0 4.0 34.0
47 1 01:12.237 00:20.446 00:27.032 00:24.759 0 M 35.0 25.0 4.0 34.0
48 1 01:12.589 00:20.371
S
S
00:27.247 00:24.971 0 M 35.0 25.0 4.0 34.0
49 1 01:13.329 00:20.400 00:27.355 00:25.574 0 M 35.0 25.0 4.0 34.0
50 1 01:13.647 00:21.221 00:27.397 00:25.029 0 M 35.0 25.0 4.0 34.0
2nd Pawel Ciesla in Ferrari F2004
Best: 01:11.450, Potential: 01:11.312
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:17.564 00:24.987 00:27.540 00:25.037 1 M 35.0 25.0 4.0 34.0
2 1 01:12.497
C
00:20.680 00:27.211 00:24.606 1 M 35.0 25.0 4.0 34.0
3 1 01:12.421 00:20.648 00:27.239 00:24.534 0 M 35.0 25.0 4.0 34.0
4 1 01:12.257 00:20.696 00:26.965 00:24.596 0 M 35.0 25.0 4.0 34.0
5 1 01:12.030 00:20.540 00:26.946 00:24.544 0 M 35.0 25.0 4.0 34.0
6 1 01:11.856 00:20.447 00:26.861 00:24.548 0 M 35.0 25.0 4.0 34.0
7 1 01:12.161 00:20.520 00:26.937 00:24.704 0 M 35.0 25.0 4.0 34.0
8 1 01:11.984 00:20.468 00:27.001 00:24.515 0 M 35.0 25.0 4.0 34.0
9 1 01:12.444 00:20.513 00:27.419 00:24.512 0 M 35.0 25.0 4.0 34.0
10 1 01:11.721 00:20.488 00:26.843 00:24.390 0 M 35.0 25.0 4.0 34.0
11 1 01:11.909 00:20.439 00:26.612
S
S
00:24.858 0 M 35.0 25.0 4.0 34.0
12 3 01:24.962 00:20.527 00:32.575 00:31.860 1 M 35.0 25.0 4.0 34.0
13 8 01:26.160 00:32.484 00:27.558 00:26.118 1 M 35.0 25.0 4.0 34.0
14 8 01:12.702 00:20.830 00:27.122 00:24.750 0 M 35.0 25.0 4.0 34.0
15 8 01:12.342 00:20.628 00:26.883 00:24.831 0 M 35.0 25.0 4.0 34.0
16 7 01:12.440 00:20.915 00:26.992 00:24.533 0 M 35.0 25.0 4.0 34.0
17 6 01:11.787 00:20.563 00:26.897 00:24.327 0 M 35.0 25.0 4.0 34.0
18 4 01:11.820 00:20.461 00:26.779 00:24.580 0 M 35.0 25.0 4.0 34.0
19 3 01:12.787
C
00:20.574 00:26.905 00:25.308 1 M 35.0 25.0 4.0 34.0
20 2 01:12.231 00:20.463 00:27.107 00:24.661 0 M 35.0 25.0 4.0 34.0
21 2 01:11.955 00:20.465 00:26.834 00:24.656 0 M 35.0 25.0 4.0 34.0
22 1 01:12.368 00:20.510 00:26.888 00:24.970 0 M 35.0 25.0 4.0 34.0
23 1 01:11.553 00:20.423
S
00:26.766 00:24.364 0 M 35.0 25.0 4.0 34.0
24 2 01:18.542 00:20.470 00:27.113 00:30.959 0 M 35.0 25.0 4.0 34.0
25 3 01:25.120 00:32.771 00:27.388 00:24.961 0 H 35.0 25.0 4.0 34.0
26 3 01:12.771 00:20.760 00:27.170 00:24.841 0 H 35.0 25.0 4.0 34.0
27 3 01:12.485 00:20.677 00:27.193 00:24.615 0 H 35.0 25.0 4.0 34.0
28 3 01:12.264 00:20.599 00:27.013 00:24.652 0 H 35.0 25.0 4.0 34.0
29 3 01:12.387 00:20.551 00:26.987 00:24.849 0 H 35.0 25.0 4.0 34.0
30 3 01:12.647 00:20.664 00:27.089 00:24.894 0 H 35.0 25.0 4.0 34.0
31 3 01:12.646 00:20.716 00:27.000 00:24.930 0 H 35.0 25.0 4.0 34.0
32 3 01:12.275 00:20.710 00:26.951 00:24.614 0 H 35.0 25.0 4.0 34.0
33 3 01:13.339 00:20.748 00:27.571 00:25.020 0 H 35.0 25.0 4.0 34.0
34 2 01:12.473 00:20.575 00:27.077 00:24.821 0 H 35.0 25.0 4.0 34.0
35 2 01:11.881 00:20.577 00:26.766 00:24.538 0 H 35.0 25.0 4.0 34.0
36 1 01:11.943 00:20.516 00:26.839 00:24.588 0 H 35.0 25.0 4.0 34.0
37 1 01:11.707 00:20.479 00:26.847 00:24.381 0 H 35.0 25.0 4.0 34.0
38 2 01:18.283 00:20.453 00:26.928 00:30.902 0 H 35.0 25.0 4.0 34.0
39 2 01:23.003 00:31.060 00:27.149 00:24.794 0 M 35.0 25.0 4.0 34.0
40 2 01:12.219 00:20.599 00:27.014 00:24.606 0 M 35.0 25.0 4.0 34.0
41 2 01:12.040 00:20.510 00:26.933 00:24.597 0 M 35.0 25.0 4.0 34.0
42 2 01:12.014 00:20.521 00:26.942 00:24.551 0 M 35.0 25.0 4.0 34.0
43 2 01:11.485 00:20.441 00:26.767 00:24.277
S
S
0 M 35.0 25.0 4.0 34.0
44 2 01:11.573 00:20.453 00:26.820 00:24.300 0 M 35.0 25.0 4.0 34.0
45 2 01:11.741 00:20.518 00:26.824 00:24.399 0 M 35.0 25.0 4.0 34.0
46 2 01:11.652 00:20.549 00:26.789 00:24.314 0 M 35.0 25.0 4.0 34.0
47 2 01:11.450
L
L
00:20.434 00:26.640 00:24.376 0 M 35.0 25.0 4.0 34.0
48 2 01:11.926 00:20.532 00:26.977 00:24.417 0 M 35.0 25.0 4.0 34.0
49 2 01:11.668 00:20.463 00:26.770 00:24.435 0 M 35.0 25.0 4.0 34.0
50 2 01:11.438
C
00:20.386 00:26.798 00:24.254 1 M 35.0 25.0 4.0 34.0
3rd Lukasz Szlezak in Ferrari F2004
Best: 01:12.131, Potential: 01:11.930
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:19.444 00:26.344 00:27.922 00:25.178 0 M 35.0 25.0 4.0 34.0
2 4 01:14.219 00:20.930 00:27.514 00:25.775 1 M 35.0 25.0 4.0 34.0
3 3 01:13.424 00:21.157 00:27.432 00:24.835 0 M 35.0 25.0 4.0 34.0
4 3 01:13.001 00:20.919 00:27.252 00:24.830 0 M 35.0 25.0 4.0 34.0
5 3 01:12.853 00:20.797 00:27.283 00:24.773 0 M 35.0 25.0 4.0 34.0
6 3 01:12.631 00:20.768 00:27.136 00:24.727 0 M 35.0 25.0 4.0 34.0
7 3 01:12.393 00:20.728 00:27.113 00:24.552 0 M 35.0 25.0 4.0 34.0
8 3 01:12.369 00:20.628 00:27.135 00:24.606 0 M 35.0 25.0 4.0 34.0
9 3 01:12.503 00:20.695 00:27.117 00:24.691 0 M 35.0 25.0 4.0 34.0
10 3 01:12.457 00:20.522
S
00:27.171 00:24.764 0 M 35.0 25.0 4.0 34.0
11 3 01:12.195
C
00:20.584 00:27.058 00:24.553 2 M 35.0 25.0 4.0 34.0
12 2 01:12.351 00:20.637 00:27.053 00:24.661 0 M 35.0 25.0 4.0 34.0
13 2 01:12.611 00:20.695 00:27.247 00:24.669 0 M 35.0 25.0 4.0 34.0
14 2 01:12.736 00:20.644 00:27.274 00:24.818 0 M 35.0 25.0 4.0 34.0
15 2 01:13.013 00:20.750 00:27.513 00:24.750 0 M 35.0 25.0 4.0 34.0
16 2 01:18.951 00:20.730 00:27.211 00:31.010 0 M 35.0 25.0 4.0 34.0
17 7 01:25.418 00:32.728 00:27.608 00:25.082 0 H 35.0 25.0 4.0 34.0
18 5 01:13.452 00:20.981 00:27.545 00:24.926 0 H 35.0 25.0 4.0 34.0
19 4 01:13.201 00:20.911 00:27.527 00:24.763 0 H 35.0 25.0 4.0 34.0
20 4 01:12.856 00:20.809 00:27.274 00:24.773 0 H 35.0 25.0 4.0 34.0
21 4 01:12.807 00:20.863 00:27.293 00:24.651 0 H 35.0 25.0 4.0 34.0
22 4 01:12.755
C
00:20.785 00:27.297 00:24.673 1 H 35.0 25.0 4.0 34.0
23 3 01:12.507 00:20.738 00:27.054 00:24.715 0 H 35.0 25.0 4.0 34.0
24 3 01:12.611 00:20.807 00:27.171 00:24.633 0 H 35.0 25.0 4.0 34.0
25 2 01:12.641 00:20.711 00:27.153 00:24.777 0 H 35.0 25.0 4.0 34.0
26 2 01:12.516 00:20.693 00:27.167 00:24.656 0 H 35.0 25.0 4.0 34.0
27 2 01:12.828 00:20.636 00:27.586 00:24.606 0 H 35.0 25.0 4.0 34.0
28 2 01:12.854 00:20.915 00:27.225 00:24.714 0 H 35.0 25.0 4.0 34.0
