# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Loukien | Ferrari F2004 |
01:11.799 Tyre: M |
01:12.264 | 24 laps / 80 cuts | 48 - 124 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.032 | 01:58.346 | 00:28.233 | 00:25.453 | 2 | M | 35.0 | 25.0 | 12.0 | 28.0 |
2 | 01:21.864 | 00:24.218 | 00:27.558 | 00:30.088 | 4 | M | 35.0 | 25.0 | 12.0 | 28.0 |
3 | 01:19.046 | 00:25.024 | 00:29.218 | 00:24.804 | 4 | M | 35.0 | 25.0 | 12.0 | 28.0 |
4 | 02:12.869 | 01:19.666 | 00:28.341 | 00:24.862 | 5 | M | 35.0 | 25.0 | 12.0 | 28.0 |
5 | 04:10.256 | 03:18.300 | 00:27.463 | 00:24.493 | 9 | M | 35.0 | 25.0 | 12.0 | 28.0 |
6 | 01:15.211 | 00:20.801 | 00:29.966 | 00:24.444 | 3 | M | 35.0 | 25.0 | 12.0 | 28.0 |
7 | 01:12.357 | 00:20.791 | 00:26.991 | 00:24.575 | 1 | M | 35.0 | 25.0 | 12.0 | 28.0 |
8 | 01:12.981 | 00:20.547 | 00:27.144 | 00:25.290 | 1 | M | 35.0 | 25.0 | 12.0 | 28.0 |
9 | 01:25.189 | 00:32.399 | 00:27.923 | 00:24.867 | 3 | M | 35.0 | 25.0 | 12.0 | 28.0 |
10 | 01:12.690 | 00:20.786 |
00:26.947
S
S
|
00:24.957 | 0 | M | 35.0 | 25.0 | 12.0 | 28.0 |
11 | 03:31.148 | 02:38.652 | 00:27.472 | 00:25.024 | 7 | M | 35.0 | 25.0 | 12.0 | 28.0 |
12 | 02:32.575 | 01:40.546 | 00:27.414 | 00:24.615 | 6 | M | 35.0 | 25.0 | 12.0 | 28.0 |
13 | 01:12.303 | 00:20.921 | 00:27.104 | 00:24.278 | 0 | M | 35.0 | 25.0 | 12.0 | 28.0 |
14 | 01:14.547 | 00:20.996 | 00:29.233 | 00:24.318 | 4 | M | 35.0 | 25.0 | 12.0 | 28.0 |
15 | 01:35.971 | 00:43.568 | 00:27.779 | 00:24.624 | 2 | M | 35.0 | 25.0 | 12.0 | 28.0 |
16 |
01:12.060
C
|
00:20.764 | 00:26.874 | 00:24.422 | 2 | M | 35.0 | 25.0 | 12.0 | 28.0 |
17 | 01:20.523 | 00:20.645 | 00:34.831 | 00:25.047 | 3 | M | 35.0 | 25.0 | 12.0 | 28.0 |
18 | 02:55.860 | 02:02.940 | 00:27.675 | 00:25.245 | 9 | M | 35.0 | 25.0 | 12.0 | 28.0 |
19 | 01:13.277 | 00:21.797 | 00:27.037 | 00:24.443 | 3 | M | 35.0 | 25.0 | 12.0 | 28.0 |
20 | 02:46.876 | 01:52.003 | 00:30.803 | 00:24.070 | 6 | M | 35.0 | 25.0 | 12.0 | 28.0 |
21 | 01:12.762 | 00:21.092 | 00:27.063 | 00:24.607 | 2 | M | 35.0 | 25.0 | 12.0 | 28.0 |
22 | 02:34.736 | 01:41.803 | 00:27.202 | 00:25.731 | 3 | M | 35.0 | 25.0 | 12.0 | 28.0 |
23 | 01:12.304 | 00:20.887 | 00:26.924 | 00:24.493 | 1 | M | 35.0 | 25.0 | 12.0 | 28.0 |
24 |
01:11.799
L
L
|
00:20.620
S
S
|
00:26.960 |
00:24.219
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 28.0 |