# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:27.997 Tyre: M |
01:44.687 | 11 laps / 13 cuts | 39 - 173 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.489 | 04:11.493 | 00:35.522 | 00:26.474 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
2 | 06:20.021 | 05:17.832 | 00:37.530 | 00:24.659 | 3 | M | 37.0 | 26.0 | 8.0 | 30.0 |
3 | 03:18.219 | 02:20.771 | 00:33.084 | 00:24.364 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
4 |
01:30.193
C
|
00:32.935 | 00:32.791 | 00:24.467 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
5 |
01:30.068
C
|
00:33.198 | 00:32.553 | 00:24.317 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
6 | 01:28.936 | 00:32.060 | 00:32.527 | 00:24.349 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
7 | 02:31.858 | 01:34.353 | 00:33.110 | 00:24.395 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
8 | 01:29.960 | 00:33.036 | 00:32.687 | 00:24.237 | 0 | M | 37.0 | 26.0 | 8.0 | 30.0 |
9 |
01:29.350
C
|
00:32.137 | 00:33.210 | 00:24.003 | 2 | M | 37.0 | 26.0 | 8.0 | 30.0 |
10 |
01:30.330
C
|
00:33.643 | 00:32.508 | 00:24.179 | 1 | M | 37.0 | 26.0 | 8.0 | 30.0 |
11 |
01:27.997
L
L
|
00:31.473
S
S
|
00:32.328
S
S
|
00:24.196
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 30.0 |