# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:27.523 Tyre: M |
01:30.634 | 14 laps / 5 cuts | 35 - 173 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.180 | 01:30.712 | 00:33.656 | 00:24.812 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
2 | 02:05.638 | 01:06.575 | 00:34.601 | 00:24.462 | 2 | M | 37.0 | 26.0 | 7.0 | 24.0 |
3 | 01:31.360 | 00:33.553 | 00:33.278 | 00:24.529 | 1 | M | 37.0 | 26.0 | 7.0 | 24.0 |
4 | 01:28.372 | 00:31.739 | 00:32.400 | 00:24.233 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
5 | 02:57.585 | 02:00.785 | 00:32.625 | 00:24.175 | 1 | M | 37.0 | 26.0 | 7.0 | 24.0 |
6 | 01:28.901 | 00:32.224 | 00:32.234 | 00:24.443 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
7 | 01:27.959 | 00:31.458 | 00:32.345 | 00:24.156 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
8 | 01:28.751 | 00:32.141 | 00:32.279 | 00:24.331 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
9 | 02:40.999 | 01:43.818 | 00:32.714 | 00:24.467 | 1 | M | 37.0 | 26.0 | 7.0 | 24.0 |
10 | 01:28.898 | 00:32.122 | 00:32.485 | 00:24.291 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
11 |
01:27.523
L
L
|
00:31.489 |
00:32.153
S
S
|
00:23.881 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
12 | 01:27.891 | 00:31.704 | 00:32.336 |
00:23.851
S
S
|
0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
13 | 01:49.759 | 00:53.185 | 00:32.706 | 00:23.868 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |
14 | 01:27.656 |
00:31.429
S
S
|
00:32.296 | 00:23.931 | 0 | M | 37.0 | 26.0 | 7.0 | 24.0 |