# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Nowacki | Ferrari F2004 |
01:24.696 Tyre: M |
01:37.127 | 22 laps / 23 cuts | 20 - 134 |
2 | Ireneusz Ciejka | Ferrari F2004 |
01:28.818 Tyre: M |
01:28.818 | 8 laps / 26 cuts | 19 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.633 | 02:24.609 | 00:33.002 | 00:24.022 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
2 | 01:26.076 | 00:30.896 | 00:31.829 | 00:23.351 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
3 | 01:25.108 | 00:30.438 | 00:31.324 | 00:23.346 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
4 | 02:37.330 | 01:42.300 | 00:31.378 | 00:23.652 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
5 | 01:25.352 | 00:30.696 | 00:31.211 | 00:23.445 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
6 |
01:27.604
C
|
00:32.528 | 00:31.438 | 00:23.638 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |
7 |
01:24.696
L
L
|
00:30.133
S
S
|
00:31.207 | 00:23.356 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
8 | 02:35.020 | 01:40.161 | 00:31.455 | 00:23.404 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
9 | 02:43.454 | 01:48.285 | 00:31.634 | 00:23.535 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
10 | 01:26.209 | 00:30.972 | 00:31.760 | 00:23.477 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
11 | 01:24.920 | 00:30.434 | 00:31.248 |
00:23.238
S
S
|
0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
12 | 03:56.774 | 02:59.903 | 00:33.404 | 00:23.467 | 7 | M | 36.0 | 25.0 | 11.0 | 44.0 |
13 | 01:25.156 | 00:30.553 | 00:31.203 | 00:23.400 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
14 | 04:09.270 | 03:14.248 | 00:31.545 | 00:23.477 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
15 | 03:43.973 | 02:48.867 | 00:31.765 | 00:23.341 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
16 |
01:26.087
C
|
00:30.625 | 00:31.981 | 00:23.481 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
17 | 02:48.537 | 01:53.357 | 00:31.631 | 00:23.549 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |
18 |
01:27.327
C
|
00:32.049 | 00:31.756 | 00:23.522 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
19 | 01:25.094 | 00:30.590 | 00:31.145 | 00:23.359 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
20 | 01:24.701 | 00:30.215 |
00:31.069
S
S
|
00:23.417 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
21 | 02:16.748 | 01:21.295 | 00:32.027 | 00:23.426 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
22 | 01:25.871 | 00:31.012 | 00:31.252 | 00:23.607 | 0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.998 | 01:52.883 | 00:36.662 | 00:24.453 | 1 | M | 36.0 | 25.0 | 11.0 | 44.0 |
2 | 01:45.206 | 00:38.858 | 00:38.862 | 00:27.486 | 7 | M | 36.0 | 25.0 | 11.0 | 44.0 |
3 | 01:40.236 | 00:38.928 | 00:36.909 | 00:24.399 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |
4 | 04:24.023 | 03:18.513 | 00:37.102 | 00:28.408 | 6 | M | 36.0 | 25.0 | 11.0 | 44.0 |
5 | 01:57.721 | 00:59.099 | 00:34.533 | 00:24.089 | 2 | M | 36.0 | 25.0 | 11.0 | 44.0 |
6 |
01:28.818
L
|
00:32.626
S
|
00:32.513
S
|
00:23.679
S
|
0 | M | 36.0 | 25.0 | 11.0 | 44.0 |
7 | 03:21.483 | 02:20.683 | 00:35.311 | 00:25.489 | 4 | M | 36.0 | 25.0 | 11.0 | 44.0 |
8 | 01:31.466 | 00:32.170 | 00:33.620 | 00:25.676 | 3 | M | 36.0 | 25.0 | 11.0 | 44.0 |