# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Nowacki | Ferrari F2004 |
01:24.407 Tyre: M |
01:24.983 | 14 laps / 17 cuts | 20 - 134 |
2 | Ireneusz Ciejka | Ferrari F2004 |
01:25.763 Tyre: M |
01:26.899 | 20 laps / 54 cuts | 19 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.473 | 02:22.237 | 00:37.494 | 00:23.742 | 4 | M | 36.0 | 26.0 | 13.0 | 25.0 |
2 | 01:25.699 | 00:30.750 | 00:31.599 | 00:23.350 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
3 | 01:27.035 | 00:30.597 | 00:32.971 | 00:23.467 | 3 | M | 36.0 | 26.0 | 13.0 | 25.0 |
4 | 02:31.819 | 01:36.627 | 00:31.945 | 00:23.247 | 2 | M | 36.0 | 26.0 | 13.0 | 25.0 |
5 | 01:25.204 | 00:30.700 | 00:31.284 | 00:23.220 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
6 | 03:19.067 | 02:24.231 | 00:31.320 | 00:23.516 | 2 | M | 36.0 | 26.0 | 13.0 | 25.0 |
7 | 01:25.242 | 00:30.288 | 00:31.918 | 00:23.036 | 1 | M | 36.0 | 26.0 | 13.0 | 25.0 |
8 | 01:24.635 | 00:30.482 |
00:30.933
S
S
|
00:23.220 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
9 | 02:40.729 | 01:45.635 | 00:31.541 | 00:23.553 | 1 | M | 36.0 | 26.0 | 13.0 | 25.0 |
10 | 01:24.970 |
00:30.200
S
S
|
00:31.474 | 00:23.296 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
11 | 02:27.763 | 01:33.102 | 00:31.508 | 00:23.153 | 1 | M | 36.0 | 26.0 | 13.0 | 25.0 |
12 |
01:24.407
L
L
|
00:30.210 | 00:31.063 |
00:23.134
S
S
|
0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
13 | 02:33.705 | 01:38.517 | 00:31.599 | 00:23.589 | 1 | M | 36.0 | 26.0 | 13.0 | 25.0 |
14 | 02:25.898 | 01:31.084 | 00:31.774 | 00:23.040 | 2 | M | 36.0 | 26.0 | 13.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:58.134 | 04:01.740 | 00:32.386 | 00:24.008 | 4 | M | 36.0 | 26.0 | 13.0 | 25.0 |
2 | 01:28.258 | 00:31.311 | 00:33.151 | 00:23.796 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
3 | 01:29.681 | 00:32.653 | 00:32.981 | 00:24.047 | 3 | M | 36.0 | 26.0 | 13.0 | 25.0 |
4 | 03:26.485 | 02:22.805 | 00:39.672 | 00:24.008 | 6 | M | 36.0 | 26.0 | 13.0 | 25.0 |
5 | 01:39.411 | 00:42.936 | 00:32.237 | 00:24.238 | 4 | M | 36.0 | 26.0 | 13.0 | 25.0 |
6 | 01:32.367 | 00:32.962 | 00:35.069 | 00:24.336 | 3 | M | 36.0 | 26.0 | 13.0 | 25.0 |
7 | 02:15.648 | 01:18.290 | 00:33.300 | 00:24.058 | 4 | M | 36.0 | 26.0 | 13.0 | 25.0 |
8 | 02:32.109 | 01:36.002 | 00:32.284 | 00:23.823 | 5 | M | 36.0 | 26.0 | 13.0 | 25.0 |
9 | 01:26.967 | 00:30.978 | 00:32.035 | 00:23.954 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
10 | 02:12.322 | 01:16.167 | 00:32.364 | 00:23.791 | 2 | M | 36.0 | 26.0 | 13.0 | 25.0 |
11 | 01:56.254 | 00:59.631 | 00:32.435 | 00:24.188 | 5 | M | 36.0 | 26.0 | 13.0 | 25.0 |
12 | 01:27.890 | 00:32.473 | 00:31.923 | 00:23.494 | 2 | M | 36.0 | 26.0 | 13.0 | 25.0 |
13 | 01:53.115 | 00:55.910 | 00:33.166 | 00:24.039 | 3 | M | 36.0 | 26.0 | 13.0 | 25.0 |
14 |
01:26.652
C
|
00:30.797 | 00:32.086 | 00:23.769 | 1 | M | 36.0 | 26.0 | 13.0 | 25.0 |
15 | 02:15.823 | 01:19.163 | 00:32.508 | 00:24.152 | 3 | M | 36.0 | 26.0 | 13.0 | 25.0 |
16 | 03:16.075 | 02:04.570 | 00:42.723 | 00:28.782 | 5 | M | 36.0 | 26.0 | 13.0 | 25.0 |
17 |
01:26.576
C
|
00:31.357 | 00:31.738 | 00:23.481 | 1 | M | 36.0 | 26.0 | 13.0 | 25.0 |
18 |
01:25.763
L
|
00:30.225
S
|
00:31.940 | 00:23.598 | 0 | M | 36.0 | 26.0 | 13.0 | 25.0 |
19 | 02:53.792 | 01:57.615 | 00:32.489 | 00:23.688 | 3 | M | 36.0 | 26.0 | 13.0 | 25.0 |
20 | 01:26.610 | 00:31.259 |
00:31.887
S
|
00:23.464
S
|
0 | M | 36.0 | 26.0 | 13.0 | 25.0 |