# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Konrad Czarnota | Ferrari F2004 |
01:24.362 Tyre: M |
01:24.910 | 13 laps / 12 cuts | 24 - 33 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:26.128 Tyre: M |
01:27.541 | 15 laps / 18 cuts | 18 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.673 | 01:08.788 | 00:33.125 | 00:23.760 | 1 | M | 36.0 | 25.0 | 5.0 | 32.0 |
2 | 03:02.416 | 02:07.493 | 00:31.550 | 00:23.373 | 3 | M | 36.0 | 25.0 | 5.0 | 32.0 |
3 | 01:25.272 | 00:30.538 | 00:31.442 | 00:23.292 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
4 | 01:25.113 | 00:30.676 | 00:31.221 | 00:23.216 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
5 | 01:25.068 | 00:30.496 | 00:31.311 | 00:23.261 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
6 | 01:40.818 | 00:45.009 | 00:32.116 | 00:23.693 | 2 | M | 36.0 | 25.0 | 5.0 | 32.0 |
7 | 01:24.897 | 00:30.608 |
00:31.181
S
S
|
00:23.108
S
S
|
0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
8 | 01:24.860 | 00:30.235 | 00:31.293 | 00:23.332 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
9 | 03:05.564 | 02:09.652 | 00:32.067 | 00:23.845 | 3 | M | 36.0 | 25.0 | 5.0 | 32.0 |
10 | 01:25.435 | 00:30.378 | 00:31.410 | 00:23.647 | 2 | M | 36.0 | 25.0 | 5.0 | 32.0 |
11 | 01:24.803 | 00:30.336 | 00:31.211 | 00:23.256 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
12 |
01:24.760
C
|
00:30.256 | 00:31.226 | 00:23.278 | 1 | M | 36.0 | 25.0 | 5.0 | 32.0 |
13 |
01:24.362
L
L
|
00:29.854
S
S
|
00:31.297 | 00:23.211 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.348 | 00:50.117 | 00:33.310 | 00:23.921 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
2 | 01:28.666 | 00:31.863 | 00:33.097 | 00:23.706 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
3 | 04:12.919 | 03:06.783 | 00:39.640 | 00:26.496 | 1 | M | 36.0 | 25.0 | 5.0 | 32.0 |
4 | 01:29.403 | 00:33.053 | 00:32.796 | 00:23.554 | 1 | M | 36.0 | 25.0 | 5.0 | 32.0 |
5 | 01:28.235 | 00:31.770 | 00:32.778 | 00:23.687 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
6 | 02:45.747 | 01:48.516 | 00:33.416 | 00:23.815 | 2 | M | 36.0 | 25.0 | 5.0 | 32.0 |
7 | 01:28.015 | 00:31.306 | 00:32.881 | 00:23.828 | 1 | M | 36.0 | 25.0 | 5.0 | 32.0 |
8 | 01:39.874 | 00:31.784 | 00:39.537 | 00:28.553 | 3 | M | 36.0 | 25.0 | 5.0 | 32.0 |
9 |
01:27.251
C
|
00:30.938 | 00:32.625 | 00:23.688 | 3 | M | 36.0 | 25.0 | 5.0 | 32.0 |
10 | 01:27.402 |
00:30.647
S
|
00:32.689 | 00:24.066 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
11 | 01:43.787 | 00:47.641 | 00:32.472 | 00:23.674 | 2 | M | 36.0 | 25.0 | 5.0 | 32.0 |
12 | 01:27.275 | 00:31.534 | 00:32.009 | 00:23.732 | 0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
13 |
01:26.128
L
|
00:30.819 |
00:31.868
S
|
00:23.441
S
|
0 | M | 36.0 | 25.0 | 5.0 | 32.0 |
14 | 01:29.178 | 00:32.441 | 00:33.283 | 00:23.454 | 2 | M | 36.0 | 25.0 | 5.0 | 32.0 |
15 | 03:11.942 | 02:13.042 | 00:34.907 | 00:23.993 | 3 | M | 36.0 | 25.0 | 5.0 | 32.0 |