# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:26.551 Tyre: M |
01:36.515 | 30 laps / 10 cuts | 35 - 173 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:00.350 | 03:03.281 | 00:32.806 | 00:24.263 | 2 | M | 37.0 | 26.0 | 8.0 | 18.0 |
2 | 01:28.463 | 00:31.898 | 00:32.508 | 00:24.057 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
3 | 01:27.860 | 00:31.511 | 00:32.414 | 00:23.935 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
4 | 01:27.033 | 00:31.179 | 00:32.228 | 00:23.626 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
5 | 01:27.727 | 00:31.796 | 00:32.086 | 00:23.845 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
6 | 01:27.098 | 00:31.249 | 00:32.188 | 00:23.661 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
7 | 01:27.177 | 00:31.354 | 00:32.274 |
00:23.549
S
S
|
0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
8 | 03:56.123 | 02:59.545 | 00:32.477 | 00:24.101 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
9 | 01:27.910 | 00:31.606 | 00:32.211 | 00:24.093 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
10 | 01:27.792 | 00:31.204 | 00:32.054 | 00:24.534 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
11 | 02:30.263 | 01:33.613 | 00:32.441 | 00:24.209 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
12 | 02:48.653 | 01:51.643 | 00:32.665 | 00:24.345 | 1 | M | 37.0 | 26.0 | 8.0 | 18.0 |
13 | 01:27.181 | 00:31.295 | 00:31.802 | 00:24.084 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
14 | 01:27.143 | 00:31.407 | 00:31.869 | 00:23.867 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
15 | 01:26.745 | 00:31.282 |
00:31.761
S
S
|
00:23.702 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
16 | 01:27.250 | 00:31.392 | 00:31.945 | 00:23.913 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
17 | 07:39.419 | 06:42.477 | 00:32.228 | 00:24.714 | 2 | M | 37.0 | 26.0 | 8.0 | 18.0 |
18 | 01:28.041 | 00:31.646 | 00:32.302 | 00:24.093 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
19 | 01:27.795 | 00:31.662 | 00:31.909 | 00:24.224 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
20 | 02:41.388 | 01:44.971 | 00:32.427 | 00:23.990 | 1 | M | 37.0 | 26.0 | 8.0 | 18.0 |
21 | 01:27.759 | 00:31.522 | 00:32.081 | 00:24.156 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
22 | 01:27.511 | 00:31.396 | 00:32.135 | 00:23.980 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
23 | 02:08.089 | 01:10.971 | 00:32.980 | 00:24.138 | 4 | M | 37.0 | 26.0 | 8.0 | 18.0 |
24 | 03:38.184 | 02:41.628 | 00:32.566 | 00:23.990 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
25 | 01:27.354 | 00:31.360 | 00:31.995 | 00:23.999 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
26 | 01:26.737 | 00:31.113 | 00:31.841 | 00:23.783 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
27 | 02:52.374 | 01:55.840 | 00:32.364 | 00:24.170 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
28 | 02:28.976 | 01:32.704 | 00:32.395 | 00:23.877 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
29 | 01:27.122 | 00:31.277 | 00:31.932 | 00:23.913 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |
30 |
01:26.551
L
L
|
00:31.084
S
S
|
00:31.774 | 00:23.693 | 0 | M | 37.0 | 26.0 | 8.0 | 18.0 |