# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | admich | Ferrari F2004 |
01:25.005 Tyre: M |
01:26.356 | 28 laps / 33 cuts | 45 - 48 |
2 | Amadeusz Stawicki | Ferrari F2004 |
01:25.360 Tyre: M |
01:28.325 | 27 laps / 36 cuts | 18 - 31 |
3 | Rafal Dabal | Ferrari F2004 |
01:26.087 Tyre: M |
01:26.087 | 6 laps / 20 cuts | 28 - 126 |
4 | Benzyna | Ferrari F2004 |
01:26.748 Tyre: M |
01:27.406 | 10 laps / 10 cuts | 49 - 77 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.624 | 02:35.256 | 00:34.569 | 00:24.799 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 01:35.284 | 00:37.752 | 00:32.886 | 00:24.646 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 01:34.834 | 00:33.027 | 00:37.696 | 00:24.111 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 01:29.268 | 00:32.545 | 00:32.450 | 00:24.273 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 02:55.598 | 01:57.135 | 00:33.848 | 00:24.615 | 5 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 03:31.840 | 02:28.075 | 00:32.922 | 00:30.843 | 3 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 01:40.823 | 00:43.530 | 00:32.872 | 00:24.421 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 01:27.204 | 00:31.413 | 00:31.887 | 00:23.904 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
9 | 01:27.273 | 00:31.086 | 00:32.013 | 00:24.174 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
10 | 01:27.030 | 00:30.726 | 00:32.400 | 00:23.904 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
11 | 01:59.587 | 01:02.505 | 00:33.002 | 00:24.080 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
12 | 01:29.218 | 00:31.582 | 00:33.332 | 00:24.304 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
13 | 01:26.883 | 00:30.803 | 00:32.068 | 00:24.012 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
14 | 01:59.195 | 01:02.941 | 00:32.378 | 00:23.876 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
15 | 01:26.776 | 00:31.142 | 00:31.784 | 00:23.850 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
16 | 01:26.514 | 00:30.759 | 00:31.855 | 00:23.900 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
17 | 01:26.724 | 00:31.117 | 00:31.676 | 00:23.931 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
18 | 02:10.409 | 01:13.840 | 00:32.567 | 00:24.002 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
19 | 01:26.916 | 00:31.061 | 00:31.960 | 00:23.895 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
20 | 02:04.002 | 01:07.225 | 00:32.935 | 00:23.842 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
21 | 01:27.030 | 00:31.378 | 00:32.085 | 00:23.567 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
22 |
01:26.247
C
|
00:30.955 | 00:31.595 | 00:23.697 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
23 | 01:26.863 | 00:31.355 | 00:31.680 | 00:23.828 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
24 | 01:25.861 | 00:30.785 | 00:31.487 | 00:23.589 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
25 | 01:25.271 | 00:30.569 |
00:31.194
S
S
|
00:23.508 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
26 | 03:09.952 | 02:14.246 | 00:32.409 | 00:23.297 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
27 | 01:25.353 | 00:30.606 | 00:31.356 | 00:23.391 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
28 |
01:25.005
L
L
|
00:30.451
S
S
|
00:31.244 |
00:23.310
S
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.649 | 00:56.129 | 00:33.777 | 00:23.743 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 01:40.242 | 00:41.935 | 00:34.439 | 00:23.868 | 3 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 01:26.139 | 00:30.851 | 00:31.762 | 00:23.526 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 01:34.774 | 00:38.951 | 00:32.117 | 00:23.706 | 4 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 01:25.964 | 00:30.637 | 00:31.765 | 00:23.562 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 01:49.173 | 00:54.066 | 00:31.707 | 00:23.400 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 03:24.903 | 02:28.617 | 00:32.845 | 00:23.441 | 5 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 01:28.487 | 00:30.739 | 00:33.179 | 00:24.569 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
9 | 04:01.140 | 03:03.450 | 00:32.791 | 00:24.899 | 4 | M | 36.0 | 26.0 | 7.0 | 43.0 |
10 |
01:28.173
C
|
00:31.166 | 00:33.130 | 00:23.877 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
11 | 01:27.772 | 00:31.256 | 00:32.706 | 00:23.810 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
12 |
01:26.361
C
|
00:31.046 | 00:31.572 | 00:23.743 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
13 | 02:27.802 | 01:31.889 | 00:32.077 | 00:23.836 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
14 | 01:26.072 | 00:30.822 | 00:31.531 | 00:23.719 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
15 | 01:25.709 | 00:30.616 | 00:31.415 | 00:23.678 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
16 | 01:25.377 | 00:30.724 | 00:31.307 |
00:23.346
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
17 | 04:58.791 | 04:02.163 | 00:32.413 | 00:24.215 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
18 |
01:27.007
C
|
00:31.072 | 00:31.981 | 00:23.954 | 3 | M | 36.0 | 26.0 | 7.0 | 43.0 |
19 | 01:25.555 | 00:30.678 |
00:31.275
S
|
00:23.602 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
20 | 02:55.704 | 01:59.319 | 00:32.710 | 00:23.675 | 4 | M | 36.0 | 26.0 | 7.0 | 43.0 |
21 | 01:37.600 | 00:31.697 | 00:42.233 | 00:23.670 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
22 | 01:28.448 | 00:32.829 | 00:31.949 | 00:23.670 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
23 | 01:25.971 | 00:30.666 | 00:31.513 | 00:23.792 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
24 |
01:25.360
L
|
00:30.478
S
|
00:31.468 | 00:23.414 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
25 | 01:46.502 | 00:50.963 | 00:31.640 | 00:23.899 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
26 | 01:38.656 | 00:30.981 | 00:43.613 | 00:24.062 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
27 |
01:26.401
C
|
00:30.686 | 00:31.923 | 00:23.792 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.700 | 02:15.699 | 00:32.836 | 00:24.165 | 6 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 01:52.033 | 00:56.188 | 00:32.301 | 00:23.544 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 03:28.243 | 02:31.903 | 00:32.243 | 00:24.097 | 4 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 03:29.710 | 02:33.797 | 00:32.265 | 00:23.648 | 4 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 01:28.745 | 00:32.559 | 00:32.521 | 00:23.665 | 4 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 |
01:26.087
L
|
00:30.854
S
|
00:31.887
S
|
00:23.346
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:35.537 | 00:37.218 | 00:33.763 | 00:24.556 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
2 | 01:28.229 | 00:31.178 | 00:33.085 | 00:23.966 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
3 | 01:29.264 | 00:32.078 | 00:33.193 | 00:23.993 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
4 | 01:26.970 | 00:31.178 |
00:32.036
S
|
00:23.756 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
5 | 01:33.482 | 00:31.378 | 00:34.353 | 00:27.751 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |
6 | 02:11.668 | 01:14.811 | 00:33.016 | 00:23.841 | 2 | M | 36.0 | 26.0 | 7.0 | 43.0 |
7 | 01:33.151 | 00:35.484 | 00:33.520 | 00:24.147 | 3 | M | 36.0 | 26.0 | 7.0 | 43.0 |
8 | 01:27.679 | 00:31.271 | 00:32.612 | 00:23.796 | 0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
9 |
01:26.748
L
|
00:30.880
S
|
00:32.265 |
00:23.603
S
|
0 | M | 36.0 | 26.0 | 7.0 | 43.0 |
10 | 01:27.641 | 00:31.243 | 00:32.522 | 00:23.876 | 1 | M | 36.0 | 26.0 | 7.0 | 43.0 |