Intercity Istanbul Park - GP Circuit - Dix Racing

28 May 24 10:04 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Bl4ck & F1sh Ferrari F2004 00:23:15.331 11 laps / 1 cuts 01:27.108
Tyre: M
01:27.846 0 37 - 41

There were no collisions in this session.

There were no penalties in this session.

1st Lukasz Szlezak in Ferrari F2004
Best: 01:27.108, Potential: 01:27.048
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.800 00:34.249 00:33.368 00:24.183 0 H 36.0 26.0 11.0 36.0
2 1 01:28.776 00:31.702 00:32.665 00:24.409 0 H 36.0 26.0 11.0 36.0
3 1 01:28.632 00:31.752 00:32.755 00:24.125 0 H 36.0 26.0 11.0 36.0
4 1 01:27.849 00:31.598 00:32.027 00:24.224 0 H 36.0 26.0 11.0 36.0
5 1 01:28.285 00:31.554 00:32.606 00:24.125 0 H 36.0 26.0 11.0 36.0
6 1 08:32.114 07:35.478 00:32.589 00:24.047 0 M 36.0 26.0 11.0 36.0
7 1 01:28.617 00:31.754 00:32.756 00:24.107 1 M 36.0 26.0 11.0 36.0
8 1 01:27.610 00:31.585 00:32.040 00:23.985 0 M 36.0 26.0 11.0 36.0
9 1 01:27.364 00:31.209 00:32.143 00:24.012 0 M 36.0 26.0 11.0 36.0
10 1 01:27.108
L
L
00:31.200
S
S
00:31.904
S
S
00:24.004 0 M 36.0 26.0 11.0 36.0
11 1 01:27.146 00:31.221 00:31.981 00:23.944
S
S
0 M 36.0 26.0 11.0 36.0