# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rafal Szoltysek Disqualified 1 Session Penalties | Apex One | Ferrari F2004 | − | 01:00:24.448 | 28 laps / 4 cuts |
01:24.105 Tyre: M |
01:32.800 | 0 | 37 - 529 |
There were no collisions in this session.
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Rafal Szoltysek | 29 | 13:00:56 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.842 | 00:32.681 | 00:32.459 | 00:23.702 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
2 | 1 | 01:25.671 | 00:30.815 | 00:31.424 | 00:23.432 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
3 | 1 | 01:42.488 | 00:47.390 | 00:31.672 | 00:23.426 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
4 | 1 | 01:25.188 | 00:30.566 | 00:31.199 | 00:23.423 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
5 | 1 | 01:24.374 | 00:30.276 | 00:31.013 | 00:23.085 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
6 | 1 | 02:08.730 | 01:13.137 | 00:31.473 | 00:24.120 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
7 | 1 |
01:32.520
C
|
00:38.038 | 00:31.397 | 00:23.085 | 1 | M | 36.0 | 25.0 | 14.0 | 33.0 |
8 | 1 | 02:36.987 | 01:42.284 | 00:31.356 | 00:23.347 | 1 | M | 36.0 | 25.0 | 14.0 | 33.0 |
9 | 1 | 01:32.862 | 00:30.185 | 00:39.438 | 00:23.239 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
10 | 1 | 02:15.918 | 01:20.815 | 00:31.522 | 00:23.581 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
11 | 1 | 01:26.075 | 00:30.302 | 00:32.454 | 00:23.319 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
12 | 1 | 01:24.274 |
00:30.125
S
S
|
00:31.150 | 00:22.999 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
13 | 1 | 02:10.164 | 01:14.633 | 00:32.243 | 00:23.288 | 1 | M | 36.0 | 25.0 | 14.0 | 33.0 |
14 | 1 | 01:24.123 | 00:30.176 | 00:31.028 |
00:22.919
S
S
|
0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
15 | 1 | 01:24.149 | 00:30.204 | 00:30.995 | 00:22.950 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
16 | 1 | 02:08.054 | 01:13.375 | 00:31.428 | 00:23.251 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
17 | 1 | 01:24.269 | 00:30.229 | 00:30.924 | 00:23.116 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
18 | 1 | 01:24.224 | 00:30.144 | 00:30.933 | 00:23.147 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
19 | 1 | 02:09.045 | 01:13.731 | 00:31.666 | 00:23.648 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
20 | 1 | 01:24.609 | 00:30.303 | 00:31.117 | 00:23.189 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
21 | 1 |
01:24.105
L
L
|
00:30.217 |
00:30.852
S
S
|
00:23.036 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
22 | 1 | 02:23.672 | 01:16.110 | 00:36.422 | 00:31.140 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
23 | 1 | 01:26.808 | 00:31.399 | 00:31.846 | 00:23.563 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
24 | 1 | 01:25.778 | 00:30.874 | 00:31.698 | 00:23.206 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
25 | 1 | 01:25.602 | 00:30.701 | 00:31.680 | 00:23.221 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
26 | 1 | 01:25.500 | 00:30.586 | 00:31.644 | 00:23.270 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
27 | 1 | 01:25.688 | 00:30.834 | 00:31.535 | 00:23.319 | 0 | M | 36.0 | 25.0 | 14.0 | 33.0 |
28 | 1 |
01:28.441
C
|
00:30.922 | 00:31.613 | 00:25.906 | 1 | M | 36.0 | 25.0 | 14.0 | 33.0 |