# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Rafal Szoltysek | Apex One | Ferrari F2004 |
01:23.791 Tyre: M |
01:44.940 | 8 laps / 1 cuts | 36 - 41 |
2 | Pawel Ciesla | Wingers Esports | Ferrari F2004 |
01:24.267 Tyre: M |
01:24.608 | 9 laps / 4 cuts | 28 - 86 |
3 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 |
01:24.331 Tyre: M |
01:24.505 | 8 laps / 6 cuts | 25 - 554 |
4 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 |
01:24.368 Tyre: M |
01:24.823 | 9 laps / 5 cuts | 21 - 141 |
5 | Kacper Pasturczak | Ferrari F2004 |
01:24.552 Tyre: M |
01:24.802 | 7 laps / 13 cuts | 28 - 145 | |
6 | Rafal Dabal | Apex One Academy | Ferrari F2004 |
01:24.565 Tyre: M |
01:24.645 | 6 laps / 3 cuts | 26 - 632 |
7 | Dawid Jaskierski | Ferrari F2004 |
01:24.736 Tyre: M |
01:27.840 | 9 laps / 5 cuts | 33 - 388 | |
8 | Wojtek Surosz | Apex One Academy | Ferrari F2004 |
01:24.781 Tyre: M |
01:33.244 | 9 laps / 3 cuts | 41 - 92 |
9 | Konrad Czarnota | Ferrari F2004 |
01:24.828 Tyre: M |
01:25.278 | 9 laps / 4 cuts | 24 - 65 | |
10 | Jacek Kowalewski | Ferrari F2004 |
01:24.884 Tyre: M |
01:25.662 | 10 laps / 3 cuts | 26 - 541 | |
11 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 |
01:25.048 Tyre: M |
01:25.724 | 8 laps / 3 cuts | 23 - 27 |
12 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 |
01:25.087 Tyre: M |
01:29.314 | 8 laps / 5 cuts | 19 - 788 |
13 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 |
01:25.268 Tyre: M |
01:25.268 | 2 laps / 0 cuts | 28 - 36 |
14 | Bernard Szydlowski | Ferrari F2004 |
01:25.270 Tyre: M |
01:26.153 | 7 laps / 3 cuts | 39 - 107 | |
15 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 |
01:25.494 Tyre: M |
01:25.966 | 8 laps / 7 cuts | 24 - 44 |
16 | Pryemyslaw Ludkiewicz | Apex One Academy II | Ferrari F2004 |
01:27.335 Tyre: M |
01:28.646 | 3 laps / 0 cuts | 54 - 92 |
17 | Adrian Michalak | GTZ F1 TEAM | Ferrari F2004 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 45 - 231 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.284 | 01:11.762 | 00:31.429 | 00:24.093 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:23.803 | 00:30.140 | 00:30.843 |
00:22.820
S
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 02:11.558 | 01:16.569 | 00:31.491 | 00:23.498 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:24.260 |
00:30.053
S
|
00:30.906 | 00:23.301 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 03:09.016 | 02:13.441 | 00:31.986 | 00:23.589 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 |
01:23.791
L
L
|
00:30.106 |
00:30.807
S
S
|
00:22.878 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 03:10.990 | 02:14.074 | 00:31.595 | 00:25.321 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:23.832 | 00:30.061 | 00:30.879 | 00:22.892 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.295 | 01:34.706 | 00:31.401 | 00:24.188 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:24.651 | 00:30.313 |
00:30.965
S
|
00:23.373 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 02:40.969 | 01:45.857 | 00:31.672 | 00:23.440 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.163 | 00:30.574 | 00:31.082 | 00:23.507 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:24.351 | 00:30.260 | 00:30.992 | 00:23.099 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 02:30.669 | 01:35.561 | 00:31.883 | 00:23.225 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 |
01:24.267
L
|
00:30.244
S
|
00:30.982 |
00:23.041
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:24.622 | 00:30.536 | 00:31.028 | 00:23.058 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
9 |
01:24.183
C
|
00:30.214 | 00:30.856 | 00:23.113 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:51.808 | 02:56.543 | 00:31.955 | 00:23.310 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 |
01:24.331
L
|
00:30.030
S
|
00:31.140 | 00:23.161 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:28.926 | 00:30.182 | 00:35.578 | 00:23.166 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.279 | 00:30.325 | 00:31.405 | 00:23.549 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:24.790 | 00:30.349 | 00:31.203 | 00:23.238 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 02:24.001 | 01:28.597 | 00:32.098 | 00:23.306 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:24.534 | 00:30.034 | 00:31.253 | 00:23.247 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:24.366 | 00:30.289 |
00:30.946
S
|
00:23.131
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.828 | 00:44.279 | 00:34.876 | 00:24.673 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:24.812 | 00:30.335 | 00:31.276 |
00:23.201
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 02:20.979 | 01:25.070 | 00:31.762 | 00:24.147 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.400 | 00:30.604 | 00:31.297 | 00:23.499 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:25.269 | 00:30.458 | 00:31.239 | 00:23.572 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:55.307 | 00:58.284 | 00:32.962 | 00:24.061 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:24.845 | 00:30.341 | 00:31.249 | 00:23.255 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 02:10.331 | 01:14.504 | 00:31.721 | 00:24.106 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
9 |
01:24.368
L
|
00:30.027
S
S
|
00:31.112
S
|
00:23.229 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:25.520 | 02:26.476 | 00:34.236 | 00:24.808 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:25.817 | 00:30.729 | 00:31.518 | 00:23.570 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:25.052 | 00:30.593 | 00:31.159 | 00:23.300 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:27.991 | 00:30.422 | 00:31.654 | 00:25.915 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 |
01:24.552
L
|
00:30.394
S
|
00:30.865
S
|
00:23.293
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 04:05.951 | 03:03.784 | 00:37.584 | 00:24.583 | 7 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:43.381 | 00:30.342 | 00:32.264 | 00:40.775 | 4 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:49.704 | 00:54.223 | 00:32.049 | 00:23.432 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:24.789 | 00:30.226 | 00:31.540 | 00:23.023 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:24.581 | 00:30.419 |
00:31.167
S
|
00:22.995
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:47.553 | 00:52.540 | 00:31.603 | 00:23.410 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:25.423 | 00:30.379 | 00:31.788 | 00:23.256 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 |
01:24.565
L
|
00:30.111
S
|
00:31.297 | 00:23.157 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.586 | 00:41.743 | 00:33.475 | 00:24.368 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:24.808 | 00:30.286 | 00:31.225 | 00:23.297 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:24.849 | 00:30.426 |
00:31.198
S
|
00:23.225 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:39.805 | 00:44.118 | 00:31.770 | 00:23.917 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:33.214 | 00:30.354 | 00:31.310 | 00:31.550 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 03:02.143 | 02:05.803 | 00:32.445 | 00:23.895 | 4 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:27.598 | 00:30.489 | 00:32.697 | 00:24.412 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:25.249 | 00:30.435 | 00:31.387 | 00:23.427 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
9 |
01:24.736
L
|
00:30.178
S
|
00:31.437 |
00:23.121
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.956 | 00:44.300 | 00:31.950 | 00:24.706 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 02:27.168 | 01:31.754 | 00:31.879 | 00:23.535 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:26.066 | 00:30.973 | 00:31.648 | 00:23.445 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.165 | 00:30.454 | 00:31.392 | 00:23.319 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:46.674 | 00:51.382 | 00:31.815 | 00:23.477 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:25.383 | 00:30.559 | 00:31.550 | 00:23.274 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 02:13.159 | 01:17.642 | 00:32.014 | 00:23.503 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 |
01:24.781
L
|
00:30.336
S
|
00:31.293 |
00:23.152
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
9 | 01:24.912 | 00:30.390 |
00:31.229
S
|
00:23.293 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:13.777 | 01:15.812 | 00:32.130 | 00:25.835 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:26.698 | 00:30.624 | 00:31.292 | 00:24.782 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:25.447 | 00:30.457 | 00:31.419 | 00:23.571 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.002 | 00:30.273 | 00:31.306 |
00:23.423
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 03:20.627 | 02:24.918 | 00:32.030 | 00:23.679 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:25.858 | 00:30.904 | 00:31.320 | 00:23.634 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:25.757 | 00:30.790 | 00:31.243 | 00:23.724 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:25.259 | 00:30.499 | 00:31.306 | 00:23.454 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
9 |
01:24.828
L
|
00:30.207
S
|
00:31.166
S
|
00:23.455 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.309 | 00:44.333 | 00:32.724 | 00:27.252 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:25.709 | 00:30.845 | 00:31.676 | 00:23.188 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:25.120 | 00:30.468 | 00:31.598 | 00:23.054 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:24.929 | 00:30.597 |
00:31.265
S
|
00:23.067 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 02:44.113 | 01:48.038 | 00:31.951 | 00:24.124 | 3 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:26.482 | 00:30.830 | 00:31.793 | 00:23.859 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:25.227 | 00:30.722 | 00:31.469 | 00:23.036 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:27.952 | 00:32.382 | 00:32.075 | 00:23.495 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
9 | 01:24.997 | 00:30.669 | 00:31.392 |
00:22.936
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
10 |
01:24.884
L
|
00:30.304
S
|
00:31.477 | 00:23.103 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:40.952 | 00:45.571 | 00:31.730 | 00:23.651 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:26.052 | 00:31.071 |
00:31.432
S
|
00:23.549 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:25.490 | 00:30.433 | 00:31.572 | 00:23.485 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 |
01:25.048
L
|
00:30.341
S
|
00:31.492 |
00:23.215
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 02:25.427 | 01:30.527 | 00:31.465 | 00:23.435 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 02:47.839 | 01:52.718 | 00:31.478 | 00:23.643 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:26.077 | 00:30.520 | 00:32.279 | 00:23.278 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 01:26.306 | 00:30.659 | 00:32.099 | 00:23.548 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.981 | 00:47.429 | 00:31.838 | 00:24.714 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 02:10.263 | 01:14.571 | 00:32.130 | 00:23.562 | 3 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:26.247 | 00:30.456 | 00:32.179 | 00:23.612 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.702 |
00:30.406
S
|
00:31.613 | 00:23.683 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 |
01:25.087
L
|
00:30.691 |
00:31.010
S
|
00:23.386
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:40.220 | 00:44.520 | 00:31.887 | 00:23.813 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 |
01:26.317
C
|
00:31.125 | 00:31.707 | 00:23.485 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 |
01:26.397
C
|
00:30.857 | 00:31.572 | 00:23.968 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:45.677 | 01:48.973 | 00:32.432 | 00:24.272 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 |
01:25.268
L
|
00:30.494
S
|
00:31.240
S
|
00:23.534
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.684 | 01:11.100 | 00:32.062 | 00:23.522 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 |
01:25.841
C
|
00:30.757 | 00:31.441 | 00:23.643 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 | 01:25.836 | 00:30.891 | 00:31.617 | 00:23.328 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 01:25.932 | 00:30.599 | 00:32.004 | 00:23.329 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 |
01:25.270
L
|
00:30.438
S
|
00:31.527
S
|
00:23.305
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:53.153 | 00:56.161 | 00:33.260 | 00:23.732 | 2 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:27.577 | 00:30.989 | 00:32.873 | 00:23.715 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:36.758 | 00:40.594 | 00:32.476 | 00:23.688 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:26.267 | 00:31.129 | 00:31.540 |
00:23.598
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 |
01:25.494
L
|
00:30.499
S
|
00:31.315
S
|
00:23.680 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
4 | 02:32.684 | 01:34.972 | 00:32.864 | 00:24.848 | 3 | M | 36.0 | 25.0 | 9.0 | 35.0 |
5 | 01:26.403 | 00:31.044 | 00:31.508 | 00:23.851 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
6 | 01:30.476 | 00:35.347 | 00:31.774 | 00:23.355 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
7 | 01:25.701 | 00:30.639 | 00:31.410 | 00:23.652 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
8 | 02:45.766 | 01:49.898 | 00:32.319 | 00:23.549 | 3 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.916 | 01:06.003 | 00:33.813 | 00:25.100 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:29.958 | 00:32.934 | 00:32.606 | 00:24.418 | 0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
3 |
01:27.335
L
|
00:31.589
S
|
00:31.847
S
|
00:23.899
S
|
0 | M | 36.0 | 25.0 | 9.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:34.503 | 07:38.946 | 00:31.814 | 00:23.743 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |
2 | 01:26.868 | 00:30.883 | 00:32.072 | 00:23.913 | 1 | M | 36.0 | 25.0 | 9.0 | 35.0 |