# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 | ▲ 2 | 01:00:43.842 | 42 laps / 5 cuts |
01:24.584 Tyre: H |
01:26.137 | 2 (+5 after session) | 25 - 554 |
2 | Pawel Ciesla | Wingers Esports | Ferrari F2004 | − | 01:00:52.667 | 42 laps / 2 cuts |
01:24.722 Tyre: M |
01:25.817 | 0 (+5 after session) | 28 - 86 |
3 | Rafal Szoltysek | Apex One | Ferrari F2004 | ▼ 2 | 01:00:58.912 | 42 laps / 1 cuts |
01:24.814 Tyre: M |
01:26.160 | 1 | 36 - 41 |
4 | Wojtek Surosz | Apex One Academy | Ferrari F2004 | ▲ 4 | 01:01:35.383 | 42 laps / 6 cuts |
01:25.941 Tyre: M |
01:27.908 | 2 | 38 - 92 |
5 | Rafal Dabal | Apex One Academy | Ferrari F2004 | ▲ 1 | 01:01:36.785 | 42 laps / 3 cuts |
01:25.638 Tyre: M |
01:27.347 | 2 (+1 after session) | 26 - 632 |
6 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 | ▲ 5 | 01:02:02.764 | 42 laps / 11 cuts |
01:25.623 Tyre: M |
01:28.295 | 4 | 23 - 27 |
7 | Dawid Jaskierski | Ferrari F2004 | − | 01:02:36.161 | 42 laps / 12 cuts |
01:25.761 Tyre: H |
01:28.512 | 6 | 33 - 388 | |
8 | Amadeusz Stawicki | Full Boost Racing | Ferrari F2004 | ▲ 7 | 01:00:53.463 | 41 laps / 8 cuts |
01:25.924 Tyre: M |
01:28.763 | 1 (+1 after session) | 24 - 44 |
9 | Lukasz Szlezak | Bl4ck & F1sh | Ferrari F2004 | ▲ 4 | 01:01:22.064 | 41 laps / 8 cuts |
01:25.278 Tyre: M |
01:27.632 | 4 | 27 - 36 |
10 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 | ▲ 2 | 01:01:23.914 | 41 laps / 6 cuts |
01:26.367 Tyre: H |
01:29.891 | 3 | 19 - 788 |
11 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 | ▼ 7 | 01:01:32.051 | 41 laps / 8 cuts |
01:25.443 Tyre: M |
01:29.397 | 2 (+1 after session) | 21 - 141 |
12 | Konrad Czarnota | Ferrari F2004 | ▼ 3 | 01:01:44.285 | 41 laps / 17 cuts |
01:25.848 Tyre: H |
01:28.922 | 3 | 24 - 65 | |
13 | Jacek Kowalewski | Ferrari F2004 | ▼ 3 | 01:01:53.153 | 41 laps / 4 cuts |
01:25.204 Tyre: M |
01:29.562 | 3 (+1 after session) | 26 - 541 | |
14 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 4 | 01:01:51.547 | 40 laps / 24 cuts |
01:29.890 Tyre: M |
01:31.290 | 1 | 39 - 160 |
15 | Bernard Szydlowski | Ferrari F2004 | ▼ 1 | 01:02:08.117 | 39 laps / 9 cuts |
01:26.832 Tyre: S |
01:30.461 | 0 | 39 - 113 | |
16 | Pryemyslaw Ludkiewicz 1 Session Penalties | Apex One Academy II | Ferrari F2004 | − | 00:15:07.124 | 9 laps / 23 cuts |
01:34.305 Tyre: M |
01:37.966 | 5 | 54 - 92 |
17 | Adrian Michalak | GTZ F1 TEAM | Ferrari F2004 | − | 00:08:57.190 | 5 laps / 6 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 4 | 45 - 231 |
18 | Kacper Pasturczak Disqualified 1 Session Penalties | Ferrari F2004 | ▼ 13 | 00:06:18.118 | 3 laps / 20 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 2 | 28 - 246 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Pryemyslaw Ludkiewicz | 7 | 21:34:10 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Kacper Pasturczak | 4 | 22:29:15 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
3 | C4sper DixTv | 1 | 22:29:15 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
4 | Patryk Stypa DixTv | 1 | 22:29:15 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:29.446 | 00:33.646 | 00:32.521 | 00:23.279 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
2 | 2 | 01:30.222 | 00:30.889 | 00:32.576 | 00:26.757 | 1 | M | 36.0 | 26.0 | 8.0 | 17.0 |
3 | 2 | 01:25.176 | 00:30.752 | 00:31.320 | 00:23.104 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
4 | 2 |
01:25.423
C
|
00:30.518 | 00:31.644 | 00:23.261 | 2 | M | 36.0 | 26.0 | 8.0 | 17.0 |
5 | 2 | 01:25.649 | 00:30.808 | 00:31.612 | 00:23.229 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
6 | 2 | 01:25.489 | 00:30.742 | 00:31.514 | 00:23.233 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
7 | 2 | 01:26.891 | 00:30.543 | 00:31.526 | 00:24.822 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
8 | 2 | 01:25.988 | 00:30.846 | 00:31.648 | 00:23.494 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
9 | 2 | 01:25.412 | 00:30.598 | 00:31.622 | 00:23.192 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
10 | 2 | 01:25.521 | 00:30.584 | 00:31.181 | 00:23.756 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
11 | 2 | 01:25.369 | 00:30.689 | 00:31.505 | 00:23.175 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
12 | 2 | 01:29.920 | 00:30.848 | 00:31.689 | 00:27.383 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
13 | 5 | 01:43.816 | 00:48.529 | 00:32.008 | 00:23.279 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
14 | 5 | 01:26.991 | 00:31.047 | 00:32.102 | 00:23.842 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
15 | 4 | 01:26.746 | 00:31.310 | 00:32.396 | 00:23.040 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
16 | 4 | 01:24.781 | 00:30.304 | 00:31.072 | 00:23.405 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
17 | 3 | 01:25.096 | 00:30.700 | 00:31.140 | 00:23.256 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
18 | 2 | 01:26.581 | 00:30.961 | 00:31.954 | 00:23.666 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
19 | 2 | 01:25.515 | 00:30.515 | 00:31.712 | 00:23.288 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
20 | 1 | 01:25.153 | 00:30.474 | 00:31.342 | 00:23.337 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
21 | 1 | 01:25.046 | 00:30.687 | 00:31.288 | 00:23.071 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
22 | 1 |
01:24.584
L
L
|
00:30.252
S
S
|
00:31.194 | 00:23.138 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
23 | 1 | 01:25.129 | 00:30.283 | 00:31.522 | 00:23.324 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
24 | 1 | 01:25.924 | 00:30.547 | 00:31.747 | 00:23.630 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
25 | 1 | 01:25.172 | 00:30.516 | 00:31.401 | 00:23.255 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
26 | 1 | 01:26.016 | 00:31.071 | 00:31.329 | 00:23.616 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
27 | 1 | 01:28.380 | 00:30.518 | 00:31.581 | 00:26.281 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
28 | 3 | 01:45.853 | 00:51.003 | 00:31.680 | 00:23.170 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
29 | 3 | 01:24.916 | 00:30.709 | 00:31.185 |
00:23.022
S
|
0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
30 | 3 | 01:25.375 | 00:30.336 | 00:31.459 | 00:23.580 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
31 | 2 | 01:25.047 | 00:30.344 | 00:31.527 | 00:23.176 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
32 | 1 | 01:24.743 | 00:30.266 | 00:31.168 | 00:23.309 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
33 | 1 | 01:24.674 | 00:30.512 |
00:30.970
S
S
|
00:23.192 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
34 | 1 |
01:25.655
C
|
00:30.553 | 00:31.541 | 00:23.561 | 2 | H | 36.0 | 26.0 | 8.0 | 17.0 |
35 | 1 | 01:25.088 | 00:30.485 | 00:31.469 | 00:23.134 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
36 | 1 | 01:25.143 | 00:30.755 | 00:31.203 | 00:23.185 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
37 | 1 | 01:25.211 | 00:30.582 | 00:31.473 | 00:23.156 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
38 | 1 | 01:25.021 | 00:30.544 | 00:31.230 | 00:23.247 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
39 | 1 | 01:25.343 | 00:30.597 | 00:31.378 | 00:23.368 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
40 | 1 | 01:25.192 | 00:30.494 | 00:31.280 | 00:23.418 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
41 | 1 | 01:24.651 | 00:30.439 | 00:31.000 | 00:23.212 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
42 | 1 | 01:26.323 | 00:31.022 | 00:31.995 | 00:23.306 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:30.180 | 00:33.435 | 00:32.674 | 00:24.071 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
2 | 1 | 01:27.192 | 00:30.937 | 00:32.405 | 00:23.850 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
3 | 1 | 01:26.337 | 00:31.135 | 00:31.738 | 00:23.464 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
4 | 1 | 01:26.193 | 00:30.986 | 00:31.685 | 00:23.522 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
5 | 1 | 01:25.594 | 00:30.671 | 00:31.568 | 00:23.355 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
6 | 1 | 01:25.379 | 00:30.583 | 00:31.514 | 00:23.282 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
7 | 1 | 01:26.735 | 00:30.692 | 00:32.454 | 00:23.589 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
8 | 1 | 01:25.822 | 00:30.899 | 00:31.447 | 00:23.476 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
9 | 1 | 01:25.460 | 00:30.749 | 00:31.447 | 00:23.264 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
10 | 1 | 01:25.511 | 00:30.521 | 00:31.599 | 00:23.391 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
11 | 1 | 01:25.062 | 00:30.539 | 00:31.253 | 00:23.270 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
12 | 1 | 01:25.005 |
00:30.429
S
|
00:31.202 | 00:23.374 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
13 | 1 | 01:25.751 | 00:30.654 | 00:31.477 | 00:23.620 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
14 | 1 | 01:25.287 | 00:30.432 | 00:31.468 | 00:23.387 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
15 | 1 | 01:28.136 | 00:30.689 | 00:31.330 | 00:26.117 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
16 | 3 | 01:48.884 | 00:52.787 | 00:32.540 | 00:23.557 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
17 | 4 | 01:27.501 | 00:31.925 | 00:31.932 | 00:23.644 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
18 | 3 | 01:26.292 | 00:31.005 | 00:31.815 | 00:23.472 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
19 | 3 | 01:26.156 | 00:30.914 | 00:31.762 | 00:23.480 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
20 | 2 | 01:26.610 | 00:30.661 | 00:32.440 | 00:23.509 | 1 | H | 36.0 | 26.0 | 8.0 | 17.0 |
21 | 2 | 01:25.644 | 00:30.793 | 00:31.563 | 00:23.288 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
22 | 2 | 01:25.612 | 00:30.766 | 00:31.523 | 00:23.323 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
23 | 2 | 01:25.955 | 00:30.907 | 00:31.581 | 00:23.467 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
24 | 2 | 01:25.196 | 00:30.594 | 00:31.319 | 00:23.283 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
25 | 2 | 01:25.223 | 00:30.594 | 00:31.302 | 00:23.327 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
26 | 2 | 01:25.395 | 00:30.526 | 00:31.343 | 00:23.526 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
27 | 2 | 01:25.225 | 00:30.609 | 00:31.301 | 00:23.315 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
28 | 1 | 01:25.056 | 00:30.560 | 00:31.177 | 00:23.319 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
29 | 1 | 01:25.099 | 00:30.541 | 00:31.298 | 00:23.260 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
30 | 1 | 01:28.246 | 00:30.570 | 00:31.112 | 00:26.564 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
31 | 3 | 01:45.630 | 00:50.468 | 00:31.784 | 00:23.378 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
32 | 2 | 01:25.653 | 00:30.672 | 00:31.770 | 00:23.211 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
33 | 2 | 01:25.432 | 00:30.559 | 00:31.644 | 00:23.229 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
34 | 2 | 01:25.285 | 00:30.637 | 00:31.518 |
00:23.130
S
|
0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
35 | 2 | 01:25.424 | 00:30.714 | 00:31.441 | 00:23.269 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
36 | 2 | 01:25.152 | 00:30.530 | 00:31.311 | 00:23.311 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
37 | 2 | 01:25.054 | 00:30.474 | 00:31.338 | 00:23.242 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
38 | 2 |
01:24.722
L
|
00:30.507 |
00:31.076
S
|
00:23.139 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
39 | 2 | 01:25.327 | 00:30.540 | 00:31.405 | 00:23.382 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
40 | 2 | 01:25.937 | 00:30.705 | 00:31.446 | 00:23.786 | 1 | M | 36.0 | 26.0 | 8.0 | 17.0 |
41 | 2 | 01:25.448 | 00:30.620 | 00:31.622 | 00:23.206 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
42 | 2 | 01:27.671 | 00:30.787 | 00:31.973 | 00:24.911 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:28.907 | 00:32.954 | 00:32.391 | 00:23.562 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
2 | 5 | 01:31.285 | 00:31.341 | 00:32.643 | 00:27.301 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
3 | 5 | 01:29.128 | 00:32.896 | 00:32.661 | 00:23.571 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
4 | 4 | 01:27.634 | 00:31.559 | 00:32.121 | 00:23.954 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
5 | 4 | 01:27.414 | 00:31.411 | 00:32.180 | 00:23.823 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
6 | 4 | 01:26.993 | 00:31.049 | 00:32.054 | 00:23.890 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
7 | 6 | 01:29.597 | 00:31.570 | 00:34.654 | 00:23.373 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
8 | 5 | 01:28.131 | 00:30.729 | 00:32.705 | 00:24.697 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
9 | 4 | 01:26.665 | 00:31.009 | 00:31.999 | 00:23.657 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
10 | 4 | 01:25.946 | 00:30.866 | 00:31.798 | 00:23.282 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
11 | 4 | 01:25.764 | 00:30.733 | 00:31.757 | 00:23.274 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
12 | 4 | 01:25.670 | 00:30.680 | 00:31.748 | 00:23.242 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
13 | 2 | 01:25.980 | 00:30.890 | 00:31.897 | 00:23.193 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
14 | 2 | 01:25.554 | 00:30.667 | 00:31.676 | 00:23.211 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
15 | 2 | 01:25.661 | 00:30.654 | 00:31.603 | 00:23.404 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
16 | 1 | 01:25.737 | 00:30.755 | 00:31.761 | 00:23.221 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
17 | 1 | 01:25.513 | 00:30.653 | 00:31.599 | 00:23.261 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
18 | 1 | 01:25.542 | 00:30.646 | 00:31.568 | 00:23.328 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
19 | 1 | 01:27.925 | 00:30.509 | 00:31.600 | 00:25.816 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
20 | 3 | 01:46.376 | 00:50.955 | 00:32.017 | 00:23.404 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
21 | 3 | 01:26.069 | 00:30.801 | 00:31.760 | 00:23.508 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
22 | 3 | 01:25.520 | 00:30.733 | 00:31.640 | 00:23.147 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
23 | 3 | 01:25.439 | 00:30.702 | 00:31.599 | 00:23.138 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
24 | 3 | 01:25.314 | 00:30.499 | 00:31.648 | 00:23.167 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
25 | 3 | 01:25.176 | 00:30.554 | 00:31.469 | 00:23.153 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
26 | 3 | 01:25.139 | 00:30.500 | 00:31.401 | 00:23.238 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
27 | 3 | 01:25.134 | 00:30.512 | 00:31.365 | 00:23.257 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
28 | 2 |
01:25.252
C
|
00:30.563 | 00:31.491 | 00:23.198 | 1 | M | 36.0 | 26.0 | 8.0 | 17.0 |
29 | 2 | 01:25.046 | 00:30.353 | 00:31.447 | 00:23.246 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
30 | 2 | 01:24.859 |
00:30.306
S
|
00:31.378 | 00:23.175 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
31 | 1 | 01:27.841 | 00:30.542 | 00:31.401 | 00:25.898 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
32 | 3 | 01:44.203 | 00:48.893 | 00:32.014 | 00:23.296 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
33 | 3 | 01:25.708 | 00:30.642 | 00:31.855 | 00:23.211 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
34 | 3 | 01:25.645 | 00:30.740 | 00:31.654 | 00:23.251 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
35 | 3 | 01:25.118 | 00:30.479 | 00:31.496 | 00:23.143 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
36 | 3 | 01:25.070 | 00:30.530 | 00:31.456 |
00:23.084
S
|
0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
37 | 3 |
01:24.814
L
|
00:30.405 |
00:31.311
S
|
00:23.098 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
38 | 3 | 01:25.227 | 00:30.363 | 00:31.356 | 00:23.508 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
39 | 3 | 01:25.256 | 00:30.528 | 00:31.427 | 00:23.301 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
40 | 3 | 01:25.098 | 00:30.422 | 00:31.348 | 00:23.328 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
41 | 3 | 01:25.333 | 00:30.869 | 00:31.379 | 00:23.085 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
42 | 3 | 01:25.164 | 00:30.421 | 00:31.536 | 00:23.207 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:31.360 | 00:34.912 | 00:32.589 | 00:23.859 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
2 | 3 | 01:28.548 | 00:31.262 | 00:32.891 | 00:24.395 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
3 | 4 | 01:28.955 | 00:32.994 | 00:32.408 | 00:23.553 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
4 | 3 | 01:27.725 | 00:31.259 | 00:32.522 | 00:23.944 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
5 | 3 | 01:27.276 | 00:31.376 | 00:32.221 | 00:23.679 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
6 | 3 | 01:27.290 | 00:31.121 | 00:32.288 | 00:23.881 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
7 | 3 | 01:26.911 | 00:31.219 | 00:32.144 | 00:23.548 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
8 | 3 |
01:26.905
C
|
00:31.123 | 00:32.171 | 00:23.611 | 1 | H | 36.0 | 26.0 | 8.0 | 17.0 |
9 | 3 | 01:26.689 | 00:30.930 | 00:32.021 | 00:23.738 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
10 | 3 | 01:26.612 | 00:30.934 | 00:32.080 | 00:23.598 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
11 | 3 |
01:27.613
C
|
00:31.854 | 00:32.274 | 00:23.485 | 1 | H | 36.0 | 26.0 | 8.0 | 17.0 |
12 | 3 | 01:26.991 | 00:31.037 | 00:32.068 | 00:23.886 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
13 | 3 | 01:27.349 | 00:31.963 | 00:31.927 | 00:23.459 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
14 | 3 | 01:26.820 | 00:30.930 | 00:32.291 | 00:23.599 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
15 | 3 | 01:26.670 | 00:30.964 | 00:32.148 | 00:23.558 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
16 | 2 | 01:26.742 | 00:30.986 | 00:31.951 | 00:23.805 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
17 | 2 | 01:27.057 | 00:31.185 | 00:32.265 | 00:23.607 | 0 | H | 36.0 | 26.0 | 8.0 | 17.0 |
18 | 4 | 01:29.451 | 00:31.099 | 00:32.026 | 00:26.326 | 1 | H | 36.0 | 26.0 | 8.0 | 17.0 |
19 | 5 | 01:46.924 | 00:51.223 | 00:32.099 | 00:23.602 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
20 | 4 | 01:26.275 | 00:30.821 | 00:31.878 | 00:23.576 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
21 | 4 | 01:26.410 | 00:31.163 | 00:31.824 | 00:23.423 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
22 | 4 | 01:26.496 | 00:30.956 | 00:31.811 | 00:23.729 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
23 | 4 | 01:26.562 | 00:31.162 | 00:31.761 | 00:23.639 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
24 | 4 | 01:26.026 | 00:30.653 | 00:31.973 | 00:23.400 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
25 | 4 | 01:25.964 | 00:30.749 | 00:31.798 | 00:23.417 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
26 | 4 | 01:26.106 | 00:30.791 | 00:31.932 | 00:23.383 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
27 | 4 | 01:26.467 | 00:31.081 | 00:31.883 | 00:23.503 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
28 | 4 | 01:26.361 | 00:30.903 | 00:31.895 | 00:23.563 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
29 | 4 | 01:26.719 | 00:31.005 | 00:32.071 | 00:23.643 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
30 | 4 | 01:27.224 | 00:31.060 | 00:32.297 | 00:23.867 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
31 | 4 | 01:29.606 | 00:31.251 | 00:32.103 | 00:26.252 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
32 | 4 | 01:44.965 | 00:49.530 | 00:32.040 | 00:23.395 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
33 | 4 | 01:26.361 | 00:30.975 | 00:31.850 | 00:23.536 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
34 | 4 |
01:25.941
L
|
00:30.685 |
00:31.757
S
|
00:23.499 | 0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
35 | 4 | 01:26.012 | 00:30.743 | 00:31.951 |
00:23.318
S
|
0 | M | 36.0 | 26.0 | 8.0 | 17.0 |
