Magny-Cours - Dix Racing

07 May 24 21:09 CEST
Back to Results
Overview Qualifying
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Qualifying Time Average Lap Laps Ping
1 Ferrari F2004 01:11.809
Tyre: M
01:13.344 30 laps / 35 cuts 42 - 2499
2 Ferrari F2004 01:16.056
Tyre: M
01:18.856 9 laps / 17 cuts 19 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.7 X: 0.7 Y: -0.1 Z: 2.6 X: 416.1 Y: 10.3 Z: -75.4 20:28:20 (CEST)
2 Collision with environment 55.4 X: -0.7 Y: -0.1 Z: 2.6 X: -409.2 Y: -12.9 Z: -76.4 20:29:30 (CEST)
3 Collision with environment 125.9 X: -0.6 Y: 0.1 Z: 2.6 X: -298.1 Y: -8.4 Z: -229.1 20:54:19 (CEST)
4 Collision with environment 58.2 X: 0.9 Y: -0.1 Z: -1.7 X: -136.7 Y: -5.9 Z: -277.9 21:02:05 (CEST)
Car Env Rel
Magny-Cours - Dix Racing Magny-Cours - Dix Racing collisions

There were no penalties in this session.

1st Tomek Kulig in Ferrari F2004
Best: 01:11.809, Potential: 01:11.809
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:44.194 00:49.555 00:28.026 00:26.613 2 M 36.0 26.0 11.0 36.0
2 01:16.290 00:22.141 00:28.017 00:26.132 2 M 36.0 26.0 11.0 36.0
3 01:15.181 00:21.213 00:28.178 00:25.790 0 M 36.0 26.0 11.0 36.0
4 01:14.067 00:21.146 00:27.459 00:25.462 0 M 36.0 26.0 11.0 36.0
5 01:14.362 00:21.096 00:27.499 00:25.767 0 M 36.0 26.0 11.0 36.0
6 01:13.909 00:20.886 00:27.504 00:25.519 1 M 36.0 26.0 11.0 36.0
7 01:14.080 00:20.921 00:27.712 00:25.447 1 M 36.0 26.0 11.0 36.0
8 01:13.508 00:20.949 00:27.364 00:25.195 2 M 36.0 26.0 11.0 36.0
9 01:13.578 00:20.856 00:27.287 00:25.435 0 M 36.0 26.0 11.0 36.0
10 01:13.566 00:20.920 00:27.324 00:25.322 0 M 36.0 26.0 11.0 36.0
11 02:34.251 01:40.493 00:28.018 00:25.740 1 M 36.0 26.0 11.0 36.0
12 01:12.791
C
00:20.722 00:27.130 00:24.939 1 M 36.0 26.0 11.0 36.0
13 01:16.894 00:20.558 00:27.927 00:28.409 3 M 36.0 26.0 11.0 36.0
14 01:15.029 00:20.588 00:28.724 00:25.717 1 M 36.0 26.0 11.0 36.0
15 01:12.651 00:20.734 00:27.072 00:24.845 0 M 36.0 26.0 11.0 36.0
16 15:48.293 14:37.153 00:28.247 00:42.893 3 M 36.0 26.0 11.0 36.0
17 01:17.834 00:24.455 00:27.937 00:25.442 1 M 36.0 26.0 11.0 36.0
18 01:15.657 00:21.135 00:28.278 00:26.244 0 M 36.0 26.0 11.0 36.0
19 01:13.003 00:20.528 00:27.235 00:25.240 0 M 36.0 26.0 11.0 36.0
20 01:12.168 00:20.436 00:27.031 00:24.701 0 M 36.0 26.0 11.0 36.0
21 01:12.044 00:20.466 00:26.981 00:24.597 0 M 36.0 26.0 11.0 36.0
22 04:11.823 03:09.246 00:27.553 00:35.024 5 M 36.0 26.0 11.0 36.0
23 01:26.255 00:20.609 00:27.028 00:38.618 3 M 36.0 26.0 11.0 36.0
24 01:14.784 00:20.522 00:27.352 00:26.910 2 M 36.0 26.0 11.0 36.0
25 02:32.671 01:39.206 00:27.873 00:25.592 1 M 36.0 26.0 11.0 36.0
26 01:12.609
C
00:20.553 00:27.135 00:24.921 1 M 36.0 26.0 11.0 36.0
27 01:21.548 00:20.627 00:27.433 00:33.488 3 M 36.0 26.0 11.0 36.0
28 01:11.809
L
L
00:20.361
S
S
00:26.869
S
S
00:24.579
S
S
0 M 36.0 26.0 11.0 36.0
29 01:12.050 00:20.436 00:26.945 00:24.669 0 M 36.0 26.0 11.0 36.0
30 04:52.133 03:56.846 00:28.116 00:27.171 2 M 36.0 26.0 11.0 36.0
2nd Amadeusz Stawicki in Ferrari F2004
Best: 01:16.056, Potential: 01:16.056
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:47.010 04:43.780 00:29.893 00:33.337 6 M 36.0 26.0 11.0 36.0
2 01:24.294 00:22.176 00:31.054 00:31.064 1 M 36.0 26.0 11.0 36.0
3 01:21.657 00:22.653 00:29.758 00:29.246 0 M 36.0 26.0 11.0 36.0
4 01:34.252 00:38.088 00:28.584 00:27.580 1 M 36.0 26.0 11.0 36.0
5 03:10.634 02:12.621 00:31.400 00:26.613 2 M 36.0 26.0 11.0 36.0
6 21:26.885 20:30.262 00:29.822 00:26.801 2 M 36.0 26.0 11.0 36.0
7 01:42.188 00:23.933 00:52.128 00:26.127 3 M 36.0 26.0 11.0 36.0
8 01:48.925 00:48.702 00:31.711 00:28.512 2 M 36.0 26.0 11.0 36.0
9 01:16.056
L
00:21.399
S
00:28.017
S
00:26.640
S
0 M 36.0 26.0 11.0 36.0