# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | NAD | Ferrari F2004 |
01:13.667 Tyre: M |
01:17.142 | 19 laps / 4 cuts | 36 - 73 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:40.485 | 01:46.575 | 00:27.891 | 00:26.019 | 1 | M | 36.0 | 25.0 | 13.0 | 36.0 |
2 | 01:14.915 | 00:21.100 | 00:28.129 | 00:25.686 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
3 | 01:14.333 | 00:21.170 | 00:27.824 | 00:25.339 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
4 | 01:14.513 | 00:21.130 | 00:27.927 | 00:25.456 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
5 | 03:10.591 | 02:15.606 | 00:28.016 | 00:26.969 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
6 | 01:14.850 | 00:21.191 | 00:28.211 | 00:25.448 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
7 | 01:14.313 | 00:21.141 | 00:27.890 | 00:25.282 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
8 | 01:14.254 |
00:20.924
S
S
|
00:27.770 | 00:25.560 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
9 | 06:03.534 | 05:06.739 | 00:30.955 | 00:25.840 | 2 | M | 36.0 | 25.0 | 13.0 | 36.0 |
10 | 01:14.834 | 00:21.019 | 00:27.959 | 00:25.856 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
11 | 01:14.073 | 00:21.179 | 00:27.937 |
00:24.957
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
12 | 01:13.944 | 00:20.942 | 00:27.923 | 00:25.079 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
13 | 01:56.496 | 01:02.950 | 00:28.224 | 00:25.322 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
14 | 01:14.232 | 00:21.105 | 00:28.079 | 00:25.048 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
15 | 01:13.849 | 00:21.114 |
00:27.657
S
S
|
00:25.078 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
16 | 02:20.522 | 01:26.226 | 00:28.727 | 00:25.569 | 1 | M | 36.0 | 25.0 | 13.0 | 36.0 |
17 | 01:14.342 | 00:21.049 | 00:27.689 | 00:25.604 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
18 | 01:14.522 | 00:21.161 | 00:28.270 | 00:25.091 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |
19 |
01:13.667
L
L
|
00:21.004 | 00:27.702 | 00:24.961 | 0 | M | 36.0 | 25.0 | 13.0 | 36.0 |