# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pawel Ciesla | Wingers Esports | Ferrari F2004 | ▲ 2 | 01:00:04.131 | 37 laps / 6 cuts |
01:35.213 Tyre: M |
01:36.839 | 2 | 29 - 47 |
2 | Rafal Szoltysek | Apex One | Ferrari F2004 | ▼ 1 | 01:00:13.585 | 37 laps / 0 cuts |
01:35.695 Tyre: M |
01:37.167 | 1 | 36 - 41 |
3 | Wiktor Rajczak | Wingers Esports | Ferrari F2004 | ▲ 2 | 01:00:21.288 | 37 laps / 0 cuts |
01:34.980 Tyre: M |
01:37.420 | 10 (+9 after session) | 22 - 44 |
4 | Piotr Nowacki | Full Boost Racing | Ferrari F2004 | ▼ 2 | 01:00:50.295 | 37 laps / 8 cuts |
01:36.220 Tyre: M |
01:38.420 | 3 (+1 after session) | 22 - 106 |
5 | Patryk Pilich | Bl4ck & F1sh | Ferrari F2004 | ▲ 4 | 01:01:35.603 | 37 laps / 12 cuts |
01:36.168 Tyre: M |
01:39.261 | 2 | 51 - 57 |
6 | Jacek Kowalewski | Ferrari F2004 | − | 01:01:39.666 | 37 laps / 9 cuts |
01:35.991 Tyre: M |
01:39.127 | 7 | 26 - 269 | |
7 | Amadeusz Stawicki 1 Session Penalties | Full Boost Racing | Ferrari F2004 | ▲ 3 | 01:00:42.768 | 36 laps / 11 cuts |
01:37.024 Tyre: M |
01:40.761 | 5 (+1 after session) | 19 - 59 |
8 | Szymon Szczuczko | PASS SimRacing White | Ferrari F2004 | − | 01:01:15.304 | 36 laps / 11 cuts |
01:36.856 Tyre: M |
01:39.223 | 16 | 23 - 32 |
9 | Mariusz Cichocki | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 5 | 01:01:30.570 | 36 laps / 27 cuts |
01:39.537 Tyre: M |
01:41.842 | 1 | 39 - 153 |
10 | Kacper Pasturczak 1 Session Penalties | Ferrari F2004 | ▲ 3 | 01:00:23.352 | 35 laps / 45 cuts |
01:36.065 Tyre: M |
01:39.186 | 12 (+5 after session) | 28 - 42 | |
11 | Bernard Szydlowski | Ferrari F2004 | ▲ 4 | 01:01:18.810 | 35 laps / 12 cuts |
01:39.264 Tyre: M |
01:41.448 | 6 | 37 - 224 | |
12 | Ireneusz Ciejka | PASS SimRacing White | Ferrari F2004 | ▼ 1 | 00:47:00.622 | 23 laps / 19 cuts |
01:38.641 Tyre: M |
02:22.187 | 18 | 19 - 72 |
13 | Andrew Dixon | Dix-Racing_F1-Team | Ferrari F2004 | ▲ 3 | 00:35:05.988 | 19 laps / 22 cuts |
01:40.695 Tyre: M |
01:43.431 | 8 | 13 - 68 |
14 | Rafal Dabal | Apex One Academy | Ferrari F2004 | ▼ 7 | 00:29:08.111 | 17 laps / 6 cuts |
01:37.394 Tyre: H |
01:43.243 | 6 | 26 - 273 |
15 | Wojtek Surosz Time Penalty: 21s Disqualified 3 Session Penalties | Apex One Academy | Ferrari F2004 | ▼ 11 | 00:25:29.925 | 15 laps / 8 cuts |
01:36.607 Tyre: M |
01:37.799 | 10 | 33 - 68 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Wojtek Surosz | 16 | 21:47:55 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
2 | Kacper Pasturczak | 17 | 21:51:36 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
3 | Amadeusz Stawicki | 34 | 22:18:24 (CEST) | Cutting the track | Drive Through | To be served in 3 laps |
4 | Wojtek Surosz | 16 | 22:27:21 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
5 | Dawid Jaskierski | 1 | 22:27:21 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
6 | C4sper DixTv | 1 | 22:27:21 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
7 | Wojtek Surosz | 16 | 22:27:21 (CEST) | Finished the session with an unserved penalty | Time | 21s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:46.808 | 00:32.514 | 00:46.606 | 00:27.688 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
2 | 5 | 01:37.842 | 00:24.275 | 00:45.959 | 00:27.608 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
3 | 5 | 01:37.136 | 00:23.809 | 00:45.756 | 00:27.571 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
4 | 5 | 01:36.717 | 00:23.970 | 00:45.395 | 00:27.352 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
5 | 5 | 01:36.254 | 00:23.764 | 00:45.184 | 00:27.306 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
6 | 5 | 01:36.285 | 00:23.708 | 00:45.063 | 00:27.514 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
7 | 5 | 01:36.052 | 00:23.760 | 00:45.062 | 00:27.230 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
8 | 3 | 01:37.066 | 00:24.319 | 00:45.382 | 00:27.365 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
9 | 2 | 01:36.477 | 00:23.999 | 00:45.171 | 00:27.307 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
10 | 2 | 01:36.075 | 00:23.746 | 00:45.009 | 00:27.320 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
11 | 2 |
01:36.110
C
|
00:23.742 | 00:44.941 | 00:27.427 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
12 | 1 | 01:35.447 | 00:23.592 | 00:44.833 | 00:27.022 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
13 | 1 |
01:36.006
C
|
00:23.682 | 00:45.067 | 00:27.257 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
14 | 1 | 01:50.205 | 00:23.633 | 00:45.162 | 00:41.410 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
15 | 1 | 01:39.832 | 00:27.270 | 00:45.346 | 00:27.216 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
16 | 1 | 01:36.238 | 00:23.824 | 00:45.293 | 00:27.121 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
17 | 1 | 01:36.283 | 00:23.648 | 00:45.342 | 00:27.293 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
18 | 1 | 01:35.981 | 00:23.680 | 00:45.050 | 00:27.251 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
19 | 1 | 01:35.790 | 00:23.600 | 00:45.117 | 00:27.073 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
20 | 1 | 01:35.638 | 00:23.548 | 00:45.045 | 00:27.045 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
21 | 1 |
01:36.126
C
|
00:23.797 | 00:45.126 | 00:27.203 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
22 | 1 | 01:36.363 | 00:23.593 | 00:45.238 | 00:27.532 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
23 | 1 | 01:35.791 | 00:23.795 |
00:44.793
S
|
00:27.203 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
24 | 1 | 01:35.833 | 00:23.649 | 00:45.099 | 00:27.085 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
25 | 1 | 01:36.630 | 00:23.720 | 00:45.243 | 00:27.667 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
26 | 1 | 01:50.830 | 00:23.696 | 00:45.014 | 00:42.120 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
27 | 1 | 01:39.716 | 00:27.113 | 00:45.513 | 00:27.090 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
28 | 1 | 01:36.230 | 00:23.794 | 00:45.167 | 00:27.269 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
29 | 1 | 01:36.199 | 00:23.610 | 00:45.449 | 00:27.140 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
30 | 1 | 01:35.954 | 00:23.766 | 00:45.090 | 00:27.098 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
31 | 1 | 01:36.064 | 00:23.690 | 00:45.261 | 00:27.113 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
32 | 1 | 01:35.657 | 00:23.747 | 00:44.901 | 00:27.009 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
33 | 1 | 01:36.140 |
00:23.484
S
|
00:45.314 | 00:27.342 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
34 | 1 |
01:35.213
L
|
00:23.596 | 00:44.820 |
00:26.797
S
S
|
0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
35 | 1 |
01:35.749
C
|
00:23.632 | 00:44.978 | 00:27.139 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
36 | 1 | 01:35.703 | 00:23.657 | 00:44.829 | 00:27.217 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
37 | 1 | 01:35.508 | 00:23.521 | 00:44.942 | 00:27.045 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.266 | 00:28.172 | 00:45.720 | 00:27.374 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
2 | 1 | 01:36.233 | 00:23.563 | 00:45.553 | 00:27.117 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
3 | 1 | 01:38.440 | 00:23.749 | 00:46.454 | 00:28.237 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
4 | 2 | 01:37.007 | 00:23.761 | 00:45.896 | 00:27.350 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
5 | 2 | 01:37.355 | 00:23.979 | 00:45.994 | 00:27.382 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
6 | 2 | 01:36.933 | 00:23.790 | 00:45.616 | 00:27.527 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
7 | 2 | 01:36.758 | 00:23.597 | 00:45.721 | 00:27.440 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
8 | 2 | 01:37.211 | 00:23.979 | 00:45.891 | 00:27.341 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
9 | 1 | 01:36.415 | 00:23.763 | 00:45.521 | 00:27.131 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
10 | 1 | 01:35.999 | 00:23.725 | 00:45.315 |
00:26.959
S
|
0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
11 | 1 | 01:36.249 | 00:23.632 | 00:45.356 | 00:27.261 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
12 | 2 | 01:50.691 | 00:23.516 | 00:45.563 | 00:41.612 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
13 | 2 | 01:40.615 | 00:27.472 | 00:45.850 | 00:27.293 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
14 | 2 | 01:37.088 | 00:23.792 | 00:45.432 | 00:27.864 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
15 | 2 | 01:36.883 | 00:23.821 | 00:45.760 | 00:27.302 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
16 | 2 | 01:36.373 | 00:23.671 | 00:45.526 | 00:27.176 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
17 | 2 | 01:36.036 | 00:23.640 | 00:45.332 | 00:27.064 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
18 | 2 | 01:36.183 | 00:23.714 | 00:45.352 | 00:27.117 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
19 | 2 | 01:35.971 | 00:23.706 | 00:45.288 | 00:26.977 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
20 | 2 | 01:35.702 | 00:23.468 |
00:44.978
S
|
00:27.256 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
21 | 2 |
01:35.695
L
|
00:23.430 | 00:45.103 | 00:27.162 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
22 | 2 | 01:35.905 | 00:23.441 | 00:45.298 | 00:27.166 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
23 | 2 | 01:36.080 | 00:23.946 | 00:45.126 | 00:27.008 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
24 | 2 | 01:51.396 | 00:23.573 | 00:45.527 | 00:42.296 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
25 | 2 | 01:40.935 | 00:27.517 | 00:45.814 | 00:27.604 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
26 | 3 | 01:38.235 | 00:23.922 | 00:45.940 | 00:28.373 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
27 | 2 | 01:37.123 | 00:23.886 | 00:45.850 | 00:27.387 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
28 | 2 | 01:36.746 | 00:23.761 | 00:45.661 | 00:27.324 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
29 | 2 | 01:36.293 | 00:23.601 | 00:45.440 | 00:27.252 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
30 | 2 | 01:36.730 | 00:23.871 | 00:45.463 | 00:27.396 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
31 | 2 | 01:36.224 | 00:23.662 | 00:45.455 | 00:27.107 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
32 | 2 | 01:36.244 | 00:23.614 | 00:45.373 | 00:27.257 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
33 | 2 | 01:36.625 | 00:23.514 | 00:45.328 | 00:27.783 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
34 | 2 | 01:36.049 | 00:23.482 | 00:45.423 | 00:27.144 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
35 | 2 | 01:35.869 | 00:23.469 | 00:45.125 | 00:27.275 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
36 | 2 | 01:36.184 | 00:23.621 | 00:45.288 | 00:27.275 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
37 | 2 | 01:35.784 |
00:23.414
S
|
00:45.347 | 00:27.023 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:41.944 | 00:29.291 | 00:45.172 | 00:27.481 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
2 | 2 | 01:35.959 | 00:23.487 | 00:45.315 | 00:27.157 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
3 | 2 | 01:38.578 | 00:23.473 | 00:46.877 | 00:28.228 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
4 | 1 | 01:36.238 | 00:23.559 | 00:45.188 | 00:27.491 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
5 | 1 | 01:37.228 | 00:23.923 | 00:45.891 | 00:27.414 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
6 | 1 | 01:36.801 | 00:23.927 | 00:45.563 | 00:27.311 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
7 | 1 | 01:36.826 | 00:23.881 | 00:45.752 | 00:27.193 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
8 | 1 | 01:37.570 | 00:24.207 | 00:45.647 | 00:27.716 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
9 | 4 | 01:51.965 | 00:38.435 | 00:45.370 | 00:28.160 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
10 | 4 | 01:35.866 | 00:23.510 | 00:45.244 | 00:27.112 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
11 | 6 | 01:51.552 | 00:23.851 | 00:45.621 | 00:42.080 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
12 | 5 | 01:40.440 | 00:26.946 | 00:45.333 | 00:28.161 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
13 | 5 | 01:35.489 | 00:23.476 | 00:45.207 |
00:26.806
S
|
0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
14 | 4 | 01:38.390 | 00:23.771 | 00:46.242 | 00:28.377 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
15 | 3 | 01:36.716 | 00:23.690 | 00:45.837 | 00:27.189 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
16 | 3 | 01:35.735 | 00:23.502 | 00:45.009 | 00:27.224 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
17 | 3 | 01:36.087 | 00:23.591 | 00:45.144 | 00:27.352 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
18 | 3 | 01:35.804 | 00:23.620 | 00:44.847 | 00:27.337 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
19 | 3 | 01:37.382 | 00:23.371 | 00:46.778 | 00:27.233 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
20 | 3 | 01:36.631 | 00:23.988 | 00:45.431 | 00:27.212 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
21 | 3 | 01:36.090 | 00:23.469 | 00:45.342 | 00:27.279 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
22 | 3 | 01:36.412 | 00:24.079 | 00:45.189 | 00:27.144 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
23 | 3 | 01:36.269 | 00:23.792 | 00:45.154 | 00:27.323 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
24 | 3 | 01:37.734 | 00:23.974 | 00:46.458 | 00:27.302 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
25 | 3 | 01:36.214 | 00:23.444 | 00:45.370 | 00:27.400 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
26 | 2 | 01:37.206 | 00:23.716 | 00:45.207 | 00:28.283 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
27 | 3 | 01:49.426 | 00:23.773 | 00:45.581 | 00:40.072 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
28 | 3 | 01:38.506 | 00:26.749 | 00:44.775 | 00:26.982 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
29 | 3 | 01:35.217 | 00:23.315 | 00:44.879 | 00:27.023 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
30 | 3 | 01:35.364 |
00:23.197
S
S
|
00:44.725 | 00:27.442 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
31 | 3 | 01:35.368 | 00:23.471 | 00:44.861 | 00:27.036 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
32 | 3 | 01:36.013 | 00:24.076 | 00:44.955 | 00:26.982 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
33 | 3 | 01:35.243 | 00:23.522 |
00:44.505
S
S
|
00:27.216 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
34 | 3 |
01:34.980
L
L
|
00:23.375 | 00:44.793 | 00:26.812 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
35 | 3 | 01:35.413 | 00:23.413 | 00:44.928 | 00:27.072 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
36 | 3 | 01:35.316 | 00:23.842 | 00:44.645 | 00:26.829 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
37 | 3 | 01:37.128 | 00:23.359 | 00:45.036 | 00:28.733 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.419 | 00:30.117 | 00:47.200 | 00:28.102 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
2 | 4 |
01:36.771
C
|
00:24.177 | 00:45.504 | 00:27.090 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
3 | 4 |
01:37.474
C
|
00:23.859 | 00:46.143 | 00:27.472 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
4 | 4 | 01:36.517 | 00:23.887 | 00:45.355 | 00:27.275 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
5 | 4 |
01:36.220
L
|
00:23.824 | 00:45.261 |
00:27.135
S
|
0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
6 | 4 | 01:36.234 | 00:23.783 | 00:45.307 | 00:27.144 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
7 | 4 | 01:36.376 | 00:23.705 | 00:45.365 | 00:27.306 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
8 | 5 | 01:40.990 | 00:27.366 | 00:45.414 | 00:28.210 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
9 | 3 | 01:39.330 | 00:26.124 | 00:45.549 | 00:27.657 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
10 | 3 | 01:36.997 | 00:24.191 | 00:45.540 | 00:27.266 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
11 | 3 |
01:37.727
C
|
00:23.981 | 00:45.936 | 00:27.810 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
12 | 4 | 01:53.736 | 00:23.906 | 00:45.766 | 00:44.064 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
13 | 4 | 01:42.086 | 00:27.994 | 00:46.373 | 00:27.719 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
14 | 3 | 01:38.516 | 00:24.230 | 00:46.504 | 00:27.782 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
15 | 4 | 01:38.409 | 00:23.924 | 00:46.944 | 00:27.541 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
16 | 4 | 01:37.667 | 00:23.985 | 00:46.174 | 00:27.508 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
17 | 4 | 01:37.473 | 00:24.019 | 00:46.039 | 00:27.415 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
18 | 4 | 01:37.303 | 00:23.980 | 00:45.765 | 00:27.558 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
19 | 4 | 01:37.079 | 00:23.954 | 00:45.730 | 00:27.395 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
20 | 4 | 01:36.842 | 00:23.934 | 00:45.634 | 00:27.274 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
21 | 4 | 01:36.563 | 00:23.915 | 00:45.334 | 00:27.314 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
22 | 4 | 01:38.561 | 00:24.617 | 00:46.125 | 00:27.819 | 1 | H | 36.0 | 25.0 | 13.0 | 44.0 |
23 | 4 | 01:38.517 | 00:23.961 | 00:46.628 | 00:27.928 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
24 | 4 | 01:37.195 | 00:24.142 | 00:45.801 | 00:27.252 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
25 | 4 | 01:37.876 | 00:23.847 | 00:45.823 | 00:28.206 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
26 | 4 | 01:37.377 | 00:23.896 | 00:45.617 | 00:27.864 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
27 | 4 | 01:52.720 | 00:23.692 | 00:45.904 | 00:43.124 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
28 | 4 | 01:42.047 | 00:27.833 | 00:45.828 | 00:28.386 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
29 | 4 | 01:37.171 | 00:24.132 | 00:45.598 | 00:27.441 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
30 | 4 | 01:36.224 | 00:23.747 | 00:45.306 | 00:27.171 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
31 | 4 | 01:36.347 | 00:23.650 |
00:45.221
S
|
00:27.476 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
32 | 4 | 01:36.712 | 00:23.781 | 00:45.431 | 00:27.500 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
33 | 4 | 01:36.387 |
00:23.585
S
|
00:45.622 | 00:27.180 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
34 | 4 |
01:36.974
C
|
00:23.913 | 00:45.508 | 00:27.553 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
35 | 4 | 01:36.321 | 00:23.780 | 00:45.343 | 00:27.198 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
36 | 4 | 01:36.893 | 00:23.867 | 00:45.428 | 00:27.598 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
37 | 4 | 01:37.104 | 00:23.879 | 00:45.396 | 00:27.829 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:46.205 | 00:30.457 | 00:47.381 | 00:28.367 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
2 | 6 | 01:39.399 | 00:24.541 | 00:46.656 | 00:28.202 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
3 | 6 |
01:38.149
C
|
00:24.043 | 00:45.936 | 00:28.170 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
4 | 6 | 01:38.056 | 00:24.513 | 00:45.967 | 00:27.576 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
5 | 6 |
01:38.259
C
|
00:24.018 | 00:45.908 | 00:28.333 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
6 | 6 |
01:37.757
C
|
00:24.003 | 00:45.769 | 00:27.985 | 1 | M | 36.0 | 25.0 | 13.0 | 44.0 |
7 | 8 | 01:48.826 | 00:34.882 | 00:45.927 | 00:28.017 | 2 | M | 36.0 | 25.0 | 13.0 | 44.0 |
8 | 8 | 01:37.210 | 00:23.964 | 00:45.927 | 00:27.319 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
9 | 6 | 01:36.773 | 00:23.770 | 00:45.625 | 00:27.378 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
10 | 6 | 01:37.792 | 00:23.961 | 00:45.751 | 00:28.080 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
11 | 5 | 01:37.579 | 00:23.779 | 00:45.464 | 00:28.336 | 0 | M | 36.0 | 25.0 | 13.0 | 44.0 |
12 | 6 | 01:53.221 | 00:23.973 | 00:45.544 | 00:43.704 | 0 | H | 36.0 | 25.0 | 13.0 | 44.0 |
