Valencia Street Circuit - Dix Racing

11 Jun 24 22:27 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Wingers Esports Ferrari F2004 2 01:00:04.131 37 laps / 6 cuts 01:35.213
Tyre: M
01:36.839 2 29 - 47
2 Apex One Ferrari F2004 1 01:00:13.585 37 laps / 0 cuts 01:35.695
Tyre: M
01:37.167 1 36 - 41
3 Wingers Esports Ferrari F2004 2 01:00:21.288 37 laps / 0 cuts 01:34.980
Tyre: M
01:37.420 10 (+9 after session) 22 - 44
4 Full Boost Racing Ferrari F2004 2 01:00:50.295 37 laps / 8 cuts 01:36.220
Tyre: M
01:38.420 3 (+1 after session) 22 - 106
5 Bl4ck & F1sh Ferrari F2004 4 01:01:35.603 37 laps / 12 cuts 01:36.168
Tyre: M
01:39.261 2 51 - 57
6 Ferrari F2004 01:01:39.666 37 laps / 9 cuts 01:35.991
Tyre: M
01:39.127 7 26 - 269
7 Full Boost Racing Ferrari F2004 3 01:00:42.768 36 laps / 11 cuts 01:37.024
Tyre: M
01:40.761 5 (+1 after session) 19 - 59
8 PASS SimRacing White Ferrari F2004 01:01:15.304 36 laps / 11 cuts 01:36.856
Tyre: M
01:39.223 16 23 - 32
9 Dix-Racing_F1-Team Ferrari F2004 5 01:01:30.570 36 laps / 27 cuts 01:39.537
Tyre: M
01:41.842 1 39 - 153
10 Ferrari F2004 3 01:00:23.352 35 laps / 45 cuts 01:36.065
Tyre: M
01:39.186 12 (+5 after session) 28 - 42
11 Ferrari F2004 4 01:01:18.810 35 laps / 12 cuts 01:39.264
Tyre: M
01:41.448 6 37 - 224
12 PASS SimRacing White Ferrari F2004 1 00:47:00.622 23 laps / 19 cuts 01:38.641
Tyre: M
02:22.187 18 19 - 72
13 Dix-Racing_F1-Team Ferrari F2004 3 00:35:05.988 19 laps / 22 cuts 01:40.695
Tyre: M
01:43.431 8 13 - 68
14 Apex One Academy Ferrari F2004 7 00:29:08.111 17 laps / 6 cuts 01:37.394
Tyre: H
01:43.243 6 26 - 273
15 Apex One Academy Ferrari F2004 11 00:25:29.925 15 laps / 8 cuts 01:36.607
Tyre: M
01:37.799 10 33 - 68
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 16.6 X: -0.9 Y: -0.0 Z: -1.1 X: -70.9 Y: 0.5 Z: -393.8 21:23:00 (CEST)
2 Collision with car 5.3 X: 0.9 Y: 0.0 Z: -1.0 X: -52.6 Y: 0.5 Z: -401.4 21:23:00 (CEST)
3 Collision with car 12.2 X: 0.9 Y: 0.0 Z: 1.5 X: -71.0 Y: 0.5 Z: -393.7 21:23:01 (CEST)
4 Collision with car 19.2 X: -0.9 Y: -0.0 Z: 1.4 X: -61.4 Y: 0.5 Z: -393.2 21:23:01 (CEST)
5 Collision with car 10.2 X: -0.7 Y: -0.0 Z: 2.5 X: -60.7 Y: 0.4 Z: -400.1 21:23:04 (CEST)
6 Collision with car 13.8 X: 0.3 Y: 0.1 Z: 2.6 X: 261.6 Y: 0.1 Z: -386.7 21:23:10 (CEST)
7 Collision with car 20.3 X: 0.9 Y: -0.1 Z: -1.6 X: 257.8 Y: 0.1 Z: -365.9 21:23:13 (CEST)
8 Collision with car 13.9 X: -0.7 Y: 0.0 Z: 2.6 X: 261.6 Y: 0.1 Z: -389.9 21:23:13 (CEST)
9 Collision with car 66.4 X: 0.5 Y: -0.0 Z: -1.8 X: 260.6 Y: 0.1 Z: -391.5 21:23:13 (CEST)
10 Collision with car 51.0 X: -0.9 Y: 0.0 Z: 1.4 X: 272.9 Y: 0.2 Z: -400.6 21:23:13 (CEST)
11 Collision with car 51.7 X: 0.1 Y: 0.1 Z: 2.6 X: 271.9 Y: 0.2 Z: -400.3 21:23:14 (CEST)
12 Collision with car 41.9 X: -0.6 Y: 0.1 Z: 2.6 X: 273.1 Y: 0.2 Z: -400.6 21:23:14 (CEST)
13 Collision with car 57.5 X: -0.9 Y: -0.1 Z: -1.7 X: 271.9 Y: 0.1 Z: -400.4 21:23:14 (CEST)
14 Collision with car 13.1 X: 0.9 Y: -0.1 Z: -1.7 X: 261.6 Y: 0.1 Z: -389.8 21:23:15 (CEST)
15 Collision with car 63.1 X: -0.3 Y: 0.1 Z: 2.6 X: 260.6 Y: 0.2 Z: -391.4 21:23:15 (CEST)
16 Collision with environment 14.2 X: 0.7 Y: -0.1 Z: 2.6 X: 263.2 Y: -0.0 Z: -410.1 21:23:18 (CEST)
17 Collision with car 10.3 X: -0.9 Y: -0.0 Z: 1.8 X: 800.5 Y: 1.1 Z: -467.0 21:23:20 (CEST)
18 Collision with car 3.4 X: 0.9 Y: -0.0 Z: -1.1 X: 800.2 Y: 1.1 Z: -467.1 21:23:25 (CEST)
19 Collision with car 2.2 X: -0.9 Y: -0.0 Z: 1.5 X: 873.5 Y: 1.0 Z: -217.4 21:23:35 (CEST)
20 Collision with environment 14.6 X: -0.9 Y: 0.0 Z: 2.0 X: -707.4 Y: 0.7 Z: 202.2 21:24:30 (CEST)
21 Collision with environment 3.5 X: 0.9 Y: -0.0 Z: 2.0 X: 300.2 Y: 0.1 Z: -419.9 21:25:04 (CEST)
22 Collision with environment 10.9 X: 0.9 Y: -0.0 Z: 2.0 X: -398.9 Y: 2.4 Z: 357.8 21:25:48 (CEST)
23 Collision with environment 242.6 X: 0.9 Y: -0.0 Z: -1.1 X: -691.7 Y: 1.7 Z: 431.5 21:25:48 (CEST)
24 Collision with environment 0.0 X: 0.9 Y: -0.1 Z: -1.7 X: -841.9 Y: 2.2 Z: 467.7 21:25:53 (CEST)
25 Collision with environment 78.7 X: -0.9 Y: -0.1 Z: -1.7 X: -807.1 Y: 0.9 Z: 336.8 21:26:06 (CEST)
26 Collision with environment 12.7 X: -0.9 Y: -0.0 Z: 2.0 X: -100.1 Y: 2.6 Z: 472.9 21:27:06 (CEST)
27 Collision with car 1.8 X: 0.9 Y: -0.0 Z: -1.7 X: -924.3 Y: 1.7 Z: 444.5 21:27:34 (CEST)
28 Collision with car 9.4 X: -0.9 Y: -0.0 Z: 2.0 X: -924.3 Y: 1.7 Z: 444.8 21:27:35 (CEST)
29 Collision with car 24.4 X: 0.0 Y: 0.1 Z: 2.7 X: -90.7 Y: 0.4 Z: 294.3 21:27:36 (CEST)
30 Collision with car 28.2 X: -0.1 Y: 0.1 Z: -2.0 X: -90.7 Y: 0.4 Z: 294.3 21:27:38 (CEST)
31 Collision with environment 28.6 X: 0.7 Y: -0.1 Z: 2.6 X: 239.6 Y: -0.1 Z: -353.6 21:31:06 (CEST)
32 Collision with environment 70.0 X: -0.7 Y: -0.1 Z: 2.6 X: -564.0 Y: 1.4 Z: 235.7 21:32:40 (CEST)
33 Collision with environment 70.8 X: -0.8 Y: 0.1 Z: 2.0 X: 882.9 Y: 1.4 Z: -224.0 21:33:06 (CEST)
34 Collision with environment 21.6 X: 0.9 Y: -0.0 Z: 2.0 X: -78.6 Y: 0.4 Z: -406.5 21:34:20 (CEST)
35 Collision with environment 9.0 X: -0.7 Y: -0.1 Z: 2.6 X: 821.6 Y: 0.0 Z: -245.5 21:35:53 (CEST)
36 Collision with car 60.2 X: 0.7 Y: -0.1 Z: 2.6 X: -41.5 Y: 0.2 Z: -386.7 21:36:01 (CEST)
37 Collision with environment 19.2 X: 0.7 Y: -0.1 Z: 2.6 X: -31.0 Y: 0.2 Z: -398.3 21:36:01 (CEST)
38 Collision with car 48.6 X: -0.7 Y: -0.1 Z: -0.9 X: -41.5 Y: 0.2 Z: -386.7 21:36:01 (CEST)
39 Collision with car 45.9 X: 0.4 Y: 0.1 Z: 2.6 X: -43.9 Y: 0.4 Z: -386.2 21:36:05 (CEST)
40 Collision with car 52.4 X: -0.5 Y: 0.0 Z: -2.0 X: -43.9 Y: 0.4 Z: -386.2 21:36:06 (CEST)
41 Collision with car 38.8 X: -0.7 Y: -0.1 Z: 2.4 X: -34.7 Y: 0.3 Z: -382.7 21:36:06 (CEST)
42 Collision with environment 16.3 X: 0.7 Y: -0.1 Z: 2.6 X: -34.4 Y: 0.2 Z: -385.0 21:36:06 (CEST)
43 Collision with car 21.3 X: 0.6 Y: -0.1 Z: 2.6 X: -33.4 Y: 0.6 Z: -380.3 21:36:06 (CEST)
44 Collision with environment 5.0 X: -0.9 Y: -0.0 Z: 1.4 X: -31.5 Y: 0.4 Z: -380.4 21:36:06 (CEST)
45 Collision with environment 4.1 X: -0.7 Y: -0.1 Z: 2.6 X: -57.1 Y: 0.3 Z: 309.3 21:36:48 (CEST)
46 Collision with environment 105.8 X: 0.8 Y: 0.1 Z: 1.9 X: 244.9 Y: 0.1 Z: -356.5 21:37:51 (CEST)
47 Collision with car 19.6 X: -0.9 Y: -0.0 Z: -1.3 X: -56.2 Y: 0.4 Z: -393.4 21:38:15 (CEST)
48 Collision with car 6.3 X: 0.7 Y: 0.0 Z: 2.4 X: -55.8 Y: 0.4 Z: -393.1 21:38:16 (CEST)
49 Collision with car 10.2 X: -0.9 Y: 0.1 Z: 1.4 X: -44.7 Y: 0.4 Z: -381.8 21:38:20 (CEST)
50 Collision with environment 82.0 X: 0.6 Y: 0.1 Z: 2.6 X: -680.0 Y: 0.5 Z: 169.1 21:40:08 (CEST)
51 Collision with environment 3.7 X: -0.9 Y: -0.1 Z: -1.7 X: 384.6 Y: 0.1 Z: -399.9 21:41:31 (CEST)
52 Collision with environment 24.1 X: -0.9 Y: -0.1 Z: -1.7 X: -476.4 Y: 2.1 Z: 360.0 21:42:16 (CEST)
53 Collision with environment 18.7 X: 0.9 Y: -0.1 Z: -1.7 X: -470.1 Y: 1.7 Z: 249.2 21:42:50 (CEST)
54 Collision with environment 72.0 X: -0.9 Y: -0.1 Z: -1.7 X: -447.3 Y: 2.2 Z: 350.0 21:44:01 (CEST)
55 Collision with environment 17.3 X: -0.9 Y: -0.0 Z: -1.1 X: -806.2 Y: 0.8 Z: 317.6 21:45:39 (CEST)
56 Collision with environment 4.9 X: 0.9 Y: -0.0 Z: -1.1 X: 322.8 Y: 0.1 Z: -418.1 21:45:48 (CEST)
57 Collision with environment 2.4 X: 0.9 Y: -0.1 Z: -1.7 X: 327.5 Y: 0.1 Z: -417.7 21:45:53 (CEST)
58 Collision with environment 7.4 X: 0.9 Y: -0.1 Z: -1.7 X: 319.2 Y: 0.1 Z: -418.5 21:46:36 (CEST)
59 Collision with environment 9.4 X: 0.9 Y: -0.0 Z: 2.0 X: -12.2 Y: 0.1 Z: -359.9 21:47:23 (CEST)
60 Collision with environment 117.6 X: 0.9 Y: 0.0 Z: 2.0 X: 902.6 Y: 1.3 Z: -362.2 21:47:43 (CEST)
61 Collision with car 123.5 X: 0.6 Y: 0.1 Z: 2.5 X: -244.2 Y: 1.0 Z: 397.6 21:48:59 (CEST)
62 Collision with environment 128.0 X: -0.6 Y: -0.0 Z: 2.6 X: -222.3 Y: 1.0 Z: 399.1 21:49:01 (CEST)
63 Collision with car 122.4 X: -0.4 Y: 0.0 Z: -1.9 X: -243.9 Y: 1.0 Z: 397.3 21:49:01 (CEST)
64 Collision with environment 3.1 X: 0.5 Y: 0.1 Z: -2.0 X: -267.7 Y: 1.3 Z: 371.2 21:49:04 (CEST)
65 Collision with environment 11.0 X: 0.9 Y: -0.1 Z: -1.7 X: -264.3 Y: 1.2 Z: 375.2 21:49:09 (CEST)
66 Collision with environment 85.0 X: -0.7 Y: -0.1 Z: 2.5 X: -103.5 Y: 0.2 Z: 294.2 21:54:23 (CEST)
67 Collision with environment 8.6 X: 0.9 Y: -0.1 Z: -1.5 X: -826.0 Y: 1.1 Z: 357.2 21:55:49 (CEST)
68 Collision with car 7.2 X: -0.5 Y: 0.0 Z: -1.9 X: -923.2 Y: 1.9 Z: 450.4 21:57:28 (CEST)
69 Collision with car 7.2 X: 0.4 Y: 0.1 Z: 2.6 X: -923.1 Y: 1.9 Z: 450.9 21:57:30 (CEST)
70 Collision with car 60.9 X: 0.9 Y: 0.1 Z: 1.4 X: 469.1 Y: 0.5 Z: -415.4 21:58:29 (CEST)
71 Collision with environment 42.2 X: -0.9 Y: -0.1 Z: -1.7 X: 484.6 Y: 0.5 Z: -418.0 21:58:29 (CEST)
72 Collision with car 61.0 X: -0.9 Y: 0.3 Z: -1.1 X: 469.7 Y: 0.7 Z: -415.6 21:58:30 (CEST)
73 Collision with environment 127.7 X: -0.5 Y: 0.1 Z: 2.4 X: 493.3 Y: 0.5 Z: -422.1 21:58:30 (CEST)
74 Collision with environment 22.1 X: 0.2 Y: 0.1 Z: -2.0 X: 570.2 Y: 1.1 Z: -451.2 21:58:40 (CEST)
75 Collision with environment 109.2 X: -0.3 Y: 0.0 Z: 2.5 X: 986.0 Y: 0.3 Z: -410.2 21:58:44 (CEST)
76 Collision with environment 61.9 X: -0.8 Y: 0.4 Z: -1.6 X: 976.5 Y: 0.7 Z: -394.8 21:58:49 (CEST)
77 Collision with environment 17.6 X: -0.9 Y: -0.1 Z: -1.7 X: 975.0 Y: 0.3 Z: -393.3 21:58:54 (CEST)
78 Collision with environment 5.7 X: 0.9 Y: -0.1 Z: -1.7 X: -228.6 Y: 0.4 Z: -0.6 21:59:56 (CEST)
79 Collision with environment 27.4 X: 0.9 Y: -0.0 Z: 2.0 X: 765.4 Y: 0.1 Z: -242.6 22:01:10 (CEST)
80 Collision with environment 22.6 X: 0.9 Y: -0.1 Z: -1.7 X: 419.4 Y: -0.2 Z: -48.9 22:01:15 (CEST)
81 Collision with environment 15.9 X: -0.9 Y: -0.0 Z: 2.0 X: -100.4 Y: 2.6 Z: 473.0 22:01:31 (CEST)
82 Collision with environment 146.7 X: -0.7 Y: 0.4 Z: 1.8 X: -569.5 Y: 1.8 Z: 234.4 22:02:34 (CEST)
83 Collision with environment 102.8 X: -0.8 Y: -0.0 Z: -1.1 X: -806.2 Y: 0.9 Z: 317.2 22:08:29 (CEST)
84 Collision with environment 19.9 X: -0.7 Y: -0.1 Z: 2.6 X: -636.6 Y: 1.0 Z: 217.6 22:08:34 (CEST)
85 Collision with environment 116.1 X: -0.5 Y: 0.1 Z: 2.6 X: -135.4 Y: 0.4 Z: 286.1 22:08:44 (CEST)
86 Collision with environment 12.3 X: 0.7 Y: -0.1 Z: 2.6 X: -92.2 Y: 0.2 Z: 297.4 22:08:49 (CEST)
87 Collision with environment 29.0 X: -0.7 Y: -0.1 Z: 2.6 X: -85.0 Y: 0.5 Z: -372.2 22:09:59 (CEST)
88 Collision with environment 3.6 X: -0.7 Y: -0.1 Z: 2.6 X: -53.8 Y: 0.1 Z: -429.4 22:10:04 (CEST)
89 Collision with environment 7.3 X: 0.9 Y: -0.1 Z: -1.7 X: 409.5 Y: -0.1 Z: -34.4 22:11:04 (CEST)
90 Collision with environment 12.3 X: 0.9 Y: -0.1 Z: -1.7 X: 636.5 Y: 0.1 Z: -229.3 22:13:16 (CEST)
91 Collision with car 10.3 X: -0.9 Y: 0.0 Z: 2.0 X: 910.2 Y: 1.2 Z: -377.4 22:14:46 (CEST)
92 Collision with car 12.6 X: 0.9 Y: -0.0 Z: 1.5 X: 910.5 Y: 1.2 Z: -377.8 22:14:46 (CEST)
93 Collision with car 11.3 X: -0.8 Y: -0.0 Z: 2.0 X: 77.3 Y: 0.3 Z: 392.8 22:15:11 (CEST)
94 Collision with car 4.0 X: 0.9 Y: -0.0 Z: -1.7 X: 79.9 Y: 0.4 Z: 392.4 22:15:11 (CEST)
95 Collision with car 14.5 X: 0.9 Y: 0.0 Z: 2.0 X: -145.5 Y: 2.2 Z: 466.1 22:15:16 (CEST)
96 Collision with car 25.2 X: -0.9 Y: -0.0 Z: -1.4 X: -137.7 Y: 2.3 Z: 469.9 22:15:16 (CEST)
97 Collision with car 33.3 X: 0.7 Y: -0.1 Z: 2.6 X: -167.9 Y: 1.8 Z: 445.7 22:15:21 (CEST)
98 Collision with car 37.3 X: 0.0 Y: 0.2 Z: 2.6 X: -172.1 Y: 1.9 Z: 441.6 22:15:21 (CEST)
99 Collision with environment 13.5 X: -0.9 Y: -0.1 Z: -1.7 X: 496.2 Y: 0.5 Z: -423.4 22:18:31 (CEST)
100 Collision with environment 34.5 X: -0.9 Y: -0.0 Z: 1.9 X: -710.4 Y: 0.7 Z: 202.9 22:19:42 (CEST)
101 Collision with environment 21.7 X: 0.9 Y: -0.0 Z: 2.0 X: 244.7 Y: 0.0 Z: -356.4 22:20:12 (CEST)
102 Collision with car 21.4 X: 0.1 Y: 0.1 Z: 2.6 X: -151.7 Y: 0.7 Z: -312.0 22:21:10 (CEST)
103 Collision with car 42.2 X: -0.5 Y: 0.1 Z: -2.0 X: -152.7 Y: 0.7 Z: -310.9 22:21:14 (CEST)
104 Collision with environment 45.7 X: 0.9 Y: -0.1 Z: -1.7 X: -99.9 Y: 0.6 Z: -386.9 22:21:14 (CEST)
105 Collision with environment 2.8 X: -0.9 Y: -0.1 Z: -1.7 X: -504.0 Y: 1.8 Z: 369.5 22:22:36 (CEST)
106 Collision with car 98.0 X: 0.7 Y: 0.0 Z: -0.9 X: -61.3 Y: 0.5 Z: 289.2 22:23:01 (CEST)
107 Collision with car 76.1 X: -0.6 Y: -0.0 Z: 2.5 X: -61.3 Y: 0.3 Z: 289.1 22:23:02 (CEST)
108 Collision with car after session end 14.8 X: 0.9 Y: -0.0 Z: 2.0 X: -220.0 Y: 0.9 Z: -207.6 22:23:26 (CEST)
109 Collision with car after session end 27.3 X: -0.8 Y: 0.1 Z: -1.0 X: -221.9 Y: 0.9 Z: -207.5 22:23:27 (CEST)
110 Collision with environment after session end 51.7 X: -0.6 Y: 0.1 Z: 2.6 X: -218.4 Y: 0.9 Z: -207.2 22:23:27 (CEST)
111 Collision with car after session end 63.2 X: 0.9 Y: -0.0 Z: 2.0 X: -230.2 Y: 0.7 Z: -212.9 22:23:36 (CEST)
112 Collision with car after session end 64.5 X: -0.9 Y: -0.1 Z: -1.7 X: -230.3 Y: 0.8 Z: -212.8 22:23:37 (CEST)
113 Collision with environment after session end 9.0 X: -0.7 Y: -0.1 Z: 2.6 X: -44.7 Y: 0.2 Z: -367.6 22:23:40 (CEST)
114 Collision with car after session end 31.3 X: -0.9 Y: -0.1 Z: -1.0 X: -168.2 Y: 0.7 Z: -282.7 22:23:46 (CEST)
115 Collision with environment after session end 20.4 X: -0.7 Y: -0.1 Z: 2.6 X: -161.0 Y: 0.6 Z: -288.0 22:23:46 (CEST)
116 Collision with car after session end 37.3 X: 0.9 Y: 0.1 Z: 1.4 X: -168.1 Y: 0.7 Z: -282.8 22:23:47 (CEST)
117 Collision with environment after session end 8.3 X: -0.9 Y: -0.0 Z: 2.0 X: -164.3 Y: 0.7 Z: -283.8 22:23:47 (CEST)
118 Collision with environment after session end 238.6 X: 0.6 Y: 0.1 Z: 2.6 X: -16.7 Y: 0.3 Z: -452.4 22:23:51 (CEST)
119 Collision with environment after session end 2.8 X: -0.9 Y: -0.0 Z: 2.0 X: -157.4 Y: 0.7 Z: -292.3 22:23:52 (CEST)
120 Collision with environment after session end 15.2 X: -0.9 Y: -0.0 Z: 2.0 X: -134.0 Y: 0.6 Z: -320.7 22:23:57 (CEST)
121 Collision with environment after session end 5.0 X: -0.9 Y: -0.0 Z: 2.0 X: -115.9 Y: 0.6 Z: -342.5 22:24:02 (CEST)
122 Collision with environment after session end 0.5 X: -0.9 Y: -0.0 Z: 1.4 X: -115.9 Y: 0.6 Z: -342.5 22:24:07 (CEST)
123 Collision with environment after session end 2.8 X: -0.9 Y: -0.0 Z: 2.0 X: 141.8 Y: -0.1 Z: -342.5 22:24:16 (CEST)
Car Env Rel
Valencia Street Circuit - Dix Racing Valencia Street Circuit - Dix Racing collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 16 21:47:55 (CEST) Cutting the track Drive Through To be served in 3 laps
2 17 21:51:36 (CEST) Cutting the track Drive Through To be served in 3 laps
3 34 22:18:24 (CEST) Cutting the track Drive Through To be served in 3 laps
4 16 22:27:21 (CEST) Did not use the minimum number of tyre compounds Disqualified
5 1 22:27:21 (CEST) Did not use the minimum number of tyre compounds Disqualified
6 1 22:27:21 (CEST) Did not use the minimum number of tyre compounds Disqualified
7 16 22:27:21 (CEST) Finished the session with an unserved penalty Time 21s added
1st Pawel Ciesla in Ferrari F2004
Best: 01:35.213, Potential: 01:35.074
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:46.808 00:32.514 00:46.606 00:27.688 0 H 36.0 25.0 13.0 44.0
2 5 01:37.842 00:24.275 00:45.959 00:27.608 0 H 36.0 25.0 13.0 44.0
3 5 01:37.136 00:23.809 00:45.756 00:27.571 1 H 36.0 25.0 13.0 44.0
4 5 01:36.717 00:23.970 00:45.395 00:27.352 0 H 36.0 25.0 13.0 44.0
5 5 01:36.254 00:23.764 00:45.184 00:27.306 0 H 36.0 25.0 13.0 44.0
6 5 01:36.285 00:23.708 00:45.063 00:27.514 0 H 36.0 25.0 13.0 44.0
7 5 01:36.052 00:23.760 00:45.062 00:27.230 0 H 36.0 25.0 13.0 44.0
8 3 01:37.066 00:24.319 00:45.382 00:27.365 0 H 36.0 25.0 13.0 44.0
9 2 01:36.477 00:23.999 00:45.171 00:27.307 0 H 36.0 25.0 13.0 44.0
10 2 01:36.075 00:23.746 00:45.009 00:27.320 0 H 36.0 25.0 13.0 44.0
11 2 01:36.110
C
00:23.742 00:44.941 00:27.427 1 H 36.0 25.0 13.0 44.0
12 1 01:35.447 00:23.592 00:44.833 00:27.022 0 H 36.0 25.0 13.0 44.0
13 1 01:36.006
C
00:23.682 00:45.067 00:27.257 1 H 36.0 25.0 13.0 44.0
14 1 01:50.205 00:23.633 00:45.162 00:41.410 0 M 36.0 25.0 13.0 44.0
15 1 01:39.832 00:27.270 00:45.346 00:27.216 0 M 36.0 25.0 13.0 44.0
16 1 01:36.238 00:23.824 00:45.293 00:27.121 0 M 36.0 25.0 13.0 44.0
17 1 01:36.283 00:23.648 00:45.342 00:27.293 0 M 36.0 25.0 13.0 44.0
18 1 01:35.981 00:23.680 00:45.050 00:27.251 0 M 36.0 25.0 13.0 44.0
19 1 01:35.790 00:23.600 00:45.117 00:27.073 0 M 36.0 25.0 13.0 44.0
20 1 01:35.638 00:23.548 00:45.045 00:27.045 0 M 36.0 25.0 13.0 44.0
21 1 01:36.126
C
00:23.797 00:45.126 00:27.203 1 M 36.0 25.0 13.0 44.0
22 1 01:36.363 00:23.593 00:45.238 00:27.532 0 M 36.0 25.0 13.0 44.0
23 1 01:35.791 00:23.795 00:44.793
S
00:27.203 0 M 36.0 25.0 13.0 44.0
24 1 01:35.833 00:23.649 00:45.099 00:27.085 0 M 36.0 25.0 13.0 44.0
25 1 01:36.630 00:23.720 00:45.243 00:27.667 0 M 36.0 25.0 13.0 44.0
26 1 01:50.830 00:23.696 00:45.014 00:42.120 1 M 36.0 25.0 13.0 44.0
27 1 01:39.716 00:27.113 00:45.513 00:27.090 0 M 36.0 25.0 13.0 44.0
28 1 01:36.230 00:23.794 00:45.167 00:27.269 0 M 36.0 25.0 13.0 44.0
29 1 01:36.199 00:23.610 00:45.449 00:27.140 0 M 36.0 25.0 13.0 44.0
30 1 01:35.954 00:23.766 00:45.090 00:27.098 0 M 36.0 25.0 13.0 44.0
31 1 01:36.064 00:23.690 00:45.261 00:27.113 0 M 36.0 25.0 13.0 44.0
32 1 01:35.657 00:23.747 00:44.901 00:27.009 0 M 36.0 25.0 13.0 44.0
33 1 01:36.140 00:23.484
S
00:45.314 00:27.342 0 M 36.0 25.0 13.0 44.0
34 1 01:35.213
L
00:23.596 00:44.820 00:26.797
S
S
0 M 36.0 25.0 13.0 44.0
35 1 01:35.749
C
00:23.632 00:44.978 00:27.139 1 M 36.0 25.0 13.0 44.0
36 1 01:35.703 00:23.657 00:44.829 00:27.217 0 M 36.0 25.0 13.0 44.0
37 1 01:35.508 00:23.521 00:44.942 00:27.045 0 M 36.0 25.0 13.0 44.0
2nd Rafal Szoltysek in Ferrari F2004
Best: 01:35.695, Potential: 01:35.351
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:41.266 00:28.172 00:45.720 00:27.374 0 M 36.0 25.0 13.0 44.0
2 1 01:36.233 00:23.563 00:45.553 00:27.117 0 M 36.0 25.0 13.0 44.0
3 1 01:38.440 00:23.749 00:46.454 00:28.237 0 M 36.0 25.0 13.0 44.0
4 2 01:37.007 00:23.761 00:45.896 00:27.350 0 M 36.0 25.0 13.0 44.0
5 2 01:37.355 00:23.979 00:45.994 00:27.382 0 M 36.0 25.0 13.0 44.0
6 2 01:36.933 00:23.790 00:45.616 00:27.527 0 M 36.0 25.0 13.0 44.0
7 2 01:36.758 00:23.597 00:45.721 00:27.440 0 M 36.0 25.0 13.0 44.0
8 2 01:37.211 00:23.979 00:45.891 00:27.341 0 M 36.0 25.0 13.0 44.0
9 1 01:36.415 00:23.763 00:45.521 00:27.131 0 M 36.0 25.0 13.0 44.0
10 1 01:35.999 00:23.725 00:45.315 00:26.959
S
0 M 36.0 25.0 13.0 44.0
11 1 01:36.249 00:23.632 00:45.356 00:27.261 0 M 36.0 25.0 13.0 44.0
12 2 01:50.691 00:23.516 00:45.563 00:41.612 0 M 36.0 25.0 13.0 44.0
13 2 01:40.615 00:27.472 00:45.850 00:27.293 0 M 36.0 25.0 13.0 44.0
14 2 01:37.088 00:23.792 00:45.432 00:27.864 0 M 36.0 25.0 13.0 44.0
15 2 01:36.883 00:23.821 00:45.760 00:27.302 0 M 36.0 25.0 13.0 44.0
16 2 01:36.373 00:23.671 00:45.526 00:27.176 0 M 36.0 25.0 13.0 44.0
17 2 01:36.036 00:23.640 00:45.332 00:27.064 0 M 36.0 25.0 13.0 44.0
18 2 01:36.183 00:23.714 00:45.352 00:27.117 0 M 36.0 25.0 13.0 44.0
19 2 01:35.971 00:23.706 00:45.288 00:26.977 0 M 36.0 25.0 13.0 44.0
20 2 01:35.702 00:23.468 00:44.978
S
00:27.256 0 M 36.0 25.0 13.0 44.0
21 2 01:35.695
L
00:23.430 00:45.103 00:27.162 0 M 36.0 25.0 13.0 44.0
22 2 01:35.905 00:23.441 00:45.298 00:27.166 0 M 36.0 25.0 13.0 44.0
23 2 01:36.080 00:23.946 00:45.126 00:27.008 0 M 36.0 25.0 13.0 44.0
24 2 01:51.396 00:23.573 00:45.527 00:42.296 0 H 36.0 25.0 13.0 44.0
25 2 01:40.935 00:27.517 00:45.814 00:27.604 0 H 36.0 25.0 13.0 44.0
26 3 01:38.235 00:23.922 00:45.940 00:28.373 0 H 36.0 25.0 13.0 44.0
27 2 01:37.123 00:23.886 00:45.850 00:27.387 0 H 36.0 25.0 13.0 44.0
28 2 01:36.746 00:23.761 00:45.661 00:27.324 0 H 36.0 25.0 13.0 44.0
29 2 01:36.293 00:23.601 00:45.440 00:27.252 0 H 36.0 25.0 13.0 44.0
30 2 01:36.730 00:23.871 00:45.463 00:27.396 0 H 36.0 25.0 13.0 44.0
31 2 01:36.224 00:23.662 00:45.455 00:27.107 0 H 36.0 25.0 13.0 44.0
32 2 01:36.244 00:23.614 00:45.373 00:27.257 0 H 36.0 25.0 13.0 44.0
33 2 01:36.625 00:23.514 00:45.328 00:27.783 0 H 36.0 25.0 13.0 44.0
34 2 01:36.049 00:23.482 00:45.423 00:27.144 0 H 36.0 25.0 13.0 44.0
35 2 01:35.869 00:23.469 00:45.125 00:27.275 0 H 36.0 25.0 13.0 44.0
