# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Amadeusz Stawicki | Ferrari F2004 |
01:43.025 Tyre: M |
01:46.601 | 24 laps / 17 cuts | 19 - 25 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.176 | 03:35.707 | 00:40.657 | 00:35.812 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
2 | 04:02.567 | 02:27.320 | 00:58.608 | 00:36.639 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
3 | 04:15.017 | 02:58.472 | 00:40.460 | 00:36.085 | 2 | M | 36.0 | 26.0 | 13.0 | 30.0 |
4 | 01:44.551 | 00:28.794 | 00:40.103 | 00:35.654 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
5 | 02:42.838 | 01:26.225 | 00:41.121 | 00:35.492 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
6 | 01:44.532 | 00:28.882 | 00:40.360 | 00:35.290 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
7 |
01:45.056
C
|
00:29.110 | 00:40.351 | 00:35.595 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
8 | 02:12.424 | 00:50.375 | 00:46.333 | 00:35.716 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
9 | 01:46.691 | 00:29.071 | 00:42.511 | 00:35.109 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
10 | 03:46.290 | 02:29.011 | 00:41.962 | 00:35.317 | 2 | M | 36.0 | 26.0 | 13.0 | 30.0 |
11 | 01:44.273 | 00:28.854 | 00:39.973 | 00:35.446 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
12 | 02:09.909 | 00:54.489 | 00:40.112 | 00:35.308 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
13 |
01:43.967
C
|
00:28.534 | 00:40.338 | 00:35.095 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
14 | 01:44.164 | 00:29.370 | 00:39.924 |
00:34.870
S
S
|
0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
15 | 02:11.329 | 00:55.347 | 00:40.472 | 00:35.510 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
16 | 01:43.744 | 00:28.765 | 00:40.059 | 00:34.920 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
17 | 02:03.058 | 00:45.878 | 00:41.347 | 00:35.833 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
18 | 03:14.612 | 01:59.004 | 00:40.468 | 00:35.140 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
19 |
01:45.321
C
|
00:28.717 | 00:40.802 | 00:35.802 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |
20 | 01:45.434 | 00:28.642 | 00:40.064 | 00:36.728 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
21 |
01:43.025
L
L
|
00:28.469
S
S
|
00:39.340
S
S
|
00:35.216 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
22 | 02:04.140 | 00:49.124 | 00:39.943 | 00:35.073 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
23 | 01:45.547 | 00:28.660 | 00:40.765 | 00:36.122 | 0 | M | 36.0 | 26.0 | 13.0 | 30.0 |
24 |
01:45.778
C
|
00:28.626 | 00:41.093 | 00:36.059 | 1 | M | 36.0 | 26.0 | 13.0 | 30.0 |